CAMPBELL

Team Game-by-Game Statistics


Game Results


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Mar 16, 2013  at Detroit  14-13        1- 0- 0   0- 0- 0   72  Brittany Kincer (4-2)  Detroit, Mich.  
  Mar 23, 2013  at Howard  22-11        2- 0- 0   0- 0- 0   180  Brittany Kincer (5-2)  Washington, DC  
  Feb 23, 2013  KENNESAW STATE  21-4        3- 0- 0   0- 0- 0   930  Brittany Kincer (1-0)  Buies Creek, N.C.  
*   Feb 26, 2013  LONGWOOD     12-24     3- 1- 0   0- 1- 0   125  Brittany Kincer (1-1)  Buies Creek, N.C.  
  Mar 05, 2013  ST. JOSEPH'S     1-9     3- 2- 0   0- 1- 0   97  Brittany Kincer (1-2)  Buies Creek, N.C.  
  Mar 08, 2013  at Stetson  17-7        4- 2- 0   0- 1- 0   80  Brittany Kincer (2-2)  DeLand, Fla.  
  Mar 14, 2013  at Saint Francis  8-7        5- 2- 0   0- 1- 0   204  Brittany Kincer (3-2)  Loretto, Pa.  
*   3/30/2013   at Winthrop     10-15     5- 3- 0   0- 2- 0   183  Brittany Kincer (5-3)  Rock Hill, SC  
*   Apr 01, 2013  at Liberty     6-8     5- 4- 0   0- 3- 0   206  Brittany Kincer (5-4)  Lynchburg, Va.  
*   Apr 05, 2013  at Davidson     3-18     5- 5- 0   0- 4- 0   124  Brittany Kincer (5-5)  Davidson, N.C.  
*   Apr 12, 2013  PRESBYTERIAN  16-13        6- 5- 0   1- 4- 0   151  Brittany Kincer (6-5)  Buies Creek, N.C.  
*   Apr 15, 2013  HIGH POINT     2-20     6- 6- 0   1- 5- 0   95  Brittany Kincer  Buies Creek, N.C.  
*   Apr 20, 2013  COASTAL     12-13  O2  6- 7- 0   1- 6- 0   153  Brittany Kincer (6-7)  Buies Creek, N.C.  

Team Record  W-L-T 
Overall  6-7 
Conference  1-6 
Home  2-4 
Away  4-3 
Neutral  0-0 
Overtime  0-1 

Attendance  Dates  Total  Average 
Total  13  2600  200 
Home  1551  258 
Away  1049  150 
Neutral