Lacrosse Box Score |
Summary |
Presbyterian (2-13) vs. CAMPBELL (6-5) Date: Apr 12, 2013 Attendance: 151 Weather: 80 degrees, partly cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Presbyterian | 7 | 6 | 13 |
CAMPBELL | 7 | 9 | 16 |
Presbyterian SCORING: GOALS: RUPSCH, Kelsey 5; ELLIS, Catherine 3; WARD, Brianne
2; SEILOFF, Maddie 2; SCHAAF, Megan 1.
ASSISTS: BEAMISH, Jaime 6; ELLIS, Catherine 1; WARD, Brianne 1.
CAMPBELL SCORING: GOALS: Loren Day 5; Taelar Errington 3; Cloey Henchcliffe 3; Erica Hitch 2; Lauren Frick 2; Sierra Fox 1. ASSISTS: Erica Hitch 3; Kaki Armiger 2; Taelar Errington 2; Loren Day 1; Cloey Henchcliffe 1. Penalties - Presbyterian 0/0:00; CAMPBELL 0/0:00. 30-second Goals/Warnings (Violations) - Presbyterian 0/0 (0); CAMPBELL 0/0 (0). Officials: Kelly Garris; David Morris; Rick Cataldo. Scorer: Laura Caroline Spell. |
CAMPBELL |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | Brittany Kincer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 2 | Sierra Fox | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
D | 4 | Jillian Summers | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 6 | Rebecca Sheinfeld | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 8 | Cloey Henchcliffe | 3 | 1 | 4 | 3 | 2 | 1 | 0-0 | - |
A | 9 | Erica Hitch | 2 | 3 | 5 | 3 | 1 | 2 | 0-0 | - |
A | 10 | Lauren Frick | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 12 | Kaki Armiger | 0 | 2 | 1 | 1 | 3 | 0 | 0-0 | - |
M | 13 | Taelar Errington | 3 | 2 | 5 | 1 | 2 | 1 | 0-0 | - |
D | 14 | Hannah Lamb | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 18 | Lauren Kuklenski | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
A | 21 | Loren Day | 5 | 1 | 8 | 1 | 2 | 0 | 0-0 | - |
TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 9 | 26 | 16 | 14 | 5 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Brittany Kincer | 60:00 | 13 | W | 10 |
Presbyterian |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 3 | CORRIGAN, Bonnie | 0 | 0 | 1 | 2 | 3 | 1 | 0-0 | - |
A | 5 | SEILOFF, Maddie | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
M | 6 | LEFEBER, Lauren | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - |
M | 8 | RICHARDSON, Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 17 | BEDELL, Liz | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
D | 18 | TAGHON, Madeline | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
A | 19 | SCHAAF, Megan | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
D | 21 | HONAN, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 22 | BEAMISH, Jaime | 0 | 6 | 3 | 2 | 1 | 0 | 0-0 | - |
A | 25 | WARD, Brianne | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
A | 35 | VASCONCELLOS, M. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 52 | HOGAN, Bridget | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
2 | KYTE, Allie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
9 | MURPHY, Erin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
10 | RUPSCH, Kelsey | 5 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
12 | NEIDENBACH, S. Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | ELLIS, Catherine | 3 | 1 | 6 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 8 | 29 | 18 | 14 | 5 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
52 | HOGAN, Bridget | 60:00 | 16 | L | 6 |
TM | TEAM | 00:00 | 0 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Presbyterian | 16 | 13 | 29 |
CAMPBELL | 11 | 15 | 26 |
SAVES BY PERIOD | 1 | 2 | Total |
Presbyterian | 3 | 4 | 7 |
CAMPBELL | 4 | 6 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Presbyterian | 10 | 8 | 18 |
CAMPBELL | 4 | 12 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Presbyterian | 4 | 10 | 14 |
CAMPBELL | 7 | 7 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Presbyterian | 0 | 0 | 0 |
CAMPBELL | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Presbyterian | 0-0 | 0-0 | 0-0 |
CAMPBELL | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Presbyterian | 7-7 | 6-8 | 13-15 |
CAMPBELL | 7-9 | 5-5 | 12-14 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Presbyterian | 0-0 | 0-0 | 0-0 |
CAMPBELL | 1-0 | 0-0 | 1-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:36 | CAMPBELL | EVEN | Loren Day | Unassisted | 1-0 |
2. | 27:11 | PC | EVEN | WARD, Brianne | Unassisted | 1-1 | |
3. | 25:45 | PC | EVEN | RUPSCH, Kelsey | BEAMISH, Jaime | 1-2 | |
4. | 24:16 | PC | EVEN | SEILOFF, Maddie | WARD, Brianne | 1-3 | |
5. | 23:20 | PC | EVEN | ELLIS, Catherine | Free position shot | 1-4 | |
6. | 23:09 | CAMPBELL | EVEN | Loren Day | Unassisted | 2-4 | |
7. | 21:59 | PC | EVEN | SCHAAF, Megan | BEAMISH, Jaime | 2-5 | |
8. | 18:17 | CAMPBELL | EVEN | Loren Day | Unassisted | 3-5 | |
9. | 15:55 | CAMPBELL | UP | Loren Day | Erica Hitch | 4-5 | |
10. | 14:18 | CAMPBELL | EVEN | Cloey Henchcliffe | Kaki Armiger | 5-5 | |
11. | 13:25 | CAMPBELL | EVEN | Taelar Errington | Erica Hitch | 6-5 | |
12. | 11:33 | PC | EVEN | ELLIS, Catherine | BEAMISH, Jaime | 6-6 | |
13. | 10:17 | CAMPBELL | EVEN | Cloey Henchcliffe | Taelar Errington | 7-6 | |
14. | 6:17 | PC | EVEN | ELLIS, Catherine | BEAMISH, Jaime | 7-7 | |
15. | 2nd | 28:19 | CAMPBELL | EVEN | Lauren Frick | Taelar Errington | 8-7 |
16. | 27:30 | CAMPBELL | EVEN | Erica Hitch | Cloey Henchcliffe | 9-7 | |
17. | 23:13 | PC | EVEN | SEILOFF, Maddie | Unassisted | 9-8 | |
18. | 22:11 | PC | EVEN | WARD, Brianne | ELLIS, Catherine | 9-9 | |
19. | 21:13 | CAMPBELL | EVEN | Taelar Errington | Kaki Armiger | 10-9 | |
20. | 19:16 | PC | EVEN | RUPSCH, Kelsey | Unassisted | 10-10 | |
21. | 19:07 | PC | EVEN | RUPSCH, Kelsey | BEAMISH, Jaime | 10-11 | |
22. | 13:16 | CAMPBELL | EVEN | Taelar Errington | Loren Day | 11-11 | |
23. | 12:42 | PC | EVEN | RUPSCH, Kelsey | BEAMISH, Jaime | 11-12 | |
24. | 12:05 | CAMPBELL | EVEN | Loren Day | Free position shot | 12-12 | |
25. | 6:49 | CAMPBELL | EVEN | Lauren Frick | Erica Hitch | 13-12 | |
26. | 6:08 | CAMPBELL | EVEN | Sierra Fox | Unassisted | 14-12 | |
27. | 4:26 | CAMPBELL | EVEN | Erica Hitch | Unassisted | 15-12 | |
28. | 2:56 | PC | EVEN | RUPSCH, Kelsey | Free position shot | 15-13 | |
29. | 1:50 | CAMPBELL | EVEN | Cloey Henchcliffe | Free position shot | 16-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 17:29 | PC | 17 | BEDELL, Liz | N/A | YELLOW CARD | |
2nd | 00:14 | PC | 21 | HONAN, Mary | N/A | YELLOW CARD |