Lacrosse Box Score |
| Summary |
|
High Point (7-7) vs. CAMPBELL (6-6) Date: Apr 15, 2013 Attendance: 95 Weather: 70 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| High Point | 10 | 10 | 20 |
| CAMPBELL | 1 | 1 | 2 |
|
High Point SCORING: GOALS: PERRY, Alec 4; RENNER, Kristina 3; PUGLIESE, Emilie
2; CALLAWAY, Kasey 2; FOARD, Allie 2; GAENG, Grace 1; KUHLMAN, Sara 1;
DOUGHERTY, Christie 1; DEVINE, Natalie 1; CARROLL, Mackenzie 1; OSMONT, Clara 1;
PACE, Leah 1.
ASSISTS: GAENG, Grace 4; CALLAWAY, Kasey 1; DEVINE, Natalie 1; DOUGHERTY,
Christie 1; KUHLMAN, Sara 1; MEIER, Emily 1; PUGLIESE, Emilie 1.
CAMPBELL SCORING: GOALS: Loren Day 1; Erica Hitch 1. ASSISTS: None. Penalties - High Point 0/0:00; CAMPBELL 0/0:00. 30-second Goals/Warnings (Violations) - High Point 0/0 (0); CAMPBELL 0/0 (0). Officials: Joan Sitterly; David Balogh; Don Anthony. Scorer: Laura Caroline Spell. |
| CAMPBELL |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Brittany Kincer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 2 | Sierra Fox | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 4 | Jillian Summers | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 6 | Rebecca Sheinfeld | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| M | 8 | Cloey Henchcliffe | 0 | 0 | 2 | 0 | 4 | 1 | 0-0 | - |
| A | 9 | Erica Hitch | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 10 | Lauren Frick | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 12 | Kaki Armiger | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| M | 13 | Taelar Errington | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| D | 14 | Hannah Lamb | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 18 | Lauren Kuklenski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 21 | Loren Day | 1 | 0 | 3 | 1 | 4 | 1 | 0-0 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 9 | 11 | 19 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Brittany Kincer | 60:00 | 20 | L | 11 |
| High Point |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | PERRY, Alec | 4 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 7 | GAENG, Grace | 1 | 4 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | KUHLMAN, Sara | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 12 | WEISMAN, Megan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 13 | BRAKE, Jose | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 15 | DOUGHERTY, Christie | 1 | 1 | 2 | 3 | 1 | 2 | 0-0 | - |
| A | 16 | PUGLIESE, Emilie | 2 | 1 | 2 | 1 | 1 | 1 | 0-0 | - |
| A | 22 | CALLAWAY, Kasey | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| GK | 24 | WALLINGFORD, Anna | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 29 | JORDAN, Jasmine | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - |
| M | 33 | OSMONT, Clara | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 34 | WOODYARD, Cissy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | CARROLL, Mackenzie | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 5 | GARDNER, Kendyl | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | McLAUGHLIN, Katie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | BIGELOW, Patricia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | FOARD, Allie | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 17 | PAZULSKI, Stephanie | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 18 | DEVINE, Natalie | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | MASTROBERTI, Lila | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | BURNS, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | SCHWEIZER, Taryn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | MEIER, Emily | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | LAMBERT, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | PACE, Leah | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | ASKEW, Cristy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | RENNER, Kristina | 3 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 20 | 10 | 36 | 22 | 10 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | WALLINGFORD, Anna | 41:03 | 2 | W | 3 |
| 20 | BURNS, Julia | 18:57 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| High Point | 21 | 15 | 36 |
| CAMPBELL | 6 | 3 | 9 |
| SAVES BY PERIOD | 1 | 2 | Total |
| High Point | 3 | 1 | 4 |
| CAMPBELL | 9 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| High Point | 14 | 8 | 22 |
| CAMPBELL | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| High Point | 5 | 5 | 10 |
| CAMPBELL | 13 | 6 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| High Point | 0 | 0 | 0 |
| CAMPBELL | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| High Point | 0-0 | 0-0 | 0-0 |
| CAMPBELL | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| High Point | 8-10 | 5-5 | 13-15 |
| CAMPBELL | 7-8 | 4-5 | 11-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| High Point | 0-0 | 4-0 | 4-0 |
| CAMPBELL | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:12 | HPU | EVEN | PERRY, Alec | Unassisted | 0-1 |
| 2. | 27:46 | CAMPBELL | EVEN | Erica Hitch | Free position shot | 1-1 | |
| 3. | 21:35 | HPU | EVEN | KUHLMAN, Sara | Free position shot | 1-2 | |
| 4. | 20:55 | HPU | EVEN | RENNER, Kristina | GAENG, Grace | 1-3 | |
| 5. | 19:23 | HPU | EVEN | GAENG, Grace | Unassisted | 1-4 | |
| 6. | 18:30 | HPU | EVEN | CALLAWAY, Kasey | Unassisted | 1-5 | |
| 7. | 17:48 | HPU | EVEN | PERRY, Alec | Unassisted | 1-6 | |
| 8. | 17:31 | HPU | EVEN | RENNER, Kristina | GAENG, Grace | 1-7 | |
| 9. | 17:05 | HPU | EVEN | PERRY, Alec | GAENG, Grace | 1-8 | |
| 10. | 16:38 | HPU | EVEN | RENNER, Kristina | GAENG, Grace | 1-9 | |
| 11. | 0:52 | HPU | EVEN | PUGLIESE, Emilie | Unassisted | 1-10 | |
| 12. | 2nd | 28:50 | HPU | EVEN | PUGLIESE, Emilie | DOUGHERTY, Christie | 1-11 |
| 13. | 25:44 | HPU | EVEN | DOUGHERTY, Christie | Unassisted | 1-12 | |
| 14. | 25:44 | HPU | EVEN | OSMONT, Clara | CALLAWAY, Kasey | 1-13 | |
| 15. | 25:28 | HPU | EVEN | PERRY, Alec | KUHLMAN, Sara | 1-14 | |
| 16. | 21:41 | CAMPBELL | EVEN | Loren Day | Unassisted | 2-14 | |
| 17. | 19:48 | HPU | EVEN | CALLAWAY, Kasey | MEIER, Emily | 2-15 | |
| 18. | 16:00 | HPU | EVEN | FOARD, Allie | PUGLIESE, Emilie | 2-16 | |
| 19. | 8:25 | HPU | UP | CARROLL, Mackenzie | Free position shot | 2-17 | |
| 20. | 6:24 | HPU | UP | PACE, Leah | Unassisted | 2-18 | |
| 21. | 4:45 | HPU | UP | FOARD, Allie | DEVINE, Natalie | 2-19 | |
| 22. | 2:33 | HPU | UP | DEVINE, Natalie | Unassisted | 2-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:38 | CAMPBELL | 18 | Lauren Kuklenski | N/A | YELLOW CARD | |
| 11:16 | CAMPBELL | 18 | Lauren Kuklenski | N/A | YELLOW CARD |