Lacrosse Box Score |
Summary |
CAMPBELL (2-2) vs. Stetson (0-6) Date: Mar 08, 2013 Attendance: 80 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
CAMPBELL | 10 | 7 | 17 |
Stetson | 3 | 4 | 7 |
CAMPBELL SCORING: GOALS: Erica Hitch 5; Cloey Henchcliffe 4; Loren Day 3; Taelar
Errington 2; Kaki Armiger 2; Sierra Fox 1.
ASSISTS: Loren Day 2; Kaki Armiger 1; Taelar Errington 1; Sierra Fox 1; Cloey
Henchcliffe 1.
Stetson SCORING: GOALS: BRODERICK, Maylis 1; HORGAN, Danielle 1; CONNOLLY, Sarah 1; AKL, Samantha 1; FREDERICKS, Melanie 1; O'SULLIVAN, MaryKate 1; TLUCHOWSKI, Mallory 1. ASSISTS: BRODERICK, Maylis 1; LEVESQUE, Paige 1. Penalties - CAMPBELL 0/0:00; Stetson 0/0:00. 30-second Goals/Warnings (Violations) - CAMPBELL 0/0 (0); Stetson 0/0 (0). Officials:. Scorer: Ashley Traina. |
Stetson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 2 | HORGAN, Danielle | 1 | 0 | 5 | 1 | 1 | 1 | 0-0 | - |
D | 4 | DUMAS, Rachel | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
M | 5 | BRODERICK, Maylis | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 8 | MORABITO, Noelle | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
A | 9 | AKL, Samantha | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
D | 10 | PARKER, Amanda | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
A | 11 | LEVESQUE, Paige | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 14 | BLACKWELL, Elisabeth | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 20 | PLUNKETT, Hallie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 22 | O'SULLIVAN, MaryKate | 1 | 0 | 1 | 2 | 3 | 0 | 0-0 | - |
M | 33 | GILBERT, Kelsey | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
GK | 30 | MEYERS, Whitney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
1 | CHAMBLIN, Candice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | CICHETTI, Kristina | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | MOORE, Jasmine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | CONNOLLY, Sarah | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
15 | FREDERICKS, Melanie | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
16 | RENDELL, Stephanie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | THORNTON, Scuyler | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
21 | TLUCHOWSKI, Mallory | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
36 | GUILDAY, Caili | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 7 | 2 | 18 | 13 | 18 | 4 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
30 | MEYERS, Whitney | 37:05 | 11 | L | 7 |
36 | GUILDAY, Caili | 22:55 | 6 | 3 |
CAMPBELL |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
D | 2 | Sierra Fox | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 | - |
D | 4 | Jillian Summers | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
M | 6 | Rebecca Sheinfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 8 | Cloey Henchcliffe | 4 | 1 | 8 | 4 | 0 | 1 | 0-0 | - |
A | 9 | Erica Hitch | 5 | 0 | 8 | 0 | 1 | 0 | 0-0 | - |
A | 10 | Lauren Frick | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
M | 12 | Kaki Armiger | 2 | 1 | 3 | 3 | 1 | 2 | 0-0 | - |
M | 13 | Taelar Errington | 2 | 1 | 6 | 2 | 0 | 0 | 0-0 | - |
A | 14 | Hannah Lamb | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D | 18 | Lauren Kuklenski | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
A | 21 | Loren Day | 3 | 2 | 6 | 2 | 2 | 0 | 0-0 | - |
GK | 1 | Brittany Kincer | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 17 | 6 | 33 | 25 | 9 | 8 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Brittany Kincer | 60:00 | 7 | W | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
CAMPBELL | 18 | 15 | 33 |
Stetson | 7 | 11 | 18 |
SAVES BY PERIOD | 1 | 2 | Total |
CAMPBELL | 3 | 2 | 5 |
Stetson | 4 | 6 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
CAMPBELL | 10 | 15 | 25 |
Stetson | 5 | 8 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
CAMPBELL | 4 | 5 | 9 |
Stetson | 9 | 9 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
CAMPBELL | 0 | 0 | 0 |
Stetson | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
CAMPBELL | 0-0 | 0-0 | 0-0 |
Stetson | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
CAMPBELL | 6-7 | 7-8 | 13-15 |
Stetson | 4-7 | 6-6 | 10-13 |
EXTRA-MAN OPPS | 1 | 2 | Total |
CAMPBELL | 0-0 | 0-0 | 0-0 |
Stetson | 0-0 | 2-0 | 2-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:45 | STET | EVEN | HORGAN, Danielle | Unassisted | 1-0 |
2. | 27:32 | CAMPBELL | EVEN | Taelar Errington | Kaki Armiger | 1-1 | |
3. | 24:48 | CAMPBELL | EVEN | Erica Hitch | Unassisted | 1-2 | |
4. | 24:13 | STET | EVEN | AKL, Samantha | Unassisted | 2-2 | |
5. | 22:32 | CAMPBELL | EVEN | Loren Day | Unassisted | 2-3 | |
6. | 20:21 | CAMPBELL | EVEN | Cloey Henchcliffe | Unassisted | 2-4 | |
7. | 13:15 | CAMPBELL | EVEN | Erica Hitch | Unassisted | 2-5 | |
8. | 11:16 | CAMPBELL | EVEN | Erica Hitch | Free position shot | 2-6 | |
9. | 10:08 | CAMPBELL | EVEN | Sierra Fox | Free position shot | 2-7 | |
10. | 7:46 | STET | EVEN | FREDERICKS, Melanie | BRODERICK, Maylis | 3-7 | |
11. | 7:15 | CAMPBELL | EVEN | Kaki Armiger | Loren Day | 3-8 | |
12. | 5:15 | CAMPBELL | EVEN | Loren Day | Unassisted | 3-9 | |
13. | 1:04 | CAMPBELL | EVEN | Cloey Henchcliffe | Unassisted | 3-10 | |
14. | 2nd | 28:04 | CAMPBELL | EVEN | Kaki Armiger | Taelar Errington | 3-11 |
15. | 27:15 | CAMPBELL | EVEN | Erica Hitch | Free position shot | 3-12 | |
16. | 25:32 | CAMPBELL | EVEN | Loren Day | Cloey Henchcliffe | 3-13 | |
17. | 18:06 | CAMPBELL | EVEN | Cloey Henchcliffe | Loren Day | 3-14 | |
18. | 14:19 | STET | EVEN | O'SULLIVAN, MaryKate | LEVESQUE, Paige | 4-14 | |
19. | 12:03 | CAMPBELL | EVEN | Erica Hitch | Unassisted | 4-15 | |
20. | 10:51 | CAMPBELL | EVEN | Cloey Henchcliffe | Unassisted | 4-16 | |
21. | 8:37 | STET | EVEN | CONNOLLY, Sarah | Unassisted | 5-16 | |
22. | 8:17 | STET | UP | BRODERICK, Maylis | Unassisted | 6-16 | |
23. | 6:39 | STET | UP | TLUCHOWSKI, Mallory | Unassisted | 7-16 | |
24. | 4:07 | CAMPBELL | EVEN | Taelar Errington | Sierra Fox | 7-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 08:34 | CAMPBELL | 6 | Rebecca Sheinfeld | N/A | YELLOW CARD | |
07:27 | CAMPBELL | 8 | Cloey Henchcliffe | N/A | YELLOW CARD |