Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
BAREFOOT, Matthew | 12 | 8 | - | - | 20 |
JONES, Christian | 13 | 4 | 1 | - | 18 |
HAHS, Jeff | 8 | 4 | - | - | 12 |
MEHL, Kyle | 10 | 2 | - | - | 12 |
GIMENEZ, Luis | 9 | 3 | - | - | 12 |
BABIN, Ty | 11 | 1 | - | - | 12 |
ANSHAW, Tyler | 7 | 4 | - | - | 11 |
MINNICK, Zach | 7 | 4 | - | - | 11 |
MYERS, Bryce | 8 | 1 | - | - | 9 |
ZIROLLI, Joe | 3 | 1 | - | - | 4 |
BARRON, Kevin | 3 | 1 | - | - | 4 |
TEAM | 91 | 33 | 1 | - | 125 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
JONES, Christian | 9 | 6 | 4 | - | 19 |
ANSHAW, Tyler | 7 | 2 | - | - | 9 |
ZIROLLI, Joe | 7 | 1 | - | - | 8 |
MEHL, Kyle | 6 | - | 1 | - | 7 |
BAREFOOT, Matthew | 4 | 3 | - | - | 7 |
MYERS, Bryce | 3 | 2 | 1 | 1 | 7 |
HAHS, Jeff | 6 | 1 | - | - | 7 |
MINNICK, Zach | 4 | - | 2 | - | 6 |
GIMENEZ, Luis | 3 | 1 | - | - | 4 |
BABIN, Ty | 3 | - | - | 1 | 4 |
BARRON, Kevin | 2 | - | - | 1 | 3 |
TEAM | 54 | 16 | 8 | 3 | 81 |
HITTING STREAKS | Longest | Current |
BAREFOOT, Matthew | 15 | 3 |
HAHS, Jeff | 13 | 1 |
GIMENEZ, Luis | 10 | 1 |
JONES, Christian | 8 | 2 |
MEHL, Kyle | 8 | 4 |
MYERS, Bryce | 7 | 1 |
MINNICK, Zach | 6 | 2 |
BABIN, Ty | 5 | 1 |
ANSHAW, Tyler | 5 | 1 |
ZIROLLI, Joe | 5 | - |
BARRON, Kevin | 3 | 2 |
GATZ, DJ | 2 | - |
D'ERCOLE, Jonathan | 2 | - |
HAYES, Mason | 1 | - |
REACHED BASE STREAKS | Longest | Current |
HAHS, Jeff | 23 | 1 |
BAREFOOT, Matthew | 20 | 3 |
MEHL, Kyle | 13 | 13 |
JONES, Christian | 13 | 9 |
ANSHAW, Tyler | 13 | 9 |
MINNICK, Zach | 12 | 2 |
GIMENEZ, Luis | 11 | 1 |
ZIROLLI, Joe | 10 | - |
BABIN, Ty | 8 | 8 |
MYERS, Bryce | 7 | 2 |
BARRON, Kevin | 5 | 2 |
GATZ, DJ | 3 | - |
D'ERCOLE, Jonathan | 3 | - |
HAYES, Mason | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
MYERS, Bryce | 61 | . | . | . | . | . | . | . | 61 | . | . | . | 1 | 1 | . | . | 1 | . | 4 | 6 | 48 | |
ANSHAW, Tyler | 60 | . | . | 28 | . | 29 | . | 3 | . | . | . | . | . | 26 | 9 | 5 | 4 | 16 | . | . | . | |
JONES, Christian | 60 | . | . | 4 | 54 | . | . | . | . | . | . | 2 | . | 1 | 9 | 35 | 9 | 2 | 4 | . | . | |
BAREFOOT, Matthew | 59 | 3 | . | . | . | . | . | 53 | . | . | . | 6 | 32 | 9 | 18 | . | . | . | . | . | . | |
GIMENEZ, Luis | 54 | . | . | . | 4 | . | 50 | . | . | . | . | . | 27 | 16 | . | . | . | . | 11 | . | . | |
MINNICK, Zach | 54 | . | 44 | 4 | . | . | . | . | . | . | . | 6 | 1 | . | 1 | 8 | 35 | 9 | . | . | . | |
MEHL, Kyle | 48 | . | . | 2 | 2 | 32 | 11 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 35 | 12 | |
HAHS, Jeff | 43 | . | . | . | . | . | . | 4 | . | 18 | . | 21 | . | 7 | 19 | 4 | 2 | 10 | 1 | . | . | |
ZIROLLI, Joe | 43 | . | . | . | . | . | . | . | . | 43 | . | . | . | . | 3 | 4 | 3 | 3 | 26 | 3 | 1 | |
BABIN, Ty | 36 | . | 17 | . | . | . | . | . | . | . | . | 19 | . | 1 | 2 | 5 | 6 | 10 | 8 | 4 | . | |
BARRON, Kevin | 20 | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 6 | 10 | . | |
HORRELL, Michael | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
NOBLE, Wes | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
WINANS, Allan | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JENKINS, Brandon | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
D'ERCOLE, Jonathan | 6 | . | . | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 2 | . | 3 | . | |
GATZ, DJ | 4 | . | . | . | 1 | . | . | . | . | . | . | 3 | . | . | . | . | . | 3 | 1 | . | . | |
SIMPSON, Phil | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
YAREM, Alex | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
HAYES, Mason | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
VANHEYNINGEN, Jamil | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | BAREFOOT, Matthew/CAM | .571 | 13 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .714 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
p | BENDER, Logan/CAM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
c | D'ERCOLE, Jonathan/CAM | .400 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
c | MINNICK, Zach/CAM | .223 | 45 | 157 | 24 | 35 | 8 | 0 | 4 | 20 | 55 | .350 | 10 | 8 | 30 | 2 | .301 | 1 | 1 | 4-6 | 348 | 47 | 3 | .992 |
c | BABIN, Ty/CAM | .169 | 21 | 71 | 8 | 12 | 1 | 1 | 0 | 7 | 15 | .211 | 10 | 3 | 15 | 0 | .298 | 0 | 2 | 1-1 | 176 | 12 | 1 | .995 |
1b | ZIROLLI, Joe/CAM | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
1b | BABIN, Ty/CAM | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
1b | JONES, Christian/CAM | .357 | 4 | 14 | 6 | 5 | 1 | 0 | 3 | 7 | 15 | 1.071 | 2 | 1 | 1 | 0 | .444 | 1 | 0 | 1-1 | 28 | 0 | 0 | 1.000 |
1b | MINNICK, Zach/CAM | .353 | 5 | 17 | 3 | 6 | 1 | 0 | 2 | 6 | 13 | .765 | 0 | 1 | 3 | 0 | .389 | 0 | 0 | 0-0 | 29 | 2 | 0 | 1.000 |
1b | ANSHAW, Tyler/CAM | .255 | 28 | 94 | 12 | 24 | 5 | 2 | 1 | 18 | 36 | .383 | 16 | 4 | 14 | 0 | .386 | 0 | 7 | 7-7 | 207 | 16 | 0 | 1.000 |
1b | BARRON, Kevin/CAM | .214 | 22 | 70 | 13 | 15 | 5 | 0 | 1 | 13 | 23 | .329 | 11 | 2 | 28 | 0 | .333 | 1 | 0 | 1-2 | 173 | 8 | 0 | 1.000 |
1b | MEHL, Kyle/CAM | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
1b | D'ERCOLE, Jonathan/CAM | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 26 | 1 | 0 | 1.000 |
2b | MEHL, Kyle/CAM | .333 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 1 | 0 | 0 | .556 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
2b | JONES, Christian/CAM | .273 | 55 | 205 | 43 | 56 | 10 | 0 | 16 | 59 | 114 | .556 | 20 | 10 | 53 | 4 | .363 | 2 | 1 | 3-5 | 114 | 146 | 4 | .985 |
2b | GIMENEZ, Luis/CAM | .235 | 4 | 17 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | .353 | 1 | 0 | 1 | 0 | .278 | 0 | 0 | 2-2 | 9 | 12 | 0 | 1.000 |
2b | GATZ, DJ/CAM | .125 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
3b | MEHL, Kyle/CAM | .330 | 33 | 94 | 26 | 31 | 6 | 0 | 1 | 17 | 40 | .426 | 9 | 11 | 21 | 0 | .443 | 1 | 4 | 7-9 | 10 | 49 | 4 | .937 |
3b | ANSHAW, Tyler/CAM | .233 | 32 | 116 | 17 | 27 | 6 | 1 | 2 | 13 | 41 | .353 | 13 | 3 | 26 | 1 | .326 | 0 | 6 | 2-3 | 23 | 47 | 9 | .886 |
ss | GIMENEZ, Luis/CAM | .242 | 50 | 190 | 26 | 46 | 4 | 1 | 1 | 17 | 55 | .289 | 17 | 12 | 22 | 3 | .338 | 3 | 8 | 21-25 | 78 | 117 | 15 | .929 |
ss | MEHL, Kyle/CAM | .176 | 15 | 34 | 1 | 6 | 0 | 0 | 0 | 7 | 6 | .176 | 2 | 2 | 15 | 1 | .263 | 0 | 5 | 0-1 | 17 | 33 | 3 | .943 |
of | BAREFOOT, Matthew/CAM | .358 | 54 | 193 | 49 | 69 | 15 | 3 | 8 | 30 | 114 | .591 | 24 | 23 | 37 | 0 | .477 | 3 | 3 | 30-35 | 90 | 4 | 2 | .979 |
of | HAHS, Jeff/CAM | .356 | 32 | 87 | 18 | 31 | 8 | 0 | 5 | 21 | 54 | .621 | 11 | 4 | 19 | 1 | .447 | 1 | 0 | 1-2 | 35 | 1 | 0 | 1.000 |
of | ANSHAW, Tyler/CAM | .333 | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 3 | 0-0 | 1 | 0 | 0 | 1.000 |
of | MYERS, Bryce/CAM | .225 | 61 | 204 | 29 | 46 | 9 | 1 | 6 | 34 | 75 | .368 | 18 | 10 | 59 | 2 | .315 | 3 | 6 | 5-8 | 138 | 2 | 3 | .979 |
of | ZIROLLI, Joe/CAM | .180 | 52 | 150 | 25 | 27 | 4 | 1 | 1 | 22 | 36 | .240 | 13 | 11 | 33 | 2 | .290 | 2 | 1 | 1-1 | 65 | 2 | 1 | .985 |
of | HAYES, Mason/CAM | .091 | 7 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | GATZ, DJ/CAM | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | BAREFOOT, Matthew/CAM | .353 | 6 | 17 | 6 | 6 | 2 | 0 | 0 | 1 | 8 | .471 | 6 | 0 | 1 | 0 | .522 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | BABIN, Ty/CAM | .333 | 21 | 66 | 9 | 22 | 1 | 2 | 0 | 13 | 27 | .409 | 7 | 1 | 13 | 2 | .400 | 1 | 1 | 5-5 | 0 | 0 | 0 | .000 |
dh | D'ERCOLE, Jonathan/CAM | .250 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 1 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | HAHS, Jeff/CAM | .243 | 21 | 70 | 14 | 17 | 5 | 0 | 1 | 5 | 25 | .357 | 9 | 2 | 21 | 2 | .346 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | JONES, Christian/CAM | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .571 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MINNICK, Zach/CAM | .130 | 7 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 3 | 0 | 8 | 0 | .214 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | GATZ, DJ/CAM | .077 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | HAYES, Mason/CAM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | MEHL, Kyle/CAM | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MEHL, Kyle/CAM | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BABIN, Ty/CAM | .300 | 10 | 10 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .300 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | GATZ, DJ/CAM | .286 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | D'ERCOLE, Jonathan/CAM | .286 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | HAYES, Mason/CAM | .100 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 1 | 3 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ZIROLLI, Joe/CAM | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | MINNICK, Zach/CAM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | ANSHAW, Tyler/CAM | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | BARRON, Kevin/CAM | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
3b | GATZ, DJ/CAM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
pr | ZIROLLI, Joe/CAM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | GATZ, DJ/CAM | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | BAREFOOT, Matthew/CAM | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | HORRELL, Michael | 17 | 5 | 12 | 0 | 1.000 | 2 | 5 | 2 | .714 | 0 | 0 |
p | BENDER, Logan | 9 | 2 | 7 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
p | HEINTZMAN, Logan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | WITCZAK, Andrew | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | MESSER, Tyson | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | YAREM, Alex | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | VANHEYNINGEN, Jamil | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | COTA, Bryce | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | MONTGOMERY, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | NOBLE, Wes | 12 | 2 | 9 | 1 | .917 | 0 | 3 | 4 | .429 | 0 | 0 |
p | SIMPSON, Phil | 10 | 1 | 8 | 1 | .900 | 0 | 10 | 5 | .667 | 0 | 0 |
p | YUSKO, Jack | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 3 | .000 | 0 | 0 |
p | THOMAS, Harry | 12 | 2 | 8 | 2 | .833 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | JENKINS, Brandon | 6 | 0 | 5 | 1 | .833 | 0 | 10 | 5 | .667 | 0 | 0 |
p | WINANS, Allan | 15 | 3 | 9 | 3 | .800 | 1 | 12 | 4 | .750 | 0 | 0 |
p | TYSON, Wyatt | 4 | 0 | 2 | 2 | .500 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | BAREFOOT, Matthew | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | BLACKBURN, Julian | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | D'ERCOLE, Jonathan | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | BABIN, Ty | 189 | 176 | 12 | 1 | .995 | 1 | 31 | 4 | .886 | 1 | 0 |
c | MINNICK, Zach | 398 | 348 | 47 | 3 | .992 | 2 | 53 | 23 | .697 | 17 | 0 |
1b | ANSHAW, Tyler | 223 | 207 | 16 | 0 | 1.000 | 24 | 0 | 0 | --- | 0 | 0 |
1b | BARRON, Kevin | 181 | 173 | 8 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
1b | MINNICK, Zach | 31 | 29 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | JONES, Christian | 28 | 28 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | D'ERCOLE, Jonathan | 27 | 26 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | MEHL, Kyle | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | ZIROLLI, Joe | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | BABIN, Ty | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | GIMENEZ, Luis | 21 | 9 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | JONES, Christian | 264 | 114 | 146 | 4 | .985 | 25 | 0 | 0 | --- | 0 | 0 |
2b | MEHL, Kyle | 12 | 4 | 7 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
2b | GATZ, DJ | 8 | 1 | 6 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
3b | MEHL, Kyle | 63 | 10 | 49 | 4 | .937 | 2 | 0 | 0 | --- | 0 | 0 |
3b | ANSHAW, Tyler | 79 | 23 | 47 | 9 | .886 | 2 | 0 | 0 | --- | 0 | 0 |
3b | GATZ, DJ | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | MEHL, Kyle | 53 | 17 | 33 | 3 | .943 | 8 | 0 | 0 | --- | 0 | 0 |
ss | GIMENEZ, Luis | 210 | 78 | 117 | 15 | .929 | 27 | 0 | 0 | --- | 0 | 0 |
of | HAHS, Jeff | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | HAYES, Mason | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ANSHAW, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | GATZ, DJ | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | ZIROLLI, Joe | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
of | BAREFOOT, Matthew | 96 | 90 | 4 | 2 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
of | MYERS, Bryce | 143 | 138 | 2 | 3 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at Charleston Southern (Mar 17, 2018) |
Runs scored: | 18 | - | at Charleston Southern (Mar 17, 2018) |
Hits: | 21 | - | at Charleston Southern (Mar 17, 2018) |
RBIs: | 18 | - | at Charleston Southern (Mar 17, 2018) |
Doubles: | 5 | - | (4 times ) |
Triples: | 2 | - | vs Bowling Green (Mar 04, 2018) |
2 | - | at Presbyterian (Apr 14, 2018) | |
Home runs: | 6 | - | at Charleston Southern (Mar 17, 2018) |
Total bases: | 44 | - | at Charleston Southern (Mar 17, 2018) |
Walks: | 12 | - | vs Pepperdine (Feb 28, 2018) |
Strikeouts: | 18 | - | vs St. John's (Feb 17, 2018) |
Sac hits: | 4 | - | vs Yale (Feb 23, 2018) |
Sac flies: | 3 | - | at UNC Asheville (Mar 31, 2018) |
Stolen bases: | 8 | - | vs Rider (Mar 13, 2018) |
Hit by pitch: | 8 | - | at Ohio State (May 09, 2018) |
Caught stealing: | 2 | - | at UNC Asheville (Mar 29, 2018) |
2 | - | vs Longwood (May 22, 2018 at Lynchburg, Va.) | |
Runners LOB: | 14 | - | vs Rider (Mar 14, 2018) |
Hit into DP: | 3 | - | vs NC State (Mar 07, 2018) |
Fielding
Putouts: | 33 | - | vs Miami (Ohio) (Feb 25, 2018) |
Assists: | 20 | - | at Presbyterian (Apr 13, 2018) |
Errors: | 4 | - | vs East Carolina (Feb 21, 2018) |
Passed balls: | 2 | - | at NC State (Mar 03, 2018) |
DPs turned: | 3 | - | at Longwood (Apr 21, 2018) |
Pitching
Innings pitched: | 11.0 | - | vs Miami (Ohio) (Feb 25, 2018) |
Runs allowed: | 21 | - | at NC State (Mar 03, 2018) |
Earned runs: | 18 | - | at UNC Asheville (Mar 30, 2018) |
18 | - | at Georgia Bulldogs (Jun 02, 2018) | |
Walks allowed: | 15 | - | vs Liberty (Apr 08, 2018) |
Strikeouts: | 17 | - | vs Rider (Mar 13, 2018) |
Hits allowed: | 23 | - | at NC State (Mar 03, 2018) |
Doubles allowed: | 5 | - | at East Carolina (May 15, 2018) |
Triples allowed: | 1 | - | (15 times ) |
Homers allowed: | 5 | - | at NC State (Mar 03, 2018) |
Wild pitches: | 5 | - | vs East Carolina (Feb 21, 2018) |
Hit batters: | 4 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | ANSHAW, Tyler at Charleston Southern (Mar 17, 2018) |
7 | - | GIMENEZ, Luis at Charleston Southern (Mar 17, 2018) | |
Runs scored: | 3 | - | (14 times ) |
Hits: | 4 | - | JONES, Christian vs Rider (Mar 14, 2018) |
RBIs: | 6 | - | BABIN, Ty vs Bowling Green (Mar 04, 2018) |
6 | - | MYERS, Bryce at Charleston Southern (Mar 17, 2018) | |
Doubles: | 3 | - | BAREFOOT, Matthew vs High Point (May 26, 2018 at Lynchburg, Va.) |
Triples: | 1 | - | (12 times ) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 9 | - | (4 times ) |
Walks: | 4 | - | BARRON, Kevin vs Pepperdine (Feb 28, 2018) |
Strikeouts: | 4 | - | MYERS, Bryce vs St. John's (Feb 17, 2018) |
Sac hits: | 2 | - | MEHL, Kyle vs Yale (Feb 23, 2018) |
2 | - | GIMENEZ, Luis at Radford (May 19, 2018) | |
2 | - | MYERS, Bryce vs Liberty (May 25, 2018) | |
Sac flies: | 1 | - | (21 times ) |
Stolen bases: | 3 | - | BAREFOOT, Matthew vs Miami (Ohio) (Feb 25, 2018) |
Hit by pitch: | 3 | - | BAREFOOT, Matthew at Ohio State (May 09, 2018) |
Caught stealing: | 2 | - | GIMENEZ, Luis at UNC Asheville (Mar 29, 2018) |
Runners LOB: | 6 | - | ANSHAW, Tyler at Charleston Southern (Mar 17, 2018) |
6 | - | ANSHAW, Tyler at Radford (May 19, 2018) |
Fielding
Putouts: | 18 | - | BARRON, Kevin vs St. John's (Feb 17, 2018) |
Assists: | 8 | - | JONES, Christian vs Gardner-Webb (Mar 24, 2018) |
8 | - | GIMENEZ, Luis at Ohio State (May 09, 2018) | |
Errors: | 2 | - | MEHL, Kyle at NC State (Mar 03, 2018) |
2 | - | GIMENEZ, Luis at Radford (May 17, 2018) | |
Passed balls: | 2 | - | MINNICK, Zach at NC State (Mar 03, 2018) |
Pitching
Innings pitched: | 9.0 | - | WINANS, Allan vs High Point (May 04, 2018) |
9.0 | - | NOBLE, Wes vs Winthrop (May 13, 2018) | |
Runs allowed: | 9 | - | JENKINS, Brandon at UNC Asheville (Mar 30, 2018) |
Earned runs: | 9 | - | JENKINS, Brandon at UNC Asheville (Mar 30, 2018) |
Walks allowed: | 8 | - | JENKINS, Brandon vs Liberty (Apr 08, 2018) |
Strikeouts: | 12 | - | WINANS, Allan vs Rider (Mar 13, 2018) |
12 | - | WINANS, Allan vs High Point (May 04, 2018) | |
Hits allowed: | 9 | - | (6 times ) |
Doubles allowed: | 4 | - | WINANS, Allan vs Winthrop (May 11, 2018) |
Triples allowed: | 1 | - | (15 times ) |
