#28 BAREFOOT, Matthew - 60 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 16, 2018    ST. JOHN'S   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Feb 17, 2018    ST. JOHN'S   *  4  0  1  0  0  0  0  0  0  1  1  0  0  0  0  2  0  0  0  .250 
   Feb 18, 2018    ST. JOHN'S   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .250 
   Feb 21, 2018    EAST CAROLINA   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  0  .250 
   Feb 23, 2018    YALE   *  3  3  1  1  0  0  0  1  1  2  0  1  0  0  0  0  1  0  0  .263 
   Feb 24, 2018    WESTERN MICHIGAN   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .261 
   Feb 25, 2018    MIAMI (OHIO)   *  4  2  2  0  0  0  0  0  0  3  0  2  0  0  0  2  1  0  0  .296 
   Feb 28, 2018    PEPPERDINE   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0  0  .267 
   Mar 02, 2018    CANISIUS   *  3  1  1  0  0  0  0  2  0  1  0  0  0  0  0  0  1  0  0  .273 
   Mar 03, 2018  at  NC State   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .297 
   Mar 04, 2018    BOWLING GREEN   *  4  0  1  1  1  0  0  2  0  0  1  0  0  0  0  2  0  0  0  .293 
   Mar 07, 2018    NC STATE   *  3  0  1  0  0  0  0  1  0  2  0  1  0  0  0  1  1  0  0  .295 
   Mar 09, 2018    WILLIAM & MARY     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .295 
   Mar 10, 2018    WILLIAM & MARY-1   *  2  3  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .304 
   Mar 10, 2018    WILLIAM & MARY-2   *  2  1  1  0  0  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .312 
   Mar 13, 2018    RIDER   *  3  0  1  1  0  0  0  2  0  2  0  0  0  0  0  1  1  0  0  .314 
   Mar 14, 2018    RIDER   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Mar 16, 2018  at  Charleston Southern   *  4  1  2  1  0  0  0  1  0  1  0  0  0  0  0  1  2  0  0  .333 
   Mar 17, 2018  at  Charleston Southern   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .333 
   Mar 18, 2018  at  Charleston Southern   *  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .324 
   Mar 20, 2018    DUKE   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  1  0  1  .314 
   Mar 23, 2018    GARDNER-WEBB   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .293 
   Mar 24, 2018    GARDNER-WEBB   *  3  1  1  0  0  0  0  0  0  0  1  2  0  0  0  0  1  0  0  .295 
   Mar 25, 2018    GARDNER-WEBB   *  3  2  3  1  2  0  0  0  0  0  0  2  0  0  0  0  3  0  0  .321 
   Mar 27, 2018    UNCW   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .306 
   Mar 29, 2018  at  UNC Asheville   *  4  1  2  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .315 
   Mar 30, 2018  at  UNC Asheville   *  2  0  1  2  0  0  0  2  0  1  0  0  0  1  0  0  1  0  0  .319 
   Mar 31, 2018  at  UNC Asheville   *  4  2  3  0  1  0  0  0  0  2  0  1  0  0  0  0  0  0  0  .337 
   Apr 04, 2018  at  Duke   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  1  .327 
   Apr 06, 2018    LIBERTY   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .324 
   Apr 08, 2018    LIBERTY-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .324 
   Apr 08, 2018    LIBERTY-2   *  3  0  1  0  0  1  0  1  0  1  0  0  0  0  0  1  2  0  0  .324 
   Apr 10, 2018  at  N.C. Central   *  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Apr 13, 2018  at  Presbyterian   *  4  2  3  0  0  0  0  1  0  2  0  0  0  0  0  1  1  0  0  .333 
   Apr 14, 2018  at  Presbyterian-1   *  4  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  4  0  0  .339 
   Apr 14, 2018  at  Presbyterian-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .325 
   Apr 17, 2018  at  Elon   *  3  0  1  0  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .326 
   Apr 20, 2018  at  Longwood   *  5  0  2  3  1  1  0  0  0  0  0  0  0  1  0  2  4  0  0  .328 
   Apr 21, 2018  at  Longwood   *  4  3  2  3  1  0  1  0  0  0  0  1  0  0  0  1  1  0  0  .333 
   Apr 22, 2018  at  Longwood   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .336 
   Apr 25, 2018  at  UNCW   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  0  .327 
   May 02, 2018  at  NC State   *  3  1  1  1  0  0  1  1  0  0  0  1  0  0  0  2  2  0  0  .327 
   May 04, 2018    HIGH POINT   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  2  2  0  0  .325 
   May 05, 2018    HIGH POINT   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .323 
   May 06, 2018    HIGH POINT   *  3  2  1  0  1  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .323 
   May 08, 2018  at  Ohio State   *  4  2  2  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .327 
   May 09, 2018  at  Ohio State   *  2  2  1  0  0  0  0  0  0  0  0  3  1  0  0  0  4  0  0  .329 
   May 11, 2018    WINTHROP   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .327 
   May 12, 2018    WINTHROP   *  3  1  1  1  0  0  1  1  0  0  0  1  0  0  0  0  3  0  0  .328 
   May 13, 2018    WINTHROP   *  3  1  2  0  0  0  0  1  1  0  0  0  0  0  0  0  5  0  0  .333 
   May 15, 2018  at  East Carolina   *  3  1  1  1  1  0  0  1  0  0  0  0  0  1  0  1  0  0  0  .333 
   May 17, 2018  at  Radford   *  3  1  1  2  0  0  1  0  0  1  0  1  0  0  0  1  1  0  0  .333 
   May 19, 2018  at  Radford-1   *  5  2  3  2  0  0  1  0  0  1  0  0  0  0  0  0  1  1  0  .340 
   May 22, 2018  vs  Longwood   *  4  2  3  1  1  0  0  0  0  2  0  0  1  0  0  0  3  0  0  .349 
   May 24, 2018  vs  Gardner-Webb   *  4  0  1  1  1  0  0  1  0  0  1  0  0  0  0  0  1  0  0  .347 
   May 25, 2018    LIBERTY   *  4  3  3  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .355 
   May 25, 2018    LIBERTY   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  1  .350 
   May 26, 2018  vs  High Point   *  4  2  3  1  3  0  0  0  0  2  0  1  0  0  0  0  1  0  0  .357 
   Jun 02, 2018  at  Georgia Bulldogs   *  5  2  3  3  0  0  1  0  0  1  0  0  0  0  0  0  3  0  0  .363 
   Jun 02, 2018  vs  Duke   *  5  2  2  0  0  0  0  0  0  1  0  0  0  0  0  1  3  0  0  .364 
   Totals      59  217  58  79  32  18  3  8  30  2  33  5  23  3  3  0  38  90  4  3  .364 

#28 BAREFOOT, Matthew - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 04, 2018    BOWLING GREEN     1.0  0  0  0  0  2  0  0  0  0  0  0  0  17-3  0-0  0  0.00  10 
   Mar 18, 2018  at  Charleston Southern     1.0  0  0  0  0  0  0  0  0  0  0  0  0  6-5  0-0  1  0.00  11 
   Mar 20, 2018    DUKE     0.2  0  1  0  1  2  0  0  0  0  0  0  0  0-4  0-0  1  0.00  21 
   Mar 24, 2018    GARDNER-WEBB     2.0  1  0  0  0  0  0  0  0  0  0  0  0  4-3  0-0  1  0.00  23 
   Mar 27, 2018    UNCW     0.2  0  0  0  1  1  0  0  0  0  0  0  0  3-8  0-0  1  0.00  16 
   Mar 31, 2018  at  UNC Asheville     1.0  1  0  0  0  0  0  0  0  0  0  0  0  9-5  0-0  1  0.00  16 
   Apr 08, 2018    LIBERTY-1     0.0  2  3  3  1  0  0  0  0  0  0  1  0  5-4  0-0  1  4.26  19 
   Apr 10, 2018  at  N.C. Central   *  2.0  1  1  1  1  2  0  0  1  0  0  1  0  3-1  0-0  1  4.32  43 
   Apr 14, 2018  at  Presbyterian-2     1.0  2  0  0  0  1  0  0  0  0  0  0  0  4-3  0-0  2  3.86  11 
   Apr 17, 2018  at  Elon   *  1.0  2  4  0  1  0  0  1  0  0  0  1  0  1-11  0-1  2  3.48  31 
   Apr 22, 2018  at  Longwood     1.0  0  0  0  0  2  0  0  0  0  0  0  0  7-2  0-1  2  3.18  17 
   May 02, 2018  at  NC State     0.1  0  2  2  3  0  0  0  0  0  0  0  0  5-4  0-1  2  4.63  17 
   May 08, 2018  at  Ohio State   *  0.1  0  2  2  3  0  0  0  0  1  0  0  0  6-10  0-1  2  6.00  17 
   May 19, 2018  at  Radford-2     1.0  2  1  1  1  2  1  0  0  0  0  0  0  7-2  0-1  2  6.23  27 
   Totals      3  13.0  11  14  9  12  12  1  1  1  1  0  3  0  77-65  0-1  2  6.23  -