Campbell

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big South  Pitcher of record  Attend  Time 
  Feb 16, 2018    #25 ST. JOHN'S    1-3  L     1-7-0  /  3-9-0  9   0-1-0  0-0-0   NOBLE, W. (L 0-1)  981  2:57 
  Feb 17, 2018    #25 ST. JOHN'S    0-1  L     0-3-0  /  1-10-1  (10)   0-2-0  0-0-0   MESSER, T. (L 0-1)  436  3:04 
  Feb 18, 2018    #25 ST. JOHN'S    1-7  L     1-4-1  /  7-11-1  9   0-3-0  0-0-0   YAREM, A. (L 0-1)  724  2:45 
  Feb 21, 2018    EAST CAROLINA    2-7  L     2-6-4  /  7-9-0  9   0-4-0  0-0-0   WINANS, A. (L 0-1)  1428  3:50 
  Feb 23, 2018    YALE  W  9-5       9-15-0  /  5-5-1  9   1-4-0  0-0-0   NOBLE, W. (W 1-1)  723  2:58 
  Feb 24, 2018    WESTERN MICHIGAN  W  5-1       5-8-0  /  1-4-1  9   2-4-0  0-0-0   HORRELL, M. (W 1-0)  847  2:47 
  Feb 25, 2018    MIAMI (OHIO)    6-8  L     6-9-3  /  8-11-0  (11)   2-5-0  0-0-0   MESSER, T. (L 0-2)  560  4:04 
  Feb 28, 2018    PEPPERDINE  W  15-2       15-11-1  /  2-2-2  9   3-5-0  0-0-0   WINANS, A. (W 1-1)  531  3:43 
  Mar 02, 2018    CANISIUS    5-9  L     5-8-1  /  9-8-1  9   3-6-0  0-0-0   TYSON, W. (L 0-1)  543  3:20 
  Mar 03, 2018  at  #10 NC State    4-21  L     4-6-2  /  21-23-0  9   3-7-0  0-0-0   HORRELL, M. (L 1-1)  2440  3:07 
  Mar 04, 2018    BOWLING GREEN  W  17-3       17-16-1  /  3-7-1  9   4-7-0  0-0-0   THOMAS, H. (W 1-0)  595  3:20 
  Mar 07, 2018    #10 NC STATE    1-4  L     1-7-1  /  4-8-1  9   4-8-0  0-0-0   WINANS, A. (L 1-2)  734  3:19 
  Mar 09, 2018    WILLIAM & MARY    2-4  L     2-5-0  /  4-8-0  9   4-9-0  0-0-0   NOBLE, W. (L 1-2)  493  2:25 
  Mar 10, 2018    WILLIAM & MARY-1  W  12-0       12-19-1  /  0-4-0  9   5-9-0  0-0-0   HORRELL, M. (W 2-1)  527  2:32 
  Mar 10, 2018    WILLIAM & MARY-2  W  4-3       4-7-1  /  3-7-0  9   6-9-0  0-0-0   BENDER, L. (W 1-0)  527  2:33 
  Mar 13, 2018    RIDER  W  9-0       9-6-1  /  0-6-3  9   7-9-0  0-0-0   WINANS, A. (W 2-2)  497  3:02 
  Mar 14, 2018    RIDER    4-13  L     4-10-1  /  13-15-3  9   7-10-0  0-0-0   SIMPSON, P. (L 0-1)  489  3:16 
*  Mar 16, 2018  at  Charleston Southern  W  4-3       4-10-1  /  3-4-2  9   8-10-0  1-0-0   NOBLE, W. (W 2-2)  223  3:10 
*  Mar 17, 2018  at  Charleston Southern  W  18-2       18-21-3  /  2-8-1  9   9-10-0  2-0-0   HORRELL, M. (W 3-1)  135  3:07 
*  Mar 18, 2018  at  Charleston Southern  W  6-5       6-8-0  /  5-6-4  9   10-10-0  3-0-0   BENDER, L. (W 2-0)  110  2:58 
  Mar 20, 2018    #14 DUKE    0-4  L     0-4-2  /  4-4-0  9   10-11-0  3-0-0   WINANS, A. (L 2-3)  691  3:04 
*  Mar 23, 2018    GARDNER-WEBB  W  6-3       6-7-0  /  3-7-2  9   11-11-0  4-0-0   NOBLE, W. (W 3-2)  538  2:28 
*  Mar 24, 2018    GARDNER-WEBB  W  4-3       4-9-1  /  3-7-0  9   12-11-0  5-0-0   TYSON, W. (W 1-1)  645  2:45 
*  Mar 25, 2018    GARDNER-WEBB  W  12-1       12-14-0  /  1-3-0  9   13-11-0  6-0-0   JENKINS, B. (W 1-0)  577  2:40 
  Mar 27, 2018    UNCW    3-8  L     3-6-3  /  8-13-1  9   13-12-0  6-0-0   VANHEYNIN,Ja (L 0-1)  762  3:06 
*  Mar 29, 2018  at  UNC Asheville  W  10-1       10-12-0  /  1-3-2  9   14-12-0  7-0-0   WINANS, A. (W 3-3)  210  2:59 
*  Mar 30, 2018  at  UNC Asheville    7-20  L     7-8-1  /  20-18-2  9   14-13-0  7-1-0   NOBLE, W. (L 3-4)  215  3:44 
*  Mar 31, 2018  at  UNC Asheville  W  9-5       9-11-0  /  5-6-0  9   15-13-0  8-1-0   BENDER, L. (W 3-0)  260  3:25 
  Apr 04, 2018  at  #14 Duke    3-11  L     3-5-1  /  11-13-1  9   15-14-0  8-1-0   NOBLE, W. (L 3-4)  317  3:14 
*  Apr 06, 2018    LIBERTY    1-9  L     1-2-2  /  9-13-2  9   15-15-0  8-2-0   WINANS, A. (L 3-4)  757  2:52 
*  Apr 08, 2018    LIBERTY-1  W  5-4       5-4-0  /  4-7-1  9   16-15-0  9-2-0   HORRELL, M. (W 4-1)  614  3:08 
*  Apr 08, 2018    LIBERTY-2    3-8  L     3-5-3  /  8-2-2  9   16-16-0  9-3-0   JENKINS, B. (L 1-1)  614  3:21 
  Apr 10, 2018  at  N.C. Central  W  3-1       3-8-1  /  1-3-1  9   17-16-0  9-3-0   TYSON, W. (W 2-1)  88  4:01 
*  Apr 13, 2018  at  Presbyterian  W  6-3       6-14-2  /  3-8-0  (11)   18-16-0  10-3-0   THOMAS, H. (W 2-0)  81  3:27 
*  Apr 14, 2018  at  Presbyterian-1  W  7-6       7-9-0  /  6-11-0  9   19-16-0  11-3-0   HORRELL, M. (W 5-1)  89  2:56 
*  Apr 14, 2018  at  Presbyterian-2  W  4-3       4-11-1  /  3-11-0  9   20-16-0  12-3-0   NOBLE, W. (W 4-4)  74  2:44 
  Apr 17, 2018  at  Elon    1-11  L     1-3-3  /  11-10-2  9   20-17-0  12-3-0   BAREFOOT, M. (L 0-1)  374  2:58 
*  Apr 20, 2018  at  Longwood  W  8-4       8-6-0  /  4-10-4  9   21-17-0  13-3-0   WINANS, A. (W 4-4)  174  3:46 
*  Apr 21, 2018  at  Longwood  W  15-1       15-12-0  /  1-4-2  9   22-17-0  14-3-0   HORRELL, M. (W 6-1)  175  2:51 
*  Apr 22, 2018  at  Longwood  W  7-2       7-7-0  /  2-3-0  9   23-17-0  15-3-0   BENDER, L. (W 4-0)  235  3:15 
  Apr 25, 2018  at  UNCW    4-14  L     4-8-2  /  14-18-1  9   23-18-0  15-3-0   NOBLE, W. (L 4-5)  1046  3:17 
  May 02, 2018  at  #5 NC State  W  5-4       5-6-0  /  4-7-2  9   24-18-0  15-3-0   THOMAS, H. (W 3-0)  2802  3:47 
*  May 04, 2018    HIGH POINT  W  4-2       4-7-0  /  2-2-0  9   25-18-0  16-3-0   WINANS, A. (W 5-4)  590  2:33 
*  May 05, 2018    HIGH POINT    3-7  L     3-3-2  /  7-11-0  9   25-19-0  16-4-0   HORRELL, M. (L 6-2)  892  3:00 
*  May 06, 2018    HIGH POINT  W  5-2       5-5-0  /  2-2-3  9   26-19-0  17-4-0   NOBLE, W. (W 5-5)  680  6:15 
  May 08, 2018  at  Ohio State    6-10  L     6-10-1  /  10-10-1  9   26-20-0  17-4-0   TYSON, W. (L 2-2)  871  3:09 
  May 09, 2018  at  Ohio State  W  13-8       13-12-1  /  8-12-1  9   27-20-0  17-4-0   SIMPSON, P. (W 1-1)  490  3:59 
*  May 11, 2018    WINTHROP  W  6-1       6-8-0  /  1-7-1  9   28-20-0  18-4-0   WINANS, A. (W 6-4)  636  2:54 
*  May 12, 2018    WINTHROP    1-5  L     1-7-1  /  5-7-2  9   28-21-0  18-5-0   HORRELL, M. (L 6-3)  605  2:32 
*  May 13, 2018    WINTHROP  W  5-0       5-7-0  /  0-2-1  9   29-21-0  19-5-0   NOBLE, W. (W 6-5)  578  2:11 
  May 15, 2018  at  #9 East Carolina    7-12  L     7-8-2  /  12-12-0  9   29-22-0  19-5-0   BENDER, L. (L 4-1)  2656  3:23 
*  May 17, 2018  at  Radford    2-3  L     2-5-3  /  3-7-1  9   29-23-0  19-6-0   NOBLE, W. (L 6-6)  203  2:57 
*  May 19, 2018  at  Radford-1  W  6-4       6-11-0  /  4-6-2  9   30-23-0  20-6-0   YUSKO, J. (W 1-0)  412  3:44 
*  May 19, 2018  at  Radford-2  W  7-2       7-9-0  /  2-6-1  9   31-23-0  21-6-0   JENKINS, B. (W 2-1)  296  2:44 
  May 22, 2018  vs  #8 Longwood  W  8-1       8-10-1  /  1-5-2  9   32-23-0  21-6-0   BENDER, L. (W 5-1)  359  3:50 
  May 24, 2018  vs  #5 Gardner-Webb  W  8-3       8-13-0  /  3-10-2  9   33-23-0  21-6-0   NOBLE, W. (W 7-6)  435  3:04 
  May 25, 2018    #3 LIBERTY    5-10  L     5-8-0  /  10-9-0  9   33-24-0  21-6-0   HORRELL, M. (L 6-4)  473  3:27 
  May 25, 2018    #3 LIBERTY  W  6-4       6-7-1  /  4-4-1  7   34-24-0  21-6-0   JENKINS, B. (W 3-1)  473  2:24 
  May 26, 2018  vs  #2 High Point  W  7-5       7-10-1  /  5-10-0  9   35-24-0  21-6-0   THOMAS, H. (W 4-0)  210  3:16 
+  Jun 02, 2018  at  #9 Georgia Bulldogs    5-18  L     5-8-0  /  18-15-0  9   35-25-0  21-6-0   NOBLE, W. (L 7-7)  2870  3:16 
  Jun 02, 2018  vs  #18 Duke    8-16  L     8-12-3  /  16-19-2  9   35-26-0  21-6-0   BENDER, L. (L 5-2)  2627  4:21 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018    ST. JOHN'S   31  1  7  1  2  0  0  9  2  0  0  0  0  1  0  2  11  27  8  0  6  .226 
  Feb 17, 2018    ST. JOHN'S   32  0  3  0  0  0  0  3  0  0  2  1  0  0  0  0  18  30  15  0  2  .159 
  Feb 18, 2018    ST. JOHN'S   32  1  4  1  0  0  1  7  2  0  1  0  0  0  0  1  7  27  12  1  6  .147 
  Feb 21, 2018    EAST CAROLINA   33  2  6  2  0  0  0  6  4  0  0  1  3  0  0  0  13  27  5  4  11  .156 
  Feb 23, 2018    YALE   34  9  15  9  2  0  0  17  2  1  3  1  3  4  0  0  7  27  8  0  10  .216 
  Feb 24, 2018    WESTERN MICHIGAN   31  5  8  5  3  0  0  11  2  0  1  0  3  0  0  0  9  27  10  0  7  .223 
  Feb 25, 2018    MIAMI (OHIO)   38  6  9  6  0  0  0  9  3  0  4  0  3  2  1  0  12  33  13  3  8  .225 
  Feb 28, 2018    PEPPERDINE   35  15  11  11  2  0  0  13  12  0  0  0  4  0  0  0  9  27  6  1  12  .237 
  Mar 02, 2018    CANISIUS   35  5  8  5  1  0  1  12  7  0  4  0  1  0  0  0  10  27  7  1  11  .236 
  Mar 03, 2018  at  NC State   33  4  6  4  1  0  2  13  3  0  0  0  0  0  0  0  8  24  12  2  5  .231 
  Mar 04, 2018    BOWLING GREEN   40  17  16  17  4  2  2  30  6  0  1  1  1  0  0  0  5  27  12  1  6  .249 
  Mar 07, 2018    NC STATE   31  1  7  1  1  0  0  8  4  0  2  0  2  0  1  3  9  27  11  1  10  .247 
  Mar 09, 2018    WILLIAM & MARY   31  2  5  2  0  0  1  8  3  0  0  0  0  1  0  0  7  27  15  0  6  .241 
  Mar 10, 2018    WILLIAM & MARY   39  12  19  11  1  0  0  20  6  0  2  1  0  1  0  2  6  27  9  1  10  .261 
  Mar 10, 2018    WILLIAM & MARY   28  4  7  4  0  0  0  7  2  0  1  0  2  1  0  1  2  27  8  1  5  .260 
  Mar 13, 2018    RIDER   30  9  6  7  0  0  0  6  8  0  8  0  2  1  1  1  7  27  4  1  9  .257 
  Mar 14, 2018    RIDER   40  4  10  4  4  0  1  17  3  0  0  0  2  0  0  0  2  27  7  1  14  .257 
*  Mar 16, 2018  at  Charleston Southern   37  4  10  3  0  0  0  10  3  0  1  1  1  0  0  0  12  27  5  1  10  .257 
*  Mar 17, 2018  at  Charleston Southern   48  18  21  18  5  0  6  44  4  0  0  0  3  0  1  0  5  27  13  3  11  .271 
*  Mar 18, 2018  at  Charleston Southern   36  6  8  2  2  0  1  13  2  0  2  1  1  0  1  0  9  27  7  0  7  .268 
  Mar 20, 2018    DUKE   30  0  4  0  0  0  0  4  2  0  0  0  1  0  0  1  17  27  7  2  6  .262 
*  Mar 23, 2018    GARDNER-WEBB   30  6  7  6  1  0  1  11  4  0  2  0  2  3  0  0  7  27  12  0  9  .261 
*  Mar 24, 2018    GARDNER-WEBB   31  4  9  4  2  0  0  11  4  1  1  1  4  1  0  1  3  27  16  1  11  .262 
*  Mar 25, 2018    GARDNER-WEBB   35  12  14  10  5  0  0  19  5  0  2  1  2  0  0  0  0  27  9  0  6  .268 
  Mar 27, 2018    UNCW   33  3  6  3  1  0  1  10  1  0  1  0  2  1  0  0  9  27  8  3  7  .265 
*  Mar 29, 2018  at  UNC Asheville   36  10  12  9  4  1  0  18  6  0  1  2  3  2  0  0  1  27  12  0  10  .268 
*  Mar 30, 2018  at  UNC Asheville   34  7  8  7  3  1  1  16  6  0  1  0  1  0  1  1  5  24  4  1  8  .267 
*  Mar 31, 2018  at  UNC Asheville   34  9  11  8  1  0  2  18  3  2  5  0  2  1  3  0  3  27  14  0  7  .269 
  Apr 04, 2018  at  Duke   32  3  5  2  3  0  1  11  2  0  0  0  2  1  0  0  11  24  7  1  7  .265 
*  Apr 06, 2018    LIBERTY   31  1  2  1  0  0  0  2  2  0  0  0  1  0  0  0  10  27  11  2  6  .259 
*  Apr 08, 2018    LIBERTY   25  5  4  4  0  0  1  7  5  0  0  1  4  0  1  0  7  27  13  0  6  .256 
*  Apr 08, 2018    LIBERTY   33  3  5  2  2  1  0  9  3  0  3  0  0  0  0  0  12  27  8  3  6  .253 
  Apr 10, 2018  at  N.C. Central   34  3  8  3  1  0  2  15  1  0  2  0  4  0  1  0  7  27  8  1  10  .253 
*  Apr 13, 2018  at  Presbyterian   38  6  14  6  0  0  0  14  2  0  4  0  0  2  0  0  5  30  20  2  6  .257 
*  Apr 14, 2018  at  Presbyterian   34  7  9  6  1  2  2  20  1  0  3  0  4  2  0  0  5  27  14  0  7  .257 
*  Apr 14, 2018  at  Presbyterian   36  4  11  4  1  0  0  12  1  0  1  0  2  0  0  0  1  27  9  1  8  .258 
  Apr 17, 2018  at  Elon   31  1  3  1  1  0  1  7  3  0  1  0  1  0  0  0  11  24  7  3  7  .254 
*  Apr 20, 2018  at  Longwood   32  8  6  6  2  1  1  13  6  0  3  0  7  2  1  0  10  27  9  0  13  .253 
*  Apr 21, 2018  at  Longwood   40  15  12  14  2  0  3  23  8  0  1  0  3  1  0  0  9  27  9  0  10  .254 
*  Apr 22, 2018  at  Longwood   31  7  7  7  1  0  3  17  3  0  2  1  2  0  2  0  9  27  7  0  4  .253 
  Apr 25, 2018  at  UNCW   34  4  8  4  1  0  1  12  3  0  0  0  3  0  0  1  10  24  5  2  9  .253 
  May 02, 2018  at  NC State   32  5  6  4  0  0  1  9  4  0  4  0  2  1  0  0  12  27  7  0  7  .251 
*  May 04, 2018    HIGH POINT   28  4  7  3  0  0  0  7  0  0  1  1  3  2  0  0  8  27  9  0  5  .251 
*  May 05, 2018    HIGH POINT   29  3  3  3  1  0  1  7  1  0  0  0  2  1  0  0  8  27  10  2  3  .248 
*  May 06, 2018    HIGH POINT   27  5  5  2  2  0  0  7  2  0  1  0  3  2  1  0  2  27  11  0  6  .247 
  May 08, 2018  at  Ohio State   34  6  10  4  4  0  0  14  2  0  1  1  0  1  1  0  7  24  8  1  5  .248 
  May 09, 2018  at  Ohio State   36  13  12  10  1  1  2  21  6  0  0  0  8  3  0  1  8  27  15  1  13  .250 
*  May 11, 2018    WINTHROP   31  6  8  5  1  0  1  12  1  0  1  1  1  0  0  0  6  27  11  0  3  .250 
*  May 12, 2018    WINTHROP   34  1  7  1  0  0  1  10  2  0  1  1  2  0  0  0  6  27  13  1  10  .250 
*  May 13, 2018    WINTHROP   32  5  7  4  1  0  1  11  2  1  3  0  0  1  0  0  12  27  8  0  6  .249 
  May 15, 2018  at  East Carolina   33  7  8  7  3  0  1  14  3  0  0  1  1  0  1  0  8  24  12  2  4  .249 
*  May 17, 2018  at  Radford   31  2  5  2  0  0  1  8  1  0  1  1  2  0  0  1  11  24  7  3  5  .247 
*  May 19, 2018  at  Radford   34  6  11  5  2  1  1  18  6  1  4  0  1  3  0  2  5  27  7  0  11  .249 
*  May 19, 2018  at  Radford   37  7  9  6  2  0  2  17  6  0  1  0  0  0  0  0  5  27  8  0  9  .249 
  May 22, 2018  vs  Longwood   32  8  10  6  2  1  0  14  9  1  4  2  0  1  0  0  7  27  10  1  10  .250 
  May 24, 2018  vs  Gardner-Webb   34  8  13  8  5  0  1  21  3  0  4  1  2  1  0  0  4  27  9  0  8  .252 
  May 25, 2018    LIBERTY   31  5  8  5  3  0  0  11  4  0  0  0  1  1  1  1  7  27  13  0  6  .252 
  May 25, 2018    LIBERTY   22  6  7  6  2  0  1  12  4  0  0  0  0  3  1  0  3  21  6  1  6  .253 
  May 26, 2018  vs  High Point   32  7  10  7  5  1  0  17  5  0  3  0  1  0  1  1  4  27  10  1  8  .254 
  Jun 02, 2018  at  Georgia Bulldogs   34  5  8  5  2  0  2  16  3  0  1  0  3  1  0  0  7  24  8  0  9  .254 
  Jun 02, 2018  vs  Duke   37  8  12  6  0  0  2  18  2  0  1  0  2  1  1  0  11  27  10  3  8  .255 
   Totals        2028  360  517  319  96  12  53  796  215  7  96  22  115  49  21  20  461  1626  588  60  471  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018    ST. JOHN'S   9.0  9  3  3  1  11  2  1  0  2  0  0  1  0  1-3  0  1  0  3.00 
  Feb 17, 2018    ST. JOHN'S   10.0  10  1  1  1  6  2  0  0  0  0  0  0  0  0-1  0  2  0  1.89 
  Feb 18, 2018    ST. JOHN'S   9.0  11  7  6  4  6  0  0  1  2  0  0  1  0  1-7  0  3  0  3.21 
  Feb 21, 2018    EAST CAROLINA   9.0  9  7  6  5  12  4  1  0  5  0  1  1  0  2-7  0  4  0  3.89 
  Feb 23, 2018    YALE   9.0  5  5  5  7  12  1  0  1  2  0  1  0  0  9-5  1  4  0  4.11 
  Feb 24, 2018    WESTERN MICHIGAN   9.0  4  1  1  2  11  0  0  0  0  0  0  0  0  5-1  2  4  1  3.60 
  Feb 25, 2018    MIAMI (OHIO)   11.0  11  8  8  8  13  4  0  0  4  0  0  0  1  6-8  2  5  1  4.09 
  Feb 28, 2018    PEPPERDINE   9.0  2  2  1  6  10  0  0  0  1  0  0  0  0  15-2  3  5  1  3.72 
  Mar 02, 2018    CANISIUS   9.0  8  9  8  5  12  1  0  1  1  0  4  0  0  5-9  3  6  1  4.18 
  Mar 03, 2018  at  NC State   8.0  23  21  17  10  1  3  1  5  3  1  1  1  0  4-21  3  7  1  5.48 
  Mar 04, 2018    BOWLING GREEN   9.0  7  3  3  6  13  0  0  0  1  0  0  0  0  17-3  4  7  1  5.26 
  Mar 07, 2018    NC STATE   9.0  8  4  4  7  8  2  0  0  2  0  0  1  1  1-4  4  8  1  5.15 
  Mar 09, 2018    WILLIAM & MARY   9.0  8  4  4  2  7  0  0  0  1  0  0  1  0  2-4  4  9  1  5.07 
  Mar 10, 2018    WILLIAM & MARY   9.0  4  0  0  0  9  2  0  0  0  0  1  1  0  12-0  5  9  1  4.71 
  Mar 10, 2018    WILLIAM & MARY   9.0  7  3  3  1  13  2  1  0  0  0  0  0  0  4-3  6  9  2  4.60 
  Mar 13, 2018    RIDER   9.0  6  0  0  0  17  0  0  0  2  0  0  0  0  9-0  7  9  2  4.32 
  Mar 14, 2018    RIDER   9.0  15  13  10  2  12  1  0  1  2  0  1  0  1  4-13  7  10  2  4.65 
*  Mar 16, 2018  at  Charleston Southern   9.0  4  3  3  3  9  0  1  1  0  0  0  0  0  4-3  8  10  3  4.55 
*  Mar 17, 2018  at  Charleston Southern   9.0  8  2  2  6  6  0  0  1  0  1  0  2  0  18-2  9  10  3  4.42 
*  Mar 18, 2018  at  Charleston Southern   9.0  6  5  4  4  8  1  0  1  2  0  1  1  0  6-5  10  10  4  4.40 
  Mar 20, 2018    DUKE   9.0  4  4  0  6  12  0  0  0  1  1  4  0  0  0-4  10  11  4  4.19 
*  Mar 23, 2018    GARDNER-WEBB   9.0  7  3  3  3  9  0  0  0  0  0  0  0  0  6-3  11  11  5  4.14 
*  Mar 24, 2018    GARDNER-WEBB   9.0  7  3  1  4  5  0  1  0  0  0  2  1  0  4-3  12  11  5  4.00 
*  Mar 25, 2018    GARDNER-WEBB   9.0  3  1  1  4  9  0  0  0  0  1  1  0  0  12-1  13  11  5  3.88 
  Mar 27, 2018    UNCW   9.0  13  8  5  4  11  2  0  0  0  0  1  0  0  3-8  13  12  5  3.93 
*  Mar 29, 2018  at  UNC Asheville   9.0  3  1  1  4  11  1  0  0  2  1  1  1  0  10-1  14  12  5  3.81 
*  Mar 30, 2018  at  UNC Asheville   8.0  18  20  18  11  15  4  0  1  2  1  2  0  0  7-20  14  13  5  4.35 
*  Mar 31, 2018  at  UNC Asheville   9.0  6  5  5  10  9  1  0  1  3  0  2  1  0  9-5  15  13  5  4.38 
  Apr 04, 2018  at  Duke   8.0  13  11  11  5  8  3  1  0  0  0  2  0  0  3-11  15  14  5  4.62 
*  Apr 06, 2018    LIBERTY   9.0  13  9  8  3  9  2  0  1  1  0  1  0  0  1-9  15  15  5  4.73 
*  Apr 08, 2018    LIBERTY   9.0  7  4  4  6  10  1  1  1  1  0  1  2  0  5-4  16  15  6  4.71 
*  Apr 08, 2018    LIBERTY   9.0  2  8  3  15  9  0  0  0  3  1  2  0  0  3-8  16  16  6  4.66 
  Apr 10, 2018  at  N.C. Central   9.0  3  1  1  10  15  0  0  1  3  0  2  0  0  3-1  17  16  7  4.55 
*  Apr 13, 2018  at  Presbyterian   10.0  8  3  1  3  9  1  0  1  0  0  2  2  0  6-3  18  16  7  4.43 
*  Apr 14, 2018  at  Presbyterian   9.0  11  6  6  3  5  0  0  0  1  0  0  0  0  7-6  19  16  8  4.47 
*  Apr 14, 2018  at  Presbyterian   9.0  11  3  1  4  12  1  0  0  1  0  0  0  1  4-3  20  16  9  4.38 
  Apr 17, 2018  at  Elon   8.0  10  11  7  6  0  2  1  0  1  0  1  1  0  1-11  20  17  9  4.46 
*  Apr 20, 2018  at  Longwood   9.0  10  4  4  4  9  1  0  0  3  0  1  0  0  8-4  21  17  10  4.45 
*  Apr 21, 2018  at  Longwood   9.0  4  1  1  4  3  2  0  0  0  0  2  3  0  15-1  22  17  10  4.36 
*  Apr 22, 2018  at  Longwood   9.0  3  2  2  12  8  0  0  0  4  0  1  1  0  7-2  23  17  10  4.30 
  Apr 25, 2018  at  UNCW   8.0  18  14  12  4  8  3  1  4  2  0  2  1  0  4-14  23  18  10  4.50 
  May 02, 2018  at  NC State   9.0  7  4  4  12  7  1  1  0  1  0  0  2  0  5-4  24  18  11  4.49 
*  May 04, 2018    HIGH POINT   9.0  2  2  2  2  12  0  0  0  1  1  2  1  0  4-2  25  18  11  4.43 
*  May 05, 2018    HIGH POINT   9.0  11  7  6  3  8  1  0  1  2  0  2  0  0  3-7  25  19  11  4.47 
*  May 06, 2018    HIGH POINT   9.0  2  2  1  5  9  0  0  0  2  0  1  1  0  5-2  26  19  11  4.39 
  May 08, 2018  at  Ohio State   8.0  10  10  10  12  9  2  0  0  2  0  1  2  0  6-10  26  20  11  4.52 
  May 09, 2018  at  Ohio State   9.0  12  8  7  5  1  3  0  2  1  0  0  2  0  13-8  27  20  11  4.57 
*  May 11, 2018    WINTHROP   9.0  7  1  1  2  13  4  0  0  0  0  1  2  0  6-1  28  20  11  4.50 
*  May 12, 2018    WINTHROP   9.0  7  5  3  5  7  0  1  0  0  0  0  2  1  1-5  28  21  11  4.47 
*  May 13, 2018    WINTHROP   9.0  2  0  0  0  8  1  0  0  0  0  1  0  0  5-0  29  21  11  4.38 
  May 15, 2018  at  East Carolina   8.0  12  12  9  4  5  5  0  2  3  0  3  1  0  7-12  29  22  11  4.48 
*  May 17, 2018  at  Radford   8.0  7  3  2  7  9  2  0  0  0  0  0  1  0  2-3  29  23  11  4.44 
*  May 19, 2018  at  Radford   9.0  6  4  4  11  11  0  1  0  2  0  1  1  0  6-4  30  23  12  4.43 
*  May 19, 2018  at  Radford   9.0  6  2  2  2  15  2  1  0  0  0  0  1  0  7-2  31  23  12  4.39 
  May 22, 2018  vs  Longwood   9.0  5  1  1  4  9  1  0  1  1  0  1  0  0  8-1  32  23  12  4.33 
  May 24, 2018  vs  Gardner-Webb   9.0  10  3  3  4  10  2  0  0  1  0  0  0  0  8-3  33  23  12  4.30 
  May 25, 2018    LIBERTY   9.0  9  10  10  10  3  2  0  0  1  1  4  2  0  5-10  33  24  12  4.40 
  May 25, 2018    LIBERTY   7.0  4  4  3  7  6  0  1  1  0  0  0  0  0  6-4  34  24  13  4.40 
  May 26, 2018  vs  High Point   9.0  10  5  4  3  7  2  0  2  0  0  0  1  0  7-5  35  24  14  4.39 
  Jun 02, 2018  at  Georgia Bulldogs   8.0  15  18  18  11  1  3  0  4  2  0  4  1  0  5-18  35  25  14  4.63 
  Jun 02, 2018  vs  Duke   9.0  19  16  14  5  11  2  0  0  0  0  2  1  0  8-16  35  26  14  4.78 
   Totals        542.0  502  340  288  319  543  82  15  35  77  9  63  44  5  360-340  35  26  14  4.78 

* = Big South game

 

Individual Game-by-Game

 
#2ANSHAW,_Tyler
#9BABIN,_Ty
#28BAREFOOT,_Matthew
#25BARRON,_Kevin
#26BENDER,_Logan
#22BLACKBURN,_Julian
#5COTA,_Bryce
#35D'ERCOLE,_Jonathan
#0EICHBAUM,_Justyn
#6GATZ,_DJ
#14GIMENEZ,_Luis
#29HAHS,_Jeff
#18HAYES,_Mason
#31HEINTZMAN,_Logan
#30HORRELL,_Michael
#24JENKINS,_Brandon
#4JONES,_Christian
#17KIRK,_Ryan
#0LAPOINT,_Jensen
#11MEHL,_Kyle
#12MESSER,_Tyson
#20MINNICK,_Zach
#23MONAGHAN,_Jimmy
#19MONTGOMERY,_Jordan
#13MYERS,_Bryce
#37McLEOD,_Tanner
#8NOBLE,_Wes
#10SIMPSON,_Phil
#33SKRACIC,_Joey
#16THOMAS,_Harry
#32TYSON,_Wyatt
#38VANHEYNINGEN,_Jamil
#40VANHEYNINGEN,_Jermai
#27WINANS,_Allan
#34WITCZAK,_Andrew
#36YAREM,_Alex
#39YUSKO,_Jack
#15ZIROLLI,_Joe