Scoring Summary |
Campbell (1-5) vs. Old Dominion (5-2)
Date: Oct 17, 2009 Site: Norfolk, Va. Stadium: Foreman Field Attendance: 19782
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Campbell | 0 | 10 | 0 | 7 | 17 |
| Old Dominion | 7 | 0 | 7 | 14 | 28 |
| SCORING SUMMARY | CAMPBELL-ODU | |||
| 1st | 12:19 | ODU | Evans, Reid 42 yd pass from DeMarco,Thomas (Hareza,Drew kick) | |
| 6 plays, 75 yards, TOP 2:41 | 0 - 7 | |||
| 2nd | 11:09 | CAMPBELL | BROWN, Rashaun 14 yd run (WILLETS, Adam kick) | |
| 12 plays, 91 yards, TOP 6:26 | 7 - 7 | |||
| 02:46 | CAMPBELL | WILLETS, Adam 36 yd field goal | ||
| 10 plays, 56 yards, TOP 5:16 | 10 - 7 | |||
| 3rd | 05:23 | ODU | Mayers, Nick 14 yd pass from DeMarco,Thomas (Hareza,Drew kick) | |
| 5 plays, 39 yards, TOP 1:28 | 10 - 14 | |||
| 4th | 13:29 | ODU | Mayers, Nick 41 yd pass from DeMarco,Thomas (Hareza,Drew kick) | |
| 1 play, 56 yards, TOP 0:17 | 10 - 21 | |||
| 03:51 | ODU | Williams,Desmon 1 yd run (Hareza,Drew kick) | ||
| 16 plays, 94 yards, TOP 7:53 | 10 - 28 | |||
| 02:36 | CAMPBELL | POLK, Daniel 1 yd run (WILLETS, Adam kick) | ||
| 5 plays, 65 yards, TOP 1:15 | 17 - 28 | |||
|
Kickoff time: 6:00 pm End of Game: 8:53 pm Total elapsed time: 2:53 Referee: Dennis Crim Umpire: Rick Shavensky Linesman: Peter Beratta Line judge: Robert Shober Back judge: Bill Greider Field judge: Bill Moran Side judge: Mickey Record Temperature: 57 Wind: light Weather: cloudy |
Team Statistics |
| Team Totals | CAMPBELL | ODU |
| FIRST DOWNS | 21 | 20 |
| Rushing | 10 | 11 |
| Passing | 8 | 6 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 196 | 220 |
| Rushing Attempts | 47 | 46 |
| Average Per Rush | 4.2 | 4.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 208 | 246 |
| Yards Lost Rushing | 12 | 26 |
| NET YARDS PASSING | 185 | 145 |
| Completions-Attempts-Int | 16-23-0 | 8-14-0 |
| Average Per Attempt | 8.0 | 10.4 |
| Average Per Completion | 11.6 | 18.1 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 381 | 365 |
| Total offense plays | 70 | 60 |
| Average Gain Per Play | 5.4 | 6.1 |
| Fumbles: Number-Lost | 4-2 | 2-1 |
| Penalties: Number-Yards | 8-75 | 11-103 |
| PUNTS-YARDS | 6-244 | 7-318 |
| Average Yards Per Punt | 40.7 | 45.4 |
| Net Yards Per Punt | 32.2 | 41.4 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 3-154 | 5-273 |
| Average Yards Per Kickoff | 51.3 | 54.6 |
| Net Yards Per Kickoff | 41.0 | 36.6 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-8-0 | 3-31-0 |
| Average Per Return | 8.0 | 10.3 |
| Kickoff returns: Number-Yds-TD | 3-50-0 | 3-31-0 |
| Average Per Return | 16.7 | 10.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:11 | 26:49 |
| 1st Quarter | 8:00 | 7:00 |
| 2nd Quarter | 10:24 | 4:36 |
| 3rd Quarter | 9:52 | 5:08 |
| 4th Quarter | 4:55 | 10:05 |
| Third-Down Conversions | 7 of 15 | 4 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Sacks By: Number-Yards | 1-12 | 0-0 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Campbell-CRAMER, Jordan 1-1; JORDAN, H 1-1; BROWN, Rashaun 1-0; POLK, Daniel 1-0. Old Dominion-DeMarco,Thomas 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAMPBELL | 1st | C25 | 12:19 | Kickoff | O21 | 10:13 | Fumble | 6-54 | 2:06 | ||
| CAMPBELL | 1st | C28 | 08:57 | Punt | O39 | 07:09 | Fumble | 4-33 | 1:48 | ||
| CAMPBELL | 1st | C26 | 05:32 | Fumble | C32 | 04:01 | Punt | 3-6 | 1:31 | ||
| CAMPBELL | 1st | C09 | 02:35 | Punt | O00 | 11:09 | * | TOUCHDOWN | 12-91 | 6:26 | |
| CAMPBELL | 2nd | C25 | 08:02 | Punt | O19 | 02:46 | * | FIELD GOAL | 10-56 | 5:16 | |
| CAMPBELL | 2nd | C20 | 01:17 | Punt | C30 | 00:00 | End of half | 4-10 | 1:17 | ||
| CAMPBELL | 3rd | C20 | 15:00 | Kickoff | O49 | 10:26 | Punt | 8-31 | 4:34 | ||
| CAMPBELL | 3rd | C01 | 08:52 | Punt | C08 | 06:51 | Punt | 3-7 | 2:01 | ||
| CAMPBELL | 3rd | C20 | 05:23 | Kickoff | C38 | 02:06 | Punt | 6-18 | 3:17 | ||
| CAMPBELL | 4th | C29 | 14:52 | Punt | C26 | 13:46 | Punt | 3--3 | 1:06 | ||
| CAMPBELL | 4th | O48 | 13:29 | Kickoff | O45 | 11:44 | Punt | 3-3 | 1:45 | ||
| CAMPBELL | 4th | C35 | 03:51 | Kickoff | O00 | 02:36 | * | TOUCHDOWN | 5-65 | 1:15 | |
| CAMPBELL | 4th | C12 | 00:49 | Punt | O38 | 00:00 | End of half | 4-50 | 0:49 | ||
| ODU | 1st | O25 | 15:00 | Kickoff | C00 | 12:19 | * | TOUCHDOWN | 6-75 | 2:41 | |
| ODU | 1st | O21 | 10:13 | Fumble | O29 | 08:57 | Punt | 3-8 | 1:16 | ||
| ODU | 1st | O39 | 07:09 | Fumble | C26 | 05:32 | Fumble | 4-35 | 1:37 | ||
| ODU | 1st | O39 | 04:01 | Punt | O46 | 02:35 | Punt | 3-7 | 1:26 | ||
| ODU | 2nd | O32 | 11:09 | Kickoff | C44 | 08:02 | Punt | 6-24 | 3:07 | ||
| ODU | 2nd | O30 | 02:46 | Kickoff | O48 | 01:17 | Punt | 4-18 | 1:29 | ||
| ODU | 3rd | O20 | 10:26 | Punt | O23 | 08:52 | Punt | 3-3 | 1:34 | ||
| ODU | 3rd | C39 | 06:51 | Punt | C00 | 05:23 | * | TOUCHDOWN | 5-39 | 1:28 | |
| ODU | 3rd | O22 | 02:06 | Punt | O30 | 14:52 | Punt | 6-8 | 2:14 | ||
| ODU | 4th | O44 | 13:46 | Punt | C00 | 13:29 | * | TOUCHDOWN | 1-56 | 0:17 | |
| ODU | 4th | O06 | 11:44 | Punt | C00 | 03:51 | * | TOUCHDOWN | 16-94 | 7:53 | |
| ODU | 4th | O44 | 02:36 | Kickoff | C46 | 00:49 | Punt | 3-10 | 1:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Campbell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 10:24 | 09:52 | 04:55 | 18:24 | 14:47 | 33:11 | ||
| 3rd Down Conversions | 1/3 | 4/5 | 2/5 | 0/2 | 5/8 | 2/7 | 7/15 | ||
| Average field position | C22 | C22 | C13 | C32 | C22 | C24 | C23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Old Dominion | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 04:36 | 05:08 | 10:05 | 11:36 | 15:13 | 26:49 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 1/3 | 2/4 | 1/5 | 3/7 | 4/12 | ||
| Average field position | O31 | O31 | O34 | O31 | O31 | O32 | O31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ODU | 1st | O25 | 15:00 | Kickoff | C00 | 12:19 | * | TOUCHDOWN | 6-75 | 2:41 | |
| CAMPBELL | 1st | C25 | 12:19 | Kickoff | O21 | 10:13 | Fumble | 6-54 | 2:06 | ||
| ODU | 1st | O21 | 10:13 | Fumble | O29 | 08:57 | Punt | 3-8 | 1:16 | ||
| CAMPBELL | 1st | C28 | 08:57 | Punt | O39 | 07:09 | Fumble | 4-33 | 1:48 | ||
| ODU | 1st | O39 | 07:09 | Fumble | C26 | 05:32 | Fumble | 4-35 | 1:37 | ||
| CAMPBELL | 1st | C26 | 05:32 | Fumble | C32 | 04:01 | Punt | 3-6 | 1:31 | ||
| ODU | 1st | O39 | 04:01 | Punt | O46 | 02:35 | Punt | 3-7 | 1:26 | ||
| CAMPBELL | 1st | C09 | 02:35 | Punt | O00 | 11:09 | * | TOUCHDOWN | 12-91 | 6:26 | |
| ODU | 2nd | O32 | 11:09 | Kickoff | C44 | 08:02 | Punt | 6-24 | 3:07 | ||
| CAMPBELL | 2nd | C25 | 08:02 | Punt | O19 | 02:46 | * | FIELD GOAL | 10-56 | 5:16 | |
| ODU | 2nd | O30 | 02:46 | Kickoff | O48 | 01:17 | Punt | 4-18 | 1:29 | ||
| CAMPBELL | 2nd | C20 | 01:17 | Punt | C30 | 00:00 | End of half | 4-10 | 1:17 | ||
| CAMPBELL | 3rd | C20 | 15:00 | Kickoff | O49 | 10:26 | Punt | 8-31 | 4:34 | ||
| ODU | 3rd | O20 | 10:26 | Punt | O23 | 08:52 | Punt | 3-3 | 1:34 | ||
| CAMPBELL | 3rd | C01 | 08:52 | Punt | C08 | 06:51 | Punt | 3-7 | 2:01 | ||
| ODU | 3rd | C39 | 06:51 | Punt | C00 | 05:23 | * | TOUCHDOWN | 5-39 | 1:28 | |
| CAMPBELL | 3rd | C20 | 05:23 | Kickoff | C38 | 02:06 | Punt | 6-18 | 3:17 | ||
| ODU | 3rd | O22 | 02:06 | Punt | O30 | 14:52 | Punt | 6-8 | 2:14 | ||
| CAMPBELL | 4th | C29 | 14:52 | Punt | C26 | 13:46 | Punt | 3--3 | 1:06 | ||
| ODU | 4th | O44 | 13:46 | Punt | C00 | 13:29 | * | TOUCHDOWN | 1-56 | 0:17 | |
| CAMPBELL | 4th | O48 | 13:29 | Kickoff | O45 | 11:44 | Punt | 3-3 | 1:45 | ||
| ODU | 4th | O06 | 11:44 | Punt | C00 | 03:51 | * | TOUCHDOWN | 16-94 | 7:53 | |
| CAMPBELL | 4th | C35 | 03:51 | Kickoff | O00 | 02:36 | * | TOUCHDOWN | 5-65 | 1:15 | |
| ODU | 4th | O44 | 02:36 | Kickoff | C46 | 00:49 | Punt | 3-10 | 1:47 | ||
| CAMPBELL | 4th | C12 | 00:49 | Punt | O38 | 00:00 | End of half | 4-50 | 0:49 | ||
Defensive Statistics |
| ## | Campbell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | STANLEY, Lee | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 43 | BROWN, Milton | 5 | 2 | 7 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
| 29 | FELICIANO, Erik | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 34 | CHANDLER, B | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 91 | KAHUT, Jacob | 4 | . | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 44 | HILL, Jason | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | HERRING, Randel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | LYON, Cody | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | DIXON, C. | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 27 | HART, Jared | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 79 | BRATTON, Eric | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 59 | HINGLETON, J | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 17 | STONE, Jon-M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | FIORE, Charles | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 98 | REED, Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | HARTMAN, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | GOLDSMITH, S | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | MATTHEWS, Dave | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | DAVIS, Manny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | HILL, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Old Dominion | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | McJunkins,Mych | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 24 | Aoelua, A.T. | 6 | 1 | 7 | 1.0/3 | . | 1-0 | . | 1 | . | . | . |
| 91 | Turner,Andrew | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 36 | Sweedyk,Jake | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 97 | McClam. Edmon | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 22 | Cowart, T.J. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 96 | Fuller,Jason | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Smith,Donald | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 93 | King,Chad | 3 | 1 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 12 | Wilkins, Craig | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Colbert,Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Logan,Nikita | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Wilkins,Markell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Porter,Mateus | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 56 | Williams,M.R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Burnette,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Simmons, Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Johnson,Marquis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Saylor,Erik | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell: 1-WILLETS, Adam, 6-BROWN, Rashaun, 7-BRADY, Payton, 11-DIXON, C., 12-MOORE, Ted, 13-STARKEY, CJ, 15-FINNEY, C, 21-MONROE, Steth, 22-DAVIS, Ryan, 24-HARTMAN, Tim, 25-PRICE, Chris, 28-SMITH, Carl, 29-FELICIANO, Erik, 31-PIZZUTI, Paul, 38-MATTHEWS, Dave, 44-HILL, Jason, 54-DAVIS, Manny, 59-HINGLETON, J, 64-DEAN, Tyler, 67-ELSAWI, Adhem, 68-SPRY, Baryn, 80-MURPHY, Kelvin, 82-STALLINGS, Andy, 83-STUBBS, Eddie, 86-BRYANT, Kyle, 90-EBERWEIN, S., 91-KAHUT, Jacob, 92-CHATHAM, Alec. |
| Old Dominion: 5-Davis, Carlos, 6-Arain, Alex, 9-Williams,Desmon, 11-Cooper, Bobby, 14-Hareza,Drew, 15-Pitts,Dan, 18-Smith,Donald, 19-Daniel,Rudy, 27-Powell, Carvin, 28-Wilkins,Markell, 30-Johnson,Marquis, 31-Plisco,Jonathan, 33-McLaughlin,Alex, 36-Sweedyk,Jake, 40-McLaughlin,B.J., 50-Phillips,Dustin, 51-Colbert,Michael, 52-Logan,Nikita, 55-Saylor,Erik, 56-Williams,M.R., 69-Cornalino,Blake, 70-Carr,Brandon, 78-Klingerman,J., 80-Williams,M.E., 81-Harvey,Daniel, 82-Smalley,Monty, 83-Blanco,Kai, 85-Lovitt,Chris, 89-Edwards, James, 96-Fuller,Jason, 99-Slebonick, A.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Campbell............ 0 10 0 7 - 17 Record: (1-5)
Old Dominion........ 7 0 7 14 - 28 Record: (5-2)
Scoring Summary:
1st 12:19 ODU - Evans, Reid 42 yd pass from DeMarco,Thomas (Hareza,Drew kick), 6-75 2:41, CAMPBELL 0 - ODU 7
2nd 11:09 CAMPBELL - BROWN, Rashaun 14 yd run (WILLETS, Adam kick), 12-91 6:26, CAMPBELL 7 - ODU 7
02:46 CAMPBELL - WILLETS, Adam 36 yd field goal, 10-56 5:16, CAMPBELL 10 - ODU 7
3rd 05:23 ODU - Mayers, Nick 14 yd pass from DeMarco,Thomas (Hareza,Drew kick), 5-39 1:28, CAMPBELL 10 - ODU 14
4th 13:29 ODU - Mayers, Nick 41 yd pass from DeMarco,Thomas (Hareza,Drew kick), 1-56 0:17, CAMPBELL 10 - ODU 21
03:51 ODU - Williams,Desmon 1 yd run (Hareza,Drew kick), 16-94 7:53, CAMPBELL 10 - ODU 28
02:36 CAMPBELL - POLK, Daniel 1 yd run (WILLETS, Adam kick), 5-65 1:15, CAMPBELL 17 - ODU 28
CAMPBELL ODU
FIRST DOWNS................... 21 20
RUSHES-YARDS (NET)............ 47-196 46-220
PASSING YDS (NET)............. 185 145
Passes Att-Comp-Int........... 23-16-0 14-8-0
TOTAL OFFENSE PLAYS-YARDS..... 70-381 60-365
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 3-31
Kickoff Returns-Yards......... 3-50 3-31
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-40.7 7-45.4
Fumbles-Lost.................. 4-2 2-1
Penalties-Yards............... 8-75 11-103
Possession Time............... 33:11 26:49
Third-Down Conversions........ 7 of 15 4 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 1-12 0-0
RUSHING: Campbell-POLK, Daniel 17-70; BROWN, Rashaun 10-46; OATES, CJ
4-44; SMITH, Carl 9-27; JORDAN, H 3-6; CRAMER, Jordan 2-5; BRYANT, Kyle 1-0;
TEAM 1-minus 2. Old Dominion-Williams,Desmon 29-145; DeMarco,Thomas 12-38;
Mayers, Nick 5-37.
PASSING: Campbell-POLK, Daniel 16-23-0-185. Old Dominion-DeMarco,Thomas
8-14-0-145.
RECEIVING: Campbell-JORDAN, H 5-55; STRYFFELER, M. 3-70; STALLINGS, Andy
2-21; MURPHY, Kelvin 2-17; CONSTANTINE, P. 2-12; SMITH, Carl 1-7; OATES, CJ 1-3.
Old Dominion-Mayers, Nick 3-65; Evans, Reid 3-64; Jackson,Dorian 2-16.
INTERCEPTIONS: Campbell-None. Old Dominion-None.
FUMBLES: Campbell-JORDAN, H 1-1; BROWN, Rashaun 1-0; CRAMER, Jordan 1-1;
POLK, Daniel 1-0. Old Dominion-DeMarco,Thomas 2-1.
Stadium: Foreman Field Attendance: 19782
Kickoff time: 6:00 pm End of Game: 8:53 pm Total elapsed time: 2:53
Officials: Referee: Dennis Crim; Umpire: Rick Shavensky; Linesman: Peter Beratta;
Line judge: Robert Shober; Back judge: Bill Greider; Field judge: Bill Moran;
Side judge: Mickey Record;
Temperature: 57 Wind: light Weather: cloudy
|
Play-by-Play Summary |
| Campbell wins toss, defers to 2nd half; ODU to receive kickoff | |||
| WILLETS, Adam kickoff 61 yards to the ODU9, Smalley,Monty return 16 yards to the ODU25 (FELICIANO, Erik). | |||
| Odu | 1-10 | at Odu25 | Williams,Desmon rush for 1 yard to the ODU26 (BROWN, Milton). |
| Odu | 2-9 | at Odu26 | Williams,Desmon rush for 12 yards to the ODU38, 1ST DOWN ODU (STANLEY, Lee). |
| Odu | 1-10 | at Odu38 | DeMarco,Thomas rush for 2 yards to the ODU40 (HERRING, Randel). |
| Odu | 2-8 | at Odu40 | DeMarco,Thomas pass complete to Jackson,Dorian for 10 yards to the 50 yardline, 1ST DOWN ODU (STONE, Jon-M.). |
| Odu | 1-10 | at Odu50 | Williams,Desmon rush for 8 yards to the CAMPBELL42 (STANLEY, Lee). |
| Odu | 2-2 | at Campbell42 | DeMarco,Thomas pass complete to Evans, Reid for 42 yards to the CAMPBELL0, 1ST DOWN ODU, TOUCHDOWN, clock 12:19. |
| Hareza,Drew kick attempt good. | |||
| Old Dominion 7, Campbell 0 | |||
| Drive: 6 plays, 75 yards, TOP 02:41 | |||
| Hareza,Drew kickoff 49 yards to the CAMPBELL21, CHANDLER, B return 4 yards to the CAMPBELL25 (Colbert,Michael). | |||
| Campbell | 1-10 | at Campbell25 | CAMPBELL drive start at 12:19. |
| Campbell | 1-10 | at Campbell25 | OATES, CJ rush for 2 yards to the CAMPBELL27 (Smith,Donald). |
| Campbell | 2-8 | at Campbell27 | POLK, Daniel pass complete to CONSTANTINE, P. for 6 yards to the CAMPBELL33 (Aoelua, A.T.). |
| Campbell | 3-2 | at Campbell33 | POLK, Daniel rush for 3 yards to the CAMPBELL36, 1ST DOWN CAMPBELL (McJunkins,Mych). |
| Campbell | 1-10 | at Campbell36 | POLK, Daniel pass complete to MURPHY, Kelvin for 7 yards to the CAMPBELL43 (Turner,Andrew), PENALTY ODU roughing passer (McJunkins,Mych) 15 yards to the ODU42, 1ST DOWN CAMPBELL. |
| Campbell | 1-10 | at Odu42 | 1st and 10. |
| Campbell | 1-10 | at Odu42 | POLK, Daniel rush for 19 yards to the ODU23, 1ST DOWN CAMPBELL (Aoelua, A.T.). |
| Campbell | 1-10 | at Odu23 | POLK, Daniel pass complete to JORDAN, H for 2 yards to the ODU21, fumble forced by McClam. Edmon, fumble by JORDAN, H recovered by ODU King,Chad at ODU21. |
| Drive: 6 plays, 54 yards, TOP 02:06 | |||
| Odu | 1-10 | at Odu21 | OLD DOMINION drive start at 10:13. |
| Odu | 1-10 | at Odu21 | DeMarco,Thomas pass incomplete. |
| Odu | 2-10 | at Odu21 | Williams,Desmon rush for no gain to the ODU21 (LYON, Cody), PENALTY ODU illegal formation 5 yards to the ODU16, NO PLAY. |
| Odu | 2-15 | at Odu16 | DeMarco,Thomas pass incomplete to Evans, Reid (KAHUT, Jacob). |
| Odu | 3-15 | at Odu16 | Williams,Desmon rush for 13 yards to the ODU29 (HILL, Jason). |
| Odu | 4-2 | at Odu29 | Plisco,Jonathan punt 43 yards to the CAMPBELL28, fair catch by CHANDLER, B. |
| Drive: 3 plays, 8 yards, TOP 01:16 | |||
| Campbell | 1-10 | at Campbell28 | CAMPBELL drive start at 08:57. |
| Campbell | 1-10 | at Campbell28 | PENALTY ODU illegal formation 5 yards to the CAMPBELL33. |
| Campbell | 1-5 | at Campbell33 | 1st and 10. |
| Campbell | 1-10 | at Campbell33 | JORDAN, H rush for loss of 3 yards to the CAMPBELL30 (Aoelua, A.T.). |
| Campbell | 2-13 | at Campbell30 | POLK, Daniel rush for 4 yards to the CAMPBELL34 (Saylor,Erik;Williams,M.R.). |
| Campbell | 3-9 | at Campbell34 | PENALTY ODU personal foul (Wilkins, Craig) 15 yards to the CAMPBELL49, 1ST DOWN CAMPBELL. |
| Campbell | 1-10 | at Campbell49 | BROWN, Rashaun rush for 7 yards to the ODU44 (Cowart, T.J.). |
| Campbell | 2-3 | at Odu44 | Timeout Campbell, clock 07:12. |
| Campbell | 2-3 | at Odu44 | CRAMER, Jordan rush for 5 yards to the ODU39, fumble forced by Porter,Mateus, fumble by CRAMER, Jordan recovered by ODU Aoelua, A.T. at ODU39. |
| Drive: 4 plays, 33 yards, TOP 01:48 | |||
| Odu | 1-10 | at Odu39 | OLD DOMINION drive start at 07:09. |
| Odu | 1-10 | at Odu39 | DeMarco,Thomas pass complete to Jackson,Dorian for 6 yards to the ODU45 (LYON, Cody). |
| Odu | 2-4 | at Odu45 | Williams,Desmon rush for loss of 1 yard to the ODU44 (KAHUT, Jacob). |
| Odu | 3-5 | at Odu44 | DeMarco,Thomas pass complete to Evans, Reid for 16 yards to the CAMPBELL40, 1ST DOWN ODU (HART, Jared). |
| Odu | 1-10 | at Campbell40 | DeMarco,Thomas rush for 14 yards to the CAMPBELL26, fumble forced by DIXON, C., fumble by DeMarco,Thomas recovered by CAMPBELL HART, Jared at CAMPBELL26. |
| Drive: 4 plays, 35 yards, TOP 01:37 | |||
| Campbell | 1-10 | at Campbell26 | CAMPBELL drive start at 05:32. |
| Campbell | 1-10 | at Campbell26 | POLK, Daniel pass complete to SMITH, Carl for 7 yards to the CAMPBELL33 (McJunkins,Mych). |
| Campbell | 2-3 | at Campbell33 | POLK, Daniel rush for loss of 6 yards to the CAMPBELL27, fumble by POLK, Daniel recovered by CAMPBELL POLK, Daniel at CAMPBELL27. |
| Campbell | 3-9 | at Campbell27 | POLK, Daniel pass incomplete to SMITH, Carl. |
| Campbell | 4-9 | at Campbell27 | MOORE, Ted punt 44 yards to the ODU29, Smalley,Monty return to the CAMPBELL43 (FELICIANO, Erik), PENALTY ODU roughing the kicker 5 yards to the CAMPBELL32, NO PLAY. |
| Campbell | 4-4 | at Campbell32 | MOORE, Ted punt 47 yards to the ODU21, Smalley,Monty return 18 yards to the ODU39, out-of-bounds (HARTMAN, Tim). |
| Drive: 3 plays, 6 yards, TOP 01:31 | |||
| Odu | 1-10 | at Odu39 | OLD DOMINION drive start at 04:01. |
| Odu | 1-10 | at Odu39 | DeMarco,Thomas rush for 1 yard to the ODU40 (REED, Taylor;HILL, Jason). |
