Scoring Summary |
Campbell (1-2,0-1) vs. Davidson (1-2,1-0)
Date: Sep 19, 2009 Site: Davidson, N.C. Stadium: Richardson Stadium Attendance: 4236
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Campbell | 0 | 0 | 7 | 0 | 7 |
| Davidson | 0 | 0 | 14 | 10 | 24 |
| SCORING SUMMARY | CAMPBELL-DAV | |||
| 3rd | 11:46 | DAV | Andrew Aldrich 7 yd pass from M. Blanchard (Ben Behrendt kick) | |
| 6 plays, 49 yards, TOP 3:05 | 0 - 7 | |||
| 05:31 | CAMPBELL | SMITH, Carl 3 yd run (WILLETS, Adam kick) | ||
| 8 plays, 56 yards, TOP 3:39 | 7 - 7 | |||
| 02:32 | DAV | Kenny Mantuo 10 yd run (Ben Behrendt kick) | ||
| 6 plays, 58 yards, TOP 2:54 | 7 - 14 | |||
| 4th | 13:27 | DAV | Ben Sarver 12 yd pass from M. Blanchard (Ben Behrendt kick) | |
| 5 plays, 44 yards, TOP 2:22 | 7 - 21 | |||
| 02:10 | DAV | Ben Behrendt 20 yd field goal | ||
| 16 plays, 71 yards, TOP 8:27 | 7 - 24 | |||
|
Kickoff time: 6:00 pm End of Game: 8:29 pm Total elapsed time: 2:29 Referee: Larry Mallam Umpire: L. Leatherwood Linesman: Jerry Wilson Line judge: Marshall Jumper Back judge: Wayne Johnson Field judge: Keith Johnson Side judge: Harry Tyson Scorer: Davidson SID Temperature: 80 Wind: 5 mph NE Weather: Cloudy |
Team Statistics |
| Team Totals | CAMPBELL | DAV |
| FIRST DOWNS | 10 | 19 |
| Rushing | 5 | 14 |
| Passing | 5 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 88 | 268 |
| Rushing Attempts | 33 | 48 |
| Average Per Rush | 2.7 | 5.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 122 | 289 |
| Yards Lost Rushing | 34 | 21 |
| NET YARDS PASSING | 108 | 83 |
| Completions-Attempts-Int | 10-26-0 | 9-17-1 |
| Average Per Attempt | 4.2 | 4.9 |
| Average Per Completion | 10.8 | 9.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 196 | 351 |
| Total offense plays | 59 | 65 |
| Average Gain Per Play | 3.3 | 5.4 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 5-40 | 3-13 |
| PUNTS-YARDS | 9-400 | 5-172 |
| Average Yards Per Punt | 44.4 | 34.4 |
| Net Yards Per Punt | 34.2 | 34.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-86 | 5-279 |
| Average Yards Per Kickoff | 43.0 | 55.8 |
| Net Yards Per Kickoff | 23.5 | 36.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-2-0 | 6-72-0 |
| Average Per Return | 1.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 4-77-0 | 2-39-0 |
| Average Per Return | 19.2 | 19.5 |
| Interceptions: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:09 | 31:51 |
| 1st Quarter | 7:37 | 7:23 |
| 2nd Quarter | 10:03 | 4:57 |
| 3rd Quarter | 6:46 | 8:14 |
| 4th Quarter | 3:43 | 11:17 |
| Third-Down Conversions | 5 of 16 | 5 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 1-7 | 2-17 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Campbell-POLK, Daniel 1-1; JORDAN, H 1-0. Davidson-Justin Williams 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAMPBELL | 1st | C31 | 15:00 | Kickoff | C38 | 12:15 | Punt | 3-7 | 2:45 | ||
| CAMPBELL | 1st | C22 | 10:03 | Punt | C46 | 06:33 | Punt | 8-24 | 3:30 | ||
| CAMPBELL | 1st | C48 | 04:30 | Punt | D43 | 03:08 | Punt | 3-9 | 1:22 | ||
| CAMPBELL | 2nd | C19 | 14:49 | Punt | C20 | 13:18 | Punt | 3-1 | 1:31 | ||
| CAMPBELL | 2nd | C40 | 13:18 | Fumble | C50 | 11:57 | Fumble | 3-10 | 1:21 | ||
| CAMPBELL | 2nd | C12 | 10:57 | Punt | C44 | 05:30 | Punt | 10-32 | 5:27 | ||
| CAMPBELL | 2nd | C01 | 01:44 | Punt | C09 | 00:00 | Punt | 3-8 | 1:44 | ||
| CAMPBELL | 3rd | C33 | 11:40 | Kickoff | C35 | 10:22 | Punt | 3-2 | 1:18 | ||
| CAMPBELL | 3rd | C44 | 09:10 | Interception | D00 | 05:31 | * | TOUCHDOWN | 8-56 | 3:39 | |
| CAMPBELL | 3rd | C28 | 02:26 | Kickoff | C32 | 00:49 | Punt | 3-4 | 1:37 | ||
| CAMPBELL | 4th | C20 | 13:27 | Kickoff | C33 | 10:37 | Punt | 6-13 | 2:50 | ||
| CAMPBELL | 4th | C41 | 02:02 | Kickoff | D46 | 01:17 | Downs | 6-13 | 0:45 | ||
| DAV | 1st | D32 | 12:15 | Punt | D43 | 10:03 | Punt | 5-11 | 2:12 | ||
| DAV | 1st | D11 | 06:33 | Punt | D27 | 04:30 | Punt | 5-16 | 2:03 | ||
| DAV | 1st | D20 | 03:08 | Punt | C47 | 14:49 | Punt | 7-33 | 3:19 | ||
| DAV | 2nd | C42 | 00:00 | Punt | C40 | 13:18 | Fumble | 0-2 | 0:00 | ||
| DAV | 2nd | D50 | 11:57 | Fumble | C49 | 10:57 | Punt | 3-1 | 1:00 | ||
| DAV | 2nd | D14 | 05:30 | Punt | C46 | 01:44 | Punt | 6-40 | 3:46 | ||
| DAV | 2nd | D31 | 00:00 | Punt | D31 | 00:00 | End of half | 0-0 | 0:00 | ||
| DAV | 3rd | C49 | 14:51 | Kickoff | C00 | 11:46 | * | TOUCHDOWN | 6-49 | 3:05 | |
| DAV | 3rd | D28 | 10:22 | Punt | D44 | 09:10 | Interception | 4-16 | 1:12 | ||
| DAV | 3rd | D42 | 05:26 | Kickoff | C00 | 02:32 | * | TOUCHDOWN | 6-58 | 2:54 | |
| DAV | 3rd | C44 | 00:49 | Punt | C00 | 13:27 | * | TOUCHDOWN | 5-44 | 2:22 | |
| DAV | 4th | D26 | 10:37 | Punt | C03 | 02:10 | * | FIELD GOAL | 16-71 | 8:27 | |
| DAV | 4th | D46 | 01:17 | Downs | C47 | 00:00 | End of half | 3-7 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Campbell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 10:03 | 06:46 | 03:43 | 17:40 | 10:29 | 28:09 | ||
| 3rd Down Conversions | 1/4 | 2/6 | 1/3 | 1/3 | 3/10 | 2/6 | 5/16 | ||
| Average field position | C33 | C18 | C35 | C30 | C24 | C33 | C28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davidson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 04:57 | 08:14 | 11:17 | 12:20 | 19:31 | 31:51 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 2/3 | 2/4 | 1/6 | 4/7 | 5/13 | ||
| Average field position | D21 | D32 | D44 | D36 | D25 | D41 | D34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAMPBELL | 1st | C31 | 15:00 | Kickoff | C38 | 12:15 | Punt | 3-7 | 2:45 | ||
| DAV | 1st | D32 | 12:15 | Punt | D43 | 10:03 | Punt | 5-11 | 2:12 | ||
| CAMPBELL | 1st | C22 | 10:03 | Punt | C46 | 06:33 | Punt | 8-24 | 3:30 | ||
| DAV | 1st | D11 | 06:33 | Punt | D27 | 04:30 | Punt | 5-16 | 2:03 | ||
| CAMPBELL | 1st | C48 | 04:30 | Punt | D43 | 03:08 | Punt | 3-9 | 1:22 | ||
| DAV | 1st | D20 | 03:08 | Punt | C47 | 14:49 | Punt | 7-33 | 3:19 | ||
| CAMPBELL | 2nd | C19 | 14:49 | Punt | C20 | 13:18 | Punt | 3-1 | 1:31 | ||
| DAV | 2nd | C42 | 00:00 | Punt | C40 | 13:18 | Fumble | 0-2 | 0:00 | ||
| CAMPBELL | 2nd | C40 | 13:18 | Fumble | C50 | 11:57 | Fumble | 3-10 | 1:21 | ||
| DAV | 2nd | D50 | 11:57 | Fumble | C49 | 10:57 | Punt | 3-1 | 1:00 | ||
| CAMPBELL | 2nd | C12 | 10:57 | Punt | C44 | 05:30 | Punt | 10-32 | 5:27 | ||
| DAV | 2nd | D14 | 05:30 | Punt | C46 | 01:44 | Punt | 6-40 | 3:46 | ||
| CAMPBELL | 2nd | C01 | 01:44 | Punt | C09 | 00:00 | Punt | 3-8 | 1:44 | ||
| DAV | 2nd | D31 | 00:00 | Punt | D31 | 00:00 | End of half | 0-0 | 0:00 | ||
| DAV | 3rd | C49 | 14:51 | Kickoff | C00 | 11:46 | * | TOUCHDOWN | 6-49 | 3:05 | |
| CAMPBELL | 3rd | C33 | 11:40 | Kickoff | C35 | 10:22 | Punt | 3-2 | 1:18 | ||
| DAV | 3rd | D28 | 10:22 | Punt | D44 | 09:10 | Interception | 4-16 | 1:12 | ||
| CAMPBELL | 3rd | C44 | 09:10 | Interception | D00 | 05:31 | * | TOUCHDOWN | 8-56 | 3:39 | |
| DAV | 3rd | D42 | 05:26 | Kickoff | C00 | 02:32 | * | TOUCHDOWN | 6-58 | 2:54 | |
| CAMPBELL | 3rd | C28 | 02:26 | Kickoff | C32 | 00:49 | Punt | 3-4 | 1:37 | ||
| DAV | 3rd | C44 | 00:49 | Punt | C00 | 13:27 | * | TOUCHDOWN | 5-44 | 2:22 | |
| CAMPBELL | 4th | C20 | 13:27 | Kickoff | C33 | 10:37 | Punt | 6-13 | 2:50 | ||
| DAV | 4th | D26 | 10:37 | Punt | C03 | 02:10 | * | FIELD GOAL | 16-71 | 8:27 | |
| CAMPBELL | 4th | C41 | 02:02 | Kickoff | D46 | 01:17 | Downs | 6-13 | 0:45 | ||
| DAV | 4th | D46 | 01:17 | Downs | C47 | 00:00 | End of half | 3-7 | 1:17 | ||
Defensive Statistics |
| ## | Campbell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | STANLEY, Lee | 10 | 1 | 11 | . | . | . | . | . | . | . | . |
| 37 | GOLDSMITH, S | 7 | 2 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | BROWN, Milton | 4 | 4 | 8 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 98 | REED, Taylor | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 27 | HART, Jared | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 41 | LYON, Cody | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | HERRING, Randel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 34 | CHANDLER, B | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 17 | STONE, Jon-M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | DIXON, C. | . | 3 | 3 | . | . | . | 1-13 | . | . | . | . |
| 29 | FELICIANO, Erik | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 55 | FIORE, Charles | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | DAVIS, Manny | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 15 | FINNEY, C | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 91 | KAHUT, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | MANESS, Jody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | CROCKETT, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | GILBERT, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | MONROE, Steth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | MOORE, Ted | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | HARTMAN, Tim | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 79 | BRATTON, Eric | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| ## | Davidson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Patrick Hunt | 4 | 7 | 11 | 1.0/7 | . | . | . | . | . | . | . |
| 48 | Daniel Astrop | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 98 | Alex Griswold | 4 | 3 | 7 | 1.5/8 | 2 | . | . | . | . | 0.5/3 | . |
| 95 | Morgan Popham | 3 | 2 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 8 | Tyler Lemons | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 22 | Clem Butler | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 93 | Daniel Hauffe | 2 | 3 | 5 | 2.5/16 | . | . | . | . | . | 1.5/14 | . |
| 6 | John Behm | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
| 11 | Rodney Lasher | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Ellis Martin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 17 | Matt Guerrieri | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 55 | Brandon Wright | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | E. Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Zenus Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | John Stillwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Moses-Hampton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Will Pickens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | P. Moynahan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell: 1-WILLETS, Adam, 6-BROWN, Rashaun, 11-DIXON, C., 12-MOORE, Ted, 14-VOLLONO, Matt, 15-FINNEY, C, 18-STRYFFELER, M., 20-PARRISH, Joseph, 21-MONROE, Steth, 24-HARTMAN, Tim, 25-PRICE, Chris, 28-SMITH, Carl, 29-FELICIANO, Erik, 31-PIZZUTI, Paul, 32-GILBERT, Greg, 35-CROCKETT, Chris, 38-MATTHEWS, Dave, 45-CRAMER, Jordan, 53-MANESS, Jody, 54-DAVIS, Manny, 59-HINGLETON, J, 64-DEAN, Tyler, 68-SPRY, Baryn, 83-STUBBS, Eddie, 84-LAWRENCE, Diego, 85-OWENS, Josh, 90-EBERWEIN, S., 91-KAHUT, Jacob, 92-CHATHAM, Alec. |
| Davidson: 5-Justin Williams, 7-Logan Cannon, 10-Josh Wiggins, 14-Ben Sarver, 15-Peter Kidwell, 20-Seyi Ayorinde, 23-Brody Medford, 25-E. Campbell, 26-Moses-Hampton, 35-Aaron Curley, 36-Ben Behrendt, 37-C. Habliston, 45-Pete Anderson, 50-R. Lockridge, 52-P. Moynahan, 53-Colin Wint, 55-Brandon Wright, 56-Alex Fleming, 58-Gianni Ricci, 84-Jon Himes, 86-John Stillwell, 89-Brenton Goodman, 91-Nick Savarino, 92-Ethan Clark, 95-Morgan Popham, 97-Brad Johnson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Campbell............ 0 0 7 0 - 7 Record: (1-2,0-1)
Davidson............ 0 0 14 10 - 24 Record: (1-2,1-0)
Scoring Summary:
3rd 11:46 DAV - Andrew Aldrich 7 yd pass from M. Blanchard (Ben Behrendt kick), 6-49 3:05, CAMPBELL 0 - DAV 7
05:31 CAMPBELL - SMITH, Carl 3 yd run (WILLETS, Adam kick), 8-56 3:39, CAMPBELL 7 - DAV 7
02:32 DAV - Kenny Mantuo 10 yd run (Ben Behrendt kick), 6-58 2:54, CAMPBELL 7 - DAV 14
4th 13:27 DAV - Ben Sarver 12 yd pass from M. Blanchard (Ben Behrendt kick), 5-44 2:22, CAMPBELL 7 - DAV 21
02:10 DAV - Ben Behrendt 20 yd field goal, 16-71 8:27, CAMPBELL 7 - DAV 24
CAMPBELL DAV
FIRST DOWNS................... 10 19
RUSHES-YARDS (NET)............ 33-88 48-268
PASSING YDS (NET)............. 108 83
Passes Att-Comp-Int........... 26-10-0 17-9-1
TOTAL OFFENSE PLAYS-YARDS..... 59-196 65-351
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 6-72
Kickoff Returns-Yards......... 4-77 2-39
Interception Returns-Yards.... 1-13 0-0
Punts (Number-Avg)............ 9-44.4 5-34.4
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 5-40 3-13
Possession Time............... 28:09 31:51
Third-Down Conversions........ 5 of 16 5 of 13
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 1-7 2-17
RUSHING: Campbell-OATES, CJ 13-67; POLK, Daniel 12-17; BROWN, Rashaun
3-11; CRAMER, Jordan 1-4; CONSTANTINE, P. 1-minus 2; SMITH, Carl 2-minus 4;
JORDAN, H 1-minus 5. Davidson-Kenny Mantuo 20-135; M. Blanchard 17-91; Justin
Williams 7-36; Kirk Benedict 2-12; TEAM 2-minus 6.
PASSING: Campbell-POLK, Daniel 9-23-0-101; VOLLONO, Matt 1-3-0-7.
Davidson-M. Blanchard 9-17-1-83.
RECEIVING: Campbell-OATES, CJ 3-41; MURPHY, Kelvin 3-15; CRAMER, Jordan
1-18; BROWN, Rashaun 1-18; BLAIN, Carl 1-10; SMITH, Carl 1-6. Davidson-Andrew
Aldrich 4-42; Kirk Benedict 2-20; Ben Sarver 1-12; Kenny Mantuo 1-10; Justin
Williams 1-minus 1.
INTERCEPTIONS: Campbell-DIXON, C. 1-13. Davidson-None.
FUMBLES: Campbell-JORDAN, H 1-0; POLK, Daniel 1-1. Davidson-Justin
Williams 1-1.
Stadium: Richardson Stadium Attendance: 4236
Kickoff time: 6:00 pm End of Game: 8:29 pm Total elapsed time: 2:29
Officials: Referee: Larry Mallam; Umpire: L. Leatherwood; Linesman: Jerry Wilson;
Line judge: Marshall Jumper; Back judge: Wayne Johnson; Field judge: Keith Johnson;
Side judge: Harry Tyson; Scorer: Davidson SID;
Temperature: 80 Wind: 5 mph NE Weather: Cloudy
|
Play-by-Play Summary |
| davidson wins the toss, elects to defer | |||
| Campbell | 1-10 | at Campbell30 | DAV ball on DAV30. |
| Jon Himes kickoff 61 yards to the CAMPBELL9, CHANDLER, B return 22 yards to the CAMPBELL31 (Clem Butler;Rodney Lasher). | |||
| Campbell | 1-10 | at Campbell31 | JORDAN, H rush for loss of 5 yards to the CAMPBELL26, fumble forced by Alex Griswold, fumble by JORDAN, H recovered by CAMPBELL TEAM at CAMPBELL26, PENALTY CAMPBELL illegal block declined. |
| Campbell | 2-15 | at Campbell26 | POLK, Daniel pass complete to OATES, CJ for 13 yards to the CAMPBELL39 (Patrick Hunt). |
| Campbell | 3-2 | at Campbell39 | PENALTY CAMPBELL substitution infraction 5 yards to the CAMPBELL34. |
| Campbell | 3-7 | at Campbell34 | POLK, Daniel pass complete to MURPHY, Kelvin for 4 yards to the CAMPBELL38 (John Stillwell). |
| Campbell | 4-3 | at Campbell38 | MOORE, Ted punt 38 yards to the DAV24, Justin Williams return 8 yards to the DAV32 (CROCKETT, Chris). |
| Drive: 3 plays, 7 yards, TOP 02:45 | |||
| Dav | 1-10 | at Dav32 | DAVIDSON drive start at 12:15. |
| Dav | 1-10 | at Dav32 | Kenny Mantuo rush for 6 yards to the DAV38 (STANLEY, Lee). |
| Dav | 2-4 | at Dav38 | M. Blanchard rush for 6 yards to the DAV44, 1ST DOWN DAV (GOLDSMITH, S). |
| Dav | 1-10 | at Dav44 | M. Blanchard pass complete to Andrew Aldrich for 4 yards to the DAV48, out-of-bounds. |
| Dav | 2-6 | at Dav48 | Kenny Mantuo rush for 2 yards to the 50 yardline, out-of-bounds (GOLDSMITH, S). |
| Dav | 3-4 | at Dav50 | M. Blanchard sacked for loss of 7 yards to the DAV43 (CHANDLER, B;BROWN, Milton). |
| Dav | 4-11 | at Dav43 | Brenton Goodman punt 37 yards to the CAMPBELL20, CHANDLER, B return 2 yards to the CAMPBELL22 (John Behm;Morgan Popham). |
| Drive: 5 plays, 11 yards, TOP 02:12 | |||
| Campbell | 1-10 | at Campbell22 | CAMPBELL drive start at 10:03. |
| Campbell | 1-10 | at Campbell22 | POLK, Daniel rush for 6 yards to the CAMPBELL28 (Patrick Hunt). |
| Campbell | 2-4 | at Campbell28 | OATES, CJ rush for 6 yards to the CAMPBELL34, 1ST DOWN CAMPBELL (Clem Butler). |
| Campbell | 1-10 | at Campbell34 | POLK, Daniel pass incomplete to CONSTANTINE, P.. |
| Campbell | 2-10 | at Campbell34 | OATES, CJ rush for 7 yards to the CAMPBELL41 (Patrick Hunt;Daniel Hauffe). |
| Campbell | 3-3 | at Campbell41 | OATES, CJ rush for 9 yards to the 50 yardline, 1ST DOWN CAMPBELL, out-of-bounds (Clem Butler). |
| Campbell | 1-10 | at Campbell50 | OATES, CJ rush for 3 yards to the DAV47 (Daniel Astrop;Patrick Hunt). |
| Campbell | 2-7 | at Dav47 | SMITH, Carl rush for loss of 7 yards to the CAMPBELL46 (Patrick Hunt), PENALTY CAMPBELL illegal block declined. |
| Campbell | 3-14 | at Campbell46 | POLK, Daniel pass incomplete to STUBBS, Eddie. |
| Campbell | 4-14 | at Campbell46 | MOORE, Ted punt 43 yards to the DAV11, Justin Williams return 0 yards to the DAV11, out-of-bounds. |
| Drive: 8 plays, 24 yards, TOP 03:30 | |||
| Dav | 1-10 | at Dav11 | DAVIDSON drive start at 06:33. |
| Dav | 1-10 | at Dav11 | M. Blanchard pass incomplete to Kirk Benedict. |
| Dav | 2-10 | at Dav11 | M. Blanchard pass complete to Andrew Aldrich for 10 yards to the DAV21, 1ST DOWN DAV (GOLDSMITH, S;HART, Jared). |
| Dav | 1-10 | at Dav21 | Justin Williams rush for 4 yards to the DAV25 (STANLEY, Lee). |
| Dav | 2-6 | at Dav25 | M. Blanchard rush for 2 yards to the DAV27 (STANLEY, Lee). |
| Dav | 3-4 | at Dav27 | Timeout Davidson, clock 04:43. |
| Dav | 3-4 | at Dav27 | M. Blanchard pass incomplete to Mark Hanabury. |
| Dav | 4-4 | at Dav27 | Brenton Goodman punt 25 yards to the CAMPBELL48, out-of-bounds. |
| Drive: 5 plays, 16 yards, TOP 02:03 | |||
| Campbell | 1-10 | at Campbell48 | CAMPBELL drive start at 04:30. |
| Campbell | 1-10 | at Campbell48 | OATES, CJ rush for 2 yards to the 50 yardline (Will Pickens;Daniel Astrop). |
| Campbell | 2-8 | at Campbell50 | POLK, Daniel pass incomplete to CRAMER, Jordan (Morgan Popham). |
| Campbell | 3-8 | at Campbell50 | BROWN, Rashaun rush for 7 yards to the DAV43 (Tyler Lemons). |
| Campbell | 4-1 | at Dav43 | MOORE, Ted punt 43 yards to the DAV0, touchback. |
| Drive: 3 plays, 9 yards, TOP 01:22 | |||
| Dav | 1-10 | at Dav20 | DAVIDSON drive start at 03:08. |
| Dav | 1-10 | at Dav20 | M. Blanchard pass incomplete to Andrew Aldrich. |
| Dav | 2-10 | at Dav20 | M. Blanchard rush for 9 yards to the DAV29 (STANLEY, Lee). |
| Dav | 3-1 | at Dav29 | M. Blanchard rush for 7 yards to the DAV36, 1ST DOWN DAV (DIXON, C.;HERRING, Randel). |
| Dav | 1-10 | at Dav36 | Kenny Mantuo rush for 12 yards to the DAV48, 1ST DOWN DAV (DIXON, C.;FELICIANO, Erik). |
| Dav | 1-10 | at Dav48 | PENALTY DAV false start (Marshall Ellis) 5 yards to the DAV43. |
| Dav | 1-15 | at Dav43 | M. Blanchard pass incomplete to Andrew Aldrich. |
| Dav | 2-15 | at Dav43 | Kenny Mantuo rush for no gain to the DAV43 (REED, Taylor;BROWN, Milton). |
| Dav | 3-15 | at Dav43 | M. Blanchard pass complete to Kenny Mantuo for 10 yards to the CAMPBELL47 (HART, Jared;DAVIS, Manny). |
| Drive: 7 plays, 33 yards, TOP 03:19 | |||
| Campbell 0, Davidson 0 |
| Dav | 4-5 | at Campbell47 | Start of 2nd quarter, clock 15:00. |
| Dav | 4-5 | at Campbell47 | Brenton Goodman punt 28 yards to the CAMPBELL19, downed. |
| Drive: 7 plays, 33 yards, TOP 03:19 | |||
| Campbell | 1-10 | at Campbell19 | CAMPBELL drive start at 14:49. |
| Campbell | 1-10 | at Campbell19 | OATES, CJ rush for 4 yards to the CAMPBELL23 (Daniel Astrop). |
| Campbell | 2-6 | at Campbell23 | POLK, Daniel pass incomplete to OWENS, Josh. |
