Campbell
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Campbell (as of May 25, 2006)
(All games Sorted by Batting avg)
Record: 19-38 Home: 12-13 Away: 7-22 Neutral: 0-3 Conference: 13-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 PRIEST, Mike..... .402 56-56 224 62 90 16 3 13 53 151 .674 31 1 28 4 .469 4 2 13-15 494 22 8 .985
1 SCOTT, Brandon... .364 53-53 231 46 84 10 7 4 26 120 .519 8 5 33 1 .396 1 4 25-30 73 12 5 .944
4 HOLT, Tim........ .357 56-55 238 55 85 15 2 3 29 113 .475 17 12 12 5 .427 0 0 8-9 40 114 18 .895
14 HAMME, Ryan...... .312 51-47 186 19 58 8 3 2 31 78 .419 7 3 25 1 .345 1 7 4-5 96 107 15 .931
31 FORBES, David.... .300 40-35 130 24 39 8 0 8 43 71 .546 14 8 29 1 .396 2 0 1-2 154 25 3 .984
27 WAGGETT, Blair... .294 55-53 204 31 60 10 2 8 30 98 .480 13 6 53 3 .351 2 5 10-15 158 2 11 .936
15 ALLEN, Jacob..... .234 56-56 188 29 44 8 0 3 25 61 .324 21 2 48 3 .312 4 3 3-5 82 175 32 .889
--------------
10 REILAND, Luke.... .379 31-22 87 20 33 1 0 3 12 43 .494 6 0 9 0 .411 2 0 4-6 49 5 0 1.000
40 WRIGHT, Jacob.... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
30 HOWARD, Ricky.... .296 29-23 81 13 24 6 1 1 13 35 .432 10 3 21 2 .385 2 1 0-0 0 0 0 .000
22 MATTHEWS, Todd... .286 14-4 21 5 6 2 0 0 1 8 .381 1 0 7 0 .318 0 0 0-0 18 1 0 1.000
17 RANDOL, Jeff..... .282 40-23 78 11 22 1 1 0 7 25 .321 14 0 12 0 .391 0 2 2-3 37 15 0 1.000
9 HATCH, Alston.... .263 26-11 57 7 15 5 0 1 6 23 .404 2 1 9 1 .300 0 0 1-1 20 8 3 .903
2 SMITH, Daniel.... .257 28-18 70 11 18 1 0 0 7 19 .271 6 0 14 1 .312 1 2 2-3 37 45 5 .943
19 LOGAN, Nate...... .239 33-17 67 5 16 3 1 0 12 21 .313 2 0 10 0 .257 1 1 0-0 37 0 3 .925
8 MAREK, Matt...... .202 35-28 99 8 20 4 0 0 10 24 .242 4 1 6 1 .240 0 4 1-1 151 20 0 1.000
18 ANGE, Mike....... .196 26-18 46 3 9 1 1 0 8 12 .261 1 1 13 0 .224 1 2 0-0 0 5 0 1.000
12 WHITEHEAD, Lonnie .167 13-0 6 2 1 0 0 0 0 1 .167 1 0 4 1 .286 0 0 1-1 0 0 0 .000
23 HAWKEY, Austin... .125 13-2 16 1 2 0 0 0 1 2 .125 1 0 5 0 .176 0 0 3-3 4 0 0 1.000
24 FLOYD, Carlton... .000 18-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 1 7 0 1.000
39 JOHNSON, Matthew. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
6 PITTMAN, Clayton. .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
38 ENGLAND, Chris... .000 19-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 3 .769
32 LeSAGE, Quinn.... .000 18-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 1 .944
21 WALKER, Jonathan. .000 17-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 0 1.000
33 EMMERT, John..... .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
48 HERRING, Blake... .000 19-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 14 3 .842
37 LEHMAN, Jared.... .000 7-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
28 WALDECKER, Joe... .000 18-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 1 .900
3 HARRIS, Austin... .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
Totals.............. .308 57-57 2035 352 627 99 21 46 314 906 .445 160 43 339 24 .367 21 33 78-99 1462 623 113 .949
Opponents........... .311 57-57 1964 409 610 93 17 55 355 902 .459 236 75 303 34 .401 23 38 88-121 1496 622 75 .966
LOB - Team (444), Opp (465). DPs turned - Team (46), Opp (39). IBB - Team (9), PRIEST 4, FORBES 3, WAGGETT 2, Opp (9). Picked
off - WAGGETT 3, REILAND 3, HATCH 2, WHITEHEAD 1, SCOTT 1, HAMME 1, SMITH, D 1, PRIEST 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
32 LeSAGE, Quinn.... 4.48 5-4 18 11 1 0/0 0 86.1 103 57 43 20 48 15 3 6 346 .298 0 13 5 2 7
48 HERRING, Blake... 5.36 3-3 19 12 2 0/0 0 85.2 87 61 51 28 63 15 3 11 321 .271 1 9 1 6 5
38 ENGLAND, Chris... 5.46 5-6 19 7 2 0/0 1 59.1 82 42 36 19 26 18 2 5 240 .342 1 10 1 2 6
--------------
1 SCOTT, Brandon... 4.66 0-1 9 0 0 0/0 0 9.2 13 12 5 15 9 0 0 0 40 .325 5 3 1 1 1
14 HAMME, Ryan...... 4.91 0-2 11 0 0 0/0 5 14.2 13 8 8 7 11 2 0 5 54 .241 2 1 0 2 1
24 FLOYD, Carlton... 6.23 1-3 17 0 0 0/0 0 21.2 27 17 15 22 11 5 1 1 81 .333 0 0 0 1 3
6 PITTMAN, Clayton. 6.45 2-3 13 0 0 0/0 0 22.1 28 20 16 4 11 4 1 5 95 .295 4 6 0 1 0
21 WALKER, Jonathan. 6.56 1-4 17 7 0 0/0 0 48.0 67 41 35 20 27 9 2 3 200 .335 1 3 1 2 5
3 HARRIS, Austin... 6.92 1-0 15 0 0 0/0 0 13.0 18 16 10 14 12 2 0 1 57 .316 2 4 0 2 1
28 WALDECKER, Joe... 6.93 1-0 18 3 0 0/0 2 37.2 49 35 29 16 31 5 1 4 154 .318 2 8 0 2 3
17 RANDOL, Jeff..... 7.26 0-3 12 3 0 0/0 0 31.0 43 30 25 31 16 4 1 4 128 .336 0 9 1 0 3
18 ANGE, Mike....... 7.71 0-4 10 7 0 0/0 0 30.1 39 32 26 20 22 10 2 4 129 .302 6 1 0 1 1
33 EMMERT, John..... 9.50 0-5 8 5 0 0/0 0 18.0 27 25 19 14 11 2 0 4 78 .346 7 7 1 0 2
37 LEHMAN, Jared.... 10.38 0-0 7 2 0 0/0 0 8.2 13 11 10 5 3 1 1 2 38 .342 1 1 2 0 0
39 JOHNSON, Matthew. 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 1 2 1 0 0 3 .333 0 0 1 1 0
Totals.............. 6.00 19-38 57 57 5 0/0 8 487.1 610 409 325 236 303 93 17 55 1964 .311 32 75 14 23 38
Opponents........... 5.18 38-19 57 57 7 2/1 13 498.2 627 352 287 160 339 99 21 46 2035 .308 42 43 10 21 33
PB - Team (12), FORBES 5, MAREK 5, MATTHEWS 2, Opp (15). Pickoffs - Team (29), LeSAGE 5, RANDOL 4, FORBES 4, MAREK 4,
WALDECKER 4, ANGE 2, WALKER 2, ENGLAND 1, EMMERT 1, SCOTT 1, FLOYD 1, Opp (13). SBA/ATT - FORBES (42-55), MAREK (35-45),
LeSAGE (21-27), HERRING (13-21), RANDOL (6-13), MATTHEWS (11-11), WALKER (7-9), ANGE (8-8), FLOYD (7-8), LEHMAN (6-7),
WALDECKER (6-7), ENGLAND (4-6), HARRIS (4-5), PITTMAN (2-3), HAMME (2-3), SCOTT (1-2), EMMERT (1-2).
The Automated ScoreBook
Overall Statistics for Campbell (as of May 25, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 MAREK, Matt...... 171 151 20 0 1.000 2 35 10 .778 5 0
10 REILAND, Luke.... 54 49 5 0 1.000 1 0 0 --- 0 0
17 RANDOL, Jeff..... 52 37 15 0 1.000 1 6 7 .462 0 0
22 MATTHEWS, Todd... 19 18 1 0 1.000 0 11 0 1.000 2 0
21 WALKER, Jonathan. 11 2 9 0 1.000 0 7 2 .778 0 0
24 FLOYD, Carlton... 8 1 7 0 1.000 0 7 1 .875 0 0
18 ANGE, Mike....... 5 0 5 0 1.000 0 8 0 1.000 0 0
23 HAWKEY, Austin... 4 4 0 0 1.000 0 0 0 --- 0 0
33 EMMERT, John..... 2 0 2 0 1.000 0 1 1 .500 0 0
37 LEHMAN, Jared.... 1 0 1 0 1.000 0 6 1 .857 0 0
7 PRIEST, Mike..... 524 494 22 8 .985 43 0 0 --- 0 0
31 FORBES, David.... 182 154 25 3 .984 1 42 13 .764 5 0
1 SCOTT, Brandon... 90 73 12 5 .944 1 1 1 .500 0 0
32 LeSAGE, Quinn.... 18 3 14 1 .944 0 21 6 .778 0 0
2 SMITH, Daniel.... 87 37 45 5 .943 8 0 0 --- 0 0
27 WAGGETT, Blair... 171 158 2 11 .936 0 0 0 --- 0 0
14 HAMME, Ryan...... 218 96 107 15 .931 24 2 1 .667 0 0
19 LOGAN, Nate...... 40 37 0 3 .925 0 0 0 --- 0 0
9 HATCH, Alston.... 31 20 8 3 .903 1 0 0 --- 0 0
28 WALDECKER, Joe... 10 0 9 1 .900 0 6 1 .857 0 0
4 HOLT, Tim........ 172 40 114 18 .895 14 0 0 --- 0 0
15 ALLEN, Jacob..... 289 82 175 32 .889 28 0 0 --- 0 0
48 HERRING, Blake... 19 2 14 3 .842 1 13 8 .619 0 0
38 ENGLAND, Chris... 13 3 7 3 .769 0 4 2 .667 0 0
3 HARRIS, Austin... 4 0 3 1 .750 0 4 1 .800 0 0
6 PITTMAN, Clayton. 3 1 1 1 .667 0 2 1 .667 0 0
12 WHITEHEAD, Lonnie 0 0 0 0 .000 0 0 0 --- 0 0
40 WRIGHT, Jacob.... 0 0 0 0 .000 0 0 0 --- 0 0
39 JOHNSON, Matthew. 0 0 0 0 .000 0 0 0 --- 0 0
30 HOWARD, Ricky.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2198 1462 623 113 .949 46 88 33 .727 12 0
Opponents........... 2193 1496 622 75 .966 39 78 21 .788 15 0
Hitting minimums - 1 Games 50% of Games 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
The Automated ScoreBook
Games Summary for Campbell (as of May 25, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Campbell 44 40 34 46 46 46 37 30 28 1 352
Opponents 37 47 37 47 46 51 64 52 23 5 409
Win-Loss Record When
--------------------
Overall............. 19-38 After 6 leading..... 15-8
Conference.......... 13-17 ....... trailing.... 2-26
Non-Conference...... 6-21 ....... tied........ 2-4
Home games.......... 12-13 After 7 leading..... 15-5
Away games.......... 7-22 ....... trailing.... 1-29
Neutral site........ 0-3 ....... tied........ 1-2
Day games........... 12-25 After 8 leading..... 16-2
Night games......... 7-13 ....... trailing.... 1-31
vs Left starter..... 7-13 ....... tied........ 0-3
vs Right starter.... 12-25
1-Run games......... 4-10 Hit 0 home runs..... 7-17
2-Run games......... 4-7 ... 1 home run...... 8-14
5+Run games......... 7-13 ... 2+ home runs.... 4-7
Extra innings....... 1-4
Shutouts............ 0-2 Opponent 0 home runs 9-11
........ 1 home run. 8-17
Scoring 0-2 runs.... 0-11 ........ 2+ HRs..... 2-10
....... 3-5 runs.... 2-12
....... 6-9 runs.... 10-13 Made 0 errors....... 5-4
....... 10+ runs.... 7-2 .... 1 error........ 6-9
.... 2+ errors...... 8-25
Opponent 0-2 runs... 4-2
........ 3-5 runs... 6-4 Opp. made 0 errors.. 4-8
........ 6-9 runs... 8-20 ......... 1 error... 5-17
........ 10+ runs... 1-12 ......... 2+ errors. 10-13
Scored in 1st inning 10-14 Out-hit opponent.... 15-11
Opp. scored in 1st.. 5-14 Out-hit by opponent. 3-20
Scores first........ 9-17 Hits are tied....... 1-7
Opp. scores first... 10-21
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-6 0-3 1-4 0-4 1-4 0-3 5-4 3-6 2-0 7-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 3-2 3-1 2-0 1-3 5-7 2-7 1-3 0-3 1-12
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-11 11-10 9-10 14-7 15-6 15-8 15-5 16-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-13 5-20 6-21 2-25 4-24 2-26 1-29 1-31
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-14 3-8 4-7 3-6 0-8 2-4 1-2 0-3
Current losing streak : 3
Longest winning streak : 3
Longest losing streak : 7
Home attendance : 7509 ( 24 dates avg = 312 )
Away attendance : 15422 ( 31 dates avg = 497 )
Total attendance: 22931 ( 55 dates avg = 416 )