2013-14 Campbell Basketball
Campbell Individual Game-by-Game (as of Sep 24, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ERSKINE 11/09/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Wake Forest 11/13/13 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.0 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 1 0 0 0 0.0
UNC WILMINGTON 11/19/13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
at Mount St. Mary's 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 2 0 0 0 0.0
RADFORD 12/2/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 1 0 0 0 0.0
UNC ASHEVILLE 12/11/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 1 0 0 0 0.0
at N.C. Central 12/16/13 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.5 0 0 0 0 0 0 0 0.0
UVA-WISE 12/18/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 1 0 0 0 0.0
at Elon 12-20-13 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.9 0 0 0 2 0 0 0 0.0
at Liberty 12-28-13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 0 0 0 0 0.0
at Longwood 12-30-13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.7 0 0 0 0 0 0 0 0.0
HIGH POINT 01/04/14 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.8 0 0 0 1 0 0 0 0.0
at North Carolina A&T 01/06/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.9 0 0 0 0 0 0 0 0.0
CHARLESTON SOUTHERN 01/09/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
COASTAL CAROLINA 1/11/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.5 0 0 0 0 0 0 0 0.0
at Gardner-Webb 01/16/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
at Presbyterian Colleg 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 2 0 0 0 0.0
WINTHROP 01/23/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 1 0 0 0 0.0
at Radford 01-25-14 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.4 0 0 0 1 0 0 0 0.0
LONGWOOD 01/30/14 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
LIBERTY 02/01/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 2 0 0 0 0.0
at High Point 02-06-14 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.4 0 0 0 0 0 0 0 0.0
at Coastal Carolina 02/13/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 3 0 0 0 0.0
at Charleston Southern 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 0 0 0 0 0.0
PRESBYTERIAN COLLEGE 2/20/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.4 0 0 0 0 0 0 0 0.0
GARDNER-WEBB 2/22/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 67 118 4.4 0 0 0 19 0 0 0 0.0
Games played: 27
Rebounds/game: 4.4
Turnovers/game: 0.7