2013-14 Campbell Basketball
Campbell Individual Game-by-Game (as of Sep 24, 2019)
All games
#25 PRESLEY, Roslyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ERSKINE 11/09/13 * 19 3-4 .750 0-0 .000 5-8 .625 1 1 2 2.0 1 0 4 0 1 0 11 11.0
at Wake Forest 11/13/13 * 30 3-9 .333 0-0 .000 3-6 .500 2 2 4 3.0 5 1 0 4 0 1 9 10.0
WESTERN CAROLINA 11/16/13 * 24 7-13 .538 0-0 .000 7-11 .636 3 4 7 4.3 3 0 1 2 0 0 21 13.7
UNC WILMINGTON 11/19/13 * 24 3-7 .429 0-0 .000 4-4 1.000 1 4 5 4.5 4 0 0 0 0 0 10 12.8
at Mount St. Mary's 11/23/13 * 34 3-9 .333 0-0 .000 5-6 .833 0 1 1 3.8 4 0 2 1 0 1 11 12.4
RADFORD 12/2/13 * 19 6-12 .500 0-0 .000 0-0 .000 0 1 1 3.3 2 0 0 2 0 2 12 12.3
UNC ASHEVILLE 12/11/13 * 25 4-10 .400 0-0 .000 3-4 .750 2 0 2 3.1 4 0 0 0 0 0 11 12.1
at N.C. Central 12/16/13 * 36 5-13 .385 0-0 .000 5-8 .625 1 4 5 3.4 1 0 4 0 0 1 15 12.5
UVA-WISE 12/18/13 * 21 2-6 .333 0-0 .000 2-4 .500 5 0 5 3.6 0 0 0 0 0 1 6 11.8
at Elon 12-20-13 * 23 2-6 .333 0-1 .000 0-0 .000 1 4 5 3.7 4 0 0 4 0 1 4 11.0
at Liberty 12-28-13 * 23 3-10 .300 0-0 .000 3-3 1.000 1 2 3 3.6 3 0 1 0 0 0 9 10.8
at Longwood 12-30-13 * 32 6-14 .429 0-0 .000 1-1 1.000 6 11 17 4.8 1 0 0 2 0 1 13 11.0
HIGH POINT 01/04/14 * 37 4-9 .444 0-0 .000 5-8 .625 4 1 5 4.8 1 0 2 2 0 2 13 11.2
at North Carolina A&T 01/06/14 * 29 6-9 .667 0-0 .000 0-2 .000 3 3 6 4.9 4 0 1 4 0 3 12 11.2
CHARLESTON SOUTHERN 01/09/14 * 36 12-17 .706 0-0 .000 2-4 .500 3 4 7 5.0 4 0 2 4 0 0 26 12.2
COASTAL CAROLINA 1/11/14 * 31 8-12 .667 0-0 .000 3-4 .750 3 6 9 5.3 4 0 2 2 0 0 19 12.6
at Gardner-Webb 01/16/14 * 34 6-15 .400 0-0 .000 1-2 .500 4 1 5 5.2 3 0 1 2 0 1 13 12.6
at Presbyterian Colleg 01/18/14 * 31 6-10 .600 0-0 .000 4-4 1.000 3 3 6 5.3 2 0 2 1 0 1 16 12.8
WINTHROP 01/23/14 * 36 10-17 .588 0-0 .000 2-5 .400 3 2 5 5.3 3 0 2 2 0 1 22 13.3
at Radford 01-25-14 * 30 5-15 .333 0-0 .000 4-4 1.000 8 4 12 5.6 2 0 3 5 0 0 14 13.4
LONGWOOD 01/30/14 * 22 3-10 .300 0-1 .000 2-2 1.000 1 1 2 5.4 3 0 1 3 0 2 8 13.1
LIBERTY 02/01/14 * 39 6-14 .429 0-0 .000 6-7 .857 3 5 8 5.5 0 0 1 2 0 3 18 13.3
at High Point 02-06-14 * 27 6-16 .375 0-1 .000 1-2 .500 4 2 6 5.6 4 0 1 5 0 3 13 13.3
at Coastal Carolina 02/13/14 * 34 12-23 .522 1-1 1.000 4-5 .800 6 4 10 5.8 2 0 2 5 0 3 29 14.0
at Charleston Southern 02/15/14 * 34 8-14 .571 0-0 .000 8-11 .727 5 6 11 6.0 3 0 2 3 0 2 24 14.4
PRESBYTERIAN COLLEGE 2/20/14 * 34 7-15 .467 1-2 .500 4-5 .800 7 1 8 6.0 1 0 0 3 0 2 19 14.5
GARDNER-WEBB 2/22/14 * 36 10-16 .625 0-0 .000 4-6 .667 3 4 7 6.1 2 0 0 2 1 0 24 14.9
Totals......................... 27 800 156-325 .480 2-6 .333 88-126 .698 83 81 164 6.1 70 1 34 60 2 31 402 14.9
Games played: 27
Minutes/game: 29.6
Points/game: 14.9
FG Pct: 48.0
3FG Pct: 33.3
FT Pct: 69.8
Rebounds/game: 6.1
Assists/game: 1.3
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 1.1
Blocks/game: 0.1