2013-14 Campbell Basketball
Campbell Individual Game-by-Game (as of Sep 24, 2019)
All games
#24 BEADLE, Heather
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ERSKINE 11/09/13 11 3-4 .750 0-0 .000 2-3 .667 0 2 2 2.0 1 0 0 3 0 1 8 8.0
at Wake Forest 11/13/13 3 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 1 0 0 1 4.5
WESTERN CAROLINA 11/16/13 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.0
UNC WILMINGTON 11/19/13 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 2 0 0 0 2.3
at Mount St. Mary's 11/23/13 15 3-3 1.000 0-0 .000 0-1 .000 1 3 4 1.2 0 0 0 0 0 0 6 3.0
RADFORD 12/2/13 8 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 1 4 3.2
UNC ASHEVILLE 12/11/13 7 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.0 1 0 0 1 0 0 0 2.7
at N.C. Central 12/16/13 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 2 2.6
UVA-WISE 12/18/13 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 1 0 2 2.6
at Elon 12-20-13 14 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.1 0 0 2 0 0 0 2 2.5
at Liberty 12-28-13 11 2-4 .500 0-0 .000 4-4 1.000 2 1 3 1.3 1 0 0 1 0 0 8 3.0
at Longwood 12-30-13 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 3 0 0 1 0 0 0 2.8
HIGH POINT 01/04/14 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 2 0 0 0 2.5
at North Carolina A&T 01/06/14 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 1 1 0 0 0 2.4
CHARLESTON SOUTHERN 01/09/14 14 2-2 1.000 0-0 .000 1-2 .500 0 0 0 1.1 1 0 0 2 0 0 5 2.5
COASTAL CAROLINA 1/11/14 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.4
at Presbyterian Colleg 01/18/14 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.4
at Radford 01-25-14 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 0 0 0 0 2.2
LONGWOOD 01/30/14 5 3-3 1.000 0-0 .000 4-4 1.000 0 2 2 1.1 3 0 0 3 0 0 10 2.6
LIBERTY 02/01/14 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 1 0 0 2.5
at High Point 02-06-14 6 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.0 1 0 0 0 0 0 2 2.5
at Charleston Southern 02/15/14 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.4
PRESBYTERIAN COLLEGE 2/20/14 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 0 1 0 0 1 2.3
GARDNER-WEBB 2/22/14 * 14 1-4 .250 0-0 .000 0-0 .000 1 1 2 1.0 1 0 2 1 0 0 2 2.3
Totals......................... 1 194 20-40 .500 0-0 .000 15-21 .714 10 14 24 1.0 21 0 7 22 2 2 55 2.3
Games played: 24
Minutes/game: 8.1
Points/game: 2.3
FG Pct: 50.0
FT Pct: 71.4
Rebounds/game: 1.0
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1