2013-14 Campbell Basketball
Campbell Individual Game-by-Game (as of Sep 24, 2019)
All games
#20 BROWN, Qua
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ERSKINE 11/09/13 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 2 1 0 0 0 0.0
at Wake Forest 11/13/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
RADFORD 12/2/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 0 0.0
UVA-WISE 12/18/13 4 0-2 .000 0-0 .000 1-2 .500 0 1 1 0.5 0 0 0 1 0 0 1 0.3
at Longwood 12-30-13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.2
at North Carolina A&T 01/06/14 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.2
at Radford 01-25-14 2 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.1
LONGWOOD 01/30/14 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.1
Totals......................... 0 24 0-2 .000 0-0 .000 1-6 .167 0 4 4 0.5 3 0 2 3 0 0 1 0.1
Games played: 8
Minutes/game: 3.0
Points/game: 0.1
FG Pct: 0.0
FT Pct: 16.7
Rebounds/game: 0.5
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7