SINGLES | ||||||||||||||
AYET,Fabien | ||||||||||||||
CABO,Aaron | ||||||||||||||
CALZI,Raphael | ||||||||||||||
CLEMENTE,Fernando | ||||||||||||||
HUON,Bastien | ||||||||||||||
LABIK,Ondrej | ||||||||||||||
MONTEROSSO,Louis | ||||||||||||||
SOLA,Gerard | ||||||||||||||
WERNER,Dustin | ||||||||||||||
WILLIAMS,Ted | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
CALZI,Raphael/WERNER,Dustin | |||||||||||
MONTEROSSO,Louis/SOLA,Gerard | |||||||||||
HUON,Bastien/LABIK,Ondrej | |||||||||||
AYET,Fabien/CLEMENTE,Fernando | |||||||||||
CALZI,Raphael/WILLIAMS,Ted | |||||||||||
HUON,Bastien/SOLA,Gerard | |||||||||||
CABO,Aaron/CLEMENTE,Fernando | |||||||||||
CLEMENTE,Fernando/HUON,Bastien | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
AYET,Fabien | |||||||||
CABO,Aaron | |||||||||
CALZI,Raphael | |||||||||
CLEMENTE,Fernando | |||||||||
HUON,Bastien | |||||||||
LABIK,Ondrej | |||||||||
MONTEROSSO,Louis | |||||||||
SOLA,Gerard | |||||||||
WERNER,Dustin | |||||||||
WILLIAMS,Ted | |||||||||
Totals | |||||||||
Percentage |