Singles competition | |
A Flight Main Draw -- Round of 32 | |
A-1 | #82 Adam Walton (Tennessee) def. Jason Lapidus (Duke) 6-2, 6-1 |
A-1 | Diego Quiroz (Winthrop) def. Athell Bennett (Purdue) 6-4, 6-3 |
A-1 | Daniel Rodrigues (South Carolina) def. Kaya Gore (Miami) 7-5, 6-0 |
A-1 | Mac Kiger (North Carolina) def. Sergi Fontcuberta (East Tennessee State) 6-4, 6-2 |
A-1 | Francisco Bastias (Miami) def. Tomas Vaise (Southern Methodist) 6-2, 6-2 |
A-1 | Frazier Rengifo (East Tennessee State) def. Gregor Ramskogler (Mississippi State) 6-3, 6-4 |
A-1 | Roberts Grinvalds (Georgia State) def. Mateo Julio (Purdue) 6-0, 6-4 |
A-1 | Antonio Muniz (Georgia Southern) def. Robert Levine (Duke) 6-4, 6-1 |
A-1 | #107 David Gonzalez (East Tennessee State) def. Alex Phillips (Georgia) 6-4, 6-2 |
A-1 | Josh Peck (North Carolina) def. Stephen Madonia (Miami) 6-3, 6-2 |
A-1 | Yancy Dennis (South Carolina) def. Quentin Coulaud (Georgia State) 6-3, 6-2 |
A-1 | Trevor Foshey (Mississippi State) def. Robert Maciag (Duke) 6-4, 6-4 |
A-1 | Brian Cernoch (North Carolina) def. Julian Saborio (Purdue) 6-2, 6-1 |
A-1 | Scott Jones (Tennessee) def. Jan-Simon Vrbsky (Southern Methodist) 6-2, 7-6 (7-4) |
A-1 | Giles Hussey (Georgia State) def. Murphy McCullough (Georgia Southern) 6-2, 7-5 |
A-1 | Raphael Lambling (South Carolina) def. Franco Aubone (Miami) 6-4, 6-2 |
A Flight Main Draw -- Round of 16 | |
A-2 | #82 Adam Walton (Tennessee) def. Diego Quiroz (Winthrop) 7-6 (7-5), 6-0 |
A-2 | Mac Kiger (North Carolina) def. Daniel Rodrigues (South Carolina) 6-2, 7-6 (7-2) |
A-2 | Francisco Bastias (Miami) def. Frazier Rengifo (East Tennessee State) 7-5, 6-3 |
A-2 | Roberts Grinvalds (Georgia State) def. Antonio Muniz (Georgia Southern) 6-2, 6-2 |
A-2 | Josh Peck (North Carolina) def. #107 David Gonzalez (East Tennessee State) 6-2, 6-1 |
A-2 | Yancy Dennis (South Carolina) def. Trevor Foshey (Mississippi State) 3-6, 6-4, 6-4 |
A-2 | Scott Jones (Tennessee) def. Brian Cernoch (North Carolina) 6-4, 6-3 |
A-2 | Giles Hussey (Georgia State) def. Raphael Lambling (South Carolina) 3-6, 6-2, 7-6 (7-1) |
A Flight Main Draw -- Quarterfinal | |
A-QF | #82 Adam Walton (Tennessee) def. Mac Kiger (North Carolina) 6-1, 6-4 |
A-QF | Roberts Grinvalds (Georgia State) def. Francisco Bastias (Miami) 4-6, 6-4, 6-3 |
A-QF | Josh Peck (North Carolina) def. Yancy Dennis (South Carolina) 6-3, 3-6, 6-2 |
A-QF | Scott Jones (Tennessee) def. Giles Hussey (Georgia State) 2-6, 6-1, 6-2 |
A Flight Main Draw -- Semifinal | |
A-SF | #82 Adam Walton (Tennessee) def. Roberts Grinvalds (Georgia State) 6-3, 6-4 |
A-SF | Josh Peck (North Carolina) def. Scott Jones (Tennessee) 6-3, 4-6, 6-2 |
A Flight Main Draw -- 3rd Place Match | |
A3rd | Scott Jones (Tennessee) def. Roberts Grinvalds (Georgia State) 0-6, 7-5, 10-2 |
A Flight Main Draw -- Championship | |
A-CH | Josh Peck (North Carolina) def. #82 Adam Walton (Tennessee) 7-5, 4-6, 6-3 |
B Flight Main Draw -- Round of 32 | |
B-1 | Beau Pelletier (South Carolina) def. Diego Padilha (Georgia State) 6-3, 6-0 |
B-1 | Stephan Koenigsfest (Purdue) def. Diogo Marques (East Carolina) 7-6, 6-3 |
B-1 | Yusuf Khamis (East Tennessee State) def. Will Grattan-Smith (Miami) 6-4, 6-3 |
B-1 | CALZI,Raphael (Campbell) def. Pascal Wagemaker (Georgia Southern) 6-0, 6-4 |
B-1 | Omar Williams (Wofford) def. Thomas Brown (South Carolina) 6-4, 7-6 (7-3) |
B-1 | Diego Finkelstein (Georgia Southern) def. Vlad Anghel (East Carolina) 4-6, 6-4, 6-4 |
B-1 | Ladd Harrison (North Carolina) def. Juan Lugo (East Tennessee State) 2-6, 6-3, 6-2 |
B-1 | Blake Croyder (Georgia) def. Bailey Showers (Georgia State) 6-4, 7-6 |
B-1 | Patrick Cacciatore (South Carolina) def. Simon Labbe (East Carolina) 6-2, 5-7, 6-4 |
B-1 | Max Benson (Presbyterian College) def. Britton Johnston (Georgia) 6-4, 3-6, 6-4 |
B-1 | Jack MacFarlane (Georgia State) def. Javier Renones (East Carolina) 4-6, 7-5, 7-5 |
B-1 | SOLA,Gerard (Campbell) def. Adam O'Shannessy (East Tennessee State) 6-2, 6-4 |
B-1 | Jake Beasley (South Carolina) def. Tommy Mason (Davidson) 6-2, 6-1 |
B-1 | Harry Cacciatore (Florida) def. Wisse Jonker (East Carolina) 6-2, 3-6, 7-6 |
B-1 | WERNER,Dustin (Campbell) def. Axel Fries (Davidson) 6-4, 6-4 |
B-1 | Joseph Brailovsky (South Carolina) def. Martijn Kerssens (Georgia Southern) 6-2, 6-2 |
B Flight Main Draw -- Round of 16 | |
B-2 | Beau Pelletier (South Carolina) def. Stephan Koenigsfest (Purdue) 6-4, 6-4 |
B-2 | Yusuf Khamis (East Tennessee State) def. CALZI,Raphael (Campbell) 7-6, 7-6 |
B-2 | Diego Finkelstein (Georgia Southern) def. Omar Williams (Wofford) 6-2, 6-1 |
B-2 | Blake Croyder (Georgia) def. Ladd Harrison (North Carolina) 6-4, 6-3 |
B-2 | Patrick Cacciatore (South Carolina) def. Max Benson (Presbyterian College) 6-2, 6-3 |
B-2 | SOLA,Gerard (Campbell) def. Jack MacFarlane (Georgia State) 3-6, 6-4, 6-0 |
B-2 | Jake Beasley (South Carolina) def. Harry Cacciatore (Florida) 6-4, 6-2 |
B-2 | Joseph Brailovsky (South Carolina) def. WERNER,Dustin (Campbell) 6-4, 6-2 |
B Flight Main Draw -- Quarterfinal | |
B-QF | Beau Pelletier (South Carolina) def. Yusuf Khamis (East Tennessee State) 6-0, 6-1 |
B-QF | Diego Finkelstein (Georgia Southern) def. Blake Croyder (Georgia) 4-6, 6-3, 6-3 |
B-QF | Patrick Cacciatore (South Carolina) def. SOLA,Gerard (Campbell) 6-3, 6-1 |
B-QF | Joseph Brailovsky (South Carolina) def. Jake Beasley (South Carolina) 6-3, 6-1 |
B Flight Main Draw -- Semifinal | |
B-SF | Beau Pelletier (South Carolina) def. Diego Finkelstein (Georgia Southern) 2-6, 6-2, 6-4 |
B-SF | Patrick Cacciatore (South Carolina) def. Joseph Brailovsky (South Carolina) 6-3, 3-6, 6-4 |
B Flight Main Draw -- 3rd Place Match | |
B3rd | Joseph Brailovsky (South Carolina) def. Diego Finkelstein (Georgia Southern) 6-2, 6-3 |
B Flight Main Draw -- Championship | |
B-CH | Patrick Cacciatore (South Carolina) def. Beau Pelletier (South Carolina) 6-3, 7-5 |
C Flight Main Draw -- Round of 32 | |
C-1 | Julian Chousa (Wofford) def. Ryan Jaede (Winthrop) 6-4, 6-1 |
C-1 | Nick McKinney (Presbyterian College) def. Grey Cacciatore (Florida) 6-3, 6-4 |
C-1 | Daniel Stenger (Presbyterian College) def. Leandros Papayiannis (Winthrop) 6-3, 3-6, 6-1 |
C-1 | Javi Casasolas (Wofford) def. Jaime Castillo-Lopez (Presbyterian College) 6-3, 5-7, 6-3 |
C-1 | Patrick Lazo (Georgia State) def. Sam Dromsky (Georgia) 7-5, 6-2 |
C-1 | Austin Allen (East Carolina) def. Alberto Conde (Presbyterian College) 0-6, 7-5, 6-1 |
C-1 | Connor Williamson (Winthrop) def. Avery Pennywell (Southern Methodist) 6-0, 6-2 |
C-1 | Yash Parikh (Davidson) def. Jonathan Bedaes (Presbyterian College) 6-0, 6-2 |
C-1 | Andrei Duarte (Georgia State) def. Vance Mercer (Presbyterian College) 6-2, 6-2 |
C-1 | Aditya Gokhale (Winthrop) def. Michael Smith (Southern Methodist) 5-7, 7-6, 6-4 |
C-1 | Sean Pressson (Tennessee) def. Elias Svensson (Presbyterian College) 6-4, 6-0 |
C-1 | Carlos Garcia (Georgia Southern) def. Oscar Alverez (Presbyterian College) 6-3, 6-3 |
C-1 | Will Bissett (East Carolina) def. Rhys Jones (Winthrop) 6-2, 7-5 |
C-1 | Santiago Suarez (Georgia Southern) def. Diego Losada (Wofford) 7-6 (9-7), 6-4 |
C-1 | Gabriel Dias (Winthrop) def. MONTEROSSO,Louis (Campbell) 4-6, 6-2, 6-2 |
C-1 | Brooks Green (Davidson) def. Lluis Miralles (Winthrop) 1-6, 6-2, 6-3 |
C Flight Main Draw -- Round of 16 | |
C-2 | Nick McKinney (Presbyterian College) def. Julian Chousa (Wofford) 6-2, 6-2 |
C-2 | Daniel Stenger (Presbyterian College) def. Javi Casasolas (Wofford) 6-3, 3-6, 6-4 |
C-2 | Patrick Lazo (Georgia State) def. Austin Allen (East Carolina) 6-1, 6-3 |
C-2 | Yash Parikh (Davidson) def. Connor Williamson (Winthrop) 6-3, 6-1 |
C-2 | Andrei Duarte (Georgia State) def. Aditya Gokhale (Winthrop) 6-1, 6-3 |
C-2 | Sean Pressson (Tennessee) def. Carlos Garcia (Georgia Southern) 7-6, 6-7, 6-3 |
C-2 | Will Bissett (East Carolina) def. Santiago Suarez (Georgia Southern) 7-6, 7-5 |
C-2 | Gabriel Dias (Winthrop) def. Brooks Green (Davidson) 6-2, 6-3 |
C Flight Main Draw -- Quarterfinal | |
C-QF | Nick McKinney (Presbyterian College) def. Daniel Stenger (Presbyterian College) 7-5, 6-2 |
C-QF | Yash Parikh (Davidson) def. Patrick Lazo (Georgia State) 6-3, 6-4 |
C-QF | Andrei Duarte (Georgia State) def. Sean Pressson (Tennessee) 6-4, 3-6, 7-6 (7-3) |
C-QF | Gabriel Dias (Winthrop) def. Santiago Suarez (Georgia Southern) 6-2, 2-6, 6-3 |
C Flight Main Draw -- Semifinal | |
C-SF | Nick McKinney (Presbyterian College) def. Yash Parikh (Davidson) 7-5, 2-3, retired |
C-SF | Gabriel Dias (Winthrop) def. Andrei Duarte (Georgia State) 7-6, 6-3 |
C Flight Main Draw -- 3rd Place Match | |
C3rd | Andrei Duarte (Georgia State) def. Yash Parikh (Davidson) 1-6, 6-2, 10-5 |
C Flight Main Draw -- Championship | |
C-CH | Nick McKinney (Presbyterian College) def. Gabriel Dias (Winthrop) 6-1, 7-5 |
A Flight Consolation -- Round 1 | |
AC-1 | Athell Bennett (Purdue) def. Jason Lapidus (Duke) 6-3, 6-4 |
AC-1 | Sergi Fontcuberta (East Tennessee State) def. Kaya Gore (Miami) 6-2, 7-5 |
AC-1 | Gregor Ramskogler (Mississippi State) def. Tomas Vaise (Southern Methodist) 5-7, 6-4, 10-6 |
AC-1 | Mateo Julio (Purdue) def. Robert Levine (Duke) 6-3, 4-6, 10-5 |
AC-1 | Stephen Madonia (Miami) def. Alex Phillips (Georgia), by default |
AC-1 | Quentin Coulaud (Georgia State) def. Robert Maciag (Duke), by default |
AC-1 | Jan-Simon Vrbsky (Southern Methodist) def. Julian Saborio (Purdue) 6-2, 6-1 |
AC-1 | Murphy McCullough (Georgia Southern) def. Franco Aubone (Miami), by default |
A Flight Consolation -- Round 2 | |
AC-2 | Raphael Lambling (South Carolina) def. Athell Bennett (Purdue) 7-5, 6-0 |
AC-2 | Sergi Fontcuberta (East Tennessee State) def. Brian Cernoch (North Carolina), by default |
AC-2 | Trevor Foshey (Mississippi State) def. Tomas Vaise (Southern Methodist) 6-7 (4-7), 7-6 (8-6), 10-5 |
AC-2 | #107 David Gonzalez (East Tennessee State) def. Mateo Julio (Purdue) 1-6, 6-4, 10-6 |
AC-2 | Antonio Muniz (Georgia Southern) def. Stephen Madonia (Miami) 6-2, 6-7, 10-7 |
AC-2 | Frazier Rengifo (East Tennessee State) def. Quentin Coulaud (Georgia State) 6-3, 4-6, 11-9 |
AC-2 | Daniel Rodrigues (South Carolina) def. Jan-Simon Vrbsky (Southern Methodist) 4-6, 6-4, 10-6 |
AC-2 | Diego Quiroz (Winthrop) def. Murphy McCullough (Georgia Southern) 3-6, 6-2, 10-7 |
A Flight Consolation -- Round 3 | |
AC-3 | Sergi Fontcuberta (East Tennessee State) def. Raphael Lambling (South Carolina) 3-6, 6-3, 10-7 |
AC-3 | Trevor Foshey (Mississippi State) def. #107 David Gonzalez (East Tennessee State) 6-4, 2-6, 10-5 |
AC-3 | Frazier Rengifo (East Tennessee State) def. Antonio Muniz (Georgia Southern) 6-4, 3-6, 10-4 |
AC-3 | Daniel Rodrigues (South Carolina) def. Diego Quiroz (Winthrop) 6-4, 1-6, 10-5 |
A Flight Consolation -- Round 4 | |
AC-4 | Francisco Bastias (Miami) def. Sergi Fontcuberta (East Tennessee State) 6-4, 6-3 |
AC-4 | Trevor Foshey (Mississippi State) def. Mac Kiger (North Carolina), by default |
AC-4 | Daniel Rodrigues (South Carolina) def. Frazier Rengifo (East Tennessee State) 6-3, 6-7 (4-7), 10-5 |
AC-4 | Giles Hussey (Georgia State) def. Yancy Dennis (South Carolina) 6-2, 6-2 |
B Flight Consolation -- Round 1 | |
BC-1 | Diego Padilha (Georgia State) def. Diogo Marques (East Carolina) 6-3, 7-5 |
BC-1 | Pascal Wagemaker (Georgia Southern) def. Will Grattan-Smith (Miami) 3-6, 6-4, 11-9 |
BC-1 | Thomas Brown (South Carolina) def. Vlad Anghel (East Carolina), by default |
BC-1 | Bailey Showers (Georgia State) def. Juan Lugo (East Tennessee State) 6-1, 6-3 |
BC-1 | Britton Johnston (Georgia) def. Simon Labbe (East Carolina) 6-1, 6-2 |
BC-1 | Adam O'Shannessy (East Tennessee State) def. Javier Renones (East Carolina), by default |
BC-1 | Tommy Mason (Davidson) def. Wisse Jonker (East Carolina), by default |
BC-1 | Martijn Kerssens (Georgia Southern) def. Axel Fries (Davidson) 6-3, 6-2 |
B Flight Consolation -- Round 2 | |
BC-2 | Diego Padilha (Georgia State) def. WERNER,Dustin (Campbell) 7-6 (7-4), 6-2 |
BC-2 | Harry Cacciatore (Florida) def. Pascal Wagemaker (Georgia Southern) 6-0, 6-4 |
BC-2 | Jack MacFarlane (Georgia State) def. Thomas Brown (South Carolina) 6-3, 2-6, 10-4 |
BC-2 | Max Benson (Presbyterian College) def. Bailey Showers (Georgia State) 6-3, 5-7, 10-5 |
BC-2 | Ladd Harrison (North Carolina) def. Britton Johnston (Georgia) 4-6, 6-3, 10-7 |
BC-2 | Omar Williams (Wofford) def. Adam O'Shannessy (East Tennessee State) 6-4, 6-3 |
BC-2 | CALZI,Raphael (Campbell) def. Tommy Mason (Davidson) 7-5, 6-2 |
BC-2 | Stephan Koenigsfest (Purdue) def. Martijn Kerssens (Georgia Southern) 6-4, 6-4 |
B Flight Consolation -- Round 3 | |
BC-3 | Diego Padilha (Georgia State) def. Harry Cacciatore (Florida) 6-0, 7-5 |
BC-3 | Max Benson (Presbyterian College) def. Jack MacFarlane (Georgia State) 6-3, 6-7, 10-7 |
BC-3 | Omar Williams (Wofford) def. Ladd Harrison (North Carolina) 6-3, 4-6, 10-5 |
BC-3 | Stephan Koenigsfest (Purdue) def. CALZI,Raphael (Campbell) 6-4, 6-0 |
B Flight Consolation -- Round 4 | |
BC-4 | Diego Padilha (Georgia State) def. Blake Croyder (Georgia) 7-5, 7-5 |
BC-4 | Max Benson (Presbyterian College) def. Yusuf Khamis (East Tennessee State), by default |
BC-4 | Omar Williams (Wofford) def. Jake Beasley (South Carolina) 4-6, 6-4, 10-8 |
BC-4 | Stephan Koenigsfest (Purdue) def. SOLA,Gerard (Campbell) 4-6, 6-2, 10-6 |
C Flight Consolation -- Round 1 | |
CC-1 | Grey Cacciatore (Florida) def. Ryan Jaede (Winthrop) 6-4, 6-0 |
CC-1 | Leandros Papayiannis (Winthrop) def. Jaime Castillo-Lopez (Presbyterian College) 6-3, 3-6, 6-4 |
CC-1 | Sam Dromsky (Georgia) def. Alberto Conde (Presbyterian College) 6-1, 6-2 |
CC-1 | Avery Pennywell (Southern Methodist) def. Jonathan Bedaes (Presbyterian College) 6-3, 6-3 |
CC-1 | Michael Smith (Southern Methodist) def. Vance Mercer (Presbyterian College) 6-3, 6-0 |
CC-1 | Oscar Alverez (Presbyterian College) def. Elias Svensson (Presbyterian College) 6-4, 2-6, 10-5 |
CC-1 | Diego Losada (Wofford) def. Rhys Jones (Winthrop) 6-4, 6-7, 10-5 |
CC-1 | Lluis Miralles (Winthrop) def. MONTEROSSO,Louis (Campbell) 6-2, 6-3 |
C Flight Consolation -- Round 2 | |
CC-2 | Grey Cacciatore (Florida) def. Brooks Green (Davidson) 7-5, 6-4 |
CC-2 | Will Bissett (East Carolina) def. Leandros Papayiannis (Winthrop) 6-1, 6-1 |
CC-2 | Carlos Garcia (Georgia Southern) def. Sam Dromsky (Georgia), by default |
CC-2 | Aditya Gokhale (Winthrop) def. Avery Pennywell (Southern Methodist) 7-6, 6-4 |
CC-2 | Connor Williamson (Winthrop) def. Michael Smith (Southern Methodist) 6-1, 6-4 |
CC-2 | Diego Losada (Wofford) def. Austin Allen (East Carolina) 6-4, 6-4 |
CC-2 | Oscar Alverez (Presbyterian College) def. Javi Casasolas (Wofford) 4-2, retired |
CC-2 | Julian Chousa (Wofford) def. Lluis Miralles (Winthrop) 6-1, 6-3 |
C Flight Consolation -- Round 3 | |
CC-3 | Will Bissett (East Carolina) def. Grey Cacciatore (Florida) 4-6, 6-3, 10-7 |
CC-3 | Carlos Garcia (Georgia Southern) def. Aditya Gokhale (Winthrop) 6-3, 2-6, 10-6 |
CC-3 | Diego Losada (Wofford) def. Connor Williamson (Winthrop) 6-0, 6-4 |
CC-3 | Oscar Alverez (Presbyterian College) def. Julian Chousa (Wofford) 1-6, 6-4, 10-5 |
C Fliight Consolatio () vs. Round 4 () -- no result | |
CC-4 | Will Bissett (East Carolina) def. Patrick Lazo (Georgia State) 6-2, 4-6, 11-9 |
CC-4 | Carlos Garcia (Georgia Southern) def. Daniel Stenger (Presbyterian College), by default |
CC-4 | Diego Losada (Wofford) def. Santiago Suarez (Georgia Southern) 6-4, 4-6, 11-9 |
CC-4 | Oscar Alverez (Presbyterian College) def. Sean Pressson (Tennessee), by default |
Doubles competition | |
A Flight Main Draw -- Round of 16 | |
A-1 | Brian Cernoch/Mac Kiger (North Carolina) def. Diego Quiroz/Gabriel Dias (Winthrop) 8-5 |
A-1 | Tomas Vaise/Jan-Simon Vrbsky (Southern Methodist) def. Jason Lapidus/Robert Levine (Duke) 8-6 |
A-1 | Adam Walton/Scott Jones (Tennessee) def. Raphael Lambling/Thomas Brown (South Carolina) 8-2 |
A-1 | Trevor Foshey/Gregor Ramskogler (Mississippi State) def. Antonio Muniz/Martijn Kerssens (Georgia Southern) 8-6 |
A-1 | Stephen Madonia/Francisco Bastias (Miami) def. Ladd Harrison/Josh Peck (North Carolina) 8-3 |
A-1 | Jack MacFarlane/Giles Hussey (Georgia State) def. Athell Bennett/Julian Saborio (Purdue) 9-8 (10-5) |
A-1 | Andrei Duarte/Roberts Grinvalds (Georgia State) def. Daniel Rodrigues/Yancy Dennis (South Carolina) 8-6 |
A-1 | David Gonzalez/Sergi Fontcuberta (East Tennessee State) def. Kaya Gore/Franco Aubone (Miami) 9-8 (10-8) |
A Flight Main Draw -- Quarterfinal | |
A-QF | Jan-Simon Vrbsky/Tomas Vaise (Southern Methodist) def. Mac Kiger/Brian Cernoch (North Carolina), by default |
A-QF | Trevor Foshey/Gregor Ramskogler (Mississippi State) def. Adam Walton/Scott Jones (Tennessee) 8-4 |
A-QF | Jack MacFarlane/Giles Hussey (Georgia State) def. Stephen Madonia/Francisco Bastias (Miami) 8-1 |
A-QF | David Gonzalez/Sergi Fontcuberta (East Tennessee State) def. Roberts Grinvalds/Andrei Duarte (Georgia State) 8-2 |
A Flight Main Draw -- Semifinal | |
A-SF | Gregor Ramskogler/Trevor Foshey (Mississippi State) def. Jan-Simon Vrbsky/Tomas Vaise (Southern Methodist) 8-5 |
A-SF | Giles Hussey/Jack MacFarlane (Georgia State) def. David Gonzalez/Sergi Fontcuberta (East Tennessee State) 8-6 |
A Flight Main Draw -- Championship | |
A-CH | Gregor Ramskogler/Trevor Foshey (Mississippi State) def. Giles Hussey/Jack MacFarlane (Georgia State) 9-8 (7-4) |
B Flight Main Draw -- Round of 16 | |
B-1 | Patrick Cacciatore/Beau Pelletier (South Carolina) def. Santiago Suarez/Pascal Wagemaker (Georgia Southern) 8-4 |
B-1 | WERNER,Dustin/CALZI,Raphael (Campbell) def. Quentin Coulaud/Patrick Lazo (Georgia State) 8-3 |
B-1 | Wisse Jonker/Javier Renones (East Carolina) def. Juan Lugo/Adam O'Shannessy (East Tennessee State) 8-4 |
B-1 | Diego Padilha/Bailey Showers (Georgia State) def. Omar Williams/Julian Chousa (Wofford) 8-4 |
B-1 | Jaime Castillo-Lopez/Max Benson (Presbyterian College) def. Mateo Julio/Stephan Koenigsfest (Purdue) 9-7 |
B-1 | Jake Beasley/Joseph Brailovsky (South Carolina) def. Vlad Anghel/Diogo Marques (East Carolina) 9-8 |
B-1 | Yusuf Khamis/Frazier Rengifo (East Tennessee State) def. Will Grattan-Smith/Pablo Aycart (Miami) 8-5 |
B-1 | Blake Croyder/Alex Phillips (Georgia) def. Murphy McCullough/Diego Finkelstein (Georgia Southern) 9-8 |
B Flight Main Draw -- Quarterfinal | |
B-QF | WERNER,Dustin/CALZI,Raphael (Campbell) def. Patrick Cacciatore/Beau Pelletier (South Carolina) 8-6 |
B-QF | Bailey Showers/Diego Padilha (Georgia State) def. Wisse Jonker/Javier Renones (East Carolina) 9-8 (9-7) |
B-QF | Jake Beasley/Joseph Brailovsky (South Carolina) def. Max Benson/Jaime Castillo-Lopez (Presbyterian College) 8-1 |
B-QF | Alex Phillips/Blake Croyder (Georgia) def. Yusuf Khamis/Frazier Rengifo (East Tennessee State) 8-3 |
B Flight Main Draw -- Semifinal | |
B-SF | Bailey Showers/Diego Padilha (Georgia State) def. CALZI,Raphael/WERNER,Dustin (Campbell) 8-5 |
B-SF | Alex Phillips/Blake Croyder (Georgia) def. Joseph Brailovsky/Jake Beasley (South Carolina) 8-6 |
B Flight Main Draw -- Championship | |
B-CH | Alex Phillips/Blake Croyder (Georgia) def. Diego Padilha/Bailey Showers (Georgia State) 8-6 |
C Flight Main Draw -- First Round | |
C-1 | Leandros Papayiannis/Aditya Gokhale (Winthrop) def. Avery Pennywell/Michael Smith (Southern Methodist) 9-7 |
C-1 | Oscar Alverez/Daniel Stenger (Presbyterian College) def. Ryan Jaede/Rhys Jones (Winthrop) 8-3 |
C-1 | MONTEROSSO,Louis/SOLA,Gerard (Campbell) def. Elias Svensson/Vance Mercer (Presbyterian College) 8-5 |
C-1 | Connor Williamson/Lluis Miralles (Winthrop) def. Nick McKinney/Alberto Conde (Presbyterian College) 8-6 |
C-1 | Harry Cacciatore/Grey Cacciatore (Florida) def. Simon Labbe/Ronny Georgi (East Carolina) 9-8 (10-5) |
C-1 | Britton Johnston/Sam Dromsky (Georgia) def. Javi Casasolas/Diego Losada (Wofford) 8-5 |
C Flight Main Draw -- Quarterfinal | |
C-QF | Yash Parikh/Axel Fries (Davidson) def. Aditya Gokhale/Leandros Papayiannis (Winthrop) 8-2 |
C-QF | Oscar Alverez/Daniel Stenger (Presbyterian College) def. SOLA,Gerard/MONTEROSSO,Louis (Campbell) 8-4 |
C-QF | Connor Williamson/Lluis Miralles (Winthrop) def. Tommy Mason/Brooks Green (Davidson) 9-8 (7-2) |
C-QF | Harry Cacciatore/Grey Cacciatore (Florida) def. Britton Johnston/Sam Dromsky (Georgia) 9-8 (7-2) |
C Flight Main Draw -- Semifinal | |
C-SF | Oscar Alverez/Daniel Stenger (Presbyterian College) def. Yash Parikh/Axel Fries (Davidson) 8-5 |
C-SF | Connor Williamson/Lluis Miralles (Winthrop) def. Grey Cacciatore/Harry Cacciatore (Florida) 9-7 |
C Flight Main Draw -- Championship | |
C-CH | Oscar Alverez/Daniel Stenger (Presbyterian College) def. Connor Williamson/Lluis Miralles (Winthrop) 8-5 |
A Flight Consolation | |
AC | Robert Levine/Jason Lapidus (Duke) def. Diego Quiroz/Gabriel Dias (Winthrop) 8-4 |
AC | Thomas Brown/Raphael Lambling (South Carolina) def. Antonio Muniz/Martijn Kerssens (Georgia Southern) 8-6 |
AC | Athell Bennett/Julian Saborio (Purdue) def. Ladd Harrison/Josh Peck (North Carolina) 9-8 |
AC | Franco Aubone/Kaya Gore (Miami) def. Daniel Rodrigues/Yancy Dennis (South Carolina) 8-6 |
B Flight Consolation | |
BC | Patrick Lazo/Quentin Coulaud (Georgia State) def. Santiago Suarez/Pascal Wagemaker (Georgia Southern) 8-6 |
BC | Juan Lugo/Adam O'Shannessy (East Tennessee State) def. Omar Williams/Julian Chousa (Wofford) 8-4 |
BC | Mateo Julio/Stephan Koenigsfest (Purdue) def. Vlad Anghel/Diogo Marques (East Carolina) 8-5 |
BC | Pablo Aycart/Will Grattan-Smith (Miami) def. Murphy McCullough/Diego Finkelstein (Georgia Southern) 8-6 |
C Flight Consolation | |
CC | Vance Mercer/Elias Svensson (Presbyterian College) def. Ryan Jaede/Rhys Jones (Winthrop) 8-3 |
CC | Simon Labbe/Ronny Georgi (East Carolina) def. Diego Losada/Javi Casasolas (Wofford) 9-7 |
Tournament Notes |