Campbell
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Campbell Basketball
Campbell Team Game-by-Game (as of Oct 18, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOUSTON BAPTIST 11/11/11 82-68 W 28-46 .609 2-6 .333 24-31 .774 3 30 33 33.0 23 21 22 3 10 82 82.0
EAST CAROLINA 11/14/11 76-74 W 22-47 .468 1-8 .125 31-41 .756 3 26 29 31.0 25 15 13 5 6 76 79.0
NORTH CAROLINA A&T 11/17/11 94-66 W 36-63 .571 8-17 .471 14-19 .737 18 32 50 37.3 17 22 18 11 4 94 84.0
at Chicago State 11/21/11 75-69 W 22-43 .512 6-11 .545 25-34 .735 11 30 41 38.2 22 15 23 7 7 75 81.8
at Iowa 11/23/11 77-61 W 28-45 .622 4-8 .500 17-23 .739 6 28 34 37.4 15 17 22 10 4 77 80.8
at Creighton 11/25/11 81-104 L 29-59 .492 7-13 .538 16-22 .727 13 18 31 36.3 20 15 18 3 5 81 80.8
LIBERTY 12/01/11 96-82 W 30-54 .556 4-10 .400 32-43 .744 7 27 34 36.0 27 19 11 6 6 96 83.0
HIGH POINT 12/03/11 72-62 W 24-55 .436 5-8 .625 19-28 .679 14 28 42 36.8 17 19 14 4 5 72 81.6
METHODIST 12/10/11 103-55 W 38-68 .559 9-21 .429 18-22 .818 11 27 38 36.9 14 27 6 7 12 103 84.0
at Houston Baptist 12/14/11 76-87 L 26-57 .456 5-15 .333 19-31 .613 10 26 36 36.8 21 13 18 6 7 76 83.2
at Virginia Tech 12/17/11 60-85 L 26-59 .441 1-12 .083 7-14 .500 10 23 33 36.5 19 10 15 3 5 60 81.1
at UNC Wilmington 12/19/11 65-67 L 28-57 .491 4-14 .286 5-15 .333 11 30 41 36.8 21 17 10 7 2 65 79.8
at Appalachian State 12/22/11 74-77 L 28-55 .509 3-13 .231 15-24 .625 8 25 33 36.5 19 11 12 4 5 74 79.3
at NC State 12/29/11 81-87 L 29-57 .509 9-14 .643 14-19 .737 6 16 22 35.5 23 10 10 8 8 81 79.4
COASTAL CAROLINA 01/02/12 70-65 Wot 26-62 .419 4-18 .222 14-21 .667 12 23 35 35.5 19 16 13 7 5 70 78.8
at Charleston Souther 01/05/12 73-91 L 27-58 .466 2-15 .133 17-24 .708 14 22 36 35.5 21 7 15 5 1 73 78.4
at Presbyterian 01/07/12 77-65 W 29-51 .569 5-12 .417 14-20 .700 10 21 31 35.2 18 12 12 2 7 77 78.4
UNC ASHEVILLE 01/12/12 82-89 L 29-66 .439 6-15 .400 18-26 .692 19 19 38 35.4 30 19 15 4 11 82 78.6
GARDNER-WEBB 01/14/12 74-68 W 27-50 .540 7-11 .636 13-21 .619 6 20 26 34.9 17 19 8 5 6 74 78.3
at Winthrop 01/17/12 54-51 W 22-50 .440 5-13 .385 5-15 .333 11 36 47 35.5 16 13 18 4 2 54 77.1
at Radford 01/19/12 73-65 W 24-48 .500 7-13 .538 18-29 .621 12 24 36 35.5 14 11 15 7 9 73 76.9
VMI 01/21/12 80-73 W 30-64 .469 5-16 .313 15-23 .652 15 30 45 36.0 20 23 14 8 8 80 77.0
at Gardner-Webb 01/26/12 72-78 L 28-50 .560 4-12 .333 12-21 .571 7 22 29 35.7 26 17 14 6 7 72 76.8
at UNC Asheville 01/28/12 84-95 L 27-58 .466 9-19 .474 21-31 .677 13 24 37 35.7 26 22 19 4 8 84 77.1
CHARLESTON SOUTHERN 02/02/12 62-57 W 21-59 .356 5-16 .313 15-20 .750 8 31 39 35.8 17 18 9 5 10 62 76.5
PRESBYTERIAN 02/04/12 67-69 L 27-45 .600 6-12 .500 7-14 .500 3 20 23 35.3 18 16 8 4 3 67 76.2
at Coastal Carolina 02/07/12 81-75 W 29-54 .537 9-21 .429 14-15 .933 7 25 32 35.2 16 13 9 3 6 81 76.3
WINTHROP 02/09/12 67-58 W 24-42 .571 6-15 .400 13-26 .500 3 27 30 35.0 18 18 12 4 3 67 76.0
at Northwestern State 02/18/12 86-100 L 26-66 .394 7-21 .333 27-40 .675 22 25 47 35.4 33 11 19 5 9 86 76.3
at High Point 02/22/12 60-98 L 20-55 .364 4-22 .182 16-28 .571 11 21 32 35.3 25 7 17 0 8 60 75.8
at Liberty 02/25/12 41-49 L 18-62 .290 4-16 .250 1-4 .250 19 21 40 35.5 12 10 9 6 3 41 74.7
vs Winthrop 02/29/12 55-71 L 18-43 .419 6-15 .400 13-17 .765 6 23 29 35.3 19 13 16 4 4 55 74.1
------------------------------------------------------------------------------------------------------------------------------------
Campbell 2370 846-1748 .484 169-452 .374 509-761 .669 329 800 1129 35.3 648 496 454 167 196 2370 74.1
Opponents 2361 796-1846 .431 217-669 .324 552-784 .704 378 714 1092 34.1 661 464 395 94 221 2361 73.8
Games played: 32
Points/game: 74.1
FG Pct: 48.4
3FG Pct: 37.4
FT Pct: 66.9
Rebounds/game: 35.3
Assists/game: 15.5
Turnovers/game: 14.2
Assist/turnover ratio: 1.1
Steals/game: 6.1
Blocks/game: 5.2
Opponent Game-by-Game
Campbell Basketball
Campbell Opponent Game-by-Game (as of Oct 18, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HOUSTON BAPTIST 11/11/11 82-68 W 21-59 .356 6-24 .250 20-30 .667 13 19 32 32.0 28 15 21 2 9 68 68.0
EAST CAROLINA 11/14/11 76-74 W 20-52 .385 6-30 .200 28-39 .718 14 27 41 36.5 32 15 18 0 6 74 71.0
NORTH CAROLINA A&T 11/17/11 94-66 W 21-61 .344 7-23 .304 17-20 .850 8 12 20 31.0 22 15 10 3 8 66 69.3
at Chicago State 11/21/11 75-69 W 27-68 .397 3-14 .214 12-18 .667 16 18 34 31.8 25 12 12 3 13 69 69.2
at Iowa 11/23/11 77-61 W 24-66 .364 3-11 .273 10-12 .833 14 15 29 31.2 21 10 14 2 10 61 67.6
at Creighton 11/25/11 81-104 L 38-54 .704 14-21 .667 14-27 .519 6 20 26 30.3 21 30 12 1 10 104 73.7
LIBERTY 12/01/11 96-82 W 27-63 .429 4-14 .286 24-33 .727 13 21 34 30.9 33 19 12 2 4 82 74.9
HIGH POINT 12/03/11 72-62 W 22-58 .379 5-25 .200 13-20 .650 12 22 34 31.3 20 11 15 2 5 62 73.2
METHODIST 12/10/11 103-55 W 20-58 .345 5-19 .263 10-16 .625 13 21 34 31.6 17 11 20 2 3 55 71.2
at Houston Baptist 12/14/11 76-87 L 30-58 .517 7-16 .438 20-27 .741 8 25 33 31.7 25 19 15 2 12 87 72.8
at Virginia Tech 12/17/11 60-85 L 29-53 .547 5-12 .417 22-27 .815 4 23 27 31.3 16 17 9 3 7 85 73.9
at UNC Wilmington 12/19/11 65-67 L 23-71 .324 5-21 .238 16-24 .667 23 25 48 32.7 19 11 5 7 4 67 73.3
at Appalachian State 12/22/11 74-77 L 26-50 .520 10-20 .500 15-22 .682 3 21 24 32.0 19 12 11 5 7 77 73.6
at NC State 12/29/11 81-87 L 28-59 .475 3-11 .273 28-31 .903 15 25 40 32.6 18 15 14 4 5 87 74.6
COASTAL CAROLINA 01/02/12 70-65 Wot 23-53 .434 4-17 .235 15-20 .750 10 30 40 33.1 19 16 20 9 5 65 73.9
at Charleston Souther 01/05/12 73-91 L 31-62 .500 13-28 .464 16-26 .615 15 21 36 33.2 22 14 9 2 6 91 75.0
at Presbyterian 01/07/12 77-65 W 22-47 .468 8-23 .348 13-19 .684 7 17 24 32.7 14 14 11 0 2 65 74.4
UNC ASHEVILLE 01/12/12 82-89 L 27-58 .466 7-23 .304 28-41 .683 19 22 41 33.2 22 21 15 2 9 89 75.2
GARDNER-WEBB 01/14/12 74-68 W 26-57 .456 7-19 .368 9-16 .563 15 22 37 33.4 18 12 13 1 4 68 74.8
at Winthrop 01/17/12 54-51 W 17-57 .298 5-22 .227 12-22 .545 11 25 36 33.5 18 10 8 3 10 51 73.7
at Radford 01/19/12 73-65 W 21-53 .396 8-22 .364 15-22 .682 11 18 29 33.3 23 13 14 1 11 65 73.2
VMI 01/21/12 80-73 W 26-72 .361 7-32 .219 14-19 .737 19 25 44 33.8 17 11 13 3 9 73 73.2
at Gardner-Webb 01/26/12 72-78 L 22-48 .458 6-17 .353 28-38 .737 11 19 30 33.6 18 11 13 2 9 78 73.4
at UNC Asheville 01/28/12 84-95 L 27-55 .491 8-25 .320 33-36 .917 6 22 28 33.4 26 20 13 1 10 95 74.3
CHARLESTON SOUTHERN 02/02/12 62-57 W 19-62 .306 9-35 .257 10-15 .667 12 34 46 33.9 18 13 12 5 0 57 73.6
PRESBYTERIAN 02/04/12 67-69 L 26-53 .491 7-20 .350 10-16 .625 11 18 29 33.7 14 11 5 3 3 69 73.5
at Coastal Carolina 02/07/12 81-75 W 30-63 .476 7-23 .304 8-17 .471 14 19 33 33.7 15 14 9 3 7 75 73.5
WINTHROP 02/09/12 67-58 W 20-61 .328 4-22 .182 14-21 .667 17 22 39 33.9 21 9 9 2 4 58 73.0
at Northwestern State 02/18/12 86-100 L 30-59 .508 7-18 .389 33-53 .623 13 26 39 34.0 28 18 13 5 9 100 73.9
at High Point 02/22/12 60-98 L 31-54 .574 11-23 .478 25-31 .806 6 32 38 34.2 25 14 13 5 7 98 74.7
at Liberty 02/25/12 41-49 L 18-48 .375 7-17 .412 6-8 .750 9 27 36 34.2 11 14 9 6 5 49 73.9
vs Winthrop 02/29/12 55-71 L 24-54 .444 9-22 .409 14-18 .778 10 21 31 34.1 16 17 8 3 8 71 73.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2361 796-1846 .431 217-669 .324 552-784 .704 378 714 1092 34.1 661 464 395 94 221 2361 73.8
Campbell 2370 846-1748 .484 169-452 .374 509-761 .669 329 800 1129 35.3 648 496 454 167 196 2370 74.1
Games played: 32
Points/game: 73.8
FG Pct: 43.1
3FG Pct: 32.4
FT Pct: 70.4
Rebounds/game: 34.1
Assists/game: 14.5
Turnovers/game: 12.3
Assist/turnover ratio: 1.2
Steals/game: 6.9
Blocks/game: 2.9
Team Game-by-Game Comparison
Campbell Basketball
Campbell Team Game-by-Game Comparison (as of Oct 18, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HOUSTON BAPTIST............... 41/28 41/40 82-68 +14 28-46/21-59 .609/.356 2-6 / 6-24 .333/.250 24-31/20-30 .774/.667 33/32 +1 21/15 22/21 3/2 10/9 23/28
EAST CAROLINA................. 35/45 41/29 76-74 +2 22-47/20-52 .468/.385 1-8 / 6-30 .125/.200 31-41/28-39 .756/.718 29/41 (12) 15/15 13/18 5/0 6/6 25/32
NORTH CAROLINA A&T............ 43/42 51/24 94-66 +28 36-63/21-61 .571/.344 8-17/ 7-23 .471/.304 14-19/17-20 .737/.850 50/20 +30 22/15 18/10 11/3 4/8 17/22
Chicago State................. 32/21 43/48 75-69 +6 22-43/27-68 .512/.397 6-11/ 3-14 .545/.214 25-34/12-18 .735/.667 41/34 +7 15/12 23/12 7/3 7/13 22/25
Iowa.......................... 38/31 39/30 77-61 +16 28-45/24-66 .622/.364 4-8 / 3-11 .500/.273 17-23/10-12 .739/.833 34/29 +5 17/10 22/14 10/2 4/10 15/21
Creighton..................... 40/60 41/44 81-104 (23) 29-59/38-54 .492/.704 7-13/14-21 .538/.667 16-22/14-27 .727/.519 31/26 +5 15/30 18/12 3/1 5/10 20/21
LIBERTY....................... 45/41 51/41 96-82 +14 30-54/27-63 .556/.429 4-10/ 4-14 .400/.286 32-43/24-33 .744/.727 34/34 - 19/19 11/12 6/2 6/4 27/33
HIGH POINT.................... 29/31 43/31 72-62 +10 24-55/22-58 .436/.379 5-8 / 5-25 .625/.200 19-28/13-20 .679/.650 42/34 +8 19/11 14/15 4/2 5/5 17/20
METHODIST..................... 45/27 58/28 103-55 +48 38-68/20-58 .559/.345 9-21/ 5-19 .429/.263 18-22/10-16 .818/.625 38/34 +4 27/11 6/20 7/2 12/3 14/17
Houston Baptist............... 38/40 38/47 76-87 (11) 26-57/30-58 .456/.517 5-15/ 7-16 .333/.438 19-31/20-27 .613/.741 36/33 +3 13/19 18/15 6/2 7/12 21/25
Virginia Tech................. 29/32 31/53 60-85 (25) 26-59/29-53 .441/.547 1-12/ 5-12 .083/.417 7-14/22-27 .500/.815 33/27 +6 10/17 15/9 3/3 5/7 19/16
UNC Wilmington................ 34/26 31/41 65-67 (2) 28-57/23-71 .491/.324 4-14/ 5-21 .286/.238 5-15/16-24 .333/.667 41/48 (7) 17/11 10/5 7/7 2/4 21/19
Appalachian State............. 36/37 38/40 74-77 (3) 28-55/26-50 .509/.520 3-13/10-20 .231/.500 15-24/15-22 .625/.682 33/24 +9 11/12 12/11 4/5 5/7 19/19
NC State...................... 41/41 40/46 81-87 (6) 29-57/28-59 .509/.475 9-14/ 3-11 .643/.273 14-19/28-31 .737/.903 22/40 (18) 10/15 10/14 8/4 8/5 23/18
COASTAL CAROLINA.............. 33/23 29/39 70-65 +5 26-62/23-53 .419/.434 4-18/ 4-17 .222/.235 14-21/15-20 .667/.750 35/40 (5) 16/16 13/20 7/9 5/5 19/19
Charleston Southern........... 39/43 34/48 73-91 (18) 27-58/31-62 .466/.500 2-15/13-28 .133/.464 17-24/16-26 .708/.615 36/36 - 7/14 15/9 5/2 1/6 21/22
Presbyterian.................. 36/26 41/39 77-65 +12 29-51/22-47 .569/.468 5-12/ 8-23 .417/.348 14-20/13-19 .700/.684 31/24 +7 12/14 12/11 2/0 7/2 18/14
UNC ASHEVILLE................. 44/32 38/57 82-89 (7) 29-66/27-58 .439/.466 6-15/ 7-23 .400/.304 18-26/28-41 .692/.683 38/41 (3) 19/21 15/15 4/2 11/9 30/22
GARDNER-WEBB.................. 35/32 39/36 74-68 +6 27-50/26-57 .540/.456 7-11/ 7-19 .636/.368 13-21/ 9-16 .619/.563 26/37 (11) 19/12 8/13 5/1 6/4 17/18
Winthrop...................... 26/31 28/20 54-51 +3 22-50/17-57 .440/.298 5-13/ 5-22 .385/.227 5-15/12-22 .333/.545 47/36 +11 13/10 18/8 4/3 2/10 16/18
Radford....................... 27/30 46/35 73-65 +8 24-48/21-53 .500/.396 7-13/ 8-22 .538/.364 18-29/15-22 .621/.682 36/29 +7 11/13 15/14 7/1 9/11 14/23
VMI........................... 32/27 48/46 80-73 +7 30-64/26-72 .469/.361 5-16/ 7-32 .313/.219 15-23/14-19 .652/.737 45/44 +1 23/11 14/13 8/3 8/9 20/17
Gardner-Webb.................. 35/33 37/45 72-78 (6) 28-50/22-48 .560/.458 4-12/ 6-17 .333/.353 12-21/28-38 .571/.737 29/30 (1) 17/11 14/13 6/2 7/9 26/18
UNC Asheville................. 43/41 41/54 84-95 (11) 27-58/27-55 .466/.491 9-19/ 8-25 .474/.320 21-31/33-36 .677/.917 37/28 +9 22/20 19/13 4/1 8/10 26/26
CHARLESTON SOUTHERN........... 33/30 29/27 62-57 +5 21-59/19-62 .356/.306 5-16/ 9-35 .313/.257 15-20/10-15 .750/.667 39/46 (7) 18/13 9/12 5/5 10/0 17/18
PRESBYTERIAN.................. 32/28 35/41 67-69 (2) 27-45/26-53 .600/.491 6-12/ 7-20 .500/.350 7-14/10-16 .500/.625 23/29 (6) 16/11 8/5 4/3 3/3 18/14
Coastal Carolina.............. 31/34 50/41 81-75 +6 29-54/30-63 .537/.476 9-21/ 7-23 .429/.304 14-15/ 8-17 .933/.471 32/33 (1) 13/14 9/9 3/3 6/7 16/15
WINTHROP...................... 30/24 37/34 67-58 +9 24-42/20-61 .571/.328 6-15/ 4-22 .400/.182 13-26/14-21 .500/.667 30/39 (9) 18/9 12/9 4/2 3/4 18/21
Northwestern State............ 32/42 54/58 86-100 (14) 26-66/30-59 .394/.508 7-21/ 7-18 .333/.389 27-40/33-53 .675/.623 47/39 +8 11/18 19/13 5/5 9/9 33/28
High Point.................... 17/51 43/47 60-98 (38) 20-55/31-54 .364/.574 4-22/11-23 .182/.478 16-28/25-31 .571/.806 32/38 (6) 7/14 17/13 0/5 8/7 25/25
Liberty....................... 17/22 24/27 41-49 (8) 18-62/18-48 .290/.375 4-16/ 7-17 .250/.412 1-4 / 6-8 .250/.750 40/36 +4 10/14 9/9 6/6 3/5 12/11
Winthrop...................... 26/35 29/36 55-71 (16) 18-43/24-54 .419/.444 6-15/ 9-22 .400/.409 13-17/14-18 .765/.778 29/31 (2) 13/17 16/8 4/3 4/8 19/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Campbell Basketball
Campbell Points-Rebounds-Assists (as of Oct 18, 2017)
All games
01 02 03 04 10 15 20 21 24
Opponent Date Score WL FREEMAN,T CELESTIN, FERGUSON, WHITE,DAR HORTON,AN HARRIS,MA RYAN,ANDR GRIFFIN,E WRIGHT,JI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HOUSTON BAPTIST 11/11/11 82-68 W 22- 3- 3 2- 3- 5 8- 3- 6 11- 2- 1 6- 2- 1 8-11- 2 0- 0- 0 21- 9- 3 2- 0- 0
EAST CAROLINA 11/14/11 76-74 W 20- 4- 4 2- 2- 1 12- 0- 1 11-10- 7 2- 3- 0 6- 2- 1 DNP 13- 2- 1 DNP
NORTH CAROLINA A&T 11/17/11 94-66 W 13- 4- 4 5- 6- 7 4- 2- 7 33-11- 3 9- 1- 0 4- 9- 1 DNP 24-13- 0 2- 2- 0
at Chicago State 11/21/11 75-69 W 12- 9- 6 0- 0- 1 10- 2- 4 25- 6- 1 5- 0- 1 6- 8- 0 DNP 17- 9- 2 DNP
at Iowa 11/23/11 77-61 W 15- 1- 4 0- 1- 0 12- 6- 6 17- 4- 5 6- 0- 1 4- 6- 0 DNP 23-13- 1 DNP
at Creighton 11/25/11 81-104 L 11- 1- 3 7- 2- 4 5- 1- 2 16- 5- 2 3- 1- 0 2- 2- 1 3- 0- 1 29-14- 2 0- 0- 0
LIBERTY 12/01/11 96-82 W 28- 3- 3 8- 2- 6 19- 3- 4 20- 4- 1 2- 2- 2 2- 9- 1 8- 3- 1 9- 5- 1 DNP
HIGH POINT 12/03/11 72-62 W 15- 5- 9 3- 1- 1 8- 8- 5 28- 7- 0 0- 0- 0 8- 7- 0 6- 4- 3 4- 3- 1 DNP
METHODIST 12/10/11 103-55 W 16- 4-10 11- 4- 6 10- 3- 4 33- 3- 1 0- 5- 1 4- 5- 0 12- 4- 2 DNP 6- 1- 2
at Houston Baptist 12/14/11 76-87 L 19- 2- 2 0- 0- 0 6- 3- 4 18-10- 1 5- 1- 0 4- 3- 1 1- 4- 2 21- 8- 2 DNP
at Virginia Tech 12/17/11 60-85 L 16- 2- 0 2- 1- 1 3- 1- 0 14- 4- 1 0- 3- 0 4- 5- 2 2- 1- 4 15- 6- 1 3- 0- 0
at UNC Wilmington 12/19/11 65-67 L 8- 5- 3 2- 1- 1 DNP 29- 6- 1 3- 4- 1 2- 6- 2 3- 1- 4 18-15- 4 DNP
at Appalachian State 12/22/11 74-77 L 14- 3- 4 0- 0- 0 6- 1- 0 15- 8- 2 5- 0- 1 5- 3- 0 0- 1- 0 21-11- 3 0- 1- 1
at NC State 12/29/11 81-87 L 15- 1- 7 0- 0- 0 3- 0- 0 25- 4- 0 3- 0- 0 6- 9- 1 0- 1- 1 14- 6- 0 DNP
COASTAL CAROLINA 01/02/12 70-65 WO 20- 1- 5 0- 1- 4 4- 1- 1 10- 6- 1 4- 2- 0 6- 3- 3 3- 3- 2 13- 7- 0 DNP
at Charleston Southern 01/05/12 73-91 L 2- 2- 0 3- 1- 1 8- 2- 0 13- 4- 1 0- 0- 0 14- 8- 1 2- 2- 1 23-11- 1 2- 1- 1
at Presbyterian 01/07/12 77-65 W 10- 1- 5 DNP 6- 1- 5 22- 6- 0 0- 1- 0 10- 8- 1 2- 1- 0 16- 5- 1 4- 2- 0
UNC ASHEVILLE 01/12/12 82-89 L 12- 3- 0 DNP 11- 1- 5 11- 4- 2 5- 1- 0 11- 9- 2 7- 3- 0 13- 8- 4 9- 6- 1
GARDNER-WEBB 01/14/12 74-68 W 14- 2- 2 DNP 12- 1- 2 18- 2- 2 6- 0- 1 4- 8- 3 0- 0- 0 10- 7- 2 2- 1- 0
at Winthrop 01/17/12 54-51 W 9- 4- 3 DNP 0- 3- 1 6- 5- 2 0- 1- 0 3-12- 1 6- 3- 3 14-11- 1 2- 3- 0
at Radford 01/19/12 73-65 W DNP 2- 1- 1 6- 3- 4 13- 6- 4 3- 0- 0 6- 1- 0 0- 4- 0 15-11- 0 7- 7- 0
VMI 01/21/12 80-73 W DNP 2- 0- 0 5- 3- 7 22-16- 8 0- 1- 1 10- 8- 1 0- 0- 1 25-10- 3 2- 2- 0
at Gardner-Webb 01/26/12 72-78 L DNP 0- 3- 1 6- 2- 4 22- 5- 4 5- 0- 0 5- 2- 0 7- 5- 2 16- 9- 1 6- 2- 0
at UNC Asheville 01/28/12 84-95 L 13- 3- 4 DNP 4- 0- 3 4- 2- 3 3- 4- 1 7- 5- 4 3- 2- 4 14-10- 1 8- 4- 0
CHARLESTON SOUTHERN 02/02/12 62-57 W 22- 7- 7 DNP 2- 3- 2 5- 7- 5 5- 4- 1 6- 5- 0 9- 2- 0 13- 7- 1 DNP
PRESBYTERIAN 02/04/12 67-69 L 18- 3- 7 DNP 8- 0- 1 8- 3- 1 9- 0- 1 0- 4- 1 3- 2- 4 17- 8- 0 DNP
at Coastal Carolina 02/07/12 81-75 W 12- 2- 2 0- 0- 0 6- 1- 4 16- 4- 2 6- 0- 0 0- 1- 0 4- 6- 1 25-10- 3 DNP
WINTHROP 02/09/12 67-58 W 12- 5- 5 6- 0- 0 4- 1- 2 10- 1- 1 5- 1- 0 2- 6- 2 1- 3- 2 11- 6- 3 DNP
at Northwestern State 02/18/12 86-100 L 6- 1- 1 7- 1- 0 6- 4- 1 15- 7- 3 0- 0- 0 6- 7- 0 15- 5- 2 15-15- 2 0- 0- 0
at High Point 02/22/12 60-98 L 18- 4- 2 2- 0- 1 10- 4- 1 18- 4- 0 2- 0- 0 0- 6- 1 3- 3- 0 2- 3- 0 0- 1- 0
at Liberty 02/25/12 41-49 L 6- 3- 4 0- 0- 1 2- 5- 0 13- 7- 1 DNP 2- 6- 1 0- 2- 0 7- 9- 0 0- 0- 1
vs Winthrop 02/29/12 55-71 L 6- 1- 2 8- 7- 3 0- 0- 0 15- 2- 1 0- 0- 0 2- 2- 1 7- 3- 0 8- 7- 2 DNP
25 30 35 41
Opponent Date Score WL MERTHIE,L ZEGARZEWS ONUOHA,NN KALPIC,AN
-------- ---- ----- -- --------- --------- --------- ---------
HOUSTON BAPTIST 11/11/11 82-68 W DNP DNP DNP 2- 0- 0
EAST CAROLINA 11/14/11 76-74 W DNP DNP DNP 10- 3- 0
NORTH CAROLINA A&T 11/17/11 94-66 W DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Chicago State 11/21/11 75-69 W DNP DNP DNP 0- 0- 0
at Iowa 11/23/11 77-61 W DNP DNP DNP DNP
at Creighton 11/25/11 81-104 L DNP 3- 0- 0 DNP 2- 3- 0
LIBERTY 12/01/11 96-82 W DNP DNP DNP 0- 2- 0
HIGH POINT 12/03/11 72-62 W DNP DNP DNP 0- 6- 0
METHODIST 12/10/11 103-55 W DNP 3- 1- 0 2- 1- 0 6- 5- 1
at Houston Baptist 12/14/11 76-87 L 2- 0- 1 DNP DNP 0- 2- 0
at Virginia Tech 12/17/11 60-85 L 0- 1- 1 DNP DNP 1- 2- 0
at UNC Wilmington 12/19/11 65-67 L 0- 1- 0 DNP DNP 0- 0- 1
at Appalachian State 12/22/11 74-77 L 6- 3- 0 DNP DNP 2- 1- 0
at NC State 12/29/11 81-87 L 15- 0- 1 DNP DNP 0- 0- 0
COASTAL CAROLINA 01/02/12 70-65 WO 10- 5- 0 DNP DNP 0- 1- 0
at Charleston Southern 01/05/12 73-91 L 3- 2- 1 0- 0- 0 DNP 3- 1- 0
at Presbyterian 01/07/12 77-65 W 3- 2- 0 DNP DNP 4- 1- 0
UNC ASHEVILLE 01/12/12 82-89 L 3- 1- 5 DNP DNP 0- 1- 0
GARDNER-WEBB 01/14/12 74-68 W 8- 3- 7 DNP DNP DNP
at Winthrop 01/17/12 54-51 W 14- 2- 2 DNP DNP DNP
at Radford 01/19/12 73-65 W 21- 2- 2 DNP DNP DNP
VMI 01/21/12 80-73 W 14- 2- 2 DNP DNP DNP
at Gardner-Webb 01/26/12 72-78 L 5- 0- 5 DNP DNP DNP
at UNC Asheville 01/28/12 84-95 L 22- 1- 2 DNP DNP 6- 4- 0
CHARLESTON SOUTHERN 02/02/12 62-57 W 0- 3- 2 DNP DNP 0- 0- 0
PRESBYTERIAN 02/04/12 67-69 L 4- 0- 1 DNP DNP 0- 1- 0
at Coastal Carolina 02/07/12 81-75 W 10- 4- 1 DNP DNP 2- 2- 0
WINTHROP 02/09/12 67-58 W 14- 4- 3 DNP DNP 2- 1- 0
at Northwestern State 02/18/12 86-100 L 14- 3- 2 DNP DNP 2- 0- 0
at High Point 02/22/12 60-98 L 5- 1- 2 DNP DNP 0- 0- 0
at Liberty 02/25/12 41-49 L 11- 2- 2 DNP DNP DNP
vs Winthrop 02/29/12 55-71 L 9- 3- 4 DNP DNP DNP