Campbell
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
CAMPBELL BASKETBALL
Campbell Team Game-by-Game (as of Oct 18, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Furman 11/19/04 52-64 L 23-55 .418 5-14 .357 1-8 .125 16 21 37 37.0 18 8 19 0 7 52 52.0
WILLIAM & MARY 11/23/04 75-62 W 28-60 .467 6-16 .375 13-21 .619 12 27 39 38.0 25 14 12 1 10 75 63.5
at North Carolina Sta 11/26/04 44-99 L 19-58 .328 3-15 .200 3-4 .750 14 18 32 36.0 19 4 21 2 4 44 57.0
at UNC Wilmington 11/30/04 52-75 L 20-48 .417 11-23 .478 1-4 .250 5 17 22 32.5 22 16 14 0 6 52 55.8
at North Carolina A&T 12/11/04 68-67 W 25-56 .446 4-11 .364 14-24 .583 13 27 40 34.0 19 9 20 0 9 68 58.2
at Florida Atlantic 12/14/04 59-82 L 19-56 .339 3-20 .150 18-32 .563 15 24 39 34.8 20 9 16 2 6 59 58.3
at UCF 12/16/04 73-90 L 27-55 .491 9-12 .750 10-18 .556 14 15 29 34.0 21 8 11 1 4 73 60.4
at Tennessee 12/23/04 49-90 L 17-42 .405 2-9 .222 13-20 .650 7 20 27 33.1 17 8 27 0 9 49 59.0
at Kentucky 12/29/04 50-82 L 18-63 .286 3-17 .176 11-15 .733 12 26 38 33.7 18 6 19 0 5 50 58.0
BELMONT 01/03/05 71-78 Lot 30-75 .400 7-21 .333 4-9 .444 23 27 50 35.3 18 13 22 6 6 71 59.3
LIPSCOMB 01/05/05 56-60 L 21-55 .382 4-17 .235 10-19 .526 13 28 41 35.8 21 12 18 1 7 56 59.0
at Gardner-Webb 01/07/05 66-69 L 27-58 .466 3-10 .300 9-13 .692 9 33 42 36.3 19 15 18 2 7 66 59.6
at Mercer 01/13/05 72-90 L 26-57 .456 4-12 .333 16-21 .762 13 18 31 35.9 28 11 24 1 11 72 60.5
at Georgia State 01/15/04 68-92 L 25-64 .391 10-20 .500 8-15 .533 15 25 40 36.2 22 12 19 2 3 68 61.1
JACKSONVILLE 01/20/05 57-61 L 18-55 .327 5-22 .227 16-26 .615 13 31 44 36.7 21 13 19 2 4 57 60.8
STETSON 01/22/05 61-80 L 21-52 .404 6-21 .286 13-16 .813 15 13 28 36.2 19 12 19 3 8 61 60.8
at Troy 01/24/05 61-87 L 23-59 .390 8-21 .381 7-14 .500 11 30 41 36.5 19 13 24 1 6 61 60.8
at Jacksonville 01/29/05 65-78 L 27-60 .450 3-9 .333 8-25 .320 23 19 42 36.8 21 5 24 2 6 65 61.1
at Stetson 01/31/05 51-70 L 18-55 .327 2-10 .200 13-26 .500 20 15 35 36.7 22 8 21 1 5 51 60.5
MERCER 02/03/05 77-83 L 28-54 .519 8-18 .444 13-18 .722 10 27 37 36.7 18 18 20 1 5 77 61.3
GEORGIA STATE 02/05/05 73-78 L 27-55 .491 3-13 .231 16-22 .727 15 19 34 36.6 22 12 18 1 8 73 61.9
GARDNER-WEBB 02/08/05 62-64 L 18-53 .340 5-17 .294 21-26 .808 14 20 34 36.5 19 8 13 2 8 62 61.9
TROY 02/12/05 56-60 L 19-45 .422 3-13 .231 15-21 .714 10 26 36 36.4 21 12 22 1 4 56 61.7
at Lipscomb 02/17/05 65-71 Lot 24-57 .421 3-11 .273 14-22 .636 14 26 40 36.6 15 11 13 4 6 65 61.8
at Belmont 02/19/05 63-81 L 21-52 .404 4-14 .286 17-24 .708 10 24 34 36.5 25 6 20 2 3 63 61.8
FLORIDA ATLANTIC 02/24/05 83-89 L 30-67 .448 4-12 .333 19-25 .760 21 23 44 36.8 28 21 20 2 4 83 62.7
UCF 02/26/05 52-63 L 20-54 .370 2-11 .182 10-15 .667 13 14 27 36.4 18 8 14 0 14 52 62.3
------------------------------------------------------------------------------------------------------------------------------------
Campbell 1681 619-1520 .407 130-409 .318 313-503 .622 370 613 983 36.4 555 292 507 40 175 1681 62.3
Opponents 2065 734-1533 .479 230-630 .365 367-560 .655 297 634 931 34.5 532 470 391 150 280 2065 76.5
Games played: 27
Points/game: 62.3
FG Pct: 40.7
3FG Pct: 31.8
FT Pct: 62.2
Rebounds/game: 36.4
Assists/game: 10.8
Turnovers/game: 18.8
Assist/turnover ratio: 0.6
Steals/game: 6.5
Blocks/game: 1.5
Opponent Game-by-Game
CAMPBELL BASKETBALL
Campbell Opponent Game-by-Game (as of Oct 18, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Furman 11/19/04 52-64 L 23-47 .489 10-25 .400 8-11 .727 6 21 27 27.0 17 15 16 3 11 64 64.0
WILLIAM & MARY 11/23/04 75-62 W 21-55 .382 4-27 .148 16-24 .667 13 24 37 32.0 22 11 17 4 4 62 63.0
at North Carolina Sta 11/26/04 44-99 L 38-64 .594 14-26 .538 9-16 .563 12 26 38 34.0 10 27 6 9 15 99 75.0
at UNC Wilmington 11/30/04 52-75 L 24-45 .533 10-18 .556 17-23 .739 7 24 31 33.2 12 16 10 0 6 75 75.0
at North Carolina A&T 12/11/04 68-67 W 28-63 .444 3-26 .115 8-13 .615 12 22 34 33.4 21 12 18 6 11 67 73.4
at Florida Atlantic 12/14/04 59-82 L 31-64 .484 11-25 .440 9-19 .474 16 30 46 35.5 26 20 14 6 7 82 74.8
at UCF 12/16/04 73-90 L 35-57 .614 12-26 .462 8-18 .444 13 18 31 34.9 19 27 7 7 5 90 77.0
at Tennessee 12/23/04 49-90 L 30-52 .577 14-22 .636 16-22 .727 6 22 28 34.0 16 22 16 4 12 90 78.6
at Kentucky 12/29/04 50-82 L 33-67 .493 7-23 .304 9-20 .450 15 32 47 35.4 16 27 13 5 9 82 79.0
BELMONT 01/03/05 71-78 Lot 26-66 .394 9-24 .375 17-24 .708 15 25 40 35.9 12 15 16 8 15 78 78.9
LIPSCOMB 01/05/05 56-60 L 18-49 .367 6-24 .250 18-27 .667 9 26 35 35.8 21 9 16 0 7 60 77.2
at Gardner-Webb 01/07/05 66-69 L 25-65 .385 7-24 .292 12-20 .600 11 23 34 35.7 14 16 12 6 8 69 76.5
at Mercer 01/13/05 72-90 L 29-63 .460 9-28 .321 23-33 .697 21 23 44 36.3 25 17 21 5 13 90 77.5
at Georgia State 01/15/04 68-92 L 34-62 .548 11-25 .440 13-21 .619 9 29 38 36.4 20 20 9 9 13 92 78.6
JACKSONVILLE 01/20/05 57-61 L 24-59 .407 3-15 .200 10-24 .417 11 28 39 36.6 22 14 12 6 13 61 77.4
STETSON 01/22/05 61-80 L 27-53 .509 6-15 .400 20-24 .833 14 17 31 36.2 14 12 16 2 12 80 77.6
at Troy 01/24/05 61-87 L 30-65 .462 12-30 .400 15-16 .938 6 29 35 36.2 17 21 11 1 16 87 78.1
at Jacksonville 01/29/05 65-78 L 27-56 .482 6-10 .600 18-25 .720 12 21 33 36.0 25 18 16 9 11 78 78.1
at Stetson 01/31/05 51-70 L 27-49 .551 4-11 .364 12-21 .571 13 26 39 36.2 28 16 21 9 13 70 77.7
MERCER 02/03/05 77-83 L 32-67 .478 7-24 .292 12-18 .667 11 17 28 35.8 18 19 11 4 12 83 77.9
GEORGIA STATE 02/05/05 73-78 L 29-54 .537 8-22 .364 12-15 .800 8 18 26 35.3 21 19 16 7 8 78 78.0
GARDNER-WEBB 02/08/05 62-64 L 24-52 .462 4-20 .200 12-19 .632 12 22 34 35.2 21 16 15 5 7 64 77.3
TROY 02/12/05 56-60 L 19-50 .380 11-33 .333 11-17 .647 8 18 26 34.8 19 12 15 3 12 60 76.6
at Lipscomb 02/17/05 65-71 Lot 26-66 .394 10-36 .278 9-11 .818 16 24 40 35.0 25 16 13 10 6 71 76.3
at Belmont 02/19/05 63-81 L 27-55 .491 11-30 .367 16-24 .667 8 24 32 34.9 26 18 16 5 11 81 76.5
FLORIDA ATLANTIC 02/24/05 83-89 L 27-52 .519 12-26 .462 23-37 .622 8 22 30 34.7 28 17 14 12 12 89 77.0
UCF 02/26/05 52-63 L 20-36 .556 9-15 .600 14-18 .778 5 23 28 34.5 17 18 24 5 11 63 76.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2065 734-1533 .479 230-630 .365 367-560 .655 297 634 931 34.5 532 470 391 150 280 2065 76.5
Campbell 1681 619-1520 .407 130-409 .318 313-503 .622 370 613 983 36.4 555 292 507 40 175 1681 62.3
Games played: 27
Points/game: 76.5
FG Pct: 47.9
3FG Pct: 36.5
FT Pct: 65.5
Rebounds/game: 34.5
Assists/game: 17.4
Turnovers/game: 14.5
Assist/turnover ratio: 1.2
Steals/game: 10.4
Blocks/game: 5.6
Team Game-by-Game Comparison
CAMPBELL BASKETBALL
Campbell Team Game-by-Game Comparison (as of Oct 18, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Furman........................ 30/34 22/30 52-64 (12) 23-55/23-47 .418/.489 5-14/10-25 .357/.400 1-8 / 8-11 .125/.727 37/27 +10 8/15 19/16 0/3 7/11 18/17
WILLIAM & MARY................ 45/33 30/29 75-62 +13 28-60/21-55 .467/.382 6-16/ 4-27 .375/.148 13-21/16-24 .619/.667 39/37 +2 14/11 12/17 1/4 10/4 25/22
North Carolina State.......... 22/41 22/58 44-99 (55) 19-58/38-64 .328/.594 3-15/14-26 .200/.538 3-4 / 9-16 .750/.563 32/38 (6) 4/27 21/6 2/9 4/15 19/10
UNC Wilmington................ 27/40 25/35 52-75 (23) 20-48/24-45 .417/.533 11-23/10-18 .478/.556 1-4 /17-23 .250/.739 22/31 (9) 16/16 14/10 0/0 6/6 22/12
North Carolina A&T............ 33/36 35/31 68-67 +1 25-56/28-63 .446/.444 4-11/ 3-26 .364/.115 14-24/ 8-13 .583/.615 40/34 +6 9/12 20/18 0/6 9/11 19/21
Florida Atlantic.............. 22/35 37/47 59-82 (23) 19-56/31-64 .339/.484 3-20/11-25 .150/.440 18-32/ 9-19 .563/.474 39/46 (7) 9/20 16/14 2/6 6/7 20/26
UCF........................... 38/48 35/42 73-90 (17) 27-55/35-57 .491/.614 9-12/12-26 .750/.462 10-18/ 8-18 .556/.444 29/31 (2) 8/27 11/7 1/7 4/5 21/19
Tennessee..................... 24/51 25/39 49-90 (41) 17-42/30-52 .405/.577 2-9 /14-22 .222/.636 13-20/16-22 .650/.727 27/28 (1) 8/22 27/16 0/4 9/12 17/16
Kentucky...................... 11/45 39/37 50-82 (32) 18-63/33-67 .286/.493 3-17/ 7-23 .176/.304 11-15/ 9-20 .733/.450 38/47 (9) 6/27 19/13 0/5 5/9 18/16
BELMONT....................... 27/24 28/31 71-78 (7) 30-75/26-66 .400/.394 7-21/ 9-24 .333/.375 4-9 /17-24 .444/.708 50/40 +10 13/15 22/16 6/8 6/15 18/12
LIPSCOMB...................... 33/34 23/26 56-60 (4) 21-55/18-49 .382/.367 4-17/ 6-24 .235/.250 10-19/18-27 .526/.667 41/35 +6 12/9 18/16 1/0 7/7 21/21
Gardner-Webb.................. 37/39 29/30 66-69 (3) 27-58/25-65 .466/.385 3-10/ 7-24 .300/.292 9-13/12-20 .692/.600 42/34 +8 15/16 18/12 2/6 7/8 19/14
Mercer........................ 30/46 42/44 72-90 (18) 26-57/29-63 .456/.460 4-12/ 9-28 .333/.321 16-21/23-33 .762/.697 31/44 (13) 11/17 24/21 1/5 11/13 28/25
Georgia State................. 28/51 40/41 68-92 (24) 25-64/34-62 .391/.548 10-20/11-25 .500/.440 8-15/13-21 .533/.619 40/38 +2 12/20 19/9 2/9 3/13 22/20
JACKSONVILLE.................. 29/23 28/38 57-61 (4) 18-55/24-59 .327/.407 5-22/ 3-15 .227/.200 16-26/10-24 .615/.417 44/39 +5 13/14 19/12 2/6 4/13 21/22
STETSON....................... 36/39 25/41 61-80 (19) 21-52/27-53 .404/.509 6-21/ 6-15 .286/.400 13-16/20-24 .813/.833 28/31 (3) 12/12 19/16 3/2 8/12 19/14
Troy.......................... 29/54 32/33 61-87 (26) 23-59/30-65 .390/.462 8-21/12-30 .381/.400 7-14/15-16 .500/.938 41/35 +6 13/21 24/11 1/1 6/16 19/17
Jacksonville.................. 28/34 37/44 65-78 (13) 27-60/27-56 .450/.482 3-9 / 6-10 .333/.600 8-25/18-25 .320/.720 42/33 +9 5/18 24/16 2/9 6/11 21/25
Stetson....................... 21/38 30/32 51-70 (19) 18-55/27-49 .327/.551 2-10/ 4-11 .200/.364 13-26/12-21 .500/.571 35/39 (4) 8/16 21/21 1/9 5/13 22/28
MERCER........................ 26/33 51/50 77-83 (6) 28-54/32-67 .519/.478 8-18/ 7-24 .444/.292 13-18/12-18 .722/.667 37/28 +9 18/19 20/11 1/4 5/12 18/18
GEORGIA STATE................. 38/39 35/39 73-78 (5) 27-55/29-54 .491/.537 3-13/ 8-22 .231/.364 16-22/12-15 .727/.800 34/26 +8 12/19 18/16 1/7 8/8 22/21
GARDNER-WEBB.................. 36/27 26/37 62-64 (2) 18-53/24-52 .340/.462 5-17/ 4-20 .294/.200 21-26/12-19 .808/.632 34/34 - 8/16 13/15 2/5 8/7 19/21
TROY.......................... 31/42 25/18 56-60 (4) 19-45/19-50 .422/.380 3-13/11-33 .231/.333 15-21/11-17 .714/.647 36/26 +10 12/12 22/15 1/3 4/12 21/19
Lipscomb...................... 22/23 35/34 65-71 (6) 24-57/26-66 .421/.394 3-11/10-36 .273/.278 14-22/ 9-11 .636/.818 40/40 - 11/16 13/13 4/10 6/6 15/25
Belmont....................... 25/51 38/30 63-81 (18) 21-52/27-55 .404/.491 4-14/11-30 .286/.367 17-24/16-24 .708/.667 34/32 +2 6/18 20/16 2/5 3/11 25/26
FLORIDA ATLANTIC.............. 44/50 39/39 83-89 (6) 30-67/27-52 .448/.519 4-12/12-26 .333/.462 19-25/23-37 .760/.622 44/30 +14 21/17 20/14 2/12 4/12 28/28
UCF........................... 20/32 32/31 52-63 (11) 20-54/20-36 .370/.556 2-11/ 9-15 .182/.600 10-15/14-18 .667/.778 27/28 (1) 8/18 14/24 0/5 14/11 18/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
CAMPBELL BASKETBALL
Campbell Points-Rebounds-Assists (as of Oct 18, 2017)
All games
01 02 04 05 10 11 14 20 21
Opponent Date Score WL AGUIAR,DI WOHLFEIL, BISHOP,RE PRINGLE,R GRIFFIN,S ATKINSON, COLEMAN,B GIBSON,RU LATHAM,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Furman 11/19/04 52-64 L 8- 3- 1 3- 1- 0 8- 2- 0 7- 1- 2 0- 0- 0 12- 5- 3 DNP 2- 1- 0 4- 5- 2
WILLIAM & MARY 11/23/04 75-62 W 16- 4- 0 5- 5- 0 3- 3- 4 0- 1- 1 0- 0- 0 18- 1- 2 DNP 0- 0- 0 15- 7- 6
at North Carolina State11/26/04 44-99 L 16- 8- 0 0- 0- 0 0- 2- 0 5- 1- 1 0- 1- 1 5- 2- 1 0- 0- 0 0- 0- 1 2- 1- 0
at UNC Wilmington 11/30/04 52-75 L 4- 0- 0 5- 1- 2 2- 0- 2 15- 3- 0 0- 0- 1 11- 2- 5 DNP 6- 2- 0 0- 1- 2
at North Carolina A&T 12/11/04 68-67 W 3- 1- 0 0- 0- 0 0- 0- 0 14- 3- 2 0- 0- 0 14- 9- 5 DNP 4- 0- 1 17-12- 0
at Florida Atlantic 12/14/04 59-82 L 17- 4- 0 8- 1- 0 2- 3- 0 0- 0- 0 0- 0- 1 6- 2- 6 DNP 3- 2- 2 13- 9- 0
at UCF 12/16/04 73-90 L 2- 1- 1 DNP 0- 2- 0 25- 2- 2 1- 0- 0 10- 2- 3 DNP 3- 0- 0 22- 7- 2
at Tennessee 12/23/04 49-90 L 8- 0- 0 DNP 2- 2- 0 0- 0- 0 4- 1- 1 6- 0- 1 0- 0- 0 3- 8- 1 10- 5- 2
at Kentucky 12/29/04 50-82 L 0- 3- 0 0- 0- 0 2- 2- 1 8- 6- 1 4- 0- 0 14- 0- 4 0- 0- 0 5- 1- 0 2- 3- 0
BELMONT 01/03/05 71-78 OL 7-10- 0 DNP 7- 6- 1 16- 4- 2 0- 0- 3 6- 4- 4 DNP 0- 1- 0 14- 6- 3
LIPSCOMB 01/05/05 56-60 L 15- 6- 3 3- 3- 0 7- 3- 2 15- 5- 2 1- 1- 5 DNP DNP 3- 2- 0 DNP
at Gardner-Webb 01/07/05 66-69 L 3- 3- 2 DNP 4- 3- 0 20- 3- 5 5- 3- 4 DNP DNP 2- 2- 2 8-10- 1
at Mercer 01/13/05 72-90 L 4- 1- 0 3- 0- 1 2- 5- 1 16- 1- 2 0- 2- 0 DNP DNP 13- 1- 2 18-10- 1
at Georgia State 01/15/04 68-92 L 2- 1- 1 8- 3- 2 9- 1- 1 18- 5- 0 0- 2- 5 DNP DNP 6- 1- 1 10- 4- 1
JACKSONVILLE 01/20/05 57-61 L DNP 7- 4- 3 2- 6- 4 15- 1- 2 1- 0- 0 DNP DNP 9- 5- 2 15-12- 1
STETSON 01/22/05 61-80 L 5- 1- 0 11- 3- 4 15- 4- 0 5- 3- 3 DNP DNP DNP 3- 2- 3 9- 3- 1
at Troy 01/24/05 61-87 L 6- 1- 1 12- 2- 3 0- 6- 1 9- 3- 2 0- 1- 1 DNP DNP 1- 1- 2 18-10- 3
at Jacksonville 01/29/05 65-78 L 11- 5- 0 6- 1- 1 2- 3- 1 7- 0- 3 4- 2- 0 DNP DNP 1- 0- 0 17- 6- 0
at Stetson 01/31/05 51-70 L 6- 7- 0 2- 2- 0 2- 1- 3 7- 1- 1 4- 2- 3 DNP DNP 4- 0- 0 6- 0- 0
MERCER 02/03/05 77-83 L 2- 6- 4 14- 4- 2 4- 2- 3 23- 3- 1 0- 0- 1 DNP DNP 2- 4- 4 22- 6- 3
GEORGIA STATE 02/05/05 73-78 L 12- 2- 1 10- 3- 4 6- 5- 1 10- 2- 1 0- 1- 1 DNP DNP 0- 2- 3 16- 1- 1
GARDNER-WEBB 02/08/05 62-64 L 11- 6- 1 22- 7- 1 0- 2- 1 16- 3- 3 DNP DNP DNP 4- 5- 1 7- 5- 1
TROY 02/12/05 56-60 L 4- 0- 0 6- 2- 0 2- 1- 0 17- 3- 3 0- 3- 3 DNP DNP 4- 8- 2 3- 3- 3
at Lipscomb 02/17/05 65-71 OL 15- 7- 0 11- 3- 4 0- 2- 0 15- 3- 3 2- 0- 2 DNP DNP 7- 6- 1 DNP
at Belmont 02/19/05 63-81 L 5- 2- 0 7- 4- 1 0- 1- 1 20- 3- 0 7- 1- 3 DNP 0- 0- 0 1- 2- 0 DNP
FLORIDA ATLANTIC 02/24/05 83-89 L 14- 8- 3 DNP 9- 1- 2 16- 3- 0 DNP DNP DNP 7- 1- 5 16-10- 6
UCF 02/26/05 52-63 L 7- 2- 1 0- 1- 0 0- 3- 3 22- 0- 1 DNP DNP DNP 0- 2- 2 11- 6- 0
33 44 54
Opponent Date Score WL HUNT,COLI POOLE,COM KLEIN,DOM
-------- ---- ----- -- --------- --------- ---------
at Furman 11/19/04 52-64 L DNP 6-11- 0 2- 0- 0
WILLIAM & MARY 11/23/04 75-62 W 2- 0- 0 10-12- 0 6- 5- 1
at North Carolina State11/26/04 44-99 L 0- 0- 0 10-10- 0 6- 5- 0
at UNC Wilmington 11/30/04 52-75 L 0- 1- 0 7- 5- 2 2- 7- 2
at North Carolina A&T 12/11/04 68-67 W 1- 1- 0 15- 9- 1 0- 3- 0
at Florida Atlantic 12/14/04 59-82 L DNP 9-11- 0 1- 1- 0
at UCF 12/16/04 73-90 L 0- 0- 0 4- 4- 0 6- 7- 0
at Tennessee 12/23/04 49-90 L 2- 1- 0 4- 1- 1 10- 8- 2
at Kentucky 12/29/04 50-82 L 0- 0- 0 9-10- 0 6-10- 0
BELMONT 01/03/05 71-78 OL DNP 8- 7- 0 13- 9- 0
LIPSCOMB 01/05/05 56-60 L 1- 1- 0 4- 7- 0 7-10- 0
at Gardner-Webb 01/07/05 66-69 L 0- 0- 0 12- 9- 0 12- 6- 1
at Mercer 01/13/05 72-90 L 4- 2- 0 12- 8- 2 0- 1- 2
at Georgia State 01/15/04 68-92 L 0- 0- 1 13-12- 0 2- 2- 0
JACKSONVILLE 01/20/05 57-61 L 2- 3- 0 6- 8- 1 0- 1- 0
STETSON 01/22/05 61-80 L 6- 3- 0 5- 5- 1 2- 2- 0
at Troy 01/24/05 61-87 L 5- 4- 0 10-13- 0 0- 0- 0
at Jacksonville 01/29/05 65-78 L 8- 5- 0 7-14- 0 2- 2- 0
at Stetson 01/31/05 51-70 L 11- 7- 0 2- 1- 0 7- 7- 1
MERCER 02/03/05 77-83 L 0- 2- 0 10- 7- 0 0- 1- 0
GEORGIA STATE 02/05/05 73-78 L 11- 4- 0 8-10- 0 0- 0- 0
GARDNER-WEBB 02/08/05 62-64 L 2- 1- 0 0- 2- 0 0- 0- 0
TROY 02/12/05 56-60 L 9- 3- 1 11-11- 0 DNP
at Lipscomb 02/17/05 65-71 OL 2- 2- 1 10- 5- 0 3- 4- 0
at Belmont 02/19/05 63-81 L 10- 1- 1 6-10- 0 7- 5- 0
FLORIDA ATLANTIC 02/24/05 83-89 L 0- 3- 1 12- 8- 1 9- 5- 3
UCF 02/26/05 52-63 L 2- 0- 1 10- 9- 0 0- 4- 0