Overall Team Statistics |
Overall: 10-8 Conf: 6-1 Home: 4-5 Away: 4-3 Neut: 2-0 |
TEAM STATISTICS | CAMPBELL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 209-480 | 227-514 |
Goals scored per game | 11.61 | 12.61 |
Shot pct. | .435 | .442 |
Shots on goal-Attempts | 362-480 | 371-514 |
SOG pct. | .754 | .722 |
Shots/Game | 26.7 | 28.6 |
Assists | 104 | 83 |
Free position Made-Att | 37-113 | 45-85 |
Free position pct. | .327 | .529 |
GOAL BREAKDOWN | ||
Total Goals | 209 | 227 |
Free-position | 37 | 45 |
Unassisted | 105 | 144 |
Overtime | 2 | 0 |
Goals scored average | 11.51 | 12.50 |
GROUND BALLS | 259 | 274 |
DRAW CONTROLS | 267 | 199 |
TURNOVERS | 291 | 247 |
CAUSED TURNOVERS | 132 | 180 |
CLEARS | 250-279 | 284-325 |
Clear Pct. | .896 | .874 |
ATTENDANCE | ||
Total | 2171 | 2232 |
Dates/Avg Per Date | 9/241 | 7/319 |
Neutral Site #/Avg | 2/196 |
|
Overall Individual Statistics |
Overall: 10-8 Conf: 6-1 Home: 4-5 Away: 4-3 Neut: 2-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
20 | REILLY, Kayla | 18-18 | 28 | 43 | 71 | 53 | .528 | 41 | .774 | 0 | 3-6 | 21 | 5 | 33 | 12 | 20 | 0 | 2 | 0 |
5 | PLACEK, Melissa | 18-18 | 46 | 12 | 58 | 90 | .511 | 72 | .800 | 3 | 6-22 | 26 | 98 | 32 | 16 | 36 | 0 | 1 | 0 |
3 | KOELLER, Mackenzie | 16-16 | 37 | 12 | 49 | 82 | .451 | 63 | .768 | 3 | 9-21 | 8 | 8 | 38 | 7 | 17 | 0 | 4 | 0 |
1 | RICCI, Tina | 18-17 | 24 | 15 | 39 | 58 | .414 | 46 | .793 | 1 | 0-10 | 8 | 11 | 29 | 0 | 16 | 0 | 0 | 0 |
15 | PAUL, Sarah | 18-16 | 24 | 8 | 32 | 58 | .414 | 40 | .690 | 1 | 7-16 | 13 | 37 | 35 | 12 | 31 | 0 | 2 | 0 |
8 | SMIT, Sami | 18-3 | 15 | 5 | 20 | 45 | .333 | 29 | .644 | 1 | 4-16 | 11 | 0 | 14 | 7 | 12 | 0 | 2 | 0 |
22 | MATZ, Katie | 13-4 | 11 | 2 | 13 | 24 | .458 | 19 | .792 | 1 | 2-4 | 2 | 2 | 5 | 0 | 8 | 0 | 1 | 0 |
7 | KOONTZ, Carter | 16-4 | 10 | 2 | 12 | 33 | .303 | 24 | .727 | 0 | 3-12 | 3 | 1 | 16 | 0 | 4 | 0 | 0 | 0 |
9 | CAREY, Sam | 18-18 | 8 | 0 | 8 | 23 | .348 | 17 | .739 | 0 | 2-5 | 15 | 63 | 20 | 9 | 37 | 0 | 0 | 0 |
24 | STEINBAUER, Katlin | 7-1 | 4 | 2 | 6 | 7 | .571 | 6 | .857 | 0 | 1-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | O'HARA, Erin | 18-18 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 26 | 18 | 9 | 13 | 33 | 0 | 2 | 0 |
13 | PRIZZI, Rose | 13-4 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 7 | 9 | 8 | 4 | 14 | 0 | 2 | 0 |
23 | REINHART, April | 18-17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 17 | 4 | 8 | 9 | 18 | 0 | 0 | 0 |
4 | ALLEN, Ellie | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | WALDHAUSER, Allison | 13-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 13 | 3 | 6 | 8 | 7 | 0 | 1 | 0 |
30 | BECHLER, Merredith | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
28 | HAARHOFF, Kylie | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | SALIM, Alex | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CHASIN, Amanda | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 36 | 3 | 11 | 17 | 26 | 0 | 0 | 0 |
12 | WALTERS, Maia | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
10 | REILLY, Megan | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 4 | 5 | 13 | 17 | 0 | 1 | 0 |
Total............... | 18 | 209 | 104 | 313 | 480 | .435 | 362 | .754 | 10 | 37-113 | 259 | 267 | 291 | 132 | 343 | 0 | 18 | 0 | |
Opponents........... | 18 | 227 | 83 | 310 | 514 | .442 | 371 | .722 | 8 | 45-85 | 274 | 199 | 247 | 180 | 465 | 0 | 29 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | BECHLER, Merredith | 15-15 | 818:42 | 168 | 12.31 | 109 | .394 | 8 | 5 | 0 | 396 |
28 | HAARHOFF, Kylie | 5-1 | 61:05 | 13 | 12.77 | 2 | .133 | 1 | 1 | 0 | 21 |
26 | SALIM, Alex | 6-2 | 210:02 | 46 | 13.14 | 33 | .418 | 1 | 1 | 0 | 97 |
Total............... | 18 | 1089:49 | 227 | 12.50 | 144 | .388 | 10 | 7 | 0 | 514 | |
Opponents........... | 18 | 1089:49 | 209 | 11.51 | 153 | .423 | 7 | 10 | 0 | 480 |
Team Statistics |
|
|