Lacrosse Box Score |
| Summary |
|
Gardner-Webb (0-15, 0-5 BSC) vs. Campbell (8-6, 5-0 BSC) Date: Apr 15, 2017 Attendance: 315 Weather: 72 degrees, partly cloudy, SW 17 MPH |
| SCORE BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 6 | 0 | 6 |
| Campbell | 10 | 12 | 22 |
|
Gardner-Webb SCORING: GOALS: STEINMULLER, Amanda 3; HANSCOM, Abby 2; ROSE, Emma
1.
ASSISTS: STEINMULLER, Amanda 1.
Campbell SCORING: GOALS: KOELLER, Mackenzie 7; PAUL, Sarah 3; PLACEK, Melissa 3; RICCI, Tina 3; SMIT, Sami 2; STEINBAUER, Katlin 1; KOONTZ, Carter 1; CAREY, Sam 1; O'HARA, Erin 1. ASSISTS: PAUL, Sarah 2; STEINBAUER, Katlin 2; KOELLER, Mackenzie 1; KOONTZ, Carter 1; MATZ, Katie 1; REILLY, Kayla 1. Officials:. Scorer: Jonathan Davidson. |
| Campbell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | RICCI, Tina | 3 | 0 | 4 | 2 | 0 | 1 | 0 | - | 2 |
| A | 3 | KOELLER, Mackenzie | 7 | 1 | 11 | 0 | 1 | 0 | 3 | 1-2 | 2 |
| M | 5 | PLACEK, Melissa | 3 | 0 | 7 | 1 | 8 | 2 | 2 | 0-2 | 1 |
| M | 9 | CAREY, Sam | 1 | 0 | 6 | 2 | 6 | 0 | 2 | 0-1 | 1 |
| D | 10 | REILLY, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 14 | WALDHAUSER, Allison | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 15 | PAUL, Sarah | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1-1 | 1 |
| D | 16 | CHASIN, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| D | 19 | O'HARA, Erin | 1 | 0 | 1 | 1 | 3 | 1 | 0 | - | 4 |
| A | 20 | REILLY, Kayla | 0 | 1 | 1 | 1 | 0 | 0 | 1 | - | 2 |
| D | 23 | REINHART, April | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| GK | 30 | BECHLER, Merredith | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 4 | ALLEN, Ellie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 7 | KOONTZ, Carter | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | - | |
| 8 | SMIT, Sami | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0-1 | 2 | |
| 12 | WALTERS, Maia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 13 | PRIZZI, Rose | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |
| 22 | MATZ, Katie | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 24 | STEINBAUER, Katlin | 1 | 2 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 26 | SALIM, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | HAARHOFF, Kylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 22 | 8 | 44 | 16 | 21 | 11 | 13 | 2-8 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | BECHLER, Merredith | 38:49 | 6 | W | 2 |
| 26 | SALIM, Alex | 15:33 | 0 | 1 | |
| 28 | HAARHOFF, Kylie | 05:38 | 0 | 0 |
| Gardner-Webb |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | MARCONI, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 4 | ROSE, Emma | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 1-1 | 4 |
| D | 7 | HEDRICK, Michelle | 0 | 0 | 0 | 2 | 0 | 3 | 3 | - | 6 |
| M | 8 | STEINMULLER, Amanda | 3 | 1 | 3 | 0 | 1 | 4 | 0 | - | 4 |
| M | 9 | CONN, Coleen | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-1 | 2 |
| M | 11 | STEPHENS, Maddie | 0 | 0 | 1 | 1 | 1 | 3 | 0 | - | 3 |
| M | 12 | LIPPERT, Lindsey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
| M | 21 | DONALDSON, Janice | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 |
| D | 22 | FOX, Catherine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| GK | 23 | SYLVESTER, Katie | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - |
| D | 24 | FULOP, Cassandra | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 6 |
| A | 26 | HANSCOM, Abby | 2 | 0 | 2 | 2 | 2 | 1 | 0 | - | 5 |
| 00 | WHITE, Melan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | FISCH, Ashley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 6 | 1 | 10 | 12 | 8 | 20 | 7 | 1-2 | 35 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | SYLVESTER, Katie | 53:12 | 20 | L | 12 |
| 00 | WHITE, Melan | 06:48 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 8 | 2 | 10 |
| Campbell | 23 | 21 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 7 | 5 | 12 |
| Campbell | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Gardner-Webb | 6 | 6 | 12 |
| Campbell | 9 | 7 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 16 | 19 | 35 |
| Campbell | 9 | 8 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Gardner-Webb | 5 | 3 | 8 |
| Campbell | 12 | 9 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Gardner-Webb | 9 | 11 | 20 |
| Campbell | 5 | 6 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 7-8 | 3-7 | 10-15 |
| Campbell | 7-7 | 3-3 | 10-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Gardner-Webb | 1-1 | 0-1 | 1-2 |
| Campbell | 2-6 | 0-2 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:34 | CAMPBELL | RICCI, Tina (17) | REILLY, Kayla (29) | 1-0 |
| 2. | 27:48 | GWU | STEINMULLER, Amanda (35) | Unassisted | 1-1 | |
| 3. | 25:41 | GWU | HANSCOM, Abby (15) | Unassisted | 1-2 | |
| 4. | 24:10 | GWU | STEINMULLER, Amanda (36) | Unassisted | 1-3 | |
| 5. | 22:51 | CAMPBELL | SMIT, Sami (10) | Unassisted | 2-3 | |
| 6. | 22:07 | CAMPBELL | KOELLER, Mackenzie (23) | Free position shot | 3-3 | |
| 7. | 21:20 | CAMPBELL | PLACEK, Melissa (37) | MATZ, Katie (2) | 4-3 | |
| 8. | 19:14 | CAMPBELL | KOELLER, Mackenzie (24) | Unassisted | 5-3 | |
| 9. | 13:12 | CAMPBELL | KOELLER, Mackenzie (25) | Unassisted | 6-3 | |
| 10. | 8:02 | CAMPBELL | KOELLER, Mackenzie (26) | Unassisted | 7-3 | |
| 11. | 7:17 | GWU | STEINMULLER, Amanda (37) | Unassisted | 7-4 | |
| 12. | 5:26 | GWU | ROSE, Emma (12) | Free position shot | 7-5 | |
| 13. | 4:45 | CAMPBELL | CAREY, Sam (7) | PAUL, Sarah (6) | 8-5 | |
| 14. | 3:10 | CAMPBELL | KOELLER, Mackenzie (27) | Unassisted | 9-5 | |
| 15. | 1:48 | GWU | HANSCOM, Abby (16) | STEINMULLER, Amanda (19) | 9-6 | |
| 16. | 0:52 | CAMPBELL | PAUL, Sarah (20) | Free position shot | 10-6 | |
| 17. | 2nd | 29:01 | CAMPBELL | PAUL, Sarah (21) | Unassisted | 11-6 |
| 18. | 28:10 | CAMPBELL | RICCI, Tina (18) | KOONTZ, Carter (2) | 12-6 | |
| 19. | 27:36 | CAMPBELL | SMIT, Sami (11) | Unassisted | 13-6 | |
| 20. | 27:05 | CAMPBELL | PLACEK, Melissa (38) | PAUL, Sarah (7) | 14-6 | |
| 21. | 21:11 | CAMPBELL | KOONTZ, Carter (6) | Unassisted | 15-6 | |
| 22. | 20:28 | CAMPBELL | PAUL, Sarah (22) | Unassisted | 16-6 | |
| 23. | 19:31 | CAMPBELL | KOELLER, Mackenzie (28) | Unassisted | 17-6 | |
| 24. | 15:46 | CAMPBELL | STEINBAUER, Katlin (4) | KOELLER, Mackenzie (9) | 18-6 | |
| 25. | 14:03 | CAMPBELL | PLACEK, Melissa (39) | STEINBAUER, Katlin (1) | 19-6 | |
| 26. | 7:24 | CAMPBELL | KOELLER, Mackenzie (29) | Unassisted | 20-6 | |
| 27. | 5:38 | CAMPBELL | RICCI, Tina (19) | STEINBAUER, Katlin (2) | 21-6 | |
| 28. | 0:01 | CAMPBELL | O'HARA, Erin (1) | Unassisted | 22-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 25:42 | GWU | 26 | HANSCOM, Abby | N/A | YELLOW CARD | |
| 25:10 | GWU | 9 | CONN, Coleen | N/A | YELLOW CARD | ||
| 06:19 | CAMPBELL | 19 | O'HARA, Erin | N/A | YELLOW CARD | ||
| 02:16 | GWU | 26 | HANSCOM, Abby | N/A | YELLOW CARD |