Lacrosse Box Score |
Summary |
Campbell (7-6, 4-0 BSC) vs. Longwood (5-9, 1-3 BSC) Date: Apr 12, 2017 Attendance: 217 Weather: Sunny, Mid 70's |
SCORE BY PERIOD | 1 | 2 | Total |
Campbell | 8 | 8 | 16 |
Longwood | 7 | 6 | 13 |
Campbell SCORING: GOALS: PLACEK, Melissa 7; KOELLER, Mackenzie 4; REILLY, Kayla
2; PAUL, Sarah 2; STEINBAUER, Katlin 1.
ASSISTS: RICCI, Tina 3; REILLY, Kayla 2; KOELLER, Mackenzie 1; O'HARA, Erin 1;
PAUL, Sarah 1.
Longwood SCORING: GOALS: ROBERTS, Stephanie 4; JOSS, Dana 3; LUCCARELLI, Kaitlin 2; BARKMAN, Molly 2; DOLAN, Riley 1; ANGELES, Cassie 1. ASSISTS: DOLAN, Riley 3; DAVIS, Lexi 2; JOSS, Dana 2; LUCCARELLI, Kaitlin 1. Officials:. Scorer: Derrick Bennington. |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | DAVIS, Lexi | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | 3 |
A | 5 | DOLAN, Riley | 1 | 3 | 3 | 0 | 1 | 1 | 0 | - | 1 |
D | 8 | ROLLINS, Madelynn | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - | 1 |
M | 9 | ROBERTS, Stephanie | 4 | 0 | 6 | 0 | 2 | 0 | 0 | - | 2 |
M | 12 | ROYSTER, Hollyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
A | 13 | IPKOVICH, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
D | 14 | ANGELES, Cassie | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1-1 | 1 |
A | 16 | LUCCARELLI, Kaitlin | 2 | 1 | 5 | 1 | 2 | 2 | 0 | - | 2 |
D | 17 | HIGINBOTHAM, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
A/M | 21 | BARKMAN, Molly | 2 | 0 | 5 | 1 | 1 | 0 | 2 | - | 7 |
GK | 24 | WEST, Imani | 0 | 0 | 0 | 6 | 0 | 0 | 1 | - | - |
M | 29 | JOSS, Dana | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 1-1 | 2 |
11 | SANFILIPPO, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
22 | ZUBILLAGA, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | CALANDRA, Corri | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 13 | 8 | 28 | 15 | 9 | 7 | 8 | 2-2 | 26 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | WEST, Imani | 60:00 | 16 | L | 9 |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | RICCI, Tina | 0 | 3 | 4 | 0 | 1 | 4 | 0 | - | - |
A | 3 | KOELLER, Mackenzie | 4 | 1 | 7 | 2 | 0 | 2 | 0 | 1-2 | 1 |
M | 5 | PLACEK, Melissa | 7 | 0 | 8 | 0 | 7 | 2 | 0 | 0-1 | 1 |
M | 9 | CAREY, Sam | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0-1 | 1 |
D | 10 | REILLY, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
D | 14 | WALDHAUSER, Allison | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
M | 15 | PAUL, Sarah | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 1-1 | 1 |
M | 16 | CHASIN, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
D/M | 19 | O'HARA, Erin | 0 | 1 | 0 | 2 | 2 | 0 | 1 | - | 1 |
A | 20 | REILLY, Kayla | 2 | 2 | 3 | 0 | 0 | 1 | 0 | - | - |
D | 23 | REINHART, April | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
GK | 30 | BECHLER, Merredith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
7 | KOONTZ, Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
8 | SMIT, Sami | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | - | |
13 | PRIZZI, Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
22 | MATZ, Katie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
24 | STEINBAUER, Katlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
Totals......... | 16 | 8 | 31 | 10 | 22 | 13 | 3 | 2-6 | 11 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | BECHLER, Merredith | 60:00 | 13 | W | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Campbell | 18 | 13 | 31 |
Longwood | 12 | 16 | 28 |
SAVES BY PERIOD | 1 | 2 | Total |
Campbell | 4 | 5 | 9 |
Longwood | 5 | 4 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Campbell | 6 | 4 | 10 |
Longwood | 10 | 5 | 15 |
FOULS BY PERIOD | 1 | 2 | Total |
Campbell | 3 | 8 | 11 |
Longwood | 13 | 13 | 26 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Campbell | 11 | 11 | 22 |
Longwood | 5 | 4 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
Campbell | 7 | 6 | 13 |
Longwood | 4 | 3 | 7 |
CLEARS BY PERIOD | 1 | 2 | Total |
Campbell | 4-4 | 4-4 | 8-8 |
Longwood | 7-7 | 7-7 | 14-14 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Campbell | 1-4 | 1-2 | 2-6 |
Longwood | 1-1 | 1-1 | 2-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:49 | CAMPBELL | PLACEK, Melissa (30) | REILLY, Kayla (27) | 0-1 |
2. | 26:43 | LWU | LUCCARELLI, Kaitlin (23) | Unassisted | 1-1 | |
3. | 25:46 | LWU | ROBERTS, Stephanie (27) | DOLAN, Riley (16) | 2-1 | |
4. | 25:10 | CAMPBELL | PLACEK, Melissa (31) | RICCI, Tina (12) | 2-2 | |
5. | 24:52 | CAMPBELL | REILLY, Kayla (21) | O'HARA, Erin (1) | 2-3 | |
6. | 18:39 | CAMPBELL | PLACEK, Melissa (32) | RICCI, Tina (13) | 2-4 | |
7. | 17:35 | CAMPBELL | PLACEK, Melissa (33) | Unassisted | 2-5 | |
8. | 14:16 | LWU | ROBERTS, Stephanie (28) | DOLAN, Riley (17) | 3-5 | |
9. | 13:44 | LWU | JOSS, Dana (13) | DOLAN, Riley (18) | 4-5 | |
10. | 12:54 | CAMPBELL | PLACEK, Melissa (34) | Unassisted | 4-6 | |
11. | 10:15 | LWU | BARKMAN, Molly (16) | JOSS, Dana (6) | 5-6 | |
12. | 9:26 | CAMPBELL | REILLY, Kayla (22) | RICCI, Tina (14) | 5-7 | |
13. | 5:54 | CAMPBELL | KOELLER, Mackenzie (19) | Free position shot | 5-8 | |
14. | 5:01 | LWU | ANGELES, Cassie (24) | Free position shot | 6-8 | |
15. | 1:31 | LWU | ROBERTS, Stephanie (29) | DAVIS, Lexi (19) | 7-8 | |
16. | 2nd | 28:01 | CAMPBELL | PAUL, Sarah (18) | Free position shot | 7-9 |
17. | 26:56 | LWU | ROBERTS, Stephanie (30) | LUCCARELLI, Kaitlin (11) | 8-9 | |
18. | 26:21 | CAMPBELL | PAUL, Sarah (19) | Unassisted | 8-10 | |
19. | 25:42 | CAMPBELL | PLACEK, Melissa (35) | PAUL, Sarah (5) | 8-11 | |
20. | 22:08 | CAMPBELL | KOELLER, Mackenzie (20) | Unassisted | 8-12 | |
21. | 21:18 | CAMPBELL | KOELLER, Mackenzie (21) | Unassisted | 8-13 | |
22. | 19:02 | LWU | BARKMAN, Molly (17) | Unassisted | 9-13 | |
23. | 17:03 | LWU | JOSS, Dana (14) | Unassisted | 10-13 | |
24. | 15:59 | LWU | JOSS, Dana (15) | Free position shot | 11-13 | |
25. | 13:19 | CAMPBELL | PLACEK, Melissa (36) | KOELLER, Mackenzie (8) | 11-14 | |
26. | 7:19 | CAMPBELL | KOELLER, Mackenzie (22) | Unassisted | 11-15 | |
27. | 6:41 | LWU | DOLAN, Riley (12) | JOSS, Dana (7) | 12-15 | |
28. | 4:37 | LWU | LUCCARELLI, Kaitlin (24) | DAVIS, Lexi (20) | 13-15 | |
29. | 0:35 | CAMPBELL | STEINBAUER, Katlin (3) | REILLY, Kayla (28) | 13-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 24:54 | LWU | 9 | ROBERTS, Stephanie | N/A | YELLOW CARD |