Lacrosse Box Score |
| Summary |
|
Presbyterian (1-9, 0-2 BSC) vs. Campbell (5-6, 2-0 BSC) Date: Apr 05, 2017 Attendance: 78 Weather: Overcast, 75 degrees, SSE 3 MPH |
| SCORE BY PERIOD | 1 | 2 | Total |
| Presbyterian | 0 | 3 | 3 |
| Campbell | 12 | 5 | 17 |
|
Presbyterian SCORING: GOALS: FRASE, Claire 1; COLE, Alexandra 1; ROBERTS, Cady
1.
ASSISTS: None.
Campbell SCORING: GOALS: KOELLER, Mackenzie 3; PLACEK, Melissa 3; RICCI, Tina 2; SMIT, Sami 2; MATZ, Katie 2; REILLY, Kayla 1; KOONTZ, Carter 1; PRIZZI, Rose 1; PAUL, Sarah 1; CAREY, Sam 1. ASSISTS: RICCI, Tina 3; KOELLER, Mackenzie 2; ALLEN, Ellie 1; PLACEK, Melissa 1; REILLY, Kayla 1. Officials: Kiersten Kruhm; Michelle Hood; Brit Kadlowec. Scorer: Jonathan Davidson. |
| Campbell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | RICCI, Tina | 2 | 3 | 4 | 1 | 1 | 1 | 0 | - | - |
| A | 3 | KOELLER, Mackenzie | 3 | 2 | 5 | 2 | 0 | 5 | 1 | - | - |
| M | 5 | PLACEK, Melissa | 3 | 1 | 5 | 1 | 6 | 2 | 0 | - | 1 |
| M | 9 | CAREY, Sam | 1 | 0 | 1 | 1 | 5 | 1 | 3 | - | - |
| D | 10 | REILLY, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 14 | WALDHAUSER, Allison | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| M | 15 | PAUL, Sarah | 1 | 0 | 2 | 1 | 3 | 3 | 1 | - | 2 |
| D | 16 | CHASIN, Amanda | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| D | 19 | O'HARA, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| A | 20 | REILLY, Kayla | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| D | 23 | REINHART, April | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| GK | 30 | BECHLER, Merredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | ALLEN, Ellie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 7 | KOONTZ, Carter | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0-1 | - | |
| 8 | SMIT, Sami | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1-1 | - | |
| 12 | WALTERS, Maia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 13 | PRIZZI, Rose | 1 | 0 | 2 | 2 | 1 | 0 | 1 | - | - | |
| 22 | MATZ, Katie | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | 1 | |
| 24 | STEINBAUER, Katlin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 26 | SALIM, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | HAARHOFF, Kylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 8 | 33 | 13 | 18 | 16 | 10 | 1-2 | 6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | BECHLER, Merredith | 30:00 | 0 | W | 2 |
| 26 | SALIM, Alex | 20:41 | 2 | 0 | |
| 28 | HAARHOFF, Kylie | 09:19 | 1 | 0 |
| Presbyterian |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 3 | WATTERS, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 4 | GOERGEN, Jess | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| M | 6 | BARNETT, Natalie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| M | 8 | JOHNSON, Taylor | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| A | 10 | SCHAAF, Lauren | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 2 |
| D | 11 | ROARICK, Hudson | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | 2 |
| D | 12 | TALVACCHIA, Maura | 0 | 0 | 0 | 8 | 0 | 0 | 6 | - | 1 |
| D | 13 | GOLDFARB, Breanne | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 |
| M | 14 | DREYER, Megan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 2 |
| D | 23 | LINDSEY, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| G | 30 | KOCH, Kayla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| A | 37 | STADER, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | FRASE, Claire | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 1-1 | 4 | |
| 5 | ROBERTS, Cady | 1 | 0 | 1 | 0 | 0 | 3 | 1 | - | - | |
| 16 | GERRITS, Kathleen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 21 | FLETCHER, Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | COLE, Alexandra | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | 1 | |
| 29 | SALIM, Lee-Ann | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 3 | 0 | 9 | 16 | 3 | 17 | 11 | 1-1 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | KOCH, Kayla | 30:00 | 12 | L | 5 |
| 29 | SALIM, Lee-Ann | 30:00 | 5 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Presbyterian | 6 | 3 | 9 |
| Campbell | 21 | 12 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Presbyterian | 5 | 4 | 9 |
| Campbell | 2 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Presbyterian | 11 | 5 | 16 |
| Campbell | 8 | 5 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Presbyterian | 7 | 7 | 14 |
| Campbell | 3 | 3 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Presbyterian | 1 | 2 | 3 |
| Campbell | 11 | 7 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Presbyterian | 10 | 7 | 17 |
| Campbell | 10 | 6 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Presbyterian | 6-7 | 6-7 | 12-14 |
| Campbell | 8-8 | 3-3 | 11-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Presbyterian | 0-0 | 1-1 | 1-1 |
| Campbell | 0-0 | 1-2 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:21 | CAMPBELL | MATZ, Katie (9) | RICCI, Tina (9) | 1-0 |
| 2. | 25:53 | CAMPBELL | PLACEK, Melissa (24) | KOELLER, Mackenzie (5) | 2-0 | |
| 3. | 25:39 | CAMPBELL | PLACEK, Melissa (25) | REILLY, Kayla (22) | 3-0 | |
| 4. | 22:57 | CAMPBELL | KOELLER, Mackenzie (14) | Unassisted | 4-0 | |
| 5. | 20:02 | CAMPBELL | RICCI, Tina (13) | Unassisted | 5-0 | |
| 6. | 18:36 | CAMPBELL | MATZ, Katie (10) | KOELLER, Mackenzie (6) | 6-0 | |
| 7. | 16:11 | CAMPBELL | PAUL, Sarah (15) | Unassisted | 7-0 | |
| 8. | 10:25 | CAMPBELL | KOELLER, Mackenzie (15) | PLACEK, Melissa (10) | 8-0 | |
| 9. | 9:41 | CAMPBELL | RICCI, Tina (14) | Unassisted | 9-0 | |
| 10. | 9:06 | CAMPBELL | PRIZZI, Rose (1) | RICCI, Tina (10) | 10-0 | |
| 11. | 7:26 | CAMPBELL | SMIT, Sami (7) | Unassisted | 11-0 | |
| 12. | 0:52 | CAMPBELL | KOONTZ, Carter (5) | Unassisted | 12-0 | |
| 13. | 2nd | 29:30 | CAMPBELL | PLACEK, Melissa (26) | RICCI, Tina (11) | 13-0 |
| 14. | 26:26 | PC | ROBERTS, Cady (8) | Unassisted | 13-1 | |
| 15. | 25:23 | CAMPBELL | CAREY, Sam (6) | Unassisted | 14-1 | |
| 16. | 23:27 | CAMPBELL | KOELLER, Mackenzie (16) | Unassisted | 15-1 | |
| 17. | 20:20 | PC | FRASE, Claire (3) | Free position shot | 15-2 | |
| 18. | 11:38 | CAMPBELL | SMIT, Sami (8) | Free position shot | 16-2 | |
| 19. | 7:56 | CAMPBELL | REILLY, Kayla (20) | ALLEN, Ellie (1) | 17-2 | |
| 20. | 5:16 | PC | COLE, Alexandra (12) | Unassisted | 17-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 23:55 | PC | 22 | COLE, Alexandra | N/A | YELLOW CARD |