Lacrosse Box Score |
Summary |
La Salle (2-3) vs. Campbell (1-4) Date: Mar 10, 2017 Attendance: 98 Weather: Sunny, 80 |
SCORE BY PERIOD | 1 | 2 | Total |
La Salle | 6 | 7 | 13 |
Campbell | 6 | 8 | 14 |
La Salle SCORING: GOALS: ILGENFRITZ, Allee 4; MASSETTI, Toni 4; GORDON, Anna 3;
BLANTON, Ashley 1; BLACK, Nicole 1.
ASSISTS: ILGENFRITZ, Allee 1; WOOLFORD, Courtney 1.
Campbell SCORING: GOALS: PLACEK, Melissa 5; REILLY, Kayla 3; KOELLER, Mackenzie 2; RICCI, Tina 1; KOONTZ, Carter 1; MATZ, Katie 1; CAREY, Sam 1. ASSISTS: REILLY, Kayla 3; KOELLER, Mackenzie 2; KOONTZ, Carter 1; MATZ, Katie 1; PAUL, Sarah 1; RICCI, Tina 1. Officials: Laruen Charwat; Randy Booth; Lauren Ochs. Scorer: Chris Downey. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | RICCI, Tina | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 0-3 | - |
A | 3 | KOELLER, Mackenzie | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 1-2 | 2 |
M | 5 | PLACEK, Melissa | 5 | 0 | 6 | 1 | 7 | 5 | 1 | 1-2 | 1 |
M | 9 | CAREY, Sam | 1 | 0 | 1 | 1 | 4 | 1 | 0 | - | 1 |
D | 10 | REILLY, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
M | 12 | WALTERS, Maia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 5 |
M | 15 | PAUL, Sarah | 0 | 1 | 1 | 1 | 5 | 2 | 2 | 0-1 | 2 |
D | 16 | CHASIN, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 4 |
A | 20 | REILLY, Kayla | 3 | 3 | 4 | 1 | 0 | 2 | 0 | - | 3 |
D | 23 | REINHART, April | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1 |
GK | 30 | BECHLER, Merredith | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
7 | KOONTZ, Carter | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1-2 | - | |
8 | SMIT, Sami | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 | |
22 | MATZ, Katie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
28 | HAARHOFF, Kylie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
Totals......... | 14 | 9 | 30 | 19 | 17 | 16 | 5 | 3-10 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | BECHLER, Merredith | 38:00 | 8 | 3 | |
28 | HAARHOFF, Kylie | 22:00 | 5 | W | 1 |
La Salle |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | GORDON, Anna | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2-2 | 2 |
D | 7 | HENDERSON, Alexis | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 2 |
M | 13 | CADDICK, Isabel | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | - |
A | 15 | MASSETTI, Toni | 4 | 0 | 5 | 1 | 0 | 1 | 1 | 2-2 | 4 |
D | 16 | SHOULTS, Courtney | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 6 |
D | 17 | STEC, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 3 |
M | 21 | WOOLFORD, Courtney | 0 | 1 | 2 | 1 | 2 | 3 | 1 | - | 4 |
M | 27 | ILGENFRITZ, Allee | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 1-2 | 2 |
A | 28 | EDWARDS, Brittany | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | 2 |
A | 30 | BLACK, Nicole | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1-1 | 4 |
GK | 36 | FRANKEL, Lynne | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | - |
4 | SALEMI, Gina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
6 | WERTZ, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | OLIVETT, Renee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | SQUIRES, Abby | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
18 | MARTIN, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
22 | WHERLEY, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 | |
25 | BLANTON, Ashley | 1 | 0 | 2 | 0 | 2 | 0 | 0 | - | 2 | |
38 | LYNCH, Kiara | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 6 | |
Totals......... | 13 | 2 | 24 | 14 | 11 | 14 | 8 | 6-7 | 39 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | FRANKEL, Lynne | 60:00 | 14 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
La Salle | 13 | 11 | 24 |
Campbell | 16 | 14 | 30 |
SAVES BY PERIOD | 1 | 2 | Total |
La Salle | 5 | 4 | 9 |
Campbell | 3 | 1 | 4 |
GROUND BALLS BY PRD | 1 | 2 | Total |
La Salle | 9 | 5 | 14 |
Campbell | 11 | 8 | 19 |
FOULS BY PERIOD | 1 | 2 | Total |
La Salle | 20 | 19 | 39 |
Campbell | 11 | 14 | 25 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
La Salle | 6 | 5 | 11 |
Campbell | 6 | 11 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
La Salle | 7 | 7 | 14 |
Campbell | 8 | 8 | 16 |
CLEARS BY PERIOD | 1 | 2 | Total |
La Salle | 10-12 | 9-9 | 19-21 |
Campbell | 10-11 | 7-7 | 17-18 |
FREE-POSITION SHOTS | 1 | 2 | Total |
La Salle | 2-2 | 4-5 | 6-7 |
Campbell | 1-6 | 2-4 | 3-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:05 | CAMPBELL | PLACEK, Melissa (6) | PAUL, Sarah (2) | 1-0 |
2. | 28:33 | LAS | ILGENFRITZ, Allee (15) | Unassisted | 1-1 | |
3. | 22:56 | LAS | MASSETTI, Toni (11) | Free position shot | 1-2 | |
4. | 21:42 | CAMPBELL | CAREY, Sam (2) | KOONTZ, Carter (1) | 2-2 | |
5. | 19:50 | LAS | BLANTON, Ashley (1) | WOOLFORD, Courtney (1) | 2-3 | |
6. | 13:34 | LAS | GORDON, Anna (1) | Free position shot | 2-4 | |
7. | 11:40 | CAMPBELL | KOELLER, Mackenzie (6) | Unassisted | 3-4 | |
8. | 10:39 | CAMPBELL | REILLY, Kayla (11) | Unassisted | 4-4 | |
9. | 6:47 | CAMPBELL | REILLY, Kayla (12) | KOELLER, Mackenzie (2) | 5-4 | |
10. | 1:02 | LAS | MASSETTI, Toni (12) | Unassisted | 5-5 | |
11. | 0:27 | CAMPBELL | PLACEK, Melissa | Free position shot | 6-5 | |
12. | 0:03 | LAS | ILGENFRITZ, Allee (16) | Unassisted | 6-6 | |
13. | 2nd | 27:40 | CAMPBELL | KOONTZ, Carter | Free position shot | 7-6 |
14. | 25:16 | LAS | ILGENFRITZ, Allee (17) | Free position shot | 7-7 | |
15. | 22:00 | LAS | ILGENFRITZ, Allee (18) | Unassisted | 7-8 | |
16. | 18:42 | LAS | GORDON, Anna (2) | Free position shot | 7-9 | |
17. | 17:35 | LAS | MASSETTI, Toni (13) | Free position shot | 7-10 | |
18. | 16:55 | LAS | GORDON, Anna (3) | Unassisted | 7-11 | |
19. | 16:16 | CAMPBELL | PLACEK, Melissa (8) | REILLY, Kayla (7) | 8-11 | |
20. | 13:09 | LAS | MASSETTI, Toni (14) | ILGENFRITZ, Allee (5) | 8-12 | |
21. | 12:28 | CAMPBELL | PLACEK, Melissa (9) | REILLY, Kayla (8) | 9-12 | |
22. | 11:14 | CAMPBELL | RICCI, Tina (7) | MATZ, Katie (1) | 10-12 | |
23. | 7:26 | CAMPBELL | REILLY, Kayla (13) | RICCI, Tina (4) | 11-12 | |
24. | 6:18 | CAMPBELL | PLACEK, Melissa (10) | REILLY, Kayla (9) | 12-12 | |
25. | 4:04 | LAS | BLACK, Nicole (6) | Free position shot | 12-13 | |
26. | 3:26 | CAMPBELL | KOELLER, Mackenzie (7) | Free position shot | 13-13 | |
27. | 2:34 | CAMPBELL | MATZ, Katie (2) | KOELLER, Mackenzie (3) | 14-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 09:50 | CAMPBELL | 3 | KOELLER, Mackenzie | N/A | YELLOW CARD |