Lacrosse Box Score |
Summary |
Cincinnati (1-2) vs. Campbell (0-4) Date: Feb 26, 2017 Attendance: 269 Weather: Sunny but a little chilly, 58 degrees, WNW 5 MPH |
SCORE BY PERIOD | 1 | 2 | Total |
Cincinnati | 7 | 10 | 17 |
Campbell | 11 | 5 | 16 |
Cincinnati SCORING: GOALS: BORZILLO, Monica 3; NAPOLETANO, Gianna 3; DONOVAN,
Amanda 2; MLKVY, Sam 2; STEGMANN, Katie 2; RUSHFORD, McKenna 2; FESS, Amanda 1;
SAINS, Jayde 1; SCHOEN, Mackenzie 1.
ASSISTS: BORZILLO, Monica 2; DONOVAN, Amanda 2.
Campbell SCORING: GOALS: PAUL, Sarah 6; KOELLER, Mackenzie 4; REILLY, Kayla 3; RICCI, Tina 2; MATZ, Katie 1. ASSISTS: PLACEK, Melissa 3; REILLY, Kayla 3; RICCI, Tina 2; KOELLER, Mackenzie 1. Officials:. Scorer: Jonathan Davidson. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | RICCI, Tina | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 0-3 | 1 |
A | 3 | KOELLER, Mackenzie | 4 | 1 | 4 | 1 | 1 | 2 | 0 | 2-2 | 1 |
M | 5 | PLACEK, Melissa | 0 | 3 | 3 | 2 | 4 | 2 | 0 | 0-1 | 2 |
M | 9 | CAREY, Sam | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | 4 |
D | 10 | REILLY, Megan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 4 |
M | 13 | PRIZZI, Rose | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
M | 15 | PAUL, Sarah | 6 | 0 | 7 | 1 | 2 | 2 | 1 | 1-1 | 4 |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 |
A | 20 | REILLY, Kayla | 3 | 3 | 6 | 2 | 1 | 1 | 2 | - | 3 |
A | 22 | MATZ, Katie | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1-1 | 2 |
D | 23 | REINHART, April | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 |
GK | 30 | BECHLER, Merredith | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
7 | KOONTZ, Carter | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
8 | SMIT, Sami | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 16 | 9 | 31 | 12 | 17 | 16 | 3 | 4-8 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | BECHLER, Merredith | 60:00 | 17 | 13 |
Cincinnati |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 0 | FOERY, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 1 | DeLEMOS, Skylar | 0 | 0 | 0 | 2 | 7 | 2 | 0 | - | 5 |
M | 7 | STEGMANN, Katie | 2 | 0 | 3 | 0 | 4 | 1 | 0 | - | 3 |
A | 9 | BORZILLO, Monica | 3 | 2 | 10 | 0 | 1 | 3 | 1 | 1-3 | - |
D | 13 | BURGEE, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
M | 14 | DONOVAN, Amanda | 2 | 2 | 7 | 2 | 1 | 0 | 2 | 0-1 | 4 |
M | 15 | NISSEN, Schuyler | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0-1 | 1 |
M | 16 | RUSHFORD, McKenna | 2 | 0 | 2 | 2 | 0 | 1 | 2 | - | 4 |
D | 20 | FESS, Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
M | 21 | FESS, Amanda | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1 |
M | 23 | MLKVY, Sam | 2 | 0 | 4 | 1 | 0 | 1 | 0 | - | - |
D | 27 | HUDSON, Lauren | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 4 |
2 | COLLACCHI, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
3 | KOZLOSKI, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
4 | KOVINSKY, Brooke | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | 1 | |
6 | SCHOEN, Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
12 | NAPOLETANO, Gianna | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1-1 | - | |
17 | ENICH, Elaina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
22 | CLEARY, Bridget | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | - | |
29 | SAINS, Jayde | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 17 | 4 | 42 | 10 | 17 | 11 | 9 | 3-9 | 27 |
## | Goalie | Minutes | GA | Dec | Saves |
0 | FOERY, Madison | 60:00 | 16 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Cincinnati | 17 | 25 | 42 |
Campbell | 17 | 14 | 31 |
SAVES BY PERIOD | 1 | 2 | Total |
Cincinnati | 3 | 3 | 6 |
Campbell | 4 | 9 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Cincinnati | 4 | 6 | 10 |
Campbell | 6 | 6 | 12 |
FOULS BY PERIOD | 1 | 2 | Total |
Cincinnati | 17 | 10 | 27 |
Campbell | 15 | 10 | 25 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Cincinnati | 9 | 8 | 17 |
Campbell | 10 | 7 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Cincinnati | 5 | 6 | 11 |
Campbell | 7 | 9 | 16 |
CLEARS BY PERIOD | 1 | 2 | Total |
Cincinnati | 5-6 | 7-8 | 12-14 |
Campbell | 7-7 | 9-9 | 16-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Cincinnati | 2-5 | 1-4 | 3-9 |
Campbell | 3-5 | 1-3 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:08 | CAMPBELL | MATZ, Katie (1) | Free position shot | 1-0 |
2. | 28:55 | CIN | RUSHFORD, McKenna (3) | Unassisted | 1-1 | |
3. | 27:40 | CAMPBELL | KOELLER, Mackenzie (2) | Free position shot | 2-1 | |
4. | 26:59 | CAMPBELL | PAUL, Sarah (3) | Free position shot | 3-1 | |
5. | 25:54 | CAMPBELL | PAUL, Sarah (4) | REILLY, Kayla (4) | 4-1 | |
6. | 25:25 | CIN | NAPOLETANO, Gianna (1) | Free position shot | 4-2 | |
7. | 23:44 | CAMPBELL | KOELLER, Mackenzie (3) | PLACEK, Melissa (3) | 5-2 | |
8. | 19:41 | CIN | BORZILLO, Monica (6) | Free position shot | 5-3 | |
9. | 16:45 | CAMPBELL | RICCI, Tina (5) | PLACEK, Melissa (4) | 6-3 | |
10. | 12:47 | CIN | DONOVAN, Amanda (3) | BORZILLO, Monica (6) | 6-4 | |
11. | 11:41 | CAMPBELL | KOELLER, Mackenzie (4) | RICCI, Tina (2) | 7-4 | |
12. | 10:05 | CAMPBELL | PAUL, Sarah (5) | Unassisted | 8-4 | |
13. | 6:30 | CIN | BORZILLO, Monica (7) | Unassisted | 8-5 | |
14. | 6:06 | CIN | BORZILLO, Monica (8) | Unassisted | 8-6 | |
15. | 5:45 | CIN | SCHOEN, Mackenzie (1) | BORZILLO, Monica (7) | 8-7 | |
16. | 3:18 | CAMPBELL | PAUL, Sarah (6) | RICCI, Tina (3) | 9-7 | |
17. | 2:46 | CAMPBELL | PAUL, Sarah (7) | REILLY, Kayla (5) | 10-7 | |
18. | 0:06 | CAMPBELL | REILLY, Kayla (8) | Unassisted | 11-7 | |
19. | 2nd | 28:27 | CIN | FESS, Amanda (2) | Free position shot | 11-8 |
20. | 27:57 | CIN | STEGMANN, Katie (3) | Unassisted | 11-9 | |
21. | 24:23 | CAMPBELL | PAUL, Sarah (8) | REILLY, Kayla (6) | 12-9 | |
22. | 21:16 | CIN | SAINS, Jayde | DONOVAN, Amanda | 12-10 | |
23. | 20:51 | CIN | MLKVY, Sam (1) | DONOVAN, Amanda (2) | 12-11 | |
24. | 19:19 | CAMPBELL | REILLY, Kayla (9) | PLACEK, Melissa (5) | 13-11 | |
25. | 17:36 | CIN | NAPOLETANO, Gianna (2) | Unassisted | 13-12 | |
26. | 15:52 | CIN | RUSHFORD, McKenna (4) | Unassisted | 13-13 | |
27. | 15:33 | CIN | MLKVY, Sam (2) | Unassisted | 13-14 | |
28. | 12:46 | CAMPBELL | RICCI, Tina (6) | KOELLER, Mackenzie (1) | 14-14 | |
29. | 10:35 | CIN | NAPOLETANO, Gianna (3) | Unassisted | 14-15 | |
30. | 5:31 | CAMPBELL | REILLY, Kayla (10) | Unassisted | 15-15 | |
31. | 4:22 | CAMPBELL | KOELLER, Mackenzie (5) | Free position shot | 16-15 | |
32. | 1:27 | CIN | DONOVAN, Amanda (4) | Unassisted | 16-16 | |
33. | 0:01 | CIN | STEGMANN, Katie (4) | Unassisted | 16-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:24 | CAMPBELL | 20 | REILLY, Kayla | N/A | YELLOW CARD | |
04:16 | CIN | 27 | HUDSON, Lauren | N/A | YELLOW CARD | ||
04:16 | CIN | 16 | RUSHFORD, McKenna | N/A | YELLOW CARD |