Lacrosse Box Score |
Summary |
VCU (1-2) vs. Campbell (0-3) Date: Feb 24, 2017 Attendance: 284 Weather: 78 degrees and beautiful |
SCORE BY PERIOD | 1 | 2 | Total |
VCU | 9 | 5 | 14 |
Campbell | 4 | 6 | 10 |
VCU SCORING: GOALS: HYATT, Sky 3; DEL ROSSI, Jessica 3; BARCIKOWSKI, Molly 3;
MCTAVISH, Keriann 2; MURPHY, Clare 1; NONN, Jenn 1; MUJWIT, Chloe 1.
ASSISTS: MCTAVISH, Keriann 3; HYATT, Sky 2; DEL ROSSI, Jessica 1.
Campbell SCORING: GOALS: REILLY, Kayla 4; RICCI, Tina 3; PLACEK, Melissa 1; SMIT, Sami 1; CAREY, Sam 1. ASSISTS: PAUL, Sarah 1; PLACEK, Melissa 1; REILLY, Kayla 1; RICCI, Tina 1; SMIT, Sami 1. Officials:. Scorer: Jonathan Davidson. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | RICCI, Tina | 3 | 1 | 6 | 0 | 2 | 1 | 0 | 0-3 | 2 |
A | 3 | KOELLER, Mackenzie | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0-1 | 2 |
M | 5 | PLACEK, Melissa | 1 | 1 | 5 | 1 | 8 | 3 | 1 | 1-3 | 5 |
A | 7 | KOONTZ, Carter | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | - |
M | 8 | SMIT, Sami | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1-3 | 1 |
M | 9 | CAREY, Sam | 1 | 0 | 3 | 1 | 3 | 2 | 1 | - | 4 |
D | 10 | REILLY, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 13 | PRIZZI, Rose | 0 | 0 | 0 | 1 | 2 | 0 | 2 | - | 1 |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 1 |
A | 20 | REILLY, Kayla | 4 | 1 | 7 | 2 | 1 | 1 | 4 | 0-1 | - |
D | 23 | REINHART, April | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 1 |
G | 30 | BECHLER, Merredith | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
15 | PAUL, Sarah | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0-2 | 2 | |
16 | CHASIN, Amanda | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 5 | |
22 | MATZ, Katie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 10 | 5 | 33 | 12 | 20 | 17 | 10 | 2-14 | 24 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | BECHLER, Merredith | 60:00 | 14 | L | 7 |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 1 | FLINT, Kelley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 8 |
G | 2 | PERALTA, Ria | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
D | 10 | O'BRIEN, Kelly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 |
A | 11 | MUJWIT, Chloe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
M | 12 | NONN, Jenn | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1-1 | 3 |
M | 13 | HYATT, Sky | 3 | 2 | 5 | 3 | 1 | 2 | 4 | 1-3 | 7 |
M | 17 | MCTAVISH, Keriann | 2 | 3 | 4 | 1 | 2 | 3 | 1 | 2-2 | 1 |
A | 18 | DEL ROSSI, Jessica | 3 | 1 | 3 | 0 | 0 | 0 | 0 | - | - |
A | 22 | BARCIKOWSKI, Molly | 3 | 0 | 6 | 1 | 1 | 2 | 0 | - | 2 |
D | 23 | SOLOMON, Elisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
D | 27 | HOFF, Morgan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 7 |
M | 33 | GALLI, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
4 | EDMOND, Sofia | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 3 | |
9 | MURPHY, Clare | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | 4 | |
21 | MCGRATH, Olivia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
24 | ZEBERSKY, Zoe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
32 | MORRIS, Nicole | 0 | 0 | 2 | 3 | 0 | 0 | 1 | - | 2 | |
35 | WILLIAMSON, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 14 | 6 | 26 | 14 | 6 | 15 | 9 | 4-7 | 47 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | PERALTA, Ria | 60:00 | 10 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
VCU | 14 | 12 | 26 |
Campbell | 14 | 19 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
VCU | 6 | 6 | 12 |
Campbell | 3 | 4 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
VCU | 8 | 6 | 14 |
Campbell | 8 | 4 | 12 |
FOULS BY PERIOD | 1 | 2 | Total |
VCU | 20 | 27 | 47 |
Campbell | 13 | 11 | 24 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
VCU | 5 | 1 | 6 |
Campbell | 9 | 11 | 20 |
TURNOVERS BY PRD | 1 | 2 | Total |
VCU | 10 | 5 | 15 |
Campbell | 10 | 7 | 17 |
CLEARS BY PERIOD | 1 | 2 | Total |
VCU | 12-14 | 5-6 | 17-20 |
Campbell | 6-6 | 3-4 | 9-10 |
FREE-POSITION SHOTS | 1 | 2 | Total |
VCU | 2-4 | 2-3 | 4-7 |
Campbell | 0-5 | 2-9 | 2-14 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:07 | VCU | HYATT, Sky | Unassisted | 0-1 |
2. | 27:07 | VCU | MUJWIT, Chloe | DEL ROSSI, Jessica | 0-2 | |
3. | 25:54 | VCU | DEL ROSSI, Jessica | HYATT, Sky | 0-3 | |
4. | 24:10 | VCU | DEL ROSSI, Jessica | MCTAVISH, Keriann | 0-4 | |
5. | 21:19 | VCU | DEL ROSSI, Jessica | Unassisted | 0-5 | |
6. | 14:47 | VCU | BARCIKOWSKI, Molly | MCTAVISH, Keriann | 0-6 | |
7. | 13:40 | VCU | MCTAVISH, Keriann | Free position shot | 0-7 | |
8. | 10:50 | CAMPBELL | REILLY, Kayla (4) | PLACEK, Melissa | 1-7 | |
9. | 6:00 | VCU | MCTAVISH, Keriann | Free position shot | 1-8 | |
10. | 3:21 | VCU | BARCIKOWSKI, Molly | Unassisted | 1-9 | |
11. | 2:09 | CAMPBELL | RICCI, Tina (2) | PAUL, Sarah | 2-9 | |
12. | 1:39 | CAMPBELL | REILLY, Kayla (5) | RICCI, Tina | 3-9 | |
13. | 0:13 | CAMPBELL | RICCI, Tina (3) | Unassisted | 4-9 | |
14. | 2nd | 27:53 | VCU | HYATT, Sky | Unassisted | 4-10 |
15. | 26:52 | CAMPBELL | CAREY, Sam (1) | Unassisted | 5-10 | |
16. | 23:29 | CAMPBELL | PLACEK, Melissa (4) | Free position shot | 6-10 | |
17. | 15:51 | CAMPBELL | RICCI, Tina | REILLY, Kayla | 7-10 | |
18. | 12:09 | CAMPBELL | REILLY, Kayla | Unassisted | 8-10 | |
19. | 10:21 | CAMPBELL | REILLY, Kayla | SMIT, Sami | 9-10 | |
20. | 6:11 | VCU | NONN, Jenn | Free position shot | 9-11 | |
21. | 5:15 | VCU | BARCIKOWSKI, Molly | MCTAVISH, Keriann | 9-12 | |
22. | 4:16 | VCU | HYATT, Sky | Free position shot | 9-13 | |
23. | 3:36 | CAMPBELL | SMIT, Sami | Free position shot | 10-13 | |
24. | 0:14 | VCU | MURPHY, Clare | HYATT, Sky | 10-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 26:07 | VCU | 27 | HOFF, Morgan | N/A | YELLOW CARD | |
10:34 | VCU | 11 | MUJWIT, Chloe | N/A | YELLOW CARD | ||
04:05 | VCU | 13 | HYATT, Sky | N/A | YELLOW CARD |