Lacrosse Box Score |
Summary |
OLD DOMINION (2-0) vs. Campbell (0-2) Date: Feb 18, 2017 Attendance: 316 Weather: 65 and sunny |
SCORE BY PERIOD | 1 | 2 | Total |
OLD DOMINION | 5 | 6 | 11 |
Campbell | 4 | 6 | 10 |
OLD DOMINION SCORING: GOALS: CARSON, Connor 3; TUTCHTON, Cydney 2; LEDWITZ,
Natalie 2; TOPPER, Megan 1; RICHIE, Sophia 1; MILLER, Katie 1; MULLER, Colby 1.
ASSISTS: TOPPER, Megan 2; CARSON, Connor 1; TUTCHTON, Cydney 1.
Campbell SCORING: GOALS: REILLY, Kayla 3; PLACEK, Melissa 3; KOONTZ, Carter 2; SMIT, Sami 1; KOELLER, Mackenzie 1. ASSISTS: REILLY, Kayla 2; SMIT, Sami 1. Officials: Joan Sitterly; Jason Phillips; Meaghan Seal. Scorer: Chris Downey. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | RICCI, Tina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
A | 3 | KOELLER, Mackenzie | 1 | 0 | 3 | 0 | 1 | 2 | 0 | - | 1 |
MF | 5 | PLACEK, Melissa | 3 | 0 | 6 | 3 | 4 | 2 | 2 | 2-2 | 2 |
A | 7 | KOONTZ, Carter | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1-2 | 1 |
MF | 8 | SMIT, Sami | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1-4 | - |
MF | 9 | CAREY, Sam | 0 | 0 | 1 | 2 | 3 | 2 | 1 | - | 2 |
D | 10 | REILLY, Megan | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 2 |
MF | 13 | PRIZZI, Rose | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 4 |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 2 | 2 | 0 | 3 | - | - |
A | 20 | REILLY, Kayla | 3 | 2 | 4 | 4 | 0 | 5 | 1 | 1-1 | 5 |
D | 23 | REINHART, April | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
GK | 30 | BECHLER, Merredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
15 | PAUL, Sarah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
16 | CHASIN, Amanda | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 10 | 3 | 28 | 18 | 11 | 14 | 7 | 5-10 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | BECHLER, Merredith | 60:00 | 11 | L | 9 |
OLD DOMINION |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 2 | MULLER, Colby | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
MF | 3 | LEDWITZ, Natalie | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 1-1 | 4 |
MF | 7 | SEBESTO, Alyssa | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | 1 |
A | 8 | TOPPER, Megan | 1 | 2 | 3 | 0 | 0 | 3 | 0 | - | - |
MF | 9 | RICHIE, Sophia | 1 | 0 | 3 | 0 | 1 | 1 | 0 | - | 1 |
A | 12 | ALLEN, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
D | 14 | CARUSO, Kerri | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
MF | 15 | CARSON, Connor | 3 | 1 | 9 | 3 | 3 | 1 | 0 | 0-1 | 1 |
D | 16 | DONOHUE, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
A | 20 | MARRALE, Morgan | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0-2 | - |
GK | 26 | BUCKLEY, Maggi | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
D | 28 | CAMERON, Megan | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | 4 |
1 | MALONEY, Mary K. | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | 1 | |
6 | TUTCHTON, Cydney | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 0-1 | 6 | |
13 | IRVINE, Lauren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
22 | MILLER, Katie | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0-1 | 1 | |
23 | BRESLIN, Hanna | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 | |
Totals......... | 11 | 4 | 38 | 15 | 12 | 9 | 9 | 1-6 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | BUCKLEY, Maggi | 60:00 | 10 | W | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
OLD DOMINION | 19 | 19 | 38 |
Campbell | 10 | 18 | 28 |
SAVES BY PERIOD | 1 | 2 | Total |
OLD DOMINION | 3 | 6 | 9 |
Campbell | 6 | 3 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
OLD DOMINION | 11 | 4 | 15 |
Campbell | 6 | 12 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
OLD DOMINION | 13 | 12 | 25 |
Campbell | 12 | 7 | 19 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
OLD DOMINION | 4 | 8 | 12 |
Campbell | 6 | 5 | 11 |
TURNOVERS BY PRD | 1 | 2 | Total |
OLD DOMINION | 4 | 5 | 9 |
Campbell | 9 | 5 | 14 |
CLEARS BY PERIOD | 1 | 2 | Total |
OLD DOMINION | 11-11 | 7-7 | 18-18 |
Campbell | 7-9 | 8-8 | 15-17 |
FREE-POSITION SHOTS | 1 | 2 | Total |
OLD DOMINION | 0-3 | 1-3 | 1-6 |
Campbell | 3-4 | 2-6 | 5-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:13 | ODU | CARSON, Connor (2) | Unassisted | 0-1 |
2. | 25:32 | CAMPBELL | SMIT, Sami | Free position shot | 1-1 | |
3. | 24:55 | ODU | MULLER, Colby (3) | CARSON, Connor | 1-2 | |
4. | 18:54 | ODU | MILLER, Katie (1) | TUTCHTON, Cydney | 1-3 | |
5. | 16:08 | ODU | RICHIE, Sophia (3) | TOPPER, Megan | 1-4 | |
6. | 11:43 | ODU | TOPPER, Megan (2) | Unassisted | 1-5 | |
7. | 11:10 | CAMPBELL | KOELLER, Mackenzie (1) | REILLY, Kayla (1) | 2-5 | |
8. | 9:48 | CAMPBELL | KOONTZ, Carter (1) | Free position shot | 3-5 | |
9. | 6:05 | CAMPBELL | REILLY, Kayla (1) | Free position shot | 4-5 | |
10. | 2nd | 28:45 | CAMPBELL | REILLY, Kayla (2) | Unassisted | 5-5 |
11. | 26:06 | ODU | CARSON, Connor (3) | Unassisted | 5-6 | |
12. | 20:55 | CAMPBELL | PLACEK, Melissa (2) | Free position shot | 6-6 | |
13. | 16:33 | CAMPBELL | REILLY, Kayla (3) | Unassisted | 7-6 | |
14. | 15:16 | ODU | CARSON, Connor (4) | Unassisted | 7-7 | |
15. | 12:34 | ODU | LEDWITZ, Natalie (1) | Free position shot | 7-8 | |
16. | 12:10 | ODU | TUTCHTON, Cydney (4) | TOPPER, Megan | 7-9 | |
17. | 10:11 | CAMPBELL | PLACEK, Melissa (3) | Free position shot | 8-9 | |
18. | 7:53 | CAMPBELL | PLACEK, Melissa (4) | REILLY, Kayla | 9-9 | |
19. | 2:10 | CAMPBELL | KOONTZ, Carter (2) | SMIT, Sami | 10-9 | |
20. | 0:44 | ODU | LEDWITZ, Natalie (2) | Unassisted | 10-10 | |
21. | 0:19 | ODU | TUTCHTON, Cydney (5) | Unassisted | 10-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 02:16 | ODU | 6 | TUTCHTON, Cydney | N/A | YELLOW CARD |