Overall Team Statistics |
Overall: 10-9 Conf: 5-3 Home: 6-2 Away: 4-6 Neut: 0-1 |
TEAM STATISTICS | CAM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 233-539 | 222-433 |
Goals scored per game | 12.26 | 11.68 |
Shot pct. | .432 | .513 |
Shots on goal-Attempts | 403-539 | 337-433 |
SOG pct. | .748 | .778 |
Shots/Game | 28.4 | 22.8 |
Assists | 133 | 95 |
Free position Made-Att | 26-69 | 52-100 |
Free position pct. | .377 | .520 |
GOAL BREAKDOWN | ||
Total Goals | 233 | 222 |
Free-position | 26 | 52 |
Unassisted | 100 | 127 |
Overtime | 0 | 1 |
Goals scored average | 12.27 | 11.69 |
GROUND BALLS | 379 | 391 |
DRAW CONTROLS | 249 | 240 |
TURNOVERS | 291 | 318 |
CAUSED TURNOVERS | 159 | 160 |
CLEARS | 209-249 | 221-287 |
Clear Pct. | .839 | .770 |
ATTENDANCE | ||
Total | 1234 | 1971 |
Dates/Avg Per Date | 8/154 | 10/197 |
Neutral Site #/Avg | 1/113 |
|
Overall Individual Statistics |
Overall: 10-9 Conf: 5-3 Home: 6-2 Away: 4-6 Neut: 0-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
21 | DAY, Loren | 19-19 | 67 | 19 | 86 | 152 | .441 | 112 | .737 | 0 | 8-22 | 24 | 64 | 41 | 18 | 42 | 0 | 2 | 0 |
9 | HITCH, Erica | 19-19 | 34 | 50 | 84 | 85 | .400 | 64 | .753 | 3 | 4-6 | 24 | 4 | 44 | 8 | 14 | 0 | 1 | 0 |
20 | REILLY, Kayla | 19-19 | 27 | 29 | 56 | 61 | .443 | 45 | .738 | 2 | 3-4 | 39 | 6 | 28 | 18 | 26 | 0 | 2 | 0 |
11 | PAZULSKI, Annie | 14-10 | 15 | 10 | 25 | 29 | .517 | 22 | .759 | 0 | 0-3 | 12 | 13 | 12 | 4 | 9 | 0 | 2 | 0 |
6 | SHEINFELD, Rebecca | 19-14 | 14 | 6 | 20 | 35 | .400 | 27 | .771 | 0 | 0-1 | 17 | 12 | 12 | 6 | 33 | 0 | 3 | 0 |
3 | KOELLER, Mackenzie | 19-4 | 17 | 2 | 19 | 25 | .680 | 21 | .840 | 2 | 4-4 | 17 | 12 | 9 | 9 | 39 | 0 | 1 | 0 |
5 | PLACEK, Melissa | 19-15 | 13 | 4 | 17 | 30 | .433 | 23 | .767 | 1 | 1-5 | 27 | 61 | 22 | 17 | 36 | 0 | 4 | 0 |
12 | ARMIGER, Kaki | 18-7 | 12 | 2 | 14 | 22 | .545 | 16 | .727 | 0 | 2-3 | 25 | 10 | 11 | 10 | 18 | 0 | 1 | 0 |
15 | PAUL, Sarah | 19-5 | 8 | 5 | 13 | 33 | .242 | 22 | .667 | 2 | 2-3 | 11 | 4 | 18 | 2 | 17 | 0 | 0 | 0 |
7 | KOONTZ, Carter | 13-4 | 11 | 0 | 11 | 26 | .423 | 21 | .808 | 0 | 2-8 | 8 | 2 | 13 | 1 | 5 | 0 | 1 | 0 |
18 | COOK, Annie | 11-3 | 4 | 4 | 8 | 11 | .364 | 9 | .818 | 0 | 0-1 | 10 | 0 | 11 | 6 | 8 | 0 | 0 | 0 |
24 | STEINBAUER, Katlin | 11-1 | 4 | 1 | 5 | 5 | .800 | 4 | .800 | 0 | 0-1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
8 | SMIT, Sami | 17-7 | 3 | 0 | 3 | 14 | .214 | 8 | .571 | 0 | 0-5 | 13 | 5 | 9 | 2 | 20 | 0 | 0 | 0 |
16 | CHASIN, Amanda | 18-16 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 22 | 5 | 7 | 9 | 32 | 0 | 3 | 0 |
23 | REINHART, April | 19-19 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 22 | 24 | 6 | 12 | 33 | 0 | 1 | 0 |
19 | O'HARA, Erin | 19-19 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-1 | 29 | 13 | 7 | 8 | 20 | 0 | 2 | 0 |
10 | REILLY, Megan | 19-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-1 | 23 | 1 | 7 | 11 | 34 | 0 | 2 | 0 |
14 | LAMB, Hannah | 12-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 2 | 1 | 2 | 2 | 11 | 0 | 2 | 0 |
4 | SUMMERS, Jillian | 17-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 14 | 8 | 6 | 7 | 17 | 0 | 3 | 0 |
30 | BECHLER, Merredith | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 0 | 10 | 2 | 3 | 0 | 0 | 0 |
28 | HAARHOFF, Kylie | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
13 | PRIZZI, Rose | 18-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 4 | 8 | 7 | 34 | 0 | 1 | 0 |
Total............... | 19 | 233 | 133 | 366 | 539 | .432 | 403 | .748 | 10 | 26-69 | 379 | 249 | 291 | 159 | 459 | 0 | 32 | 0 | |
Opponents........... | 19 | 222 | 95 | 317 | 433 | .513 | 337 | .778 | 9 | 52-100 | 391 | 240 | 318 | 160 | 398 | 0 | 15 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
28 | HAARHOFF, Kylie | 10-2 | 296:31 | 48 | 9.71 | 22 | .314 | 1 | 1 | 0 | 97 |
30 | BECHLER, Merredith | 19-16 | 842:12 | 173 | 12.32 | 93 | .350 | 9 | 8 | 0 | 335 |
Total............... | 19 | 1139:38 | 222 | 11.69 | 115 | .341 | 10 | 9 | 0 | 433 | |
Opponents........... | 19 | 1139:38 | 233 | 12.27 | 170 | .422 | 9 | 10 | 0 | 539 |
Team Statistics |
|
|