Lacrosse Box Score |
| Summary |
|
Longwood (8-10) vs. Campbell (10-8) Date: Apr 30, 2016 Attendance: 214 Weather: 65 and overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Longwood | 4 | 1 | 5 |
| Campbell | 8 | 6 | 14 |
|
Longwood SCORING: GOALS: DOLAN, Riley 1; MCHUGH, Katie 1; STAIR, Madison 1;
BUTLER, Sarah 1; SCHELL, Lisa 1.
ASSISTS: DOLAN, Riley 1; MCHUGH, Katie 1.
Campbell SCORING: GOALS: DAY, Loren 3; HITCH, Erica 2; SHEINFELD, Rebecca 2; PAUL, Sarah 2; KOELLER, Mackenzie 2; PLACEK, Melissa 1; KOONTZ, Carter 1; STEINBAUER, Katlin 1. ASSISTS: DAY, Loren 4; HITCH, Erica 3; REILLY, Kayla 1; SHEINFELD, Rebecca 1. Officials: Dave Balough; Randy Booth; Julie Rutz. Scorer: Jonathan Davidson. |
| Campbell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 5 | PLACEK, Melissa | 1 | 0 | 2 | 4 | 7 | 1 | 1 | - | - |
| M | 6 | SHEINFELD, Rebecca | 2 | 1 | 4 | 4 | 0 | 2 | 0 | - | 1 |
| A | 7 | KOONTZ, Carter | 1 | 0 | 2 | 0 | 0 | 3 | 1 | - | 1 |
| A | 9 | HITCH, Erica | 2 | 3 | 4 | 0 | 0 | 1 | 0 | - | - |
| D | 10 | REILLY, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 13 | PRIZZI, Rose | 0 | 0 | 0 | 1 | 0 | 0 | 4 | - | 5 |
| D | 16 | CHASIN, Amanda | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | - |
| D | 19 | O'HARA, Erin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| A | 20 | REILLY, Kayla | 0 | 1 | 1 | 1 | 0 | 4 | 0 | - | 5 |
| A | 21 | DAY, Loren | 3 | 4 | 5 | 2 | 3 | 2 | 0 | - | 1 |
| D | 23 | REINHART, April | 0 | 0 | 0 | 1 | 2 | 0 | 2 | - | - |
| G | 30 | BECHLER, Merredith | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 |
| 3 | KOELLER, Mackenzie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1 | |
| 4 | SUMMERS, Jillian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 12 | ARMIGER, Kaki | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 14 | LAMB, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | PAUL, Sarah | 2 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | |
| 24 | STEINBAUER, Katlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 9 | 25 | 22 | 15 | 15 | 9 | - | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | BECHLER, Merredith | 60:00 | 5 | W | 1 | 5 | 6 |
| Longwood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | STAIR, Madison | 1 | 0 | 4 | 2 | 1 | 1 | 0 | - | 1 |
| A | 5 | DOLAN, Riley | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0-1 | 2 |
| D | 6 | WARD, Kelly | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 |
| D | 8 | ROLLINS, Madelynn | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | 1 |
| M | 12 | ROYSTER, Hollyn | 0 | 0 | 0 | 2 | 2 | 1 | 3 | - | 1 |
| A | 15 | SCHELL, Lisa | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | 1 |
| D | 16 | MCKENZIE, Shiloh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| D | 19 | KELLY, Brianna | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | 1 |
| A | 21 | MCHUGH, Katie | 1 | 1 | 1 | 2 | 0 | 1 | 0 | - | - |
| G | 24 | WEST, Imani | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 25 | DECELIS, Andie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 28 | BUTLER, Sarah | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0-1 | - |
| 1 | SANFILIPPO, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | SCOTT, Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | KONDAS, Charleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | HIGINBOTHAM, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 5 | 2 | 14 | 15 | 6 | 12 | 8 | 0-2 | 10 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | WEST, Imani | 60:00 | 14 | L | 4 | 2 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Longwood | 6 | 8 | 14 |
| Campbell | 16 | 9 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Longwood | 4 | 2 | 6 |
| Campbell | 1 | 5 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Longwood | 7 | 8 | 15 |
| Campbell | 10 | 12 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Longwood | 5 | 5 | 10 |
| Campbell | 10 | 5 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Longwood | 2 | 4 | 6 |
| Campbell | 11 | 4 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Longwood | 6 | 6 | 12 |
| Campbell | 8 | 7 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Longwood | 5-7 | 7-7 | 12-14 |
| Campbell | 4-4 | 7-7 | 11-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Longwood | 0-1 | 0-1 | 0-2 |
| Campbell | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:35 | LWU | BUTLER, Sarah (49) | Unassisted | 0-1 |
| 2. | 25:41 | CAM | SHEINFELD, Rebecca (12) | DAY, Loren (16) | 1-1 | |
| 3. | 22:32 | LWU | MCHUGH, Katie (53) | DOLAN, Riley (5) | 1-2 | |
| 4. | 21:13 | CAM | KOELLER, Mackenzie (15) | DAY, Loren (17) | 2-2 | |
| 5. | 16:00 | LWU | STAIR, Madison (41) | Unassisted | 2-3 | |
| 6. | 13:47 | LWU | DOLAN, Riley (5) | MCHUGH, Katie (40) | 2-4 | |
| 7. | 13:04 | CAM | PLACEK, Melissa (13) | HITCH, Erica (44) | 3-4 | |
| 8. | 12:15 | CAM | KOONTZ, Carter (11) | HITCH, Erica (45) | 4-4 | |
| 9. | 11:39 | CAM | SHEINFELD, Rebecca (13) | Unassisted | 5-4 | |
| 10. | 9:04 | CAM | PAUL, Sarah (6) | Unassisted | 6-4 | |
| 11. | 8:01 | CAM | KOELLER, Mackenzie (16) | DAY, Loren (18) | 7-4 | |
| 12. | 4:59 | CAM | PAUL, Sarah (7) | REILLY, Kayla (29) | 8-4 | |
| 13. | 2nd | 18:31 | CAM | HITCH, Erica (33) | Unassisted | 9-4 |
| 14. | 16:43 | CAM | DAY, Loren (65) | Unassisted | 10-4 | |
| 15. | 15:20 | CAM | DAY, Loren (66) | Unassisted | 11-4 | |
| 16. | 12:35 | CAM | HITCH, Erica (34) | DAY, Loren (19) | 12-4 | |
| 17. | 7:19 | LWU | SCHELL, Lisa (7) | Unassisted | 12-5 | |
| 18. | 6:12 | CAM | STEINBAUER, Katlin (4) | HITCH, Erica (46) | 13-5 | |
| 19. | 1:25 | CAM | DAY, Loren (67) | SHEINFELD, Rebecca (6) | 14-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:17 | LWU | 12 | ROYSTER, Hollyn | N/A | YELLOW CARD |