Lacrosse Box Score |
Summary |
Longwood (8-9, 4-4 BSC) vs. Campbell (9-8, 5-3 BSC) Date: Apr 23, 2016 Attendance: 223 Weather: 70 degrees and beautiful |
SCORE BY PERIOD | 1 | 2 | Total |
Longwood | 5 | 8 | 13 |
Campbell | 8 | 4 | 12 |
Longwood SCORING: GOALS: MCKENZIE, Shiloh 3; STAIR, Madison 3; MCHUGH, Katie 3;
BUTLER, Sarah 2; DECELIS, Andie 1; DOLAN, Riley 1.
ASSISTS: BUTLER, Sarah 1; DECELIS, Andie 1; MCHUGH, Katie 1; MCKENZIE, Shiloh 1;
SCHELL, Lisa 1; STAIR, Madison 1.
Campbell SCORING: GOALS: DAY, Loren 5; REILLY, Kayla 2; HITCH, Erica 2; SHEINFELD, Rebecca 1; PLACEK, Melissa 1; KOELLER, Mackenzie 1. ASSISTS: REILLY, Kayla 3; DAY, Loren 2; ARMIGER, Kaki 1; HITCH, Erica 1; PLACEK, Melissa 1; SHEINFELD, Rebecca 1. Officials: Heather Cashwell; Dave Balogh; Sue Gale. Scorer: Jonathan Davidson. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 1 |
M | 5 | PLACEK, Melissa | 1 | 1 | 2 | 2 | 3 | 1 | 0 | - | 3 |
M | 6 | SHEINFELD, Rebecca | 1 | 1 | 3 | 3 | 0 | 0 | 0 | - | - |
M | 8 | SMIT, Sami | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-1 | 4 |
A | 9 | HITCH, Erica | 2 | 1 | 4 | 1 | 0 | 2 | 1 | - | 2 |
M | 12 | ARMIGER, Kaki | 0 | 1 | 1 | 3 | 3 | 0 | 1 | - | 4 |
A | 14 | LAMB, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
A | 20 | REILLY, Kayla | 2 | 3 | 3 | 3 | 0 | 2 | 1 | - | 1 |
A | 21 | DAY, Loren | 5 | 2 | 13 | 1 | 4 | 2 | 2 | 0-1 | 2 |
D | 23 | REINHART, April | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 3 |
G | 30 | BECHLER, Merredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
3 | KOELLER, Mackenzie | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 6 | |
7 | KOONTZ, Carter | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0-1 | - | |
10 | REILLY, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | |
13 | PRIZZI, Rose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
15 | PAUL, Sarah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
16 | CHASIN, Amanda | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 2 | |
Totals......... | 12 | 9 | 33 | 20 | 15 | 12 | 8 | 0-3 | 35 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | BECHLER, Merredith | 60:00 | 13 | L | 7 | 5 | 12 |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 2 | STAIR, Madison | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 0-1 | 1 |
A | 5 | DOLAN, Riley | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 2 |
D | 6 | WARD, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
D | 8 | ROLLINS, Madelynn | 0 | 0 | 0 | 4 | 0 | 4 | 2 | - | - |
M | 12 | ROYSTER, Hollyn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 |
A | 15 | SCHELL, Lisa | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 |
D | 16 | MCKENZIE, Shiloh | 3 | 1 | 8 | 2 | 4 | 3 | 0 | 1-4 | - |
D | 19 | KELLY, Brianna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
A | 21 | MCHUGH, Katie | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1-1 | - |
G | 24 | WEST, Imani | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
M | 25 | DECELIS, Andie | 1 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
M | 28 | BUTLER, Sarah | 2 | 1 | 8 | 4 | 6 | 0 | 0 | 1-2 | - |
3 | SCOTT, Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
17 | HIGINBOTHAM, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 | |
Totals......... | 13 | 6 | 33 | 16 | 12 | 8 | 6 | 3-8 | 11 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
24 | WEST, Imani | 60:00 | 12 | W | 9 | 5 | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Longwood | 16 | 17 | 33 |
Campbell | 20 | 13 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
Longwood | 9 | 5 | 14 |
Campbell | 7 | 5 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Longwood | 6 | 10 | 16 |
Campbell | 11 | 9 | 20 |
FOULS BY PERIOD | 1 | 2 | Total |
Longwood | 4 | 7 | 11 |
Campbell | 18 | 17 | 35 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Longwood | 5 | 7 | 12 |
Campbell | 9 | 6 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
Longwood | 5 | 3 | 8 |
Campbell | 7 | 5 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
Longwood | 10-10 | 6-8 | 16-18 |
Campbell | 9-9 | 2-3 | 11-12 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Longwood | 1-5 | 2-3 | 3-8 |
Campbell | 0-2 | 0-1 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:20 | CAM | DAY, Loren (60) | Unassisted | 1-0 |
2. | 28:45 | CAM | REILLY, Kayla (24) | ARMIGER, Kaki (2) | 2-0 | |
3. | 28:16 | LWU | STAIR, Madison (38) | MCKENZIE, Shiloh (4) | 2-1 | |
4. | 26:37 | LWU | DECELIS, Andie (8) | SCHELL, Lisa (7) | 2-2 | |
5. | 25:58 | LWU | MCHUGH, Katie (50) | STAIR, Madison (7) | 2-3 | |
6. | 25:15 | CAM | DAY, Loren (61) | Unassisted | 3-3 | |
7. | 18:48 | CAM | DAY, Loren (62) | PLACEK, Melissa (4) | 4-3 | |
8. | 17:36 | CAM | REILLY, Kayla (25) | HITCH, Erica (43) | 5-3 | |
9. | 16:13 | CAM | DAY, Loren (63) | REILLY, Kayla (26) | 6-3 | |
10. | 14:30 | CAM | KOELLER, Mackenzie (14) | REILLY, Kayla (27) | 7-3 | |
11. | 12:21 | LWU | STAIR, Madison (39) | Unassisted | 7-4 | |
12. | 8:43 | LWU | MCHUGH, Katie (51) | Free position shot | 7-5 | |
13. | 0:11 | CAM | SHEINFELD, Rebecca (11) | DAY, Loren (14) | 8-5 | |
14. | 2nd | 24:32 | CAM | HITCH, Erica (31) | REILLY, Kayla (28) | 9-5 |
15. | 22:00 | LWU | MCHUGH, Katie (52) | DECELIS, Andie (7) | 9-6 | |
16. | 19:13 | LWU | MCKENZIE, Shiloh (27) | Free position shot | 9-7 | |
17. | 14:44 | LWU | BUTLER, Sarah (47) | Unassisted | 9-8 | |
18. | 12:44 | CAM | DAY, Loren (64) | Unassisted | 10-8 | |
19. | 11:45 | CAM | HITCH, Erica (32) | DAY, Loren (15) | 11-8 | |
20. | 11:05 | LWU | STAIR, Madison (40) | MCHUGH, Katie (39) | 11-9 | |
21. | 8:48 | LWU | MCKENZIE, Shiloh (28) | Unassisted | 11-10 | |
22. | 6:05 | LWU | DOLAN, Riley (4) | BUTLER, Sarah (38) | 11-11 | |
23. | 4:55 | LWU | BUTLER, Sarah (48) | Free position shot | 11-12 | |
24. | 2:18 | CAM | PLACEK, Melissa (12) | SHEINFELD, Rebecca (5) | 12-12 | |
25. | 0:34 | LWU | MCKENZIE, Shiloh (29) | Unassisted | 12-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:46 | CAM | 10 | REILLY, Megan | N/A | YELLOW CARD |