Lacrosse Box Score |
Summary |
High Point (6-4, 2-0 BSC) vs. Campbell (5-6, 1-1 BSC) Date: Mar 30, 2016 Attendance: 209 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
High Point | 9 | 6 | 15 |
Campbell | 5 | 5 | 10 |
High Point SCORING: GOALS: HERMAN, Samantha 3; MEIER, Emily 2; PERROTTA, Erica
2; FOARD, Allie 2; GAENG, Emory 2; CALLAWAY, Kasey 2; PACE, Leah 1; RENNER,
Kristina 1.
ASSISTS: MEIER, Emily 4; PERROTTA, Erica 3; FOARD, Allie 1; PACE, Leah 1;
PELLING, Valerie 1; POULIN, Darla 1.
Campbell SCORING: GOALS: PAZULSKI, Annie 2; DAY, Loren 2; SHEINFELD, Rebecca 2; KOELLER, Mackenzie 2; HITCH, Erica 1; ARMIGER, Kaki 1. ASSISTS: HITCH, Erica 4; PAZULSKI, Annie 2; DAY, Loren 1; PLACEK, Melissa 1. Officials: Kelly Garris; Michelle Hood; Joan Sitterly. Scorer: Jonathan Davidson. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 5 | PLACEK, Melissa | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0-1 | 6 |
M | 6 | SHEINFELD, Rebecca | 2 | 0 | 3 | 1 | 0 | 1 | 1 | - | 1 |
M | 8 | SMIT, Sami | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | - |
A | 9 | HITCH, Erica | 1 | 4 | 2 | 1 | 1 | 6 | 0 | 1-1 | 2 |
D | 10 | REILLY, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
A | 11 | PAZULSKI, Annie | 2 | 2 | 3 | 1 | 1 | 1 | 0 | - | 1 |
D | 16 | CHASIN, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 3 | 2 | 1 | 1 | - | 2 |
A | 20 | REILLY, Kayla | 0 | 0 | 2 | 2 | 0 | 1 | 2 | - | 4 |
A | 21 | DAY, Loren | 2 | 1 | 6 | 2 | 7 | 4 | 0 | 0-2 | 2 |
D | 23 | REINHART, April | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
GK | 30 | BECHLER, Merredith | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
3 | KOELLER, Mackenzie | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1-1 | - | |
4 | SUMMERS, Jillian | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
12 | ARMIGER, Kaki | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | - | |
13 | PRIZZI, Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
15 | PAUL, Sarah | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0-1 | - | |
Totals......... | 10 | 8 | 27 | 19 | 17 | 24 | 8 | 2-8 | 29 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | BECHLER, Merredith | 60:00 | 15 | L | 4 | 9 | 13 |
High Point |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 4 | PERROTTA, Erica | 2 | 3 | 5 | 0 | 0 | 1 | 1 | - | 3 |
A | 5 | GAENG, Emory | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0-1 | 1 |
D | 10 | NORRIS, Hayley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 |
M | 11 | HERMAN, Samantha | 3 | 0 | 3 | 3 | 3 | 2 | 3 | - | 1 |
M | 12 | NOSTRANT, Olivia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
A | 14 | FOARD, Allie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | - |
GK | 20 | ANDREWS, Molly | 0 | 0 | 0 | 6 | 0 | 1 | 1 | - | 1 |
M | 23 | MEIER, Emily | 2 | 4 | 5 | 4 | 0 | 2 | 0 | 1-2 | - |
M | 27 | PACE, Leah | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1-2 | - |
M | 30 | RENNER, Kristina | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 1-2 | 2 |
A | 26 | DUNSTER, Tori | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 6 |
D | 45 | DEL SESTO, Christina | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | 3 |
2 | POULIN, Darla | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
3 | MOZIER, Amanda | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | - | |
8 | STEVENS, Brooke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
17 | PELLING, Valerie | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
22 | CALLAWAY, Kasey | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
33 | OSMONT, Clara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 3 | |
44 | KOTCHENREUTER, Casey | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1 | |
Totals......... | 15 | 11 | 31 | 22 | 10 | 14 | 15 | 3-10 | 24 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
20 | ANDREWS, Molly | 60:00 | 10 | W | 6 | 3 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
High Point | 14 | 17 | 31 |
Campbell | 14 | 13 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
High Point | 6 | 3 | 9 |
Campbell | 4 | 9 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
High Point | 11 | 11 | 22 |
Campbell | 10 | 9 | 19 |
FOULS BY PERIOD | 1 | 2 | Total |
High Point | 12 | 12 | 24 |
Campbell | 15 | 14 | 29 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
High Point | 7 | 3 | 10 |
Campbell | 8 | 9 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
High Point | 10 | 4 | 14 |
Campbell | 12 | 12 | 24 |
CLEARS BY PERIOD | 1 | 2 | Total |
High Point | 8-9 | 8-9 | 16-18 |
Campbell | 8-9 | 8-8 | 16-17 |
FREE-POSITION SHOTS | 1 | 2 | Total |
High Point | 2-4 | 1-6 | 3-10 |
Campbell | 2-4 | 0-4 | 2-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 26:26 | CAM | HITCH, Erica (19) | Free position shot | 1-0 |
2. | 24:42 | HPU | MEIER, Emily (19) | Free position shot | 1-1 | |
3. | 24:00 | HPU | PERROTTA, Erica (13) | FOARD, Allie (4) | 1-2 | |
4. | 23:39 | HPU | FOARD, Allie (17) | PERROTTA, Erica (3) | 1-3 | |
5. | 22:47 | CAM | KOELLER, Mackenzie (9) | Free position shot | 2-3 | |
6. | 17:22 | CAM | DAY, Loren (42) | PAZULSKI, Annie (7) | 3-3 | |
7. | 12:44 | HPU | RENNER, Kristina (8) | Free position shot | 3-4 | |
8. | 11:53 | CAM | KOELLER, Mackenzie (10) | HITCH, Erica (29) | 4-4 | |
9. | 11:32 | HPU | GAENG, Emory (5) | MEIER, Emily (15) | 4-5 | |
10. | 11:02 | HPU | HERMAN, Samantha (13) | MEIER, Emily (16) | 4-6 | |
11. | 4:46 | HPU | MEIER, Emily (20) | Unassisted | 4-7 | |
12. | 3:26 | CAM | ARMIGER, Kaki (5) | DAY, Loren (8) | 5-7 | |
13. | 2:09 | HPU | GAENG, Emory (6) | PERROTTA, Erica (4) | 5-8 | |
14. | 0:38 | HPU | HERMAN, Samantha (14) | MEIER, Emily (17) | 5-9 | |
15. | 2nd | 29:19 | CAM | DAY, Loren (43) | PLACEK, Melissa (3) | 6-9 |
16. | 27:17 | HPU | FOARD, Allie (18) | PERROTTA, Erica (5) | 6-10 | |
17. | 25:36 | CAM | PAZULSKI, Annie (12) | HITCH, Erica (30) | 7-10 | |
18. | 21:54 | HPU | HERMAN, Samantha (15) | PELLING, Valerie (1) | 7-11 | |
19. | 18:51 | HPU | PERROTTA, Erica (14) | PACE, Leah (4) | 7-12 | |
20. | 18:26 | HPU | PACE, Leah (7) | Free position shot | 7-13 | |
21. | 16:01 | HPU | CALLAWAY, Kasey (1) | MEIER, Emily (18) | 7-14 | |
22. | 7:53 | CAM | SHEINFELD, Rebecca (8) | HITCH, Erica (31) | 8-14 | |
23. | 3:51 | CAM | SHEINFELD, Rebecca (9) | PAZULSKI, Annie (8) | 9-14 | |
24. | 1:34 | CAM | PAZULSKI, Annie (13) | HITCH, Erica (32) | 10-14 | |
25. | 0:07 | HPU | CALLAWAY, Kasey (2) | POULIN, Darla (2) | 10-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:27 | CAM | 5 | PLACEK, Melissa | N/A | YELLOW CARD | |
08:57 | HPU | 12 | NOSTRANT, Olivia | N/A | YELLOW CARD | ||
00:59 | CAM | 11 | PAZULSKI, Annie | N/A | YELLOW CARD | ||
00:29 | CAM | 16 | CHASIN, Amanda | N/A | YELLOW CARD |