Lacrosse Box Score |
Summary |
Robert Morris (2-4) vs. Campbell (3-4) Date: Mar 12, 2016 Attendance: 118 Weather: 70 degrees, partly cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Robert Morris | 4 | 2 | 6 |
Campbell | 7 | 6 | 13 |
Robert Morris SCORING: GOALS: DANA DAVIS 1; COREY KARWACKI 1; BRITTANY BYERLY 1;
JESSICA KARWACKI 1; SOPHIA EUREKA 1; KATIE BREEZE 1.
ASSISTS: DANA DAVIS 1; EMILY JAMISON 1.
Campbell SCORING: GOALS: PAZULSKI, Annie 3; HITCH, Erica 2; COOK, Annie 2; SHEINFELD, Rebecca 2; DAY, Loren 1; KOELLER, Mackenzie 1; KOONTZ, Carter 1; PAUL, Sarah 1. ASSISTS: DAY, Loren 4; REILLY, Kayla 4; HITCH, Erica 1; PAZULSKI, Annie 1. Officials: Katy Russo; Heather Cashwell; Rick Cataldo. Scorer: Jonathan Davidson. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
G | 30 | BECHLER, Merredith | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
M | 3 | KOELLER, Mackenzie | 1 | 0 | 3 | 2 | 0 | 0 | 1 | - | - |
A | 9 | HITCH, Erica | 2 | 1 | 5 | 1 | 2 | 4 | 1 | 1-2 | - |
D | 10 | REILLY, Megan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 |
A | 11 | PAZULSKI, Annie | 3 | 1 | 4 | 2 | 1 | 0 | 1 | - | 2 |
M | 12 | ARMIGER, Kaki | 0 | 0 | 0 | 2 | 1 | 3 | 1 | - | 2 |
M | 13 | PRIZZI, Rose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
D | 16 | CHASIN, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 4 |
A | 20 | REILLY, Kayla | 0 | 4 | 2 | 2 | 0 | 0 | 0 | - | 4 |
A | 21 | DAY, Loren | 1 | 4 | 8 | 0 | 1 | 2 | 0 | 0-4 | 2 |
D | 23 | REINHART, April | 0 | 0 | 0 | 3 | 1 | 1 | 3 | - | 1 |
4 | SUMMERS, Jillian | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 2 | |
5 | PLACEK, Melissa | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0-1 | 1 | |
6 | SHEINFELD, Rebecca | 2 | 0 | 3 | 0 | 2 | 1 | 0 | - | 2 | |
7 | KOONTZ, Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
8 | SMIT, Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | LAMB, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
15 | PAUL, Sarah | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-1 | 4 | |
18 | COOK, Annie | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0-1 | - | |
24 | STEINBAUER, Katlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 13 | 10 | 32 | 23 | 13 | 15 | 11 | 2-9 | 33 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | BECHLER, Merredith | 60:00 | 6 | W | 2 | 0 | 2 |
Robert Morris |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
G | 2 | SARAH ARNOLD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 |
D | 3 | MEGAN WOLFGANG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 |
M | 5 | EMILY JAMISON | 0 | 1 | 1 | 1 | 0 | 1 | 2 | - | 1 |
M | 6 | DANA DAVIS | 1 | 1 | 1 | 3 | 0 | 2 | 0 | - | 5 |
M | 7 | MAGGIE STELLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 6 |
M | 9 | KATIE BREEZE | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 | 1 |
M | 17 | BAILEY SKUBON | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - |
A | 21 | KENDALL NOEL | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 4 |
A | 24 | COREY KARWACKI | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 1-2 | 3 |
A | 25 | MICAH BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
M | 35 | BRITTANY BYERLY | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0-1 | 1 |
M | 36 | JESSICA KARWACKI | 1 | 0 | 2 | 5 | 3 | 5 | 0 | 1-2 | 4 |
8 | NIKI GRILLON | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | 2 | |
10 | SOPHIA EUREKA | 1 | 0 | 2 | 1 | 0 | 0 | 1 | - | 4 | |
11 | MEGAN GOLD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
12 | TAYLOR LEWAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
13 | BRIDGETTE CHAMPANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
15 | DOMINIQUE ZIGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
19 | ALEXIS RUSNAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | KERRI SAYRAFE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 6 | 2 | 13 | 26 | 9 | 19 | 6 | 3-6 | 39 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
2 | SARAH ARNOLD | 60:00 | 13 | L | 6 | 3 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Robert Morris | 9 | 4 | 13 |
Campbell | 17 | 15 | 32 |
SAVES BY PERIOD | 1 | 2 | Total |
Robert Morris | 6 | 3 | 9 |
Campbell | 2 | 0 | 2 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Robert Morris | 16 | 10 | 26 |
Campbell | 15 | 8 | 23 |
FOULS BY PERIOD | 1 | 2 | Total |
Robert Morris | 23 | 16 | 39 |
Campbell | 19 | 14 | 33 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Robert Morris | 4 | 5 | 9 |
Campbell | 8 | 5 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Robert Morris | 8 | 11 | 19 |
Campbell | 9 | 6 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
Robert Morris | 6-6 | 6-7 | 12-13 |
Campbell | 4-4 | 4-5 | 8-9 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Robert Morris | 3-6 | 0-0 | 3-6 |
Campbell | 2-5 | 0-4 | 2-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:39 | RMU | DANA DAVIS | EMILY JAMISON | 0-1 |
2. | 27:17 | CAM | HITCH, Erica | Free position shot | 1-1 | |
3. | 24:59 | RMU | JESSICA KARWACKI | Free position shot | 1-2 | |
4. | 19:56 | CAM | PAZULSKI, Annie | DAY, Loren | 2-2 | |
5. | 19:26 | CAM | KOELLER, Mackenzie | DAY, Loren | 3-2 | |
6. | 18:17 | RMU | COREY KARWACKI | Free position shot | 3-3 | |
7. | 16:11 | CAM | COOK, Annie | REILLY, Kayla | 4-3 | |
8. | 12:53 | CAM | PAZULSKI, Annie | REILLY, Kayla | 5-3 | |
9. | 11:56 | CAM | SHEINFELD, Rebecca | HITCH, Erica | 6-3 | |
10. | 9:59 | RMU | KATIE BREEZE | Free position shot | 6-4 | |
11. | 8:25 | CAM | PAUL, Sarah | Free position shot | 7-4 | |
12. | 2nd | 29:20 | CAM | COOK, Annie | REILLY, Kayla | 8-4 |
13. | 24:51 | CAM | HITCH, Erica | DAY, Loren | 9-4 | |
14. | 23:37 | CAM | SHEINFELD, Rebecca | DAY, Loren | 10-4 | |
15. | 15:36 | RMU | SOPHIA EUREKA | DANA DAVIS | 10-5 | |
16. | 14:18 | CAM | PAZULSKI, Annie | REILLY, Kayla | 11-5 | |
17. | 10:32 | CAM | DAY, Loren | Unassisted | 12-5 | |
18. | 7:14 | RMU | BRITTANY BYERLY | Unassisted | 12-6 | |
19. | 5:21 | CAM | KOONTZ, Carter | PAZULSKI, Annie | 13-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:32 | CAM | 16 | CHASIN, Amanda | N/A | YELLOW CARD |