Lacrosse Box Score |
Summary |
Fresno State (2-3) vs. Campbell (1-2) Date: Feb 28, 2016 Attendance: 170 Weather: 53 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Fresno State | 5 | 6 | 11 |
Campbell | 7 | 6 | 13 |
Fresno State SCORING: GOALS: BLOISE, Sarah 5; ORTLIEB, Nicole 4; WESTGARTH,
Kyleigh 1; DINEEN-CARLSON, Caro 1.
ASSISTS: BERGEVIN, Abigail 1; BLOISE, Sarah 1; FUCCILLO, Anjelica 1; WESTGARTH,
Kyleigh 1.
Campbell SCORING: GOALS: HITCH, Erica 3; DAY, Loren 3; REILLY, Kayla 2; PAUL, Sarah 1; COOK, Annie 1; KOELLER, Mackenzie 1; SHEINFELD, Rebecca 1; ARMIGER, Kaki 1. ASSISTS: HITCH, Erica 4; PLACEK, Melissa 2; REILLY, Kayla 2; PAUL, Sarah 1. Officials: Kelly Garris; Rick Cataldo; Rod Mathis. Scorer: Jonathan Davidson. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
M | 5 | PLACEK, Melissa | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0-1 | - |
M | 6 | SHEINFELD, Rebecca | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 4 |
A | 9 | HITCH, Erica | 3 | 4 | 6 | 1 | 0 | 0 | 0 | - | 4 |
M | 15 | PAUL, Sarah | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | 1 |
D | 16 | CHASIN, Amanda | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | 2 |
A | 18 | COOK, Annie | 1 | 0 | 4 | 0 | 0 | 2 | 2 | - | 3 |
D | 19 | O'HARA, Erin | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 3 |
A | 20 | REILLY, Kayla | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 1-1 | 1 |
A | 21 | DAY, Loren | 3 | 0 | 13 | 2 | 4 | 5 | 1 | 0-1 | 2 |
D | 23 | REINHART, April | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1 |
G | 30 | BECHLER, Merredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
3 | KOELLER, Mackenzie | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1-1 | 1 | |
8 | SMIT, Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | REILLY, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
11 | PAZULSKI, Annie | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 1 | |
12 | ARMIGER, Kaki | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | 2 | |
13 | PRIZZI, Rose | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1 | |
14 | LAMB, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
24 | STEINBAUER, Katlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | HAARHOFF, Kylie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals......... | 13 | 9 | 39 | 20 | 12 | 14 | 10 | 2-5 | 29 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | BECHLER, Merredith | 30:00 | 5 | W | 2 | 0 | 2 |
28 | HAARHOFF, Kylie | 30:00 | 6 | 0 | 5 | 5 |
Fresno State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
G | 2 | CHAFFIN, Natalie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
M | 3 | DINEEN-CARLSON, Caro | 1 | 0 | 2 | 0 | 0 | 0 | 1 | - | 10 |
D | 11 | MACAULAY, Meghan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 4 |
M | 12 | YORBA, Natalie | 0 | 0 | 0 | 6 | 0 | 3 | 3 | - | 3 |
A | 14 | HALL, Chelsea | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-1 | - |
D | 15 | ARAGON, Sophia | 0 | 0 | 0 | 4 | 1 | 1 | 0 | - | 3 |
M | 18 | WESTGARTH, Kyleigh | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 1-1 | 2 |
A | 19 | WHITE, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
D | 20 | ROMANOWSKI, Alex | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 3 |
M | 23 | BLOISE, Sarah | 5 | 1 | 9 | 2 | 8 | 4 | 0 | 2-5 | 5 |
A | 34 | ORTLIEB, Nicole | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1-1 | 1 |
M | 44 | BERGEVIN, Abigail | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
7 | FUCCILLO, Anjelica | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0-1 | 2 | |
8 | HOBSON, Lindsay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
13 | BONE, Ryleigh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 | |
21 | WEISSENFELS, Meganne | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | 1 | |
33 | EISINGER, Logan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 | |
Totals......... | 11 | 4 | 22 | 20 | 14 | 24 | 7 | 4-9 | 44 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
2 | CHAFFIN, Natalie | 15:36 | 2 | L | 4 | 0 | 4 |
21 | WEISSENFELS, Meganne | 44:24 | 11 | 7 | 2 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Fresno State | 8 | 14 | 22 |
Campbell | 23 | 16 | 39 |
SAVES BY PERIOD | 1 | 2 | Total |
Fresno State | 11 | 2 | 13 |
Campbell | 2 | 5 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Fresno State | 8 | 12 | 20 |
Campbell | 8 | 12 | 20 |
FOULS BY PERIOD | 1 | 2 | Total |
Fresno State | 23 | 21 | 44 |
Campbell | 12 | 17 | 29 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Fresno State | 6 | 8 | 14 |
Campbell | 7 | 5 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Fresno State | 12 | 12 | 24 |
Campbell | 5 | 9 | 14 |
CLEARS BY PERIOD | 1 | 2 | Total |
Fresno State | 10-12 | 5-7 | 15-19 |
Campbell | 10-10 | 7-7 | 17-17 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Fresno State | 1-2 | 3-7 | 4-9 |
Campbell | 1-2 | 1-3 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:20 | FS | BLOISE, Sarah | Free position shot | 0-1 |
2. | 26:53 | FS | DINEEN-CARLSON, Caro | Unassisted | 0-2 | |
3. | 21:23 | FS | ORTLIEB, Nicole | WESTGARTH, Kyleigh | 0-3 | |
4. | 18:02 | CAM | KOELLER, Mackenzie | HITCH, Erica | 1-3 | |
5. | 14:24 | CAM | DAY, Loren | PLACEK, Melissa | 2-3 | |
6. | 13:35 | CAM | REILLY, Kayla | HITCH, Erica | 3-3 | |
7. | 9:49 | CAM | ARMIGER, Kaki | HITCH, Erica | 4-3 | |
8. | 4:00 | FS | BLOISE, Sarah | Unassisted | 4-4 | |
9. | 3:16 | CAM | HITCH, Erica | Unassisted | 5-4 | |
10. | 0:59 | FS | BLOISE, Sarah | Unassisted | 5-5 | |
11. | 0:34 | CAM | DAY, Loren | PAUL, Sarah | 6-5 | |
12. | 0:18 | CAM | PAUL, Sarah | REILLY, Kayla | 7-5 | |
13. | 2nd | 29:05 | FS | BLOISE, Sarah | Free position shot | 7-6 |
14. | 28:26 | CAM | HITCH, Erica | Unassisted | 8-6 | |
15. | 27:16 | FS | ORTLIEB, Nicole | BLOISE, Sarah | 8-7 | |
16. | 26:21 | CAM | SHEINFELD, Rebecca | PLACEK, Melissa | 9-7 | |
17. | 22:56 | CAM | HITCH, Erica | Unassisted | 10-7 | |
18. | 20:41 | CAM | COOK, Annie | REILLY, Kayla | 11-7 | |
19. | 15:36 | CAM | REILLY, Kayla | Free position shot | 12-7 | |
20. | 12:12 | FS | BLOISE, Sarah | BERGEVIN, Abigail | 12-8 | |
21. | 11:14 | CAM | DAY, Loren | HITCH, Erica | 13-8 | |
22. | 8:41 | FS | ORTLIEB, Nicole | Free position shot | 13-9 | |
23. | 4:22 | FS | ORTLIEB, Nicole | FUCCILLO, Anjelica | 13-10 | |
24. | 2:59 | FS | WESTGARTH, Kyleigh | Free position shot | 13-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 24:08 | CAM | 21 | DAY, Loren | N/A | YELLOW CARD | |
19:07 | CAM | 20 | REILLY, Kayla | N/A | YELLOW CARD | ||
16:51 | FS | 14 | HALL, Chelsea | N/A | YELLOW CARD | ||
15:22 | CAM | 6 | SHEINFELD, Rebecca | N/A | YELLOW CARD | ||
03:28 | FS | 44 | BERGEVIN, Abigail | N/A | YELLOW CARD | ||
2nd | 25:19 | FS | 15 | ARAGON, Sophia | N/A | YELLOW CARD | |
20:02 | CAM | 14 | LAMB, Hannah | N/A | YELLOW CARD | ||
11:48 | FS | 34 | ORTLIEB, Nicole | N/A | YELLOW CARD | ||
03:02 | CAM | 6 | SHEINFELD, Rebecca | N/A | YELLOW CARD | ||
01:36 | FS | 33 | EISINGER, Logan | N/A | YELLOW CARD |