Lacrosse Box Score |
Summary |
Campbell (0-2) vs. Old Dominion (2-0) Date: Feb 20, 2016 Attendance: 134 Weather: 60 degrees, partly cloudy, windy |
SCORE BY PERIOD | 1 | 2 | Total |
Campbell | 5 | 6 | 11 |
Old Dominion | 4 | 8 | 12 |
Campbell SCORING: GOALS: HITCH, Erica 4; DAY, Loren 4; PAUL, Sarah 1; SHEINFELD,
Rebecca 1; PLACEK, Melissa 1.
ASSISTS: HITCH, Erica 2; COOK, Annie 1; PAUL, Sarah 1.
Old Dominion SCORING: GOALS: CARSON, Connor 3; DANKS, Alex 2; MCCALEB, Mary 2; LEDWITZ, Natalie 2; STANDING, Ashmore 1; MILLER, Katie 1; TUTCHTON, Cydney 1. ASSISTS: STANDING, Ashmore 2; DANKS, Alex 1. Officials: Margaret Kondracki; Mary Cleary; Missy Ackerman. Scorer: ODU Sports Info. |
Old Dominion |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 3 | LEDWITZ, Natalie | 2 | 0 | 4 | 0 | 2 | 0 | 0 | - | - |
A | 5 | MCCALEB, Mary | 2 | 0 | 6 | 0 | 0 | 0 | 0 | - | - |
D | 7 | SEBESTO, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
A | 8 | TOPPER, Megan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
D | 10 | GALLAGHER, Morgan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
D | 14 | CARUSO, Kerri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 15 | CARSON, Connor | 3 | 0 | 7 | 2 | 2 | 1 | 1 | - | 1 |
A | 19 | STANDING, Ashmore | 1 | 2 | 4 | 1 | 2 | 1 | 0 | - | - |
A | 20 | MARRALE, Morgan | 0 | 0 | 1 | 1 | 1 | 2 | 1 | - | - |
GK | 26 | BUCKLEY, Maggie | 0 | 0 | 0 | 5 | 0 | 3 | 0 | - | - |
D | 27 | KOSCINSKI, Missy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 |
M | 28 | CAMERON, Megan | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | 1 |
1 | DANKS, Alex | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | |
6 | TUTCHTON, Cydney | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
17 | DUTY, Lyndsey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
22 | MILLER, Katie | 1 | 0 | 2 | 1 | 2 | 1 | 2 | - | 1 | |
25 | BLACK, Imani | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
Totals......... | 12 | 3 | 29 | 12 | 11 | 13 | 9 | - | 10 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
26 | BUCKLEY, Maggie | 60:00 | 11 | W | 9 | 5 | 14 |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 5 | PLACEK, Melissa | 1 | 0 | 2 | 1 | 3 | 1 | 2 | - | 4 |
M | 6 | SHEINFELD, Rebecca | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - | 2 |
A | 9 | HITCH, Erica | 4 | 2 | 7 | 0 | 0 | 1 | 0 | - | - |
A | 14 | LAMB, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
M | 15 | PAUL, Sarah | 1 | 1 | 4 | 2 | 1 | 0 | 0 | - | 2 |
D | 16 | CHASIN, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 18 | COOK, Annie | 0 | 1 | 1 | 1 | 0 | 3 | 0 | - | 2 |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
A | 20 | REILLY, Kayla | 0 | 0 | 5 | 2 | 0 | 5 | 2 | - | 1 |
A | 21 | DAY, Loren | 4 | 0 | 11 | 0 | 6 | 2 | 0 | - | 3 |
D | 23 | REINHART, April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
GK | 30 | BECHLER, Merredith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
3 | KOELLER, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
4 | SUMMERS, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
8 | SMIT, Sami | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
10 | REILLY, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
11 | PAZULSKI, Annie | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
12 | ARMIGER, Kaki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
28 | HAARHOFF, Kylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 11 | 4 | 34 | 10 | 14 | 14 | 7 | - | 22 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | BECHLER, Merredith | 60:00 | 12 | L | 3 | 4 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Campbell | 20 | 14 | 34 |
Old Dominion | 15 | 14 | 29 |
SAVES BY PERIOD | 1 | 2 | Total |
Campbell | 3 | 4 | 7 |
Old Dominion | 9 | 5 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Campbell | 8 | 2 | 10 |
Old Dominion | 4 | 8 | 12 |
FOULS BY PERIOD | 1 | 2 | Total |
Campbell | 12 | 10 | 22 |
Old Dominion | 5 | 5 | 10 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Campbell | 6 | 8 | 14 |
Old Dominion | 4 | 7 | 11 |
TURNOVERS BY PRD | 1 | 2 | Total |
Campbell | 6 | 8 | 14 |
Old Dominion | 7 | 6 | 13 |
CLEARS BY PERIOD | 1 | 2 | Total |
Campbell | 6-6 | 3-3 | 9-9 |
Old Dominion | 5-5 | 4-4 | 9-9 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Campbell | 0-0 | 0-0 | 0-0 |
Old Dominion | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:25 | CAM | DAY, Loren (2) | Unassisted | 0-1 |
2. | 28:14 | ODU | CARSON, Connor (3) | Unassisted | 1-1 | |
3. | 23:41 | ODU | MCCALEB, Mary (2) | STANDING, Ashmore (1) | 2-1 | |
4. | 16:03 | CAM | DAY, Loren (3) | Unassisted | 2-2 | |
5. | 13:55 | CAM | HITCH, Erica (1) | Unassisted | 2-3 | |
6. | 8:02 | ODU | DANKS, Alex (1) | Unassisted | 3-3 | |
7. | 6:07 | ODU | MCCALEB, Mary (3) | Unassisted | 4-3 | |
8. | 1:18 | CAM | SHEINFELD, Rebecca (1) | PAUL, Sarah (1) | 4-4 | |
9. | 0:15 | CAM | PLACEK, Melissa (1) | COOK, Annie (1) | 4-5 | |
10. | 2nd | 26:49 | ODU | STANDING, Ashmore (5) | DANKS, Alex (1) | 5-5 |
11. | 25:20 | CAM | DAY, Loren (4) | HITCH, Erica (1) | 5-6 | |
12. | 23:52 | ODU | LEDWITZ, Natalie (2) | Unassisted | 6-6 | |
13. | 23:23 | CAM | HITCH, Erica (2) | Unassisted | 6-7 | |
14. | 16:46 | CAM | PAUL, Sarah (1) | Unassisted | 6-8 | |
15. | 16:10 | ODU | MILLER, Katie (2) | Unassisted | 7-8 | |
16. | 14:12 | ODU | CARSON, Connor (4) | Unassisted | 8-8 | |
17. | 13:26 | ODU | DANKS, Alex (2) | Unassisted | 9-8 | |
18. | 11:30 | ODU | TUTCHTON, Cydney (2) | STANDING, Ashmore (2) | 10-8 | |
19. | 8:23 | CAM | HITCH, Erica (3) | Unassisted | 10-9 | |
20. | 6:32 | CAM | HITCH, Erica (4) | Unassisted | 10-10 | |
21. | 3:15 | ODU | LEDWITZ, Natalie (3) | Unassisted | 11-10 | |
22. | 0:34 | CAM | DAY, Loren (5) | HITCH, Erica (1) | 11-11 | |
23. | 0:09 | ODU | CARSON, Connor (5) | Unassisted | 12-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 29:03 | CAM | 19 | O'HARA, Erin | N/A | YELLOW CARD | |
2nd | 18:55 | CAM | 20 | REILLY, Kayla | N/A | YELLOW CARD |