Overall Team Statistics |
Overall: 5-13 Conf: 2-5 Home: 4-6 Away: 1-6 Neut: 0-1 |
TEAM STATISTICS | CAM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 228-522 | 260-528 |
Goals scored per game | 12.67 | 14.44 |
Shot pct. | .437 | .492 |
Shots on goal-Attempts | 391-522 | 413-528 |
SOG pct. | .749 | .782 |
Shots/Game | 29.0 | 29.3 |
Assists | 92 | 112 |
Free position Made-Att | 37-69 | 43-82 |
Free position pct. | .536 | .524 |
GOAL BREAKDOWN | ||
Total Goals | 228 | 260 |
Free-position | 37 | 43 |
Unassisted | 136 | 148 |
Overtime | 1 | 6 |
Goals scored average | 12.53 | 14.29 |
GROUND BALLS | 359 | 374 |
DRAW CONTROLS | 249 | 275 |
TURNOVERS | 245 | 256 |
CAUSED TURNOVERS | 181 | 177 |
CLEARS | 202-243 | 194-231 |
Clear Pct. | .831 | .840 |
ATTENDANCE | ||
Total | 1368 | 1515 |
Dates/Avg Per Date | 10/137 | 7/216 |
Neutral Site #/Avg | 1/60 |
|
Overall Individual Statistics |
Overall: 5-13 Conf: 2-5 Home: 4-6 Away: 1-6 Neut: 0-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
21 | DAY, Loren | 18-18 | 56 | 22 | 78 | 149 | .376 | 103 | .691 | 0 | 15-25 | 22 | 77 | 44 | 15 | 34 | 0 | 4 | 0 |
9 | HITCH, Erica | 18-18 | 47 | 29 | 76 | 101 | .465 | 75 | .743 | 0 | 4-9 | 29 | 18 | 33 | 12 | 18 | 0 | 2 | 0 |
20 | REILLY, Kayla | 18-18 | 33 | 10 | 43 | 79 | .418 | 58 | .734 | 1 | 1-7 | 28 | 16 | 20 | 17 | 19 | 0 | 2 | 0 |
18 | COOK, Annie | 15-14 | 18 | 21 | 39 | 41 | .439 | 33 | .805 | 0 | 1-2 | 30 | 6 | 15 | 4 | 15 | 0 | 2 | 0 |
6 | SHEINFELD, Rebecca | 18-15 | 20 | 3 | 23 | 42 | .476 | 29 | .690 | 1 | 2-2 | 25 | 16 | 15 | 9 | 28 | 0 | 2 | 0 |
12 | ARMIGER, Kaki | 15-15 | 14 | 4 | 18 | 30 | .467 | 24 | .800 | 1 | 4-6 | 23 | 32 | 10 | 10 | 13 | 0 | 1 | 0 |
5 | CARROLL, Hayley | 17-14 | 14 | 1 | 15 | 26 | .538 | 23 | .885 | 1 | 3-5 | 9 | 4 | 12 | 5 | 13 | 0 | 1 | 0 |
7 | KOONTZ, Carter | 13-3 | 12 | 1 | 13 | 25 | .480 | 19 | .760 | 1 | 4-6 | 3 | 5 | 12 | 3 | 9 | 0 | 0 | 0 |
3 | KOELLER, Mackenzie | 18-4 | 7 | 1 | 8 | 14 | .500 | 14 | 1.000 | 0 | 1-3 | 11 | 17 | 11 | 6 | 20 | 0 | 0 | 0 |
17 | BOYCE, Grace | 17-6 | 6 | 0 | 6 | 12 | .500 | 10 | .833 | 0 | 1-3 | 11 | 11 | 7 | 8 | 19 | 0 | 2 | 0 |
19 | O'HARA, Erin | 17-15 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 29 | 21 | 13 | 23 | 32 | 0 | 1 | 0 |
10 | REILLY, Megan | 17-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 27 | 7 | 7 | 14 | 27 | 0 | 5 | 0 |
2 | FOX, Sierra | 16-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 15 | 3 | 8 | 11 | 14 | 0 | 1 | 0 |
30 | BECHLER, Merredith | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 | 0 | 21 | 4 | 0 | 0 | 0 | 0 |
23 | REINHART, April | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | 6 | 3 | 17 | 42 | 0 | 1 | 0 |
14 | LAMB, Hannah | 16-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 5 | 5 | 10 | 16 | 0 | 0 | 0 |
4 | SUMMERS, Jillian | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 5 | 5 | 13 | 19 | 0 | 1 | 0 |
Total............... | 18 | 228 | 92 | 320 | 522 | .437 | 391 | .749 | 5 | 37-69 | 359 | 249 | 245 | 181 | 340 | 0 | 25 | 0 | |
Opponents........... | 18 | 260 | 112 | 372 | 528 | .492 | 413 | .782 | 13 | 43-82 | 374 | 275 | 256 | 177 | 301 | 0 | 13 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | BECHLER, Merredith | 18-18 | 1082:59 | 256 | 14.18 | 153 | .374 | 5 | 13 | 0 | 524 |
Total............... | 18 | 1092:00 | 260 | 14.29 | 153 | .370 | 5 | 13 | 0 | 528 | |
Opponents........... | 18 | 1092:00 | 228 | 12.53 | 163 | .417 | 13 | 5 | 0 | 522 |
Team Statistics |
|
|