Lacrosse Box Score |
| Summary |
|
Gardner-Webb (0-15 (0-6)) vs. Campbell (5-11 (2-4)) Date: Apr 19, 2015 Attendance: 89 Weather: Rainy, 73F |
| SCORE BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 5 | 4 | 9 |
| Campbell | 10 | 10 | 20 |
|
Gardner-Webb SCORING: GOALS: MCDOWELL,Cassidy 3; FUSCO,Alex 2; MARTIN,Monique 2;
LIPPERT,Lindsey 1; ROSE,Emma 1.
ASSISTS: FUSCO,Alex 1; HUBBARD,Bryn 1.
Campbell SCORING: GOALS: DAY, Loren 5; SHEINFELD, Rebecca 4; HITCH, Erica 3; KOONTZ, Carter 2; CARROLL, Hayley 2; ARMIGER, Kaki 2; COOK, Annie 1; KOELLER, Mackenzie 1. ASSISTS: DAY, Loren 3; HITCH, Erica 3; COOK, Annie 1; KOONTZ, Carter 1. Officials: Kirsten Kruhm; Heather Cashwell; Rick Cataldo. Scorer: Currie McFayden. |
| Campbell |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 4 | 1 | 1 | 3 | - | - |
| M | 5 | CARROLL, Hayley | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1-1 | 3 |
| A | 9 | HITCH, Erica | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0-1 | - |
| M | 12 | ARMIGER, Kaki | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1-1 | - |
| A | 14 | LAMB, Hannah | 0 | 0 | 0 | 5 | 1 | 1 | 4 | - | 3 |
| M | 17 | BOYCE, Grace | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 4 |
| A | 18 | COOK, Annie | 1 | 1 | 5 | 5 | 1 | 1 | 1 | - | 2 |
| D | 19 | O'HARA, Erin | 0 | 0 | 0 | 4 | 1 | 1 | 5 | - | 1 |
| A | 20 | REILLY, Kayla | 0 | 0 | 3 | 1 | 1 | 1 | 0 | - | 4 |
| A | 21 | DAY, Loren | 5 | 3 | 12 | 5 | 6 | 3 | 1 | 2-4 | 2 |
| D | 23 | REINHART, April | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 3 |
| GK | 30 | BECHLER, Merredith | 0 | 0 | 0 | 4 | 0 | 1 | 2 | - | - |
| 2 | FOX, Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
| 3 | KOELLER, Mackenzie | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | 1 | |
| 6 | SHEINFELD, Rebecca | 4 | 0 | 7 | 0 | 0 | 0 | 0 | - | 1 | |
| 7 | KOONTZ, Carter | 2 | 1 | 5 | 1 | 0 | 3 | 1 | 1-1 | 4 | |
| 10 | REILLY, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 20 | 8 | 45 | 37 | 17 | 14 | 20 | 5-8 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | BECHLER, Merredith | 60:00 | 9 | W | 8 |
| Gardner-Webb |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 00 | HALL,Raygan | 0 | 0 | 0 | 6 | 0 | 1 | 2 | - | - |
| A | 1 | COSTIGAN,Alanna | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| M | 2 | FUSCO,Alex | 2 | 1 | 5 | 4 | 3 | 3 | 0 | 2-4 | 1 |
| M | 4 | ROSE,Emma | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 |
| A | 6 | MCDOWELL,Cassidy | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 1-1 | - |
| D | 7 | HEDRICK,Michelle | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 2 |
| M | 8 | STEINMULLER,Amanda | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0-1 | - |
| M | 10 | MARTIN,Monique | 2 | 0 | 4 | 3 | 1 | 2 | 2 | 2-3 | 3 |
| D | 12 | LIPPERT,Lindsey | 1 | 0 | 3 | 4 | 4 | 2 | 2 | - | 3 |
| D | 14 | FERNANDES,Brooke | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 6 |
| A | 15 | HUBBARD,Bryn | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0-1 | 1 |
| D | 31 | MEAD,Destiny | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 0-1 | 8 |
| 36 | KASOFSKY,Lexi | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| Totals......... | 9 | 2 | 22 | 28 | 14 | 22 | 11 | 5-11 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | HALL,Raygan | 60:00 | 20 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 11 | 11 | 22 |
| Campbell | 22 | 23 | 45 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 6 | 8 | 14 |
| Campbell | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Gardner-Webb | 14 | 14 | 28 |
| Campbell | 19 | 18 | 37 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 10 | 15 | 25 |
| Campbell | 19 | 12 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Gardner-Webb | 6 | 8 | 14 |
| Campbell | 10 | 7 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Gardner-Webb | 10 | 12 | 22 |
| Campbell | 10 | 4 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 4-4 | 5-9 | 9-13 |
| Campbell | 7-9 | 9-9 | 16-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Gardner-Webb | 3-6 | 2-5 | 5-11 |
| Campbell | 4-4 | 1-4 | 5-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:34 | GWU | FUSCO,Alex (7) | Free position shot | 0-1 |
| 2. | 25:06 | CAM | CARROLL, Hayley (11) | Free position shot | 1-1 | |
| 3. | 21:49 | CAM | DAY, Loren (50) | Free position shot | 2-1 | |
| 4. | 19:07 | CAM | HITCH, Erica (42) | Unassisted | 3-1 | |
| 5. | 17:58 | CAM | COOK, Annie (14) | Unassisted | 4-1 | |
| 6. | 17:07 | CAM | HITCH, Erica (43) | KOONTZ, Carter (1) | 5-1 | |
| 7. | 15:13 | CAM | KOONTZ, Carter (11) | Free position shot | 6-1 | |
| 8. | 12:50 | GWU | MARTIN,Monique (9) | Free position shot | 6-2 | |
| 9. | 12:13 | GWU | ROSE,Emma (8) | HUBBARD,Bryn (2) | 6-3 | |
| 10. | 11:00 | CAM | ARMIGER, Kaki (9) | Free position shot | 7-3 | |
| 11. | 10:23 | CAM | SHEINFELD, Rebecca (13) | DAY, Loren (19) | 8-3 | |
| 12. | 7:08 | CAM | DAY, Loren (51) | Unassisted | 9-3 | |
| 13. | 5:57 | CAM | SHEINFELD, Rebecca (14) | DAY, Loren (20) | 10-3 | |
| 14. | 3:31 | GWU | MCDOWELL,Cassidy (5) | Free position shot | 10-4 | |
| 15. | 1:18 | GWU | MCDOWELL,Cassidy (6) | FUSCO,Alex (3) | 10-5 | |
| 16. | 2nd | 28:34 | GWU | LIPPERT,Lindsey (8) | Unassisted | 10-6 |
| 17. | 27:20 | CAM | CARROLL, Hayley (12) | Unassisted | 11-6 | |
| 18. | 26:45 | CAM | HITCH, Erica (44) | COOK, Annie (15) | 12-6 | |
| 19. | 25:31 | CAM | SHEINFELD, Rebecca (15) | DAY, Loren (21) | 13-6 | |
| 20. | 24:19 | GWU | FUSCO,Alex (8) | Free position shot | 13-7 | |
| 21. | 23:45 | GWU | MCDOWELL,Cassidy (7) | Unassisted | 13-8 | |
| 22. | 20:44 | CAM | DAY, Loren (52) | Unassisted | 14-8 | |
| 23. | 20:10 | CAM | KOELLER, Mackenzie (7) | HITCH, Erica (21) | 15-8 | |
| 24. | 16:58 | CAM | KOONTZ, Carter (12) | HITCH, Erica (22) | 16-8 | |
| 25. | 15:44 | CAM | ARMIGER, Kaki (10) | HITCH, Erica (23) | 17-8 | |
| 26. | 14:57 | CAM | DAY, Loren (53) | Free position shot | 18-8 | |
| 27. | 12:23 | CAM | DAY, Loren (54) | Unassisted | 19-8 | |
| 28. | 7:05 | CAM | SHEINFELD, Rebecca (16) | Unassisted | 20-8 | |
| 29. | 0:19 | GWU | MARTIN,Monique (10) | Free position shot | 20-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:08 | GWU | 2 | FUSCO,Alex | N/A | YELLOW CARD | |
| 12:50 | CAM | 23 | REINHART, April | N/A | YELLOW CARD | ||
| 2nd | 16:37 | GWU | 31 | MEAD,Destiny | N/A | YELLOW CARD | |
| 05:53 | CAM | 19 | O'HARA, Erin | N/A | YELLOW CARD |