Lacrosse Box Score |
Summary |
Presbyterian (3-11 (0-5)) vs. Campbell (4-11 (1-4)) Date: Apr 17, 2015 Attendance: 127 Weather: Mostly Cloudy, 75F |
SCORE BY PERIOD | 1 | 2 | Total |
Presbyterian | 5 | 2 | 7 |
Campbell | 11 | 9 | 20 |
Presbyterian SCORING: GOALS: COLE, Alexandra 2; RICHARDSON, Katy 2; GOERGEN,
Jess 1; RICHARDSON, Maggie 1; WREN, Ashley 1.
ASSISTS: COLE, Alexandra 2.
Campbell SCORING: GOALS: DAY, Loren 5; HITCH, Erica 4; REILLY, Kayla 3; SHEINFELD, Rebecca 3; KOONTZ, Carter 2; COOK, Annie 1; CARROLL, Hayley 1; KOELLER, Mackenzie 1. ASSISTS: REILLY, Kayla 2; ARMIGER, Kaki 1; COOK, Annie 1; DAY, Loren 1; HITCH, Erica 1. Officials: David Morris; Jason Phillips; Roderick Mathis. Scorer: Currie McFayden. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 4 | 0 | 0 | 3 | - | 2 |
M | 5 | CARROLL, Hayley | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | - |
M | 6 | SHEINFELD, Rebecca | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | 1 |
A | 9 | HITCH, Erica | 4 | 1 | 8 | 1 | 0 | 3 | 2 | - | - |
M | 12 | ARMIGER, Kaki | 0 | 1 | 3 | 0 | 1 | 0 | 0 | - | - |
A | 14 | LAMB, Hannah | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 1 |
A | 18 | COOK, Annie | 1 | 1 | 2 | 8 | 2 | 2 | 1 | - | - |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | 1 |
A | 20 | REILLY, Kayla | 3 | 2 | 4 | 5 | 3 | 5 | 2 | - | 2 |
A | 21 | DAY, Loren | 5 | 1 | 7 | 3 | 3 | 1 | 3 | 3-3 | 3 |
D | 23 | REINHART, April | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
GK | 30 | BECHLER, Merredith | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
2 | FOX, Sierra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
3 | KOELLER, Mackenzie | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1-1 | 5 | |
7 | KOONTZ, Carter | 2 | 0 | 5 | 0 | 3 | 1 | 0 | - | - | |
10 | REILLY, Megan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 2 | |
17 | BOYCE, Grace | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | |
Totals......... | 20 | 6 | 38 | 36 | 17 | 16 | 19 | 4-4 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | BECHLER, Merredith | 60:00 | 7 | W | 9 |
Presbyterian |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 2 | RICHARDSON, Katy | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1-1 | - |
A | 4 | GOERGEN, Jess | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0-1 | 2 |
M | 8 | RICHARDSON, Maggie | 1 | 0 | 2 | 0 | 1 | 6 | 0 | - | 1 |
M | 10 | SCHAAF, Lauren | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0-1 | - |
A | 11 | COLLINS, Miriam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 12 | TALVACCHIA, Maura | 0 | 0 | 0 | 5 | 1 | 1 | 8 | - | 3 |
D | 17 | BEDELL, Liz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 2 |
A | 20 | WREN, Ashley | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
M | 22 | COLE, Alexandra | 2 | 2 | 5 | 2 | 3 | 2 | 1 | 1-2 | 1 |
D | 23 | LINDSEY, Amanda | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 1 |
D | 24 | JOHNSON, Taylor | 0 | 0 | 0 | 1 | 5 | 2 | 1 | - | 1 |
GK | 29 | SALIM, Lee-Ann | 0 | 0 | 0 | 8 | 0 | 0 | 1 | - | - |
1 | FRASE, Claire | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
3 | WATTERS, Cassie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
9 | LACK, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
15 | CUZZUPE, Sophia | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - | - | |
16 | GERRITS, Kathleen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
18 | GABROVIC, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
21 | FLETCHER, Kelty | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 2 | |
Totals......... | 7 | 2 | 20 | 27 | 12 | 23 | 14 | 2-6 | 13 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | SALIM, Lee-Ann | 41:23 | 17 | L | 8 |
15 | CUZZUPE, Sophia | 18:37 | 3 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Presbyterian | 11 | 9 | 20 |
Campbell | 21 | 17 | 38 |
SAVES BY PERIOD | 1 | 2 | Total |
Presbyterian | 7 | 5 | 12 |
Campbell | 3 | 6 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Presbyterian | 15 | 12 | 27 |
Campbell | 22 | 14 | 36 |
FOULS BY PERIOD | 1 | 2 | Total |
Presbyterian | 7 | 6 | 13 |
Campbell | 14 | 5 | 19 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Presbyterian | 8 | 4 | 12 |
Campbell | 9 | 8 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Presbyterian | 13 | 10 | 23 |
Campbell | 9 | 7 | 16 |
CLEARS BY PERIOD | 1 | 2 | Total |
Presbyterian | 7-12 | 4-8 | 11-20 |
Campbell | 11-11 | 7-9 | 18-20 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Presbyterian | 1-3 | 1-3 | 2-6 |
Campbell | 2-2 | 2-2 | 4-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:56 | PC | WREN, Ashley (6) | COLE, Alexandra (6) | 0-1 |
2. | 28:29 | CAM | DAY, Loren (45) | ARMIGER, Kaki (4) | 1-1 | |
3. | 26:55 | CAM | DAY, Loren (46) | Free position shot | 2-1 | |
4. | 25:20 | PC | RICHARDSON, Katy (29) | Unassisted | 2-2 | |
5. | 20:54 | CAM | HITCH, Erica (38) | Unassisted | 3-2 | |
6. | 17:36 | CAM | REILLY, Kayla (25) | HITCH, Erica (20) | 4-2 | |
7. | 14:34 | CAM | DAY, Loren (47) | Free position shot | 5-2 | |
8. | 13:05 | CAM | SHEINFELD, Rebecca (10) | Unassisted | 6-2 | |
9. | 10:24 | CAM | KOONTZ, Carter (9) | Unassisted | 7-2 | |
10. | 9:54 | PC | RICHARDSON, Maggie (4) | Unassisted | 7-3 | |
11. | 9:31 | CAM | CARROLL, Hayley (10) | Unassisted | 8-3 | |
12. | 8:34 | CAM | HITCH, Erica (39) | REILLY, Kayla (9) | 9-3 | |
13. | 7:18 | PC | COLE, Alexandra (5) | Unassisted | 9-4 | |
14. | 2:36 | CAM | REILLY, Kayla (26) | DAY, Loren (18) | 10-4 | |
15. | 2:26 | CAM | HITCH, Erica (40) | REILLY, Kayla (10) | 11-4 | |
16. | 1:27 | PC | COLE, Alexandra (6) | Free position shot | 11-5 | |
17. | 2nd | 28:57 | CAM | COOK, Annie (13) | Unassisted | 12-5 |
18. | 28:49 | CAM | REILLY, Kayla (27) | Unassisted | 13-5 | |
19. | 26:47 | CAM | DAY, Loren (48) | Free position shot | 14-5 | |
20. | 25:59 | CAM | HITCH, Erica (41) | Unassisted | 15-5 | |
21. | 23:39 | PC | RICHARDSON, Katy (30) | Free position shot | 15-6 | |
22. | 20:15 | CAM | KOELLER, Mackenzie (6) | Free position shot | 16-6 | |
23. | 18:37 | CAM | KOONTZ, Carter (10) | Unassisted | 17-6 | |
24. | 14:28 | PC | GOERGEN, Jess (10) | COLE, Alexandra (7) | 17-7 | |
25. | 12:34 | CAM | SHEINFELD, Rebecca (11) | COOK, Annie (14) | 18-7 | |
26. | 5:42 | CAM | DAY, Loren (49) | Unassisted | 19-7 | |
27. | 2:17 | CAM | SHEINFELD, Rebecca (12) | Unassisted | 20-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:36 | PC | 22 | COLE, Alexandra | N/A | YELLOW CARD | |
12:14 | PC | 24 | JOHNSON, Taylor | N/A | YELLOW CARD | ||
2nd | 16:42 | PC | 24 | JOHNSON, Taylor | N/A | YELLOW CARD |