Lacrosse Box Score |
Summary |
Old Dominion (2-0) vs. Campbell (0-1) Date: Feb 20, 2015 Attendance: 220 Weather: 23, sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Old Dominion | 7 | 11 | 18 |
Campbell | 6 | 6 | 12 |
Old Dominion SCORING: GOALS: LIBERTY, Jessica 3; MCCALEB,MaryMargaret 3; CARSON,
Connor 3; REA, Christina 3; STANDING, Ashmore 2; MARRALE, Morgan 1; LEDWITZ,
Natalie 1; TOPPER, Megan 1; CAMERON, Megan 1.
ASSISTS: STANDING, Ashmore 3; LIBERTY, Jessica 1; MARRALE, Morgan 1.
Campbell SCORING: GOALS: HITCH, Erica 4; REILLY, Kayla 2; KOONTZ, Carter 2; SHEINFELD, Rebecca 2; DAY, Loren 1; ARMIGER, Kaki 1. ASSISTS: HITCH, Erica 3; DAY, Loren 2; REILLY, Kayla 1. Officials:. Scorer: Jason Williams. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 30 | BECHLER, Merredith | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | - |
D | 2 | FOX, Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 |
M | 5 | CARROLL, Hayley | 0 | 0 | 0 | 2 | 1 | 2 | 1 | - | - |
M | 6 | SHEINFELD, Rebecca | 2 | 0 | 3 | 3 | 2 | 1 | 1 | - | 6 |
A | 7 | KOONTZ, Carter | 2 | 0 | 4 | 2 | 0 | 1 | 1 | - | 3 |
A | 9 | HITCH, Erica | 4 | 3 | 8 | 1 | 2 | 2 | 1 | - | 2 |
D | 10 | REILLY, Megan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 3 |
M | 12 | ARMIGER, Kaki | 1 | 0 | 1 | 2 | 3 | 1 | 2 | - | 4 |
M | 19 | O'HARA, Erin | 0 | 0 | 0 | 4 | 2 | 3 | 1 | - | 4 |
A | 20 | REILLY, Kayla | 2 | 1 | 2 | 2 | 1 | 2 | 1 | - | 1 |
A | 21 | DAY, Loren | 1 | 2 | 5 | 0 | 4 | 4 | 1 | - | 2 |
D | 23 | REINHART, April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
3 | KOELLER, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
4 | SUMMERS, Jillian | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 | |
14 | LAMB, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
17 | BOYCE, Grace | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
Totals......... | 12 | 6 | 23 | 20 | 17 | 22 | 11 | - | 35 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | BECHLER, Merredith | 60:00 | 18 | L | 14 |
Old Dominion |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 23 | HAYDE, Karen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
M | 6 | TUTCHTON, Cydney | 0 | 0 | 2 | 3 | 0 | 2 | 2 | - | 4 |
A | 8 | TOPPER, Megan | 1 | 0 | 2 | 1 | 0 | 0 | 1 | - | 1 |
M | 10 | GALLAGHER, Morgan | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
A | 12 | LIBERTY, Jessica | 3 | 1 | 6 | 4 | 0 | 2 | 1 | - | 1 |
D | 13 | JOHANSEN, Abby | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
M | 15 | CARSON, Connor | 3 | 0 | 5 | 4 | 4 | 1 | 3 | - | 1 |
M | 19 | STANDING, Ashmore | 2 | 3 | 8 | 5 | 0 | 0 | 5 | - | 2 |
A | 20 | MARRALE, Morgan | 1 | 1 | 1 | 0 | 0 | 2 | 0 | - | 1 |
D | 21 | MAGGIO, Kati | 0 | 0 | 0 | 2 | 2 | 0 | 3 | - | 3 |
D | 27 | KOSCINSKI, Missy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
M | 28 | CAMERON, Megan | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | 1 |
1 | DANKS, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
2 | MULLLER, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
3 | LEDWITZ, Natalie | 1 | 0 | 3 | 1 | 1 | 0 | 1 | - | - | |
5 | MCCALEB,MaryMargaret | 3 | 0 | 7 | 3 | 1 | 1 | 1 | - | - | |
17 | REA, Christina | 3 | 0 | 5 | 0 | 5 | 4 | 0 | - | - | |
24 | WILLIAMS, Carly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
25 | BLACK, Imani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
29 | DELUCA, Jessi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
30 | CLOUGH, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 18 | 5 | 41 | 24 | 15 | 17 | 19 | - | 17 |
## | Goalie | Minutes | GA | Dec | Saves |
23 | HAYDE, Karen | 60:00 | 12 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Old Dominion | 22 | 19 | 41 |
Campbell | 14 | 9 | 23 |
SAVES BY PERIOD | 1 | 2 | Total |
Old Dominion | 6 | 0 | 6 |
Campbell | 10 | 4 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Old Dominion | 11 | 13 | 24 |
Campbell | 11 | 9 | 20 |
FOULS BY PERIOD | 1 | 2 | Total |
Old Dominion | 9 | 8 | 17 |
Campbell | 16 | 19 | 35 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Old Dominion | 4 | 11 | 15 |
Campbell | 10 | 7 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Old Dominion | 9 | 8 | 17 |
Campbell | 10 | 12 | 22 |
CLEARS BY PERIOD | 1 | 2 | Total |
Old Dominion | 6-9 | 4-5 | 10-14 |
Campbell | 3-5 | 5-7 | 8-12 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Old Dominion | 0-0 | 0-0 | 0-0 |
Campbell | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:10 | CAM | REILLY, Kayla (1) | HITCH, Erica (1) | 1-0 |
2. | 27:42 | ODU | LIBERTY, Jessica | Unassisted | 1-1 | |
3. | 25:17 | CAM | KOONTZ, Carter | Unassisted | 2-1 | |
4. | 22:22 | CAM | HITCH, Erica | Unassisted | 3-1 | |
5. | 19:47 | CAM | SHEINFELD, Rebecca | DAY, Loren | 4-1 | |
6. | 19:25 | ODU | CARSON, Connor | Unassisted | 4-2 | |
7. | 18:17 | ODU | STANDING, Ashmore | MARRALE, Morgan | 4-3 | |
8. | 17:19 | CAM | DAY, Loren | Unassisted | 5-3 | |
9. | 10:51 | ODU | MCCALEB,MaryMargaret | Unassisted | 5-4 | |
10. | 9:17 | ODU | LIBERTY, Jessica | Unassisted | 5-5 | |
11. | 6:21 | ODU | REA, Christina | Unassisted | 5-6 | |
12. | 4:06 | CAM | SHEINFELD, Rebecca | DAY, Loren | 6-6 | |
13. | 1:28 | ODU | CARSON, Connor | STANDING, Ashmore | 6-7 | |
14. | 2nd | 28:28 | CAM | HITCH, Erica | Unassisted | 7-7 |
15. | 27:35 | CAM | REILLY, Kayla | HITCH, Erica | 8-7 | |
16. | 23:56 | ODU | LEDWITZ, Natalie | Unassisted | 8-8 | |
17. | 22:01 | CAM | KOONTZ, Carter | HITCH, Erica | 9-8 | |
18. | 18:33 | ODU | MARRALE, Morgan | LIBERTY, Jessica | 9-9 | |
19. | 18:14 | ODU | MCCALEB,MaryMargaret | STANDING, Ashmore | 9-10 | |
20. | 16:54 | ODU | LIBERTY, Jessica | Unassisted | 9-11 | |
21. | 15:56 | ODU | TOPPER, Megan | STANDING, Ashmore | 9-12 | |
22. | 15:02 | ODU | REA, Christina | Unassisted | 9-13 | |
23. | 13:08 | ODU | MCCALEB,MaryMargaret | Unassisted | 9-14 | |
24. | 10:30 | CAM | HITCH, Erica | Unassisted | 10-14 | |
25. | 9:47 | ODU | STANDING, Ashmore | Unassisted | 10-15 | |
26. | 8:47 | ODU | CAMERON, Megan | Unassisted | 10-16 | |
27. | 5:25 | ODU | CARSON, Connor | Unassisted | 10-17 | |
28. | 4:21 | ODU | REA, Christina | Unassisted | 10-18 | |
29. | 1:42 | CAM | HITCH, Erica | Unassisted | 11-18 | |
30. | 1:00 | CAM | ARMIGER, Kaki | REILLY, Kayla | 12-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:30 | CAM | 23 | REINHART, April | 0:30 | X | YELLOW CARD |
2nd | 16:56 | CAM | 21 | DAY, Loren | 0:30 | X | YELLOW CARD |