Overall Team Statistics |
Overall: 7-9 Conf: 2-5 Home: 4-2 Away: 3-7 Neut: 0-0 |
TEAM STATISTICS | CAM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 177-419 | 214-443 |
Goals scored per game | 11.06 | 13.38 |
Shot pct. | .422 | .483 |
Shots on goal-Attempts | 292-419 | 341-443 |
SOG pct. | .697 | .770 |
Shots/Game | 26.2 | 27.7 |
Assists | 74 | 112 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 7-0 | 11-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 177 | 214 |
Man-up | 7 | 11 |
Man-down | 2 | 0 |
Unassisted | 103 | 102 |
Overtime | 0 | 0 |
Goals scored average | 11.06 | 13.38 |
GROUND BALLS | 279 | 292 |
TURNOVERS | 248 | 259 |
CAUSED TURNOVERS | 123 | 112 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 191-247 | 202-245 |
Clear Pct. | .773 | .824 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 1223 | 1800 |
Dates/Avg Per Date | 6/204 | 10/180 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-9 Conf: 2-5 Home: 4-2 Away: 3-7 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
13 | ERRINGTON, Taelar | 14-13 | 36 | 13 | 49 | 80 | .450 | 55 | .688 | 2 | 1 | 16 | 18 | 9 | 0-0 | .000 | 0-0.0 |
21 | DAY, Loren | 9-9 | 33 | 10 | 43 | 57 | .579 | 45 | .789 | 0 | 0 | 5 | 27 | 2 | 0-0 | .000 | 0-0.0 |
9 | HITCH, Erica | 16-16 | 32 | 18 | 50 | 85 | .376 | 54 | .635 | 2 | 0 | 21 | 24 | 7 | 0-0 | .000 | 0-0.0 |
20 | DOLINAR, Maddy | 16-15 | 19 | 2 | 21 | 44 | .432 | 29 | .659 | 2 | 0 | 37 | 23 | 17 | 0-0 | .000 | 0-0.0 |
8 | HENCHCLIFFE, Cloey | 16-16 | 19 | 6 | 25 | 51 | .373 | 36 | .706 | 0 | 0 | 21 | 31 | 13 | 0-0 | .000 | 0-0.0 |
12 | ARMIGER, Kaki | 16-6 | 12 | 6 | 18 | 23 | .522 | 20 | .870 | 0 | 1 | 23 | 20 | 9 | 0-0 | .000 | 0-0.0 |
6 | SHEINFELD, Rebecca | 15-15 | 7 | 7 | 14 | 24 | .292 | 15 | .625 | 0 | 0 | 9 | 12 | 1 | 0-0 | .000 | 0-0.0 |
5 | CARROLL, Hayley | 15-3 | 5 | 2 | 7 | 9 | .556 | 5 | .556 | 1 | 0 | 6 | 9 | 2 | 0-0 | .000 | 0-0.0 |
17 | BOYCE, Grace | 16-15 | 5 | 5 | 10 | 25 | .200 | 19 | .760 | 0 | 0 | 27 | 18 | 11 | 0-0 | .000 | 0-0.0 |
18 | COOK, Annie | 9-4 | 4 | 2 | 6 | 9 | .444 | 7 | .778 | 0 | 0 | 1 | 9 | 1 | 0-0 | .000 | 0-0.0 |
16 | SANDERS, Jasey | 6-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 3 | 3 | 2 | 0-0 | .000 | 0-0.0 |
19 | O'HARA, Erin | 16-15 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 23 | 14 | 15 | 0-0 | .000 | 0-0.0 |
23 | REINHART, April | 9-5 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
24 | HOYEK, Sara | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 4 | 0-0 | .000 | 0-0.0 |
30 | BECHLER, Merredith | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
1 | KINCER, Brittany | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 12 | 5 | 0-0 | .000 | 0-0.0 |
2 | FOX, Sierra | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 6 | 4 | 0-0 | .000 | 0-0.0 |
14 | LAMB, Hannah | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
4 | SUMMERS, Jillian | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 11 | 13 | 0-0 | .000 | 0-0.0 |
11 | BRADY, Logan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
10 | FRICK, Lauren | 14-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 0-0.0 |
7 | GRIFFITH, Hannah | 11-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 0-0.0 |
Total............... | 16 | 177 | 74 | 251 | 419 | .422 | 292 | .697 | 7 | 2 | 279 | 248 | 123 | 0-0 | .000 | 0-0.0 | |
Opponents........... | 16 | 214 | 112 | 326 | 443 | .483 | 341 | .770 | 11 | 0 | 292 | 259 | 112 | 0-0 | .000 | 0-0.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
1 | KINCER, Brittany | 16-16 | 785:35 | 175 | 13.37 | 110 | .386 | 7 | 9 | 0 | 372 |
30 | BECHLER, Merredith | 8-0 | 174:14 | 39 | 13.43 | 17 | .304 | 0 | 0 | 0 | 71 |
Total............... | 16 | 959:49 | 214 | 13.38 | 127 | .372 | 7 | 9 | 0 | 443 | |
Opponents........... | 16 | 959:49 | 177 | 11.06 | 115 | .394 | 9 | 7 | 0 | 420 |
Team Statistics |
|
|
|