Lacrosse Box Score |
| Summary |
|
Campbell (7-9) vs. Longwood (9-9) Date: 04-30-14 Attendance: 102 Weather: 66 degrees, cloudy, light rain |
| SCORE BY PERIOD | 1 | 2 | Total |
| Campbell | 3 | 4 | 7 |
| Longwood | 12 | 6 | 18 |
|
Campbell SCORING: GOALS: ARMIGER, Kaki 2; HITCH, Erica 1; COOK, Annie 1;
DOLINAR, Maddy 1; SHEINFELD, Rebecca 1; CARROLL, Hayley 1.
ASSISTS: HITCH, Erica 4; ERRINGTON, Taelar 1.
Longwood SCORING: GOALS: NORWOOD, Kacey 7; McHUGH, Katie 5; BARONDESS, Mary 3; PRASNICKI, Lauren 1; BUTLER, Sarah 1; ARNDT, Sarah 1. ASSISTS: NORWOOD, Kacey 4; PRASNICKI, Lauren 4; BUTLER, Sarah 3; ARNDT, Sarah 2; BARONDESS, Mary 1; McHUGH, Katie 1; TRAINER, Liz 1. Penalties - Campbell 0/0:00; Longwood 0/0:00. 30-second Goals/Warnings (Violations) - Campbell 0/0 (0); Longwood 0/0 (0). Officials: Mike Miller; Melissa Wiggin; Michelle Hood. Scorer: Ashley Robbins. |
| Longwood |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | PRASNICKI, Lauren | 1 | 4 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 3 | TRAINER, Liz | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | NORWOOD, Kacey | 7 | 4 | 8 | 1 | 3 | 1 | 0-0 | - | |
| 11 | O'HARA, Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | JACOBSON, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | ARNDT, Sarah | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 14 | BARONDESS, Mary | 3 | 1 | 3 | 2 | 4 | 0 | 0-0 | - | |
| 18 | HAUN, Brittany | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 20 | BATTLE, Kathleen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | McHUGH, Katie | 5 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 28 | BUTLER, Sarah | 1 | 3 | 4 | 2 | 0 | 1 | 0-0 | - | |
| GK | 33 | ACKER, Christian | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | - |
| 1 | DiGIULIAN, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | ROLLINS, Madelynn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | SCHELL, Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | McKENZIE, Shiloh | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | COCHRAN, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 18 | 16 | 23 | 16 | 11 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | ACKER, Christian | 60:00 | 7 | W | 10 |
| Campbell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | KINCER, Brittany | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 4 | SUMMERS, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | SHEINFELD, Rebecca | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 8 | HENCHCLIFFE, Cloey | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 9 | HITCH, Erica | 1 | 4 | 6 | 1 | 4 | 0 | 0-0 | - | |
| 13 | ERRINGTON, Taelar | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 17 | BOYCE, Grace | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 18 | COOK, Annie | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 19 | O'HARA, Erin | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 20 | DOLINAR, Maddy | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 23 | REINHART, April | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | HOYEK, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | FOX, Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | CARROLL, Hayley | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | GRIFFITH, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | FRICK, Lauren | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | ARMIGER, Kaki | 2 | 0 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 30 | BECHLER, Merredith | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 27 | 10 | 16 | 1 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | KINCER, Brittany | 23:29 | 10 | L | 1 |
| 30 | BECHLER, Merredith | 36:31 | 8 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Campbell | 13 | 14 | 27 |
| Longwood | 13 | 10 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Campbell | 1 | 4 | 5 |
| Longwood | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Campbell | 3 | 7 | 10 |
| Longwood | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Campbell | 8 | 8 | 16 |
| Longwood | 6 | 5 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Campbell | 0 | 0 | 0 |
| Longwood | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Campbell | 0-0 | 0-0 | 0-0 |
| Longwood | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Campbell | 3-3 | 3-3 | 6-6 |
| Longwood | 6-6 | 7-9 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Campbell | 0-0 | 0-0 | 0-0 |
| Longwood | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:18 | LW | EVEN | BARONDESS, Mary (32) | McHUGH, Katie (12) | 1-0 |
| 2. | 22:17 | LW | EVEN | NORWOOD, Kacey (41) | BARONDESS, Mary (4) | 2-0 | |
| 3. | 21:27 | LW | EVEN | NORWOOD, Kacey (42) | BUTLER, Sarah (11) | 3-0 | |
| 4. | 20:28 | LW | EVEN | McHUGH, Katie (39) | NORWOOD, Kacey (24) | 4-0 | |
| 5. | 17:45 | CAM | EVEN | DOLINAR, Maddy | HITCH, Erica | 4-1 | |
| 6. | 15:45 | LW | EVEN | NORWOOD, Kacey (43) | BUTLER, Sarah (12) | 5-1 | |
| 7. | 13:51 | LW | EVEN | McHUGH, Katie (40) | PRASNICKI, Lauren (36) | 6-1 | |
| 8. | 12:44 | LW | EVEN | BARONDESS, Mary (33) | BUTLER, Sarah (13) | 7-1 | |
| 9. | 12:14 | CAM | EVEN | COOK, Annie | HITCH, Erica | 7-2 | |
| 10. | 8:19 | LW | EVEN | BARONDESS, Mary (34) | ARNDT, Sarah (16) | 8-2 | |
| 11. | 7:32 | LW | EVEN | BUTLER, Sarah (31) | Free position shot | 9-2 | |
| 12. | 6:31 | LW | EVEN | McHUGH, Katie (41) | ARNDT, Sarah (17) | 10-2 | |
| 13. | 5:20 | LW | EVEN | McHUGH, Katie (42) | NORWOOD, Kacey (25) | 11-2 | |
| 14. | 4:26 | LW | EVEN | NORWOOD, Kacey (44) | TRAINER, Liz (8) | 12-2 | |
| 15. | 0:16 | CAM | EVEN | SHEINFELD, Rebecca | HITCH, Erica | 12-3 | |
| 16. | 2nd | 28:26 | LW | EVEN | NORWOOD, Kacey (45) | Unassisted | 13-3 |
| 17. | 26:37 | LW | EVEN | ARNDT, Sarah (13) | NORWOOD, Kacey (1) | 14-3 | |
| 18. | 19:39 | CAM | EVEN | ARMIGER, Kaki | Unassisted | 14-4 | |
| 19. | 17:21 | CAM | EVEN | HITCH, Erica | Unassisted | 14-5 | |
| 20. | 14:24 | CAM | EVEN | CARROLL, Hayley | HITCH, Erica | 14-6 | |
| 21. | 11:04 | CAM | EVEN | ARMIGER, Kaki | ERRINGTON, Taelar | 14-7 | |
| 22. | 4:42 | LW | EVEN | NORWOOD, Kacey (46) | PRASNICKI, Lauren (37) | 15-7 | |
| 23. | 3:57 | LW | EVEN | McHUGH, Katie (43) | PRASNICKI, Lauren (38) | 16-7 | |
| 24. | 2:15 | LW | EVEN | PRASNICKI, Lauren (17) | NORWOOD, Kacey | 17-7 | |
| 25. | 0:49 | LW | EVEN | NORWOOD, Kacey (47) | PRASNICKI, Lauren (39) | 18-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |