Lacrosse Box Score |
Summary |
Campbell (7-8, 2-5 Big South) vs. High Point (10-5, 6-0 Big South) Date: Apr 21, 2014 Attendance: 102 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Campbell | 2 | 3 | 5 |
High Point | 9 | 10 | 19 |
Campbell SCORING: GOALS: HENCHCLIFFE, Cloey 2; ERRINGTON, Taelar 1; HITCH, Erica
1; ARMIGER, Kaki 1.
ASSISTS: None.
High Point SCORING: GOALS: FOARD, Allie 3; PERRY, Alec 3; CARROLL, Mackenzie 2; RENNER, Kristina 2; GARDNER, Kendyl 2; PUGLIESE, Emilie 2; DOUGHERTY, Christie 2; MEIER, Emily 1; DUNSTER, Tori 1; DEVINE, Natalie 1. ASSISTS: CARROLL, Mackenzie 3; FOARD, Allie 1; JORDAN, Jasmine 1; KUHLMAN, Sara 1; PACE, Leah 1. Penalties - Campbell 0/0:00; High Point 0/0:00. 30-second Goals/Warnings (Violations) - Campbell 0/0 (0); High Point 0/0 (0). Officials: Kirsten Kruhm; Rick Cataldo; Dave Balough. |
High Point |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | PERRY, Alec | 3 | 0 | 3 | 1 | 3 | 3 | 0-0 | - |
A | 4 | CARROLL, Mackenzie | 2 | 3 | 2 | 3 | 3 | 2 | 0-0 | - |
A | 5 | GARDNER, Kendyl | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
D | 6 | McLaughlin, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 9 | BIGELOW, Patricia | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
M | 11 | KUHLMAN, Sara | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - |
D | 12 | WEISMAN, Megan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 15 | DOUGHERTY, Christie | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 29 | JORDAN, Jasmine | 0 | 1 | 1 | 5 | 2 | 2 | 0-0 | - |
D | 34 | WOODYARD, Cissy | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
D | 45 | DEL SESTO, Christina | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
G | 20 | BURNS, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
8 | KOOLAGE, Kacy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | BERRETTONE, Abby | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | FOARD, Allie | 3 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
16 | PUGLIESE, Emilie | 2 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
17 | PAZULSKI, Stephanie | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
18 | DEVINE, Natalie | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | RINCON, Jianela | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | CALLAWAY, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | MEIER, Emily | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
25 | LAMBERT, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | DUNSTER, Tori | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | PACE, Leah | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
30 | RENNER, Kristina | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
31 | PEETS, Hayley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | OSMONT, Clara | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 19 | 7 | 32 | 23 | 18 | 14 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
20 | BURNS, Julia | 30:00 | 2 | W | 1 |
31 | PEETS, Hayley | 30:00 | 3 | 2 |
Campbell |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | KINCER, Brittany | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | - |
M | 6 | SHEINFELD, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 8 | HENCHCLIFFE, Cloey | 2 | 0 | 2 | 0 | 6 | 0 | 0-0 | - |
A | 9 | HITCH, Erica | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 13 | ERRINGTON, Taelar | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
M | 17 | BOYCE, Grace | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 18 | COOK, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - |
A | 20 | DOLINAR, Maddy | 0 | 0 | 1 | 2 | 0 | 3 | 0-0 | - |
D | 23 | REINHART, April | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 24 | HOYEK, Sara | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
2 | FOX, Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | GRIFFITH, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | FRICK, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | ARMIGER, Kaki | 1 | 0 | 1 | 1 | 4 | 1 | 0-0 | - | |
30 | BECHLER, Merredith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 0 | 12 | 16 | 21 | 9 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | KINCER, Brittany | 52:42 | 17 | L | 7 |
30 | BECHLER, Merredith | 07:18 | 2 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Campbell | 5 | 7 | 12 |
High Point | 16 | 16 | 32 |
SAVES BY PERIOD | 1 | 2 | Total |
Campbell | 5 | 3 | 8 |
High Point | 1 | 2 | 3 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Campbell | 10 | 6 | 16 |
High Point | 15 | 8 | 23 |
TURNOVERS BY PRD | 1 | 2 | Total |
Campbell | 15 | 6 | 21 |
High Point | 11 | 7 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Campbell | 0 | 0 | 0 |
High Point | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Campbell | 0-0 | 0-0 | 0-0 |
High Point | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Campbell | 9-14 | 6-8 | 15-22 |
High Point | 9-9 | 8-8 | 17-17 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Campbell | 0-0 | 0-0 | 0-0 |
High Point | 0-0 | 1-0 | 1-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 26:02 | HPU | EVEN | GARDNER, Kendyl (27) | CARROLL, Mackenzie (30) | 1-0 |
2. | 22:20 | HPU | EVEN | DOUGHERTY, Christie (10) | Unassisted | 2-0 | |
3. | 20:24 | HPU | EVEN | MEIER, Emily (19) | Unassisted | 3-0 | |
4. | 19:42 | HPU | EVEN | CARROLL, Mackenzie (27) | Unassisted | 4-0 | |
5. | 19:02 | HPU | EVEN | CARROLL, Mackenzie (28) | KUHLMAN, Sara (13) | 5-0 | |
6. | 16:55 | HPU | EVEN | PERRY, Alec (26) | CARROLL, Mackenzie (31) | 6-0 | |
7. | 11:14 | HPU | EVEN | RENNER, Kristina (4) | Free position shot | 7-0 | |
8. | 9:11 | HPU | EVEN | PERRY, Alec (27) | Unassisted | 8-0 | |
9. | 7:33 | CAM | EVEN | ERRINGTON, Taelar (36) | Unassisted | 8-1 | |
10. | 2:56 | HPU | EVEN | FOARD, Allie (4) | Unassisted | 9-1 | |
11. | 0:41 | CAM | EVEN | HITCH, Erica (31) | Unassisted | 9-2 | |
12. | 2nd | 28:19 | HPU | EVEN | PUGLIESE, Emilie (16) | JORDAN, Jasmine (4) | 10-2 |
13. | 27:27 | HPU | EVEN | DOUGHERTY, Christie (11) | CARROLL, Mackenzie (32) | 11-2 | |
14. | 23:41 | HPU | UP | PERRY, Alec (28) | Unassisted | 12-2 | |
15. | 19:58 | CAM | EVEN | ARMIGER, Kaki (10) | Unassisted | 12-3 | |
16. | 19:34 | HPU | EVEN | PUGLIESE, Emilie (17) | FOARD, Allie (4) | 13-3 | |
17. | 16:45 | CAM | EVEN | HENCHCLIFFE, Cloey (18) | Free position shot | 13-4 | |
18. | 16:25 | HPU | EVEN | FOARD, Allie (5) | Free position shot | 14-4 | |
19. | 14:48 | HPU | EVEN | GARDNER, Kendyl (28) | Unassisted | 15-4 | |
20. | 13:41 | CAM | EVEN | HENCHCLIFFE, Cloey (19) | Unassisted | 15-5 | |
21. | 11:52 | HPU | EVEN | FOARD, Allie (6) | Unassisted | 16-5 | |
22. | 7:18 | HPU | EVEN | DUNSTER, Tori (1) | Unassisted | 17-5 | |
23. | 3:25 | HPU | EVEN | RENNER, Kristina (5) | PACE, Leah (2) | 18-5 | |
24. | 2:00 | HPU | EVEN | DEVINE, Natalie | Free position shot | 19-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 23:50 | CAM | 19 | O'HARA, Erin | N/A | YELLOW CARD |