Lacrosse Box Score |
Summary |
Campbell (5-7, 1-4) vs. Longwood (7-7, 4-0) Date: 04-13-14 Attendance: 109 Weather: 82 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Campbell | 4 | 4 | 8 |
Longwood | 10 | 6 | 16 |
Campbell SCORING: GOALS: HENCHCLIFFE, Cloey 3; ERRINGTON, Taelar 2; DOLINAR,
Maddy 2; HITCH, Erica 1.
ASSISTS: ERRINGTON, Taelar 1; HENCHCLIFFE, Cloey 1; HITCH, Erica 1.
Longwood SCORING: GOALS: McHUGH, Katie 4; BARONDESS, Mary 3; NORWOOD, Kacey 2; BUTLER, Sarah 2; TRAINER, Liz 2; PRASNICKI, Lauren 1; ARNDT, Sarah 1; JACOBSON, Sara 1. ASSISTS: ARNDT, Sarah 3; PRASNICKI, Lauren 3; McHUGH, Katie 2; NORWOOD, Kacey 2; BUTLER, Sarah 1. Penalties - Campbell 0/0:00; Longwood 0/0:00. 30-second Goals/Warnings (Violations) - Campbell 0/0 (0); Longwood 0/0 (0). Officials: Kirsten Kruhn; Michelle Hood; Mark Arnold. Scorer: Ashley Robbins. |
Longwood |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | PRASNICKI, Lauren | 1 | 3 | 3 | 3 | 1 | 0 | 0-0 | - | |
3 | TRAINER, Liz | 2 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
10 | NORWOOD, Kacey | 2 | 2 | 4 | 2 | 2 | 1 | 0-0 | - | |
11 | O'HARA, Taylor | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
12 | JACOBSON, Sara | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
13 | ARNDT, Sarah | 1 | 3 | 3 | 2 | 3 | 0 | 0-0 | - | |
14 | BARONDESS, Mary | 3 | 0 | 8 | 2 | 2 | 1 | 0-0 | - | |
16 | McKENZIE, Shiloh | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | HAUN, Brittany | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
21 | McHUGH, Katie | 4 | 2 | 6 | 3 | 0 | 0 | 0-0 | - | |
28 | BUTLER, Sarah | 2 | 1 | 5 | 1 | 2 | 1 | 0-0 | - | |
GK | 33 | ACKER, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
1 | DiGIULIAN, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | ROLLINS, Madelynn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | SCHELL, Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | COCHRAN, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | BATTLE, Kathleen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 11 | 32 | 17 | 15 | 3 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
33 | ACKER, Christian | 60:00 | 8 | W | 15 |
Campbell |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | KINCER, Brittany | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
4 | SUMMERS, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | SHEINFELD, Rebecca | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
7 | GRIFFITH, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | HENCHCLIFFE, Cloey | 3 | 1 | 5 | 4 | 1 | 5 | 0-0 | - | |
9 | HITCH, Erica | 1 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
12 | ARMIGER, Kaki | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
13 | ERRINGTON, Taelar | 2 | 1 | 8 | 1 | 3 | 0 | 0-0 | - | |
17 | BOYCE, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | DOLINAR, Maddy | 2 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
23 | REINHART, April | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | HOYEK, Sara | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
2 | FOX, Sierra | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
5 | CARROLL, Hayley | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
10 | FRICK, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | BRADY, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | LAMB, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | SANDERS, Jasey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | COOK, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | O'HARA, Erin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
30 | BECHLER, Merredith | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 3 | 26 | 21 | 10 | 11 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | KINCER, Brittany | 41:10 | 14 | L | 5 |
30 | BECHLER, Merredith | 18:50 | 2 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Campbell | 10 | 16 | 26 |
Longwood | 17 | 15 | 32 |
SAVES BY PERIOD | 1 | 2 | Total |
Campbell | 4 | 5 | 9 |
Longwood | 6 | 9 | 15 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Campbell | 10 | 11 | 21 |
Longwood | 9 | 8 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
Campbell | 7 | 3 | 10 |
Longwood | 8 | 7 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Campbell | 0 | 0 | 0 |
Longwood | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Campbell | 0-0 | 0-0 | 0-0 |
Longwood | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Campbell | 4-4 | 6-7 | 10-11 |
Longwood | 4-6 | 8-10 | 12-16 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Campbell | 0-0 | 0-0 | 0-0 |
Longwood | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 28:24 | CAM | EVEN | HENCHCLIFFE, Cloey | ERRINGTON, Taelar | 0-1 |
2. | 27:35 | LW | EVEN | NORWOOD, Kacey (27) | PRASNICKI, Lauren (25) | 1-1 | |
3. | 26:38 | LW | EVEN | McHUGH, Katie (24) | NORWOOD, Kacey (15) | 2-1 | |
4. | 26:04 | LW | EVEN | TRAINER, Liz (4) | ARNDT, Sarah (9) | 3-1 | |
5. | 24:39 | LW | EVEN | BARONDESS, Mary (20) | PRASNICKI, Lauren (26) | 4-1 | |
6. | 24:06 | CAM | EVEN | HENCHCLIFFE, Cloey | Unassisted | 4-2 | |
7. | 22:51 | LW | EVEN | McHUGH, Katie (25) | Unassisted | 5-2 | |
8. | 17:19 | CAM | EVEN | DOLINAR, Maddy | HITCH, Erica | 5-3 | |
9. | 15:56 | LW | EVEN | BUTLER, Sarah (22) | Unassisted | 6-3 | |
10. | 15:14 | LW | EVEN | NORWOOD, Kacey (28) | McHUGH, Katie (8) | 7-3 | |
11. | 6:50 | LW | EVEN | BARONDESS, Mary (21) | PRASNICKI, Lauren (27) | 8-3 | |
12. | 4:35 | LW | EVEN | McHUGH, Katie (26) | ARNDT, Sarah (10) | 9-3 | |
13. | 4:06 | LW | EVEN | BARONDESS, Mary (22) | Unassisted | 10-3 | |
14. | 1:45 | CAM | EVEN | HENCHCLIFFE, Cloey | Free position shot | 10-4 | |
15. | 2nd | 25:40 | LW | EVEN | ARNDT, Sarah (7) | McHUGH, Katie (9) | 11-4 |
16. | 20:52 | LW | EVEN | PRASNICKI, Lauren (13) | Unassisted | 12-4 | |
17. | 19:22 | LW | EVEN | TRAINER, Liz (5) | NORWOOD, Kacey (16) | 13-4 | |
18. | 19:01 | CAM | EVEN | HITCH, Erica | Unassisted | 13-5 | |
19. | 18:50 | LW | EVEN | McHUGH, Katie (27) | ARNDT, Sarah (11) | 14-5 | |
20. | 15:17 | CAM | EVEN | DOLINAR, Maddy | Unassisted | 14-6 | |
21. | 11:23 | LW | EVEN | BUTLER, Sarah (23) | Unassisted | 15-6 | |
22. | 9:52 | CAM | EVEN | ERRINGTON, Taelar | HENCHCLIFFE, Cloey | 15-7 | |
23. | 0:39 | LW | EVEN | JACOBSON, Sara (4) | BUTLER, Sarah (8) | 16-7 | |
24. | 0:02 | CAM | EVEN | ERRINGTON, Taelar | Free position shot | 16-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 00:39 | CAM | 17 | BOYCE, Grace | N/A | YELLOW CARD |