Lacrosse Box Score |
Summary |
Winthrop (4-9, 1-2 BSC) vs. Campbell (5-6, 1-3 BSC) Date: Apr 11, 2014 Attendance: 154 Weather: 77 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Winthrop | 6 | 11 | 17 |
Campbell | 4 | 5 | 9 |
Winthrop SCORING: GOALS: GALLAGHER, Shannon 4; KASMARIK, Jenna 3; MCCARTHY,
Logan 3; ELLIS, Danielle 2; BLEVINS, Abigail 2; KRAUSE, Hayley 2; FAUST, Meagan
1.
ASSISTS: ELLIS, Danielle 2; KASMARIK, Jenna 2; ACCOMANDO, Mary 1; BLEVINS,
Abigail 1; GALLAGHER, Shannon 1.
Campbell SCORING: GOALS: HITCH, Erica 2; ERRINGTON, Taelar 2; DOLINAR, Maddy 2; ARMIGER, Kaki 1; BOYCE, Grace 1; CARROLL, Hayley 1. ASSISTS: ARMIGER, Kaki 1; ERRINGTON, Taelar 1; HITCH, Erica 1; SHEINFELD, Rebecca 1. Penalties - Winthrop 0/0:00; Campbell 0/0:00. 30-second Goals/Warnings (Violations) - Winthrop 0/0 (0); Campbell 0/0 (0). Officials: Joan Sitterly; Rich Cataldo; David Morris. Scorer: Laura Caroline Spell. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | KINCER, Brittany | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | - |
D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 6 | SHEINFELD, Rebecca | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 8 | HENCHCLIFFE, Cloey | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
A | 9 | HITCH, Erica | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
A | 10 | FRICK, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
M | 12 | ARMIGER, Kaki | 1 | 1 | 1 | 1 | 3 | 0 | 0-0 | - |
M | 13 | ERRINGTON, Taelar | 2 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 17 | BOYCE, Grace | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
A | 20 | DOLINAR, Maddy | 2 | 0 | 2 | 5 | 3 | 1 | 0-0 | - |
D | 14 | LAMB, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | FOX, Sierra | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | CARROLL, Hayley | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
16 | SANDERS, Jasey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | REINHART, April | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | HOYEK, Sara | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 4 | 16 | 16 | 18 | 4 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | KINCER, Brittany | 60:00 | 17 | L | 13 |
Winthrop |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 2 | GENOVESE, Maddi | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
A | 6 | GALLAGHER, Shannon | 4 | 1 | 8 | 3 | 2 | 1 | 0-0 | - |
M | 8 | MCCARTHY, Logan | 3 | 0 | 3 | 3 | 2 | 1 | 0-0 | - |
M | 10 | BLEVINS, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 11 | BLEVINS, Abigail | 2 | 1 | 4 | 4 | 2 | 1 | 0-0 | - |
D | 18 | MONTANYE, Marguerite | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 19 | ELLIS, Danielle | 2 | 2 | 4 | 1 | 1 | 0 | 0-0 | - |
GK | 24 | KING, Camille | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - |
D | 25 | SISSERSON, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 26 | KASMARIK, Jenna | 3 | 2 | 10 | 1 | 2 | 0 | 0-0 | - |
M | 27 | KRAUSE, Hayley | 2 | 0 | 2 | 1 | 1 | 2 | 0-0 | - |
D | 28 | JENKINS, Paige | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
4 | FROWEIN, Krista | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
5 | CANTWELL-BADYNA, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | KROAH, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | WALTON, Lexie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | FAUST, Meagan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
21 | ACCOMANDO, Mary | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
30 | FILYAW-HIU, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | COPE, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 17 | 7 | 37 | 23 | 10 | 6 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
24 | KING, Camille | 53:29 | 7 | W | 3 |
30 | FILYAW-HIU, Jesse | 06:31 | 2 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Winthrop | 17 | 20 | 37 |
Campbell | 9 | 7 | 16 |
SAVES BY PERIOD | 1 | 2 | Total |
Winthrop | 3 | 0 | 3 |
Campbell | 7 | 6 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Winthrop | 10 | 13 | 23 |
Campbell | 9 | 7 | 16 |
TURNOVERS BY PRD | 1 | 2 | Total |
Winthrop | 5 | 5 | 10 |
Campbell | 7 | 11 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Winthrop | 0 | 0 | 0 |
Campbell | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Winthrop | 0-0 | 0-0 | 0-0 |
Campbell | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Winthrop | 5-6 | 9-9 | 14-15 |
Campbell | 8-12 | 8-10 | 16-22 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Winthrop | 0-0 | 0-0 | 0-0 |
Campbell | 0-0 | 1-0 | 1-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 23:10 | WU | EVEN | ELLIS, Danielle | KASMARIK, Jenna | 0-1 |
2. | 21:51 | WU | EVEN | MCCARTHY, Logan | Unassisted | 0-2 | |
3. | 20:00 | WU | EVEN | KASMARIK, Jenna | GALLAGHER, Shannon | 0-3 | |
4. | 17:17 | WU | EVEN | GALLAGHER, Shannon | Unassisted | 0-4 | |
5. | 15:26 | CAM | EVEN | HITCH, Erica (8) | ARMIGER, Kaki (1) | 1-4 | |
6. | 13:59 | CAM | EVEN | BOYCE, Grace (2) | Free position shot | 2-4 | |
7. | 11:25 | WU | EVEN | MCCARTHY, Logan | Unassisted | 2-5 | |
8. | 8:58 | CAM | EVEN | HITCH, Erica (9) | Unassisted | 3-5 | |
9. | 8:30 | WU | EVEN | BLEVINS, Abigail | KASMARIK, Jenna | 3-6 | |
10. | 5:15 | CAM | EVEN | ERRINGTON, Taelar (7) | Free position shot | 4-6 | |
11. | 2nd | 26:37 | WU | EVEN | ELLIS, Danielle | BLEVINS, Abigail | 4-7 |
12. | 25:25 | WU | EVEN | GALLAGHER, Shannon | ELLIS, Danielle | 4-8 | |
13. | 24:30 | WU | EVEN | KRAUSE, Hayley | Free position shot | 4-9 | |
14. | 22:20 | CAM | UP | DOLINAR, Maddy (4) | Free position shot | 5-9 | |
15. | 21:45 | WU | EVEN | GALLAGHER, Shannon | ACCOMANDO, Mary | 5-10 | |
16. | 20:53 | CAM | EVEN | CARROLL, Hayley (3) | Free position shot | 6-10 | |
17. | 16:10 | WU | EVEN | MCCARTHY, Logan | Free position shot | 6-11 | |
18. | 14:32 | WU | EVEN | KRAUSE, Hayley | Free position shot | 6-12 | |
19. | 13:30 | CAM | EVEN | ERRINGTON, Taelar (8) | SHEINFELD, Rebecca (4) | 7-12 | |
20. | 11:59 | CAM | EVEN | DOLINAR, Maddy (5) | ERRINGTON, Taelar (1) | 8-12 | |
21. | 11:13 | WU | EVEN | GALLAGHER, Shannon | Unassisted | 8-13 | |
22. | 10:42 | WU | EVEN | BLEVINS, Abigail | Unassisted | 8-14 | |
23. | 8:11 | WU | EVEN | KASMARIK, Jenna | ELLIS, Danielle | 8-15 | |
24. | 7:43 | CAM | EVEN | ARMIGER, Kaki (3) | HITCH, Erica (5) | 9-15 | |
25. | 2:59 | WU | EVEN | KASMARIK, Jenna | Unassisted | 9-16 | |
26. | 0:10 | WU | EVEN | FAUST, Meagan | Free position shot | 9-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 22:24 | WU | 28 | JENKINS, Paige | N/A | YELLOW CARD |