Lacrosse Box Score |
| Summary |
|
Liberty (1-10, 0-1 BSC) vs. Campbell (5-4, 1-1 BSC) Date: Apr 04, 2014 Attendance: 276 Weather: 78 degrees, partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Liberty | 7 | 7 | 14 |
| Campbell | 7 | 11 | 18 |
|
Liberty SCORING: GOALS: STRUSS, Sam 3; BECKER, Olivia 3; DUNAY, Nina 2; BECKER,
Morgan 2; BRITTON, Kallie 2; RICH, Michaela 2.
ASSISTS: DUNAY, Nina 3; BECKER, Morgan 2; BRITTON, Kallie 2; BROWN, Courtney 2.
Campbell SCORING: GOALS: DAY, Loren 7; ERRINGTON, Taelar 6; HITCH, Erica 2; DOLINAR, Maddy 1; HENCHCLIFFE, Cloey 1; CARROLL, Hayley 1. ASSISTS: DAY, Loren 2; ARMIGER, Kaki 1; DOLINAR, Maddy 1; HENCHCLIFFE, Cloey 1; HITCH, Erica 1. Penalties - Liberty 0/0:00; Campbell 0/0:00. 30-second Goals/Warnings (Violations) - Liberty 0/0 (0); Campbell 0/0 (0). Officials: Michelle Hood; Kelly Garris; David Morris. Scorer: Laura Caroline Spell. |
| Campbell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | KINCER, Brittany | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 2 | FOX, Sierra | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 6 | SHEINFELD, Rebecca | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 8 | HENCHCLIFFE, Cloey | 1 | 1 | 4 | 1 | 3 | 0 | 0-0 | - |
| A | 9 | HITCH, Erica | 2 | 1 | 6 | 3 | 1 | 1 | 0-0 | - |
| M | 13 | ERRINGTON, Taelar | 6 | 0 | 10 | 1 | 1 | 1 | 0-0 | - |
| M | 17 | BOYCE, Grace | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 19 | O'HARA, Erin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 20 | DOLINAR, Maddy | 1 | 1 | 4 | 4 | 1 | 0 | 0-0 | - |
| A | 21 | DAY, Loren | 7 | 2 | 11 | 1 | 5 | 0 | 0-0 | - |
| D | 24 | HOYEK, Sara | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 5 | CARROLL, Hayley | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | FRICK, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | ARMIGER, Kaki | 0 | 1 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 18 | COOK, Annie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 18 | 6 | 39 | 19 | 19 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | KINCER, Brittany | 60:00 | 14 | W | 5 |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | BROWN, Courtney | 0 | 2 | 0 | 0 | 2 | 1 | 0-0 | - |
| A | 2 | BECKER, Morgan | 2 | 2 | 5 | 1 | 5 | 0 | 0-0 | - |
| A | 5 | BECKER, Olivia | 3 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| D | 6 | KRICK, Jillian | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| M | 10 | WELLS, Faith | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 11 | HAMMOND, Meghan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 18 | RICH, Michaela | 2 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 19 | STRUSS, Sam | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 21 | BRITTON, Kallie | 2 | 2 | 3 | 3 | 1 | 2 | 0-0 | - |
| D | 24 | MOYER, Jen | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| M | 28 | DUNAY, Nina | 2 | 3 | 3 | 2 | 3 | 1 | 0-0 | - |
| GK | 55 | MASULLO, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | SPENCE, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | EKERT, Colleen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | KIDDER, Alyssa | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 9 | 25 | 16 | 16 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | MASULLO, Kristen | 60:00 | 18 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Liberty | 10 | 15 | 25 |
| Campbell | 20 | 19 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Liberty | 4 | 2 | 6 |
| Campbell | 1 | 4 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Liberty | 7 | 9 | 16 |
| Campbell | 11 | 8 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Liberty | 8 | 8 | 16 |
| Campbell | 8 | 11 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Liberty | 0 | 0 | 0 |
| Campbell | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Liberty | 0-0 | 0-0 | 0-0 |
| Campbell | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Liberty | 7-8 | 7-7 | 14-15 |
| Campbell | 9-11 | 10-11 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Liberty | 0-0 | 2-0 | 2-0 |
| Campbell | 1-0 | 1-0 | 2-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:42 | CAM | EVEN | ERRINGTON, Taelar (7) | Unassisted | 1-0 |
| 2. | 24:23 | LIBERTY | EVEN | RICH, Michaela | DUNAY, Nina | 1-1 | |
| 3. | 22:06 | LIBERTY | EVEN | STRUSS, Sam (1) | BROWN, Courtney (1) | 1-2 | |
| 4. | 21:23 | CAM | EVEN | DAY, Loren (13) | ARMIGER, Kaki (1) | 2-2 | |
| 5. | 20:02 | LIBERTY | EVEN | RICH, Michaela | BECKER, Morgan | 2-3 | |
| 6. | 16:16 | CAM | EVEN | DAY, Loren (14) | Free position shot | 3-3 | |
| 7. | 15:23 | LIBERTY | EVEN | BRITTON, Kallie | BROWN, Courtney | 3-4 | |
| 8. | 11:26 | LIBERTY | EVEN | DUNAY, Nina | Unassisted | 3-5 | |
| 9. | 8:36 | CAM | UP | CARROLL, Hayley (3) | DAY, Loren (3) | 4-5 | |
| 10. | 6:27 | CAM | EVEN | DAY, Loren (15) | Unassisted | 5-5 | |
| 11. | 5:26 | LIBERTY | EVEN | BECKER, Olivia | BECKER, Morgan | 5-6 | |
| 12. | 5:12 | LIBERTY | EVEN | BECKER, Olivia | BRITTON, Kallie | 5-7 | |
| 13. | 0:41 | CAM | EVEN | DAY, Loren (16) | Unassisted | 6-7 | |
| 14. | 0:02 | CAM | EVEN | HENCHCLIFFE, Cloey (4) | Free position shot | 7-7 | |
| 15. | 2nd | 28:58 | CAM | EVEN | HITCH, Erica (8) | DOLINAR, Maddy (1) | 8-7 |
| 16. | 28:25 | CAM | EVEN | DAY, Loren (17) | HITCH, Erica (5) | 9-7 | |
| 17. | 27:21 | CAM | EVEN | ERRINGTON, Taelar (8) | Unassisted | 10-7 | |
| 18. | 25:53 | CAM | EVEN | ERRINGTON, Taelar (9) | Unassisted | 11-7 | |
| 19. | 22:51 | CAM | EVEN | ERRINGTON, Taelar (10) | Unassisted | 12-7 | |
| 20. | 21:18 | CAM | EVEN | ERRINGTON, Taelar (11) | Unassisted | 13-7 | |
| 21. | 19:39 | LIBERTY | UP | BECKER, Morgan | DUNAY, Nina | 13-8 | |
| 22. | 16:37 | CAM | EVEN | DOLINAR, Maddy (4) | Unassisted | 14-8 | |
| 23. | 15:25 | CAM | EVEN | DAY, Loren (18) | Free position shot | 15-8 | |
| 24. | 13:08 | LIBERTY | EVEN | BECKER, Olivia | BRITTON, Kallie | 15-9 | |
| 25. | 12:37 | CAM | EVEN | HITCH, Erica (9) | DAY, Loren (4) | 16-9 | |
| 26. | 11:31 | CAM | EVEN | DAY, Loren (19) | Unassisted | 17-9 | |
| 27. | 9:25 | CAM | UP | ERRINGTON, Taelar (12) | HENCHCLIFFE, Cloey (3) | 18-9 | |
| 28. | 8:37 | LIBERTY | EVEN | STRUSS, Sam | DUNAY, Nina | 18-10 | |
| 29. | 4:24 | LIBERTY | EVEN | DUNAY, Nina | Free position shot | 18-11 | |
| 30. | 3:57 | LIBERTY | EVEN | BECKER, Morgan | Unassisted | 18-12 | |
| 31. | 3:18 | LIBERTY | UP | BRITTON, Kallie | Unassisted | 18-13 | |
| 32. | 1:45 | LIBERTY | EVEN | STRUSS, Sam | Free position shot | 18-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:07 | LIBERTY | 18 | RICH, Michaela | N/A | YELLOW CARD | |
| 2nd | 19:56 | CAM | 13 | ERRINGTON, Taelar | N/A | YELLOW CARD | |
| 09:33 | LIBERTY | 6 | KRICK, Jillian | N/A | YELLOW CARD | ||
| 03:32 | CAM | 9 | HITCH, Erica | N/A | YELLOW CARD |