Lacrosse Box Score |
Summary |
Campbell (4-3) vs. Saint Joseph's (3-5) Date: 03/23/14 Attendance: 257 Weather: Breezy |
SCORE BY PERIOD | 1 | 2 | Total |
Campbell | 7 | 4 | 11 |
Saint Joseph's | 3 | 4 | 7 |
Campbell SCORING: GOALS: DAY, Loren 3; ERRINGTON, Taelar 2; HITCH, Erica 2;
ARMIGER, Kaki 1; HENCHCLIFFE, Cloey 1; DOLINAR, Maddy 1; BOYCE, Grace 1.
ASSISTS: ERRINGTON, Taelar 2; ARMIGER, Kaki 1; DAY, Loren 1.
Saint Joseph's SCORING: GOALS: PHELAN, Kelly 2; MCCALLION, Nora 2; BOWERS, Emily 1; GRANGER, Michele 1; FALCONE, Julia 1. ASSISTS: BOWERS, Emily 3; PHELAN, Kelly 1; SMITH, Sarah 1. Penalties - Campbell 0/0:00; Saint Joseph's 0/0:00. 30-second Goals/Warnings (Violations) - Campbell 0/0 (0); Saint Joseph's 0/0 (0). Officials: Ericka Leslie; BJ Marth; Janice McGrath. Scorer: Nikki Philpot. |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | BOWERS, Emily | 1 | 3 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 14 | FALCONE, Julia | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
D | 16 | PHELAN, Kelly | 2 | 1 | 3 | 1 | 0 | 1 | 0-0 | - |
D | 19 | HANRAHAN, Brittany | 0 | 0 | 0 | 4 | 2 | 4 | 0-0 | - |
D | 20 | HAGAN, Caroline | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | - |
A | 22 | MCCALLION, Nora | 2 | 0 | 5 | 3 | 3 | 0 | 0-0 | - |
D | 26 | MCSWIGGAN, Kaitlyn | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - |
D | 27 | HEATH, Allison | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 28 | WATKIN, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 34 | GRANGER, Michele | 1 | 0 | 5 | 2 | 1 | 0 | 0-0 | - |
M | 36 | DAUB, Becky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
GK | 33 | GIBLIN, Genevieve | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | - |
2 | MCSHANE, Bonnie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
3 | EMANUELE, Courtney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | SMITH, Sarah | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
7 | HUTCHINS, Hannah | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
13 | EGAN, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | DACHOWSKI, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | AMBROSE, Katelyn | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
Totals......... | 7 | 5 | 26 | 25 | 15 | 16 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
33 | GIBLIN, Genevieve | 60:00 | 11 | L | 10 |
Campbell |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | KINCER, Brittany | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
D | 2 | FOX, Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
M | 6 | SHEINFELD, Rebecca | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 8 | HENCHCLIFFE, Cloey | 1 | 0 | 5 | 4 | 4 | 0 | 0-0 | - |
A | 9 | HITCH, Erica | 2 | 0 | 6 | 1 | 4 | 1 | 0-0 | - |
M | 13 | ERRINGTON, Taelar | 2 | 2 | 4 | 2 | 1 | 1 | 0-0 | - |
M | 17 | BOYCE, Grace | 1 | 0 | 3 | 3 | 0 | 1 | 0-0 | - |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
A | 20 | DOLINAR, Maddy | 1 | 0 | 4 | 3 | 2 | 3 | 0-0 | - |
A | 21 | DAY, Loren | 3 | 1 | 6 | 0 | 5 | 0 | 0-0 | - |
D | 24 | HOYEK, Sara | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
5 | CARROLL, Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | FRICK, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
12 | ARMIGER, Kaki | 1 | 1 | 1 | 2 | 1 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
Totals......... | 11 | 4 | 29 | 21 | 22 | 11 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | KINCER, Brittany | 60:00 | 7 | W | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Campbell | 15 | 14 | 29 |
Saint Joseph's | 11 | 15 | 26 |
SAVES BY PERIOD | 1 | 2 | Total |
Campbell | 8 | 8 | 16 |
Saint Joseph's | 4 | 6 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Campbell | 10 | 11 | 21 |
Saint Joseph's | 10 | 15 | 25 |
TURNOVERS BY PRD | 1 | 2 | Total |
Campbell | 9 | 13 | 22 |
Saint Joseph's | 7 | 8 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Campbell | 0 | 0 | 0 |
Saint Joseph's | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Campbell | 0-0 | 0-0 | 0-0 |
Saint Joseph's | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Campbell | 7-9 | 8-12 | 15-21 |
Saint Joseph's | 6-9 | 9-13 | 15-22 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Campbell | 2-0 | 0-0 | 2-0 |
Saint Joseph's | 1-0 | 1-0 | 2-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:31 | SJU | EVEN | FALCONE, Julia | BOWERS, Emily | 1-0 |
2. | 25:17 | SJU | UP | GRANGER, Michele | BOWERS, Emily | 2-0 | |
3. | 24:41 | SJU | EVEN | PHELAN, Kelly | Unassisted | 3-0 | |
4. | 22:47 | CAM | UP | HITCH, Erica | Unassisted | 3-1 | |
5. | 19:09 | CAM | EVEN | HENCHCLIFFE, Cloey | Free position shot | 3-2 | |
6. | 14:18 | CAM | EVEN | ERRINGTON, Taelar | ARMIGER, Kaki | 3-3 | |
7. | 13:35 | CAM | EVEN | BOYCE, Grace | Unassisted | 3-4 | |
8. | 11:40 | CAM | UP | DOLINAR, Maddy | Unassisted | 3-5 | |
9. | 9:35 | CAM | EVEN | ERRINGTON, Taelar | DAY, Loren | 3-6 | |
10. | 3:24 | CAM | EVEN | DAY, Loren | ERRINGTON, Taelar | 3-7 | |
11. | 2nd | 29:20 | CAM | EVEN | ARMIGER, Kaki | ERRINGTON, Taelar | 3-8 |
12. | 28:46 | CAM | EVEN | DAY, Loren | Unassisted | 3-9 | |
13. | 23:23 | SJU | EVEN | PHELAN, Kelly | BOWERS, Emily | 4-9 | |
14. | 20:21 | CAM | EVEN | HITCH, Erica | Unassisted | 4-10 | |
15. | 17:22 | SJU | EVEN | MCCALLION, Nora | PHELAN, Kelly | 5-10 | |
16. | 15:28 | SJU | EVEN | MCCALLION, Nora | SMITH, Sarah | 6-10 | |
17. | 11:22 | SJU | UP | BOWERS, Emily | Unassisted | 7-10 | |
18. | 1:35 | CAM | EVEN | DAY, Loren | Unassisted | 7-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 26:13 | CAM | 8 | HENCHCLIFFE, Cloey | N/A | YELLOW CARD | |
24:09 | SJU | 34 | GRANGER, Michele | N/A | YELLOW CARD | ||
12:08 | SJU | 20 | HAGAN, Caroline | N/A | YELLOW CARD | ||
01:35 | SJU | 18 | AMBROSE, Katelyn | N/A | YELLOW CARD | ||
2nd | 14:01 | SJU | 19 | HANRAHAN, Brittany | N/A | YELLOW CARD | |
12:54 | CAM | 21 | DAY, Loren | N/A | YELLOW CARD |