Lacrosse Box Score |
Summary |
Campbell (3-3) vs. MASON (6-2) Date: Mar 21, 2014 Attendance: Weather: Clear, chilly |
SCORE BY PERIOD | 1 | 2 | Total |
Campbell | 6 | 7 | 13 |
MASON | 8 | 6 | 14 |
Campbell SCORING: GOALS: DAY, Loren 6; HENCHCLIFFE, Cloey 3; HITCH, Erica 2;
ERRINGTON, Taelar 1; ARMIGER, Kaki 1.
ASSISTS: ERRINGTON, Taelar 2; DAY, Loren 1; HITCH, Erica 1; O'HARA, Erin 1.
MASON SCORING: GOALS: McGinn, Caitlin 4; Obergon, Rachel 3; Mascolo, Katie 3; Russell, Kirstin 1; Purdue, Gina 1; Spalding, Jacquelyn 1; Lobaccaro, Melissa 1. ASSISTS: Obergon, Rachel 3; McGinn, Caitlin 1; Russell, Kirstin 1. Penalties - Campbell 0/0:00; MASON 0/0:00. 30-second Goals/Warnings (Violations) - Campbell 0/0 (0); MASON 0/0 (0). Officials: Patricia Dillon; Mary Celluci; Trina Balch. Scorer: George Mason. |
MASON |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Obergon, Rachel | 3 | 3 | 6 | 1 | 4 | 1 | 0-0 | - |
D | 3 | Beard, Kelli | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 7 | Tangeman, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 12 | Purdue, Gina | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
M | 14 | Lorber, Brooke | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - |
M | 16 | Russell, Kirstin | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
D | 18 | Clark, Sally | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 19 | Anderson, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 21 | McGinn, Caitlin | 4 | 1 | 7 | 1 | 2 | 0 | 0-0 | - |
A | 23 | Mascolo, Katie | 3 | 0 | 6 | 3 | 0 | 0 | 0-0 | - |
M | 26 | Lobaccaro, Melissa | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
GK | 40 | Humphreys, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
4 | Wheeler, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Mares, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Chan, Chole | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
9 | Laura, Lesky | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | Jones, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Spalding, Jacquelyn | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
27 | Barlow, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 5 | 32 | 7 | 14 | 3 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
40 | Humphreys, Devin | 59:49 | 13 | W | 5 |
Campbell |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | KINCER, Brittany | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 6 | SHEINFELD, Rebecca | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 7 | GRIFFITH, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 8 | HENCHCLIFFE, Cloey | 3 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
A | 9 | HITCH, Erica | 2 | 1 | 7 | 0 | 1 | 1 | 0-0 | - |
M | 13 | ERRINGTON, Taelar | 1 | 2 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 17 | BOYCE, Grace | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
D | 19 | O'HARA, Erin | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 20 | DOLINAR, Maddy | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
A | 21 | DAY, Loren | 6 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
D | 24 | HOYEK, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | FOX, Sierra | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | CARROLL, Hayley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
10 | FRICK, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | ARMIGER, Kaki | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 5 | 24 | 3 | 11 | 3 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | KINCER, Brittany | 59:49 | 14 | L | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Campbell | 13 | 11 | 24 |
MASON | 17 | 15 | 32 |
SAVES BY PERIOD | 1 | 2 | Total |
Campbell | 4 | 2 | 6 |
MASON | 3 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Campbell | 3 | 0 | 3 |
MASON | 5 | 2 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
Campbell | 6 | 5 | 11 |
MASON | 6 | 8 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Campbell | 0 | 0 | 0 |
MASON | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Campbell | 0-0 | 0-0 | 0-0 |
MASON | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Campbell | 3-4 | 7-9 | 10-13 |
MASON | 4-5 | 5-5 | 9-10 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Campbell | 0-0 | 0-0 | 0-0 |
MASON | 0-0 | 1-0 | 1-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 24:41 | MASON | EVEN | Obergon, Rachel (18) | Free position shot | 1-0 |
2. | 23:11 | MASON | EVEN | McGinn, Caitlin (13) | Unassisted | 2-0 | |
3. | 21:25 | MASON | EVEN | McGinn, Caitlin (14) | Unassisted | 3-0 | |
4. | 20:39 | CAM | EVEN | DAY, Loren (15) | Free position shot | 3-1 | |
5. | 18:53 | MASON | EVEN | Mascolo, Katie (16) | Unassisted | 4-1 | |
6. | 17:56 | CAM | EVEN | ERRINGTON, Taelar | O'HARA, Erin | 4-2 | |
7. | 17:08 | MASON | EVEN | McGinn, Caitlin (15) | Unassisted | 5-2 | |
8. | 16:26 | MASON | EVEN | Mascolo, Katie (17) | Russell, Kirstin | 6-2 | |
9. | 15:22 | CAM | EVEN | DAY, Loren (16) | HITCH, Erica | 6-3 | |
10. | 15:05 | MASON | EVEN | Lobaccaro, Melissa (4) | Obergon, Rachel (4) | 7-3 | |
11. | 13:51 | CAM | EVEN | DAY, Loren (17) | Unassisted | 7-4 | |
12. | 11:33 | CAM | EVEN | HITCH, Erica | Unassisted | 7-5 | |
13. | 5:40 | CAM | EVEN | DAY, Loren (18) | Unassisted | 7-6 | |
14. | 1:55 | MASON | EVEN | Spalding, Jacquelyn (7) | Unassisted | 8-6 | |
15. | 2nd | 25:19 | CAM | EVEN | DAY, Loren | ERRINGTON, Taelar | 8-7 |
16. | 24:11 | CAM | EVEN | HENCHCLIFFE, Cloey | Free position shot | 8-8 | |
17. | 23:27 | CAM | EVEN | HENCHCLIFFE, Cloey | ERRINGTON, Taelar | 8-9 | |
18. | 22:06 | MASON | EVEN | Obergon, Rachel (19) | Free position shot | 9-9 | |
19. | 20:18 | CAM | EVEN | HITCH, Erica | Unassisted | 9-10 | |
20. | 18:16 | MASON | EVEN | Obergon, Rachel (20) | McGinn, Caitlin (2) | 10-10 | |
21. | 17:03 | MASON | EVEN | Mascolo, Katie (18) | Unassisted | 11-10 | |
22. | 9:08 | MASON | EVEN | Purdue, Gina (8) | Unassisted | 12-10 | |
23. | 7:04 | CAM | DN | ARMIGER, Kaki | DAY, Loren | 12-11 | |
24. | 6:46 | MASON | UP | Russell, Kirstin (10) | Obergon, Rachel (5) | 13-11 | |
25. | 4:00 | CAM | EVEN | DAY, Loren | Unassisted | 13-12 | |
26. | 2:59 | CAM | EVEN | HENCHCLIFFE, Cloey | Unassisted | 13-13 | |
27. | 0:27 | MASON | EVEN | McGinn, Caitlin (16) | Obergon, Rachel (6) | 14-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 08:49 | CAM | 17 | BOYCE, Grace | N/A | YELLOW CARD |