Lacrosse Box Score |
Summary |
Elon (3-5) vs. Campbell (3-2) Date: Mar 15, 2014 Attendance: 248 Weather: 69 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Elon | 3 | 5 | 8 |
Campbell | 8 | 3 | 11 |
Elon SCORING: GOALS: Kessler, Sloane 4; Vitton, Anna 2; Fernandez, Olivia 1;
Garrigan, Molly 1.
ASSISTS: Kessler, Sloane 1.
Campbell SCORING: GOALS: ERRINGTON, Taelar 4; DAY, Loren 2; HITCH, Erica 2; HENCHCLIFFE, Cloey 2; BOYCE, Grace 1. ASSISTS: DAY, Loren 1; DOLINAR, Maddy 1; SHEINFELD, Rebecca 1. Penalties - Elon 0/0:00; Campbell 0/0:00. 30-second Goals/Warnings (Violations) - Elon 0/0 (0); Campbell 0/0 (0). Officials: Kelly Garris; Rod Mathis; David Balogh. Scorer: Laura Caroline Spell. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | KINCER, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 6 | SHEINFELD, Rebecca | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
M | 8 | HENCHCLIFFE, Cloey | 2 | 0 | 4 | 3 | 1 | 2 | 0-0 | - |
A | 9 | HITCH, Erica | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
A | 10 | FRICK, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 13 | ERRINGTON, Taelar | 4 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
M | 17 | BOYCE, Grace | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 20 | DOLINAR, Maddy | 0 | 1 | 1 | 3 | 1 | 2 | 0-0 | - |
A | 21 | DAY, Loren | 2 | 1 | 4 | 0 | 4 | 0 | 0-0 | - |
D | 24 | HOYEK, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | FOX, Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | CARROLL, Hayley | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
7 | GRIFFITH, Hannah | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
12 | ARMIGER, Kaki | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
Totals......... | 11 | 3 | 32 | 12 | 12 | 6 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | KINCER, Brittany | 60:00 | 8 | W | 13 |
Elon |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 3 | Fernandez, Olivia | 1 | 0 | 7 | 4 | 2 | 2 | 0-0 | - |
M | 4 | Hesselbein, Sydney | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
M | 6 | Hvozdovic, Elle | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
D | 8 | Griffin, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 9 | Garrigan, Molly | 1 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
A | 10 | Vitton, Anna | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | - |
M | 14 | Stack, Kelli | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 15 | Lorton, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 22 | Kessler, Sloane | 4 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
D | 24 | Murnane, Erin | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
D | 25 | Drake, Rowan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
GK | 30 | Rachel Ramirez | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | - |
2 | Bishop, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Ruede, Jane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Weissman, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
13 | Summers, Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Shenk, Annie | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 1 | 25 | 19 | 12 | 8 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Rachel Ramirez | 60:00 | 11 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Elon | 13 | 12 | 25 |
Campbell | 20 | 12 | 32 |
SAVES BY PERIOD | 1 | 2 | Total |
Elon | 3 | 6 | 9 |
Campbell | 7 | 6 | 13 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Elon | 10 | 9 | 19 |
Campbell | 5 | 7 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Elon | 6 | 6 | 12 |
Campbell | 6 | 6 | 12 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Elon | 0 | 0 | 0 |
Campbell | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Elon | 0-0 | 0-0 | 0-0 |
Campbell | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Elon | 9-9 | 10-10 | 19-19 |
Campbell | 10-11 | 8-9 | 18-20 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Elon | 0-0 | 0-0 | 0-0 |
Campbell | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 16:56 | CAM | EVEN | HITCH, Erica (8) | Unassisted | 1-0 |
2. | 12:45 | ELON | EVEN | Kessler, Sloane | Unassisted | 1-1 | |
3. | 11:50 | ELON | EVEN | Kessler, Sloane | Unassisted | 1-2 | |
4. | 11:41 | CAM | EVEN | DAY, Loren (13) | Unassisted | 2-2 | |
5. | 10:48 | CAM | EVEN | ERRINGTON, Taelar (7) | Unassisted | 3-2 | |
6. | 10:31 | CAM | EVEN | ERRINGTON, Taelar (8) | DAY, Loren (3) | 4-2 | |
7. | 9:11 | CAM | EVEN | HENCHCLIFFE, Cloey (4) | Unassisted | 5-2 | |
8. | 8:12 | CAM | EVEN | DAY, Loren (14) | Unassisted | 6-2 | |
9. | 7:56 | CAM | EVEN | BOYCE, Grace (2) | Unassisted | 7-2 | |
10. | 6:52 | CAM | EVEN | ERRINGTON, Taelar (9) | SHEINFELD, Rebecca (4) | 8-2 | |
11. | 1:12 | ELON | EVEN | Kessler, Sloane | Unassisted | 8-3 | |
12. | 2nd | 29:16 | ELON | EVEN | Kessler, Sloane | Unassisted | 8-4 |
13. | 28:30 | ELON | EVEN | Fernandez, Olivia | Unassisted | 8-5 | |
14. | 25:54 | ELON | EVEN | Vitton, Anna | Free position shot | 8-6 | |
15. | 22:58 | CAM | EVEN | HENCHCLIFFE, Cloey (5) | Free position shot | 9-6 | |
16. | 15:32 | ELON | EVEN | Garrigan, Molly | Unassisted | 9-7 | |
17. | 14:34 | CAM | EVEN | HITCH, Erica (9) | DOLINAR, Maddy (1) | 10-7 | |
18. | 13:07 | CAM | EVEN | ERRINGTON, Taelar (10) | Unassisted | 11-7 | |
19. | 11:03 | ELON | EVEN | Vitton, Anna | Kessler, Sloane | 11-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:42 | CAM | 8 | HENCHCLIFFE, Cloey | N/A | YELLOW CARD | |
03:54 | CAM | 24 | HOYEK, Sara | N/A | YELLOW CARD |