Lacrosse Box Score |
Summary |
St. Francis (0-2) vs. Campbell (2-2) Date: Mar 03, 2014 Attendance: 178 Weather: 32 degrees, sleet |
SCORE BY PERIOD | 1 | 2 | Total |
St. Francis | 3 | 5 | 8 |
Campbell | 9 | 3 | 12 |
St. Francis SCORING: GOALS: CONWELL, Danielle 2; LARSON, Rachel 1; LAWRENCE,
Holly 1; MEYER, Rebecca 1; ROSENBERG, Blair 1; DORR, Sabina 1; FINI, Christina
1.
ASSISTS: CONWELL, Danielle 2.
Campbell SCORING: GOALS: DAY, Loren 5; HITCH, Erica 2; HENCHCLIFFE, Cloey 2; ERRINGTON, Taelar 2; DOLINAR, Maddy 1. ASSISTS: BOYCE, Grace 1; DAY, Loren 1; SHEINFELD, Rebecca 1. Penalties - St. Francis 0/0:00; Campbell 0/0:00. 30-second Goals/Warnings (Violations) - St. Francis 0/0 (0); Campbell 0/0 (0). Officials: Kelly Garris; Dave Morris; Joan Sittery. Scorer: Laura Caroline Spell. |
Campbell |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | KINCER, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
M | 6 | SHEINFELD, Rebecca | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
M | 8 | HENCHCLIFFE, Cloey | 2 | 0 | 5 | 1 | 1 | 1 | 0-0 | - |
A | 9 | HITCH, Erica | 2 | 0 | 8 | 6 | 1 | 2 | 0-0 | - |
A | 10 | FRICK, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 13 | ERRINGTON, Taelar | 2 | 0 | 4 | 4 | 0 | 3 | 0-0 | - |
M | 17 | BOYCE, Grace | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - |
D | 19 | O'HARA, Erin | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
A | 20 | DOLINAR, Maddy | 1 | 0 | 3 | 2 | 0 | 2 | 0-0 | - |
A | 21 | DAY, Loren | 5 | 1 | 9 | 2 | 6 | 1 | 0-0 | - |
D | 24 | HOYEK, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
5 | CARROLL, Hayley | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
12 | ARMIGER, Kaki | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 3 | 31 | 20 | 14 | 11 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | KINCER, Brittany | 60:00 | 8 | W | 2 |
St. Francis |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 5 | MIGNERY, Mackenzie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
M | 8 | FINI, Christina | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
A | 9 | CONWELL, Danielle | 2 | 2 | 5 | 0 | 3 | 0 | 0-0 | - |
D | 10 | WALLON, Rachel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
A | 11 | BURK, Casey | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
A | 12 | ROSENBERG, Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 14 | HAPPEL, Nancy | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
M | 15 | LARSON, Rachel | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
A | 20 | SCHAAF, Katie | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
M | 21 | LAWRENCE, Holly | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
D | 29 | GRONSKI, Kimberly | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
GK | 30 | SHORES, Savannah | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
3 | SMITH, Grace | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
4 | INGRAM, Lindsay | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
7 | DORR, Sabina | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
13 | MEYER, Rebecca | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
18 | BOYLE, Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 2 | 15 | 13 | 18 | 3 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
30 | SHORES, Savannah | 60:00 | 12 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
St. Francis | 8 | 7 | 15 |
Campbell | 18 | 13 | 31 |
SAVES BY PERIOD | 1 | 2 | Total |
St. Francis | 5 | 6 | 11 |
Campbell | 1 | 1 | 2 |
GROUND BALLS BY PRD | 1 | 2 | Total |
St. Francis | 7 | 6 | 13 |
Campbell | 12 | 8 | 20 |
TURNOVERS BY PRD | 1 | 2 | Total |
St. Francis | 10 | 8 | 18 |
Campbell | 7 | 7 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
St. Francis | 0 | 0 | 0 |
Campbell | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
St. Francis | 0-0 | 0-0 | 0-0 |
Campbell | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
St. Francis | 5-7 | 7-7 | 12-14 |
Campbell | 6-6 | 4-5 | 10-11 |
EXTRA-MAN OPPS | 1 | 2 | Total |
St. Francis | 1-0 | 0-0 | 1-0 |
Campbell | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:14 | CAM | EVEN | DAY, Loren | Unassisted | 1-0 |
2. | 28:44 | CAM | EVEN | HENCHCLIFFE, Cloey | SHEINFELD, Rebecca | 2-0 | |
3. | 24:58 | CAM | EVEN | DOLINAR, Maddy | DAY, Loren | 3-0 | |
4. | 19:35 | CAM | EVEN | ERRINGTON, Taelar | Unassisted | 4-0 | |
5. | 18:58 | CAM | EVEN | DAY, Loren | Unassisted | 5-0 | |
6. | 10:18 | SFU | EVEN | FINI, Christina | Unassisted | 5-1 | |
7. | 9:22 | CAM | EVEN | HITCH, Erica | Unassisted | 6-1 | |
8. | 7:31 | SFU | UP | ROSENBERG, Blair | CONWELL, Danielle | 6-2 | |
9. | 6:28 | CAM | EVEN | HITCH, Erica | Unassisted | 7-2 | |
10. | 4:21 | CAM | EVEN | DAY, Loren | Unassisted | 8-2 | |
11. | 3:17 | SFU | EVEN | MEYER, Rebecca | CONWELL, Danielle | 8-3 | |
12. | 2:51 | CAM | EVEN | ERRINGTON, Taelar | BOYCE, Grace | 9-3 | |
13. | 2nd | 26:26 | CAM | EVEN | DAY, Loren | Unassisted | 10-3 |
14. | 24:21 | CAM | EVEN | DAY, Loren | Unassisted | 11-3 | |
15. | 21:40 | SFU | EVEN | CONWELL, Danielle | Unassisted | 11-4 | |
16. | 20:23 | SFU | EVEN | CONWELL, Danielle | Unassisted | 11-5 | |
17. | 19:17 | CAM | EVEN | HENCHCLIFFE, Cloey | Unassisted | 12-5 | |
18. | 17:21 | SFU | EVEN | DORR, Sabina | Unassisted | 12-6 | |
19. | 12:31 | SFU | EVEN | LARSON, Rachel | Unassisted | 12-7 | |
20. | 11:51 | SFU | EVEN | LAWRENCE, Holly | Unassisted | 12-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:22 | CAM | 13 | ERRINGTON, Taelar | N/A | YELLOW CARD |