Lacrosse Box Score |
| Summary |
|
Campbell (0-1) vs. Navy (2-0) Date: Feb 14, 2014 Attendance: 362 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Campbell | 1 | 1 | 2 |
| Navy | 14 | 7 | 21 |
|
Campbell SCORING: GOALS: DOLINAR, Maddy 2.
ASSISTS: HITCH, Erica 1.
Navy SCORING: GOALS: Generi, Loren 5; Coughlin, Jill 5; Gennaro, Aimee 4; Browne, Casey 2; Gallagher, Katie 1; Beal, Miranda 1; Nantz, Maggie 1; Moynihan, Kaitlan 1; Probst, Aislinn 1. ASSISTS: Generi, Loren 6; Gallagher, Katie 3; Beal, Miranda 2; Gennaro, Aimee 2; Hamilton, Molly 1. Penalties - Campbell 0/0:00; Navy 0/0:00. 30-second Goals/Warnings (Violations) - Campbell 0/0 (0); Navy 0/0 (0). Officials: Jill Dull; Bridget Rothera; Lucia Profetti Clark. Scorer: Navy SID. |
| Navy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 34 | Foky, Annie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 1 | Henshaw, Kelsey | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 3 | Browne, Casey | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 5 | Doyle, Molly | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 6 | Rheiner, Lindsay | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| A | 11 | Beal, Miranda | 1 | 2 | 3 | 2 | 0 | 0 | 0-0 | - |
| D | 14 | Rullan, Lizzy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 15 | Generi, Loren | 5 | 6 | 5 | 2 | 3 | 1 | 0-0 | - |
| M | 21 | Probst, Aislinn | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| A | 23 | Gennaro, Aimee | 4 | 2 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 24 | Gallagher, Katie | 1 | 3 | 5 | 1 | 3 | 2 | 0-0 | - |
| M | 33 | Coughlin, Jill | 5 | 0 | 6 | 1 | 1 | 1 | 0-0 | - |
| 2 | Rizzo, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Mullen, Codi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Field, Libby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | George, Sarah | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Nantz, Maggie | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 13 | Moynihan, Kaitlan | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
| 16 | Hamilton, Molly | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Young, Morgan | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Moloney, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | S.A. Fogleman | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | - | |
| 20 | Hubley, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | O'Brien, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Lazzeri, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Cowing, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Gfeller, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | McNamara, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Swett, Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Bennett, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Caggiano, Cori | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | McGuckin, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 14 | 37 | 22 | 13 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Foky, Annie | 59:09 | 2 | W | 0 |
| 40 | Caggiano, Cori | 00:51 | 0 | 0 |
| Campbell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | KINCER, Brittany | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 18 | COOK, Annie | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 4 | SUMMERS, Jillian | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 6 | SHEINFELD, Rebecca | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 7 | GRIFFITH, Hannah | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 8 | HENCHCLIFFE, Cloey | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | - |
| A | 9 | HITCH, Erica | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 12 | ARMIGER, Kaki | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M | 17 | BOYCE, Grace | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | - |
| D | 19 | O'HARA, Erin | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 21 | DAY, Loren | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 24 | HOYEK, Sara | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 2 | FOX, Sierra | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | CARROLL, Hayley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | FRICK, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | BRADY, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | LAMB, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | SANDERS, Jasey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | DOLINAR, Maddy | 2 | 0 | 2 | 2 | 4 | 0 | 0-0 | - | |
| 23 | REINHART, April | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 30 | BECHLER, Merredith | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 4 | 14 | 23 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | KINCER, Brittany | 30:00 | 14 | L | 5 |
| 30 | BECHLER, Merredith | 30:00 | 7 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Campbell | 1 | 3 | 4 |
| Navy | 25 | 12 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Campbell | 5 | 3 | 8 |
| Navy | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Campbell | 9 | 5 | 14 |
| Navy | 13 | 9 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Campbell | 16 | 7 | 23 |
| Navy | 9 | 4 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Campbell | 0 | 0 | 0 |
| Navy | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Campbell | 0-0 | 0-0 | 0-0 |
| Navy | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Campbell | 1-10 | 0-4 | 1-14 |
| Navy | 6-7 | 2-2 | 8-9 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Campbell | 0-0 | 0-0 | 0-0 |
| Navy | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:37 | NAVY | EVEN | Gennaro, Aimee (2) | Unassisted | 1-0 |
| 2. | 27:57 | NAVY | EVEN | Gennaro, Aimee (3) | Unassisted | 2-0 | |
| 3. | 26:10 | NAVY | EVEN | Beal, Miranda (3) | Gennaro, Aimee (4) | 3-0 | |
| 4. | 25:04 | NAVY | EVEN | Browne, Casey (4) | Unassisted | 4-0 | |
| 5. | 23:43 | NAVY | EVEN | Coughlin, Jill (3) | Generi, Loren (3) | 5-0 | |
| 6. | 22:23 | CAM | EVEN | DOLINAR, Maddy (1) | Free position shot | 5-1 | |
| 7. | 17:00 | NAVY | EVEN | Generi, Loren (5) | Gennaro, Aimee (5) | 6-1 | |
| 8. | 15:05 | NAVY | EVEN | Browne, Casey (5) | Free position shot | 7-1 | |
| 9. | 13:42 | NAVY | EVEN | Generi, Loren (6) | Gallagher, Katie (2) | 8-1 | |
| 10. | 12:36 | NAVY | EVEN | Gennaro, Aimee (4) | Generi, Loren (4) | 9-1 | |
| 11. | 9:31 | NAVY | EVEN | Generi, Loren (7) | Unassisted | 10-1 | |
| 12. | 6:43 | NAVY | EVEN | Gennaro, Aimee (5) | Generi, Loren (5) | 11-1 | |
| 13. | 4:13 | NAVY | EVEN | Generi, Loren (8) | Gallagher, Katie (3) | 12-1 | |
| 14. | 1:16 | NAVY | EVEN | Coughlin, Jill (4) | Unassisted | 13-1 | |
| 15. | 0:05 | NAVY | EVEN | Gallagher, Katie (3) | Unassisted | 14-1 | |
| 16. | 2nd | 28:54 | NAVY | EVEN | Coughlin, Jill (5) | Generi, Loren (6) | 15-1 |
| 17. | 25:52 | NAVY | EVEN | Coughlin, Jill (6) | Generi, Loren (7) | 16-1 | |
| 18. | 23:51 | NAVY | EVEN | Nantz, Maggie (1) | Beal, Miranda (1) | 17-1 | |
| 19. | 22:09 | NAVY | EVEN | Generi, Loren (9) | Gallagher, Katie (4) | 18-1 | |
| 20. | 16:48 | NAVY | EVEN | Moynihan, Kaitlan (1) | Generi, Loren (8) | 19-1 | |
| 21. | 13:15 | NAVY | EVEN | Probst, Aislinn (1) | Hamilton, Molly (1) | 20-1 | |
| 22. | 10:17 | NAVY | EVEN | Coughlin, Jill (7) | Beal, Miranda (2) | 21-1 | |
| 23. | 6:27 | CAM | EVEN | DOLINAR, Maddy (1) | HITCH, Erica (1) | 21-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:48 | CAM | 4 | SUMMERS, Jillian | N/A | YELLOW CARD | |
| 15:06 | CAM | 8 | HENCHCLIFFE, Cloey | N/A | YELLOW CARD |